Canstats Database - Player's Results - Backyard

player pic

623582 - Don WILBY, AB (M)

Backyard Top 3 average: 19.76%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2020-06-08 67-20-001 B - Canada 20 #4 Backyard -Online NB Mixed I 1 6 1 27 140 19.29
2020-06-14 67-20-002 B - Canada 20 #5 Backyard -Online NB Mixed G 5 3 4 23 140 16.43
2020-06-21 67-20-003 B - Canada 20 #6 Backyard -Online NB Mixed I 2 6 1 22 140 15.71
2020-06-28 67-20-004 B - Canada 20 #7 Backyard -Online NB Mixed J 3 6 2 20 140 14.29
2020-07-05 67-20-005 B - Canada 20 #8 Backyard -Online NB Mixed I 5 4 3 25 140 17.86
2020-07-12 67-20-006 B - Canada 20 #9 Backyard -Online NB Mixed I 1 6 1 22 140 15.71
2020-07-19 67-20-007 B - Canada 20 #10 Backyard -Online NB Mixed I 7 2 5 20 140 14.29
2020-07-26 67-20-009 B - Canada 20 #11 Backyard -Online NB Mixed J 1 6 1 31 140 22.14
2020-08-02 67-20-011 B - Canada 20 #12 Backyard -Online NB Mixed I 5 4 3 21 140 15.00
2020-08-09 67-20-012 B - Canada 20 #13 Backyard -Online NB Mixed I 4 4 3 23 140 16.43
Total of 10 participations 47 24 234 1400 16.71
Backyard 3-Hi Average: 83 420 19.76

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".