Tournaments reported recently - Overall results per tournament

(Sorted by date reported - most recent on top of list)

SanctionNb Date Tournament City Prov. NbPartic DateReported
35-22-106 2022-12-16 Davenport Park Open #1 Davenport FL 1 2022-12-31
35-22-103 2022-12-10 Bev Hills Toys For Tots Open Beverly Hills FL 1 2022-12-31
35-22-102 2022-12-09 Dan Mann State Farm Ins. Winter Haven FL 1 2022-12-31
35-22-091 2022-11-05 Lois Hayden Open Clearwater FL 1 2022-12-31
35-22-105 2022-12-14 Bob Paschen Open Sebring FL 2 2022-12-21
35-22-100 2022-12-03 Humana Open Clearwater FL 1 2022-12-17
65-22-224 2022-11-26 Hector Forrest Memorial Hamilton ON 17 2022-12-14
65-22-223 2022-11-05 Larry Markle Memorial Hamilton ON 19 2022-11-15
61-22-049 2022-10-23 Cloverdale Fall Open Cloverdale BC 32 2022-10-30
65-22-222 2022-10-15 Indoor Season Startup Hamilton ON 15 2022-10-27
67-22-003 2022-09-24 Saint John H. L. 100 Shoe Saint John NB 6 2022-10-20
67-22-002 2022-08-07 NB Provincial Singles Saint John NB 25 2022-10-20
67-22-001 2022-08-06 NB Provincial Doubles Saint John NB 22 2022-10-20
62-23-001 2022-10-02 October Winter Calgary AB 11 2022-10-02
62-22-033 2022-09-17 Calgary Fall Classic Calgary AB 17 2022-09-19
61-22-048 2022-09-18 Lower Mainland Championships Abbotsford BC 41 2022-09-18
61-22-047 2022-09-17 Interior Kootenay Champ. Kamloops BC 16 2022-09-18
61-22-052 2022-09-16 55plus Games - Singles Victoria BC 25 2022-09-18
61-22-051 2022-09-16 55plus Games - Doubles Victoria BC 18 2022-09-18
65-22-302 2022-08-27 Ontario Provincial Doubles Belleville ON 66 2022-09-18
63-22-012 2022-09-03 Fall Frolic Manitou Beach SK 18 2022-09-13
62-22-032 2022-09-11 Red Deer Open Sun. Red Deer AB 11 2022-09-12
61-22-046 2022-09-11 Victoria Autumn Classic Victoria BC 38 2022-09-12
62-22-031 2022-09-10 Red Deer Open Sat. Red Deer AB 22 2022-09-12
66-22-019 2022-09-04 Quebec Provincial Ch. Simple Rouville QC 69 2022-09-07
61-22-045 2022-09-03 BC Provincial Championships Vernon BC 59 2022-09-06
62-22-028 2022-08-17 Canadian Championships High Prairie AB 101 2022-09-06
62-22-027 2022-08-13 Western Canada Classic High Prairie AB 74 2022-09-06
62-22-030 2022-09-04 Olds Open Sun. Olds AB 17 2022-09-05
62-22-029 2022-09-03 Olds Open Sat. Olds AB 20 2022-09-05
66-22-018 2022-08-28 Quebec Provincial Ch. Double Victoriaville QC 82 2022-08-31
63-22-011 2022-08-27 Manitou Beach Manitou Beach SK 8 2022-08-31
66-22-017 2022-08-27 Victoriaville II Sam. Victoriaville QC 48 2022-08-30
65-22-062 2022-08-20 Youth Provincial Singles Tourn. Aylmer ON 19 2022-08-25
61-22-043 2022-08-20 Powell River Powell River BC 19 2022-08-25
66-22-016 2022-08-14 St-Germain-Benefice Dim. St-Germain-de-Gr. QC 48 2022-08-16
66-22-015 2022-08-13 St-Germain-Benefice Sam. St-Germain-de-Gr. QC 46 2022-08-16
61-22-026 2022-07-09 Albert Hellyer Tourn. Penticton BC 23 2022-08-15
63-22-010 2022-08-07 Swift Current Open Swift Current SK 10 2022-08-12
63-22-009 2022-08-06 Whitewood Open Whitewood SK 14 2022-08-12
61-22-041 2022-08-06 Clarence-Faith-Juell Mem. Salmon Arm BC 30 2022-08-11
66-22-014 2022-08-08 St-Joseph-de-Sorel Dim. St-Joseph-de-Sorel QC 41 2022-08-10
66-22-013 2022-08-07 St-Joseph-de-Sorel Sam. St-Joseph-de-Sorel QC 41 2022-08-10
61-22-042 2022-08-06 Butts-Bligh Memorial Sooke BC 48 2022-08-07
66-22-012 2022-07-31 N-D-de-Lourdes Dim. N-D-de-Lourdes QC 42 2022-08-02
66-22-011 2022-07-30 N-D-de-Lourdes Sam. N-D-de-Lourdes QC 40 2022-08-02
61-22-038 2022-07-13 Vancouver Island Champ Victoria BC 43 2022-07-31
61-22-020 2022-06-18 Summerland Open Summerland BC 23 2022-07-27
66-22-010 2022-07-24 Victoriaville Dim. Victoriaville QC 43 2022-07-26
66-22-009 2022-07-23 Victoriaville Sam. Victoriaville QC 54 2022-07-26
61-22-013 2022-06-04 Vernon Mixed Open Vernon BC 31 2022-07-26
27-22-003 2022-07-23 World Championships Monroe-West-M LA 4 2022-07-25
27-22-004 2022-07-20 World Prelims Monroe-West-M LA 7 2022-07-25
63-22-008 2022-07-23 Sask Provincial Champ. Manitou Beach SK 16 2022-07-24
66-22-008 2022-07-17 St-Germain Dim. St-Germain-de-Gr. QC 42 2022-07-19
66-22-007 2022-07-16 St-Germain Sam. St-Germain-de-Gr. QC 56 2022-07-19
62-22-024 2022-07-17 Ponoka Open Sun. Ponoka AB 13 2022-07-18
62-22-023 2022-07-16 Ponoka Open Sat. Ponoka AB 20 2022-07-18
65-22-060 2022-07-09 Youth-Adult Tourn. Aylmer ON 86 2022-07-17
62-22-022 2022-07-10 Innisfail Open Sun. Innisfail AB 13 2022-07-14
61-22-029 2022-07-10 Saanich Open Victoria BC 35 2022-07-14
63-22-007 2022-07-10 Regina Open Regina SK 16 2022-07-14
63-22-006 2022-07-09 Caronport Open Caronport SK 17 2022-07-14
62-22-021 2022-07-09 Innisfail Open Sat. Innisfail AB 26 2022-07-14
61-22-027 2022-07-10 Abbotsford Summer Open Abbotsford BC 35 2022-07-12
61-22-028 2022-07-09 GVHPA Open Victoria BC 37 2022-07-12
66-22-006 2022-07-03 LaPresentation Dim. LaPresentation QC 46 2022-07-05
66-22-005 2022-07-02 LaPresentation Sam. LaPresentation QC 45 2022-07-05
61-22-031 2022-06-26 Cloverdale Open Cloverdale BC 102 2022-07-04
62-22-018 2022-06-26 AB Provincial Singles Champ. Calgary AB 24 2022-06-30
62-22-017 2022-06-19 Olds Open Sun. Olds AB 14 2022-06-26
62-22-016 2022-06-18 Olds Open Sat Olds AB 20 2022-06-26
63-22-005 2022-06-19 Prince Albert Open Prince Albert SK 13 2022-06-24
63-22-004 2022-06-18 Saskatoon Open Saskatoon SK 15 2022-06-24
46-22-005 2022-06-19 Sodbusters Fathers Day Bristol VT 5 2022-06-22
65-22-301 2022-06-11 Ontario Provincial Doubles Brighton ON 78 2022-06-18
66-22-004 2022-06-12 Memorial Rene-Croteau Dim. Blainville QC 29 2022-06-13
66-22-003 2022-06-11 Memorial Rene-Croteau Sam. Blainville QC 38 2022-06-13
62-22-015 2022-06-05 Lethbridge Open Sun. Lethbridge AB 8 2022-06-13
62-22-014 2022-06-04 Lethbridge Open Sat. Lethbridge AB 10 2022-06-13
66-22-002 2022-06-05 Camping Rouville Dim. St-Jean-Baptiste QC 48 2022-06-09
66-22-001 2022-06-04 Camping Rouville Sam. St-Jean-Baptiste QC 44 2022-06-09
63-22-003 2022-06-05 Paddockwood Open Paddockwood SK 11 2022-06-08
63-22-002 2022-06-04 Battleford Open North Battleford SK 15 2022-06-08
63-22-001 2022-05-21 Spring Fling Manitou Beach SK 17 2022-06-08
65-22-100 2022-05-28 Elmer Hohl Memorial Guelph ON 48 2022-06-07
61-22-015 2022-06-04 Victoria Memorial Doubles Victoria BC 38 2022-06-06
61-22-010 2022-05-28 Kamloops Open Kamloops BC 22 2022-05-31
62-22-011 2022-05-22 Calgary Open Sun. Calgary AB 12 2022-05-25
62-22-010 2022-05-21 Calgary Open Sat Calgary AB 16 2022-05-25
61-22-007 2022-05-22 BC International Open Abbotsford BC 66 2022-05-23
61-22-011 2022-05-14 Powell River Powell River BC 20 2022-05-15
61-22-004 2022-05-07 Salmon Arm Spring T. Salmon Arm BC 25 2022-05-09
61-22-006 2022-05-07 Victoria Open Victoria BC 55 2022-05-09
65-22-008 2022-04-30 Indoor Season Finale Hamilton ON 16 2022-05-08
61-22-014 2022-06-05 Abbotsford Open Abbotsford BC 41 2022-05-06
65-22-020 2022-04-30 Brighton Lakeview Singles Brighton ON 182 2022-05-04
62-22-009 2022-04-24 Calgary Winter #7 Calgary AB 16 2022-05-04
61-22-003 2022-04-24 Abbotsford Memorial Abbotsford BC 40 2022-05-04
62-22-008 2022-04-23 Calgary Winter #6 Calgary AB 19 2022-05-04