Last computed: Dec. 31, 2022

player pic

621033 - Dave BURROWS, AB (30)

Canstats average: 54.62%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov./St. Div. Class Pos. W L R. S.P. R%
2022-03-19 62-22-006 Calgary Winter #6 Calgary AB Mixed A 3 1 3 74 200 37.00
2022-03-20 62-22-007 Calgary Winter #7 Calgary AB Mixed A 3 2 3 68 200 34.00
2022-04-23 62-22-008 Calgary Winter #6 Calgary AB Mixed A 4 2 4 87 240 36.25
2022-04-24 62-22-009 Calgary Winter #7 Calgary AB Mixed A 4 3 2 71 200 35.50
2022-06-18 62-22-016 Olds Open Sat Olds AB Mixed A 3 2 2 65 200 32.50
2022-06-19 62-22-017 Olds Open Sun. Olds AB Mixed A 2 4 2 115 240 47.92
2022-06-26 62-22-018 AB Provincial Singles Champ. Calgary AB Mixed B 1 8 0 190 400 47.50
2022-07-09 62-22-021 Innisfail Open Sat. Innisfail AB Mixed A 2 3 1 83 200 41.50
2022-07-10 62-22-022 Innisfail Open Sun. Innisfail AB Mixed A 2 3 2 94 240 39.17
2022-07-16 62-22-023 Ponoka Open Sat. Ponoka AB Mixed A 1 4 0 102 200 51.00
2022-07-17 62-22-024 Ponoka Open Sun. Ponoka AB Mixed A 2 4 3 147 280 52.50
2022-08-17 62-22-028 Canadian Championships High Prairie AB Elders A 3 9 5 337 602 55.98
2022-09-03 62-22-029 Olds Open Sat. Olds AB Mixed A 3 2 2 85 200 42.50
2022-09-04 62-22-030 Olds Open Sun. Olds AB Mixed A 3 2 2 107 200 53.50
2022-09-10 62-22-031 Red Deer Open Sat. Red Deer AB Mixed A 3 2 2 81 200 40.50
2022-09-11 62-22-032 Red Deer Open Sun. Red Deer AB Mixed A 4 1 5 114 240 47.50
2022-09-17 62-22-033 Calgary Fall Classic Calgary AB Mixed A 3 4 8 246 480 51.25
2022-10-02 62-23-001 October Winter Calgary AB Mixed A 3 1 3 104 200 52.00
Total of 18 participations 57 49 2170 4722 45.96
Canstats Average - 3-Hi: 591 1082 54.62

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".