(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-17 | 63-21-101 | Swift Current Open | Swift Current | SK | MixedDE | D | 3 | 0 | 6 | 10 | 240 | 4.17 |
2021-07-24 | 63-21-102 | Sask. Provincial Champ. | Manitou Beach | SK | Mixed | E | 1 | 1 | 5 | 19 | 240 | 7.92 |
2021-08-07 | 63-21-105 | Prince Albert Open | Prince Albert | SK | Mixed | C | 3 | 2 | 2 | 26 | 200 | 13.00 |
Total of 3 participations | 3 | 13 | 55 | 680 | 8.09 | |||||||
Canstats Average - 3-Hi: | 55 | 680 | 8.09 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".