(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-17 | 63-21-101 | Swift Current Open | Swift Current | SK | MixedAB | B | 3 | 0 | 7 | 63 | 224 | 28.12 |
2021-07-24 | 63-21-102 | Sask. Provincial Champ. | Manitou Beach | SK | Mixed | B | 1 | 3 | 1 | 69 | 200 | 34.50 |
2021-08-07 | 63-21-105 | Prince Albert Open | Prince Albert | SK | Mixed | B | 1 | 4 | 1 | 52 | 200 | 26.00 |
2021-08-14 | 63-21-103 | Paddockwood Open | Paddockwood | SK | Mixed | A | 5 | 1 | 3 | 70 | 200 | 35.00 |
2021-08-21 | 63-21-104 | Fall Frolic Open | Manitou Beach | SK | Mixed | B | 3 | 2 | 2 | 53 | 198 | 26.77 |
Total of 5 participations | 10 | 14 | 307 | 1022 | 30.04 | |||||||
Canstats Average - 3-Hi: | 202 | 624 | 32.37 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".