(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-17 | 63-21-101 | Swift Current Open | Swift Current | SK | MixedAB | B | 1 | 4 | 3 | 98 | 224 | 43.75 |
2021-07-24 | 63-21-102 | Sask. Provincial Champ. | Manitou Beach | SK | Mixed | A | 2 | 2 | 2 | 77 | 200 | 38.50 |
2021-08-07 | 63-21-105 | Prince Albert Open | Prince Albert | SK | Mixed | A | 3 | 2 | 2 | 79 | 200 | 39.50 |
2021-08-14 | 63-21-103 | Paddockwood Open | Paddockwood | SK | Mixed | A | 1 | 3 | 1 | 92 | 200 | 46.00 |
2021-08-21 | 63-21-104 | Fall Frolic Open | Manitou Beach | SK | Mixed | A | 2 | 3 | 1 | 105 | 200 | 52.50 |
Total of 5 participations | 14 | 9 | 451 | 1024 | 44.04 | |||||||
Canstats Average - 3-Hi: | 295 | 624 | 47.28 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".