
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-27 | 65-12-300 | Elmer Hohl Ringer Classic | Wellesley | ON | Ladies | C | 2 | 3 | 2 | 67 | 200 | 33.50 |
| 2012-07-07 | 65-12-036 | Ontario Provincial Doubles | Waterloo | ON | Mixed30 | B | 5 | 3 | 3 | 34 | 134 | 25.37 |
| 2012-08-02 | 33-12-036 | 2012 World Tourn. Prelims | Knoxville | TN | Womens | J | 6 | 8 | 6 | 168 | 600 | 28.00 |
| 2012-08-19 | 65-12-302 | Ontario Provincial Singles | Belleville | ON | Ladies | B | 7 | 1 | 5 | 54 | 240 | 22.50 |
| Total of 4 participations | 15 | 16 | 323 | 1174 | 27.51 | |||||||
| Canstats Average - 3-Hi: | 269 | 934 | 28.80 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008