(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-11 | 65-20-002 | Rengar Winter Singles #1 | Belleville | ON | Mixed | B | 3 | 2 | 2 | 67 | 200 | 33.50 |
2020-01-12 | 65-20-003 | Rengar Winter Singles #2 | Belleville | ON | Mixed | A | 6 | 3 | 4 | 60 | 210 | 28.57 |
2020-03-07 | 65-20-011 | Rengar Winter March | Belleville | ON | Mixed | B | 3 | 3 | 2 | 67 | 200 | 33.50 |
Total of 3 participations | 8 | 8 | 194 | 610 | 31.80 | |||||||
Canstats Average - 3-Hi: | 194 | 610 | 31.80 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".