
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-07-21 | 67-12-001 | NB Doubles Championships | St.Stephen | NB | Womens | A | 2 | 7 | 3 | 97 | 256 | 37.89 |
| 2012-07-22 | 67-12-002 | NB Singles Championships | St.Stephen | NB | Womens | A | 3 | 6 | 4 | 82 | 300 | 27.33 |
| 2012-10-21 | 67-12-003 | 40 shoe Fall Tournament | St.Stephen | NB | Mixed | A | 0 | 5 | 0 | 98 | 200 | 49.00 |
| Total of 3 participations | 18 | 7 | 277 | 756 | 36.64 | |||||||
| Canstats Average - 3-Hi: | 277 | 756 | 36.64 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008