
| No. | Name | Prov. | EntAv. | Group |
|---|---|---|---|---|
| 1 | Howard WEITZEL (D.C.) | SK | 72.30 | Mens A |
| 2 | Andre LECLERC | QC | 72.23 | Mens A |
| 3 | Stan LEIS | ON | 70.00 | Mens A |
| 4 | Kevin McLACHLIN | ON | 70.00 | Mens A |
| 5 | Tom GALLINA (P.C.) | ON | 69.53 | Mens A |
| 6 | Marvin ELLISON | SK | 65.70 | Mens A |
| 7 | Ross STEVENSON (P.C.) | AB | 62.70 | Mens A |
| 8 | Bill VANDERBURG | ON | 61.00 | Mens A |
| 9 | Travis MOWATT (P.C.) | NB | 60.60 | Mens A |
| 10 | Ray HEBERT | NB | 57.20 | Mens A |
| 11 | Clyde SMOKE | ON | 57.00 | Mens A |
| 12 | Rosaire BRUNELLE | QC | 55.89 | Mens A |
| 13 | Barry SLAUNWHITE (P.C.) | NS | 55.10 | Mens A |
| 14 | Rene CROTEAU | QC | 53.08 | Mens A |
| 15 | Leo ARSENAULT | ON | 53.00 | Mens A |
| 16 | Gordon BUTTS | BC | 49.06 | Mens A |
| 17 | Ray AMOS | BC | 46.70 | Mens B |
| 18 | Robert RIOU | SK | 46.50 | Mens B |
| 19 | Phil IRONSTAND | MB | 46.42 | Mens B |
| 20 | Pete BOTH | ON | 46.00 | Mens B |
| 21 | Oscar MONGRAIN | NB | 45.60 | Mens B |
| 22 | Ken BOYD | ON | 45.00 | Mens B |
| 23 | Harry COLLINS | ON | 44.13 | Mens B |
| 24 | Jean-Claude CHARETTE | QC | 43.54 | Mens B |
| 25 | Glen PYKE | ON | 43.00 | Mens B |
| 26 | Al SPRINGALL | ON | 43.00 | Mens B |
| 27 | Ivan FISHER | MB | 42.85 | Mens B |
| 28 | Garry RAYNER | BC | 41.07 | Mens B |
| 29 | Erick OTTERSON | NS | 40.00 | Mens B |
| 30 | John JANSEN | ON | 40.00 | Mens B |
| 31 | George BARTON | NB | 39.40 | Mens B |
| 32 | Paul SWEENY | ON | 39.00 | Mens C |
| 33 | Buster DUCK | ON | 38.00 | Mens C |
| 34 | Garry STEEVES | NB | 38.00 | Mens C |
| 35 | Chester WARREN | NB | 37.90 | Mens C |
| 36 | Eugene BANNISTER | NB | 37.70 | Mens C |
| 37 | Wilfred ROBICHAUD | ON | 37.56 | Mens C |
| 38 | Art FLETCHER | NB | 36.30 | Mens C |
| 39 | Stew BATTIE | BC | 35.85 | Mens C |
| 40 | Gene JOHNSON | NB | 35.50 | Mens C |
| 41 | Wayne PORTER | NB | 35.10 | Mens C |
| 42 | Gil BOMBERRY | ON | 35.00 | Mens D |
| 43 | Robert CANNING | ON | 35.00 | Mens D |
| 44 | Martin SOUCY | NB | 34.50 | Mens D |
| 45 | Gerald MILLS | NB | 34.30 | Mens D |
| 46 | Doug RUTHERFORD | ON | 34.00 | Mens D |
| 47 | Louis BALDASSO | ON | 34.00 | Mens D |
| 48 | Fred ARSENAULT | ON | 34.00 | Mens D |
| 49 | Darcy HANSON | NB | 33.90 | Mens D |
| 50 | Dwight HENDERSON | NB | 33.30 | Mens D |
| 51 | Paul CORMIER | NB | 33.20 | Mens D |
| 52 | Norman MILLS | NB | 33.10 | Mens E |
| 53 | Glen ERB | ON | 33.00 | Mens E |
| 54 | Don TRACEY | NB | 32.70 | Mens E |
| 55 | Art WALLBURG | NB | 32.20 | Mens E |
| 56 | Albert CORMIER | NB | 31.70 | Mens E |
| 57 | Laurence MARTIN | NB | 31.50 | Mens E |
| 58 | Robert LEBLANC | NB | 31.10 | Mens E |
| 59 | Frank CORBETT | ON | 30.78 | Mens E |
| 60 | Ernest POULIN | SK | 30.46 | Mens E |
| 61 | Harold CAVANAUGH | NB | 30.05 | Mens E |
| 62 | Mauno BACKA | ON | 30.00 | Mens F |
| 63 | Albert PINEAU | NB | 29.90 | Mens F |
| 64 | Irenee BOURGEOIS | NB | 29.80 | Mens F |
| 65 | Larry LYNCH | NB | 29.30 | Mens F |
| 66 | Roger BELLIVEAU | NB | 29.30 | Mens F |
| 67 | Douglas NUNN | ON | 29.00 | Mens F |
| 68 | David GOULD | NB | 28.80 | Mens F |
| 69 | Gerry LEBLANC | NB | 28.00 | Mens F |
| 70 | Gordon STEEVES | NB | 27.20 | Mens F |
| 71 | Guy CHIASSON | BC | 27.18 | Mens F |
| 72 | Jeffery SIMPSON | ON | 26.00 | Mens G |
| 73 | Russ MacDONALD | NB | 26.00 | Mens G |
| 74 | Aime ETIENNE | ON | 25.60 | Mens G |
| 75 | Wally SMITH | NB | 25.20 | Mens G |
| 76 | William CASEY | NB | 24.30 | Mens G |
| 77 | Ivan CRAWFORD | NB | 24.10 | Mens G |
| 78 | John HALBGEWACHS | ON | 24.00 | Mens G |
| 79 | Kenneth RYDER | NS | 24.00 | Mens G |
| 80 | Alcide LEBLANC | NB | 22.90 | Mens G |
| 81 | Aubrey TRITES | NB | 22.10 | Mens G |
| 82 | Donald BOYD | ON | 21.00 | Mens H |
| 83 | Lloyd JACKSON | NB | 20.90 | Mens H |
| 84 | Clark BROWN | NS | 19.70 | Mens H |
| 85 | Wayne LIVINGSTONE | NB | 19.60 | Mens H |
| 86 | Leonard LANG | NB | 19.30 | Mens H |
| 87 | Moe (Maurice) FERRIS | ON | 19.25 | Mens H |
| 88 | Lyman CORTES | ON | 19.00 | Mens H |
| 89 | Leo WATSON | NB | 18.90 | Mens H |
| 90 | Claudius BOURGEOIS | NB | 15.20 | Mens H |
| 91 | Sylvianne MOISAN | QC | 82.65 | Women A |
| 92 | Myrna KISSICK | AB | 77.90 | Women A |
| 93 | Angeline MOISAN | QC | 75.61 | Women A |
| 94 | Shirley Ann FISHER (P.C.) | MB | 64.78 | Women A |
| 95 | Jean BROUSSEAU (P.C.) | AB | 61.60 | Women A |
| 96 | Dorothy BUTTS | BC | 54.31 | Women A |
| 97 | Tammy NORVILA (P.C.) | SK | 53.63 | Women A |
| 98 | Lucie TURCOTTE | QC | 53.50 | Women A |
| 99 | Karen McLACHLIN | ON | 52.00 | Women A |
| 100 | Marilyn McELHINNEY | ON | 43.00 | Women B |
| 101 | Judy GOETZ | ON | 43.00 | Women B |
| 102 | Annie RAYNER | BC | 41.41 | Women B |
| 103 | Mary HANSEN | NB | 36.60 | Women B |
| 104 | BettyAnne ELLIS | ON | 36.00 | Women B |
| 105 | Mona ELLIS | NB | 35.70 | Women B |
| 106 | Patsy HENDERSON | NB | 31.40 | Women C |
| 107 | Anne HARVEY | ON | 29.00 | Women C |
| 108 | June BOIVIN | ON | 26.50 | Women C |
| 109 | Ginette CHARETTE | QC | 26.33 | Women C |
| 110 | Susan LEE | ON | 22.80 | Women C |
| 111 | Kathy CANNING | ON | 20.00 | Women C |
| 112 | Grace FANJOY | ON | 13.00 | Women C |
| 113 | Russell CHRISTOPHER (D.C.) | SK | 75.50 | Sr Men 30' |
| 114 | James McAVOY | SK | 62.84 | Sr Men 30' |
| 115 | Don GRIFFITH | AB | 56.30 | Sr Men 30' |
| 116 | William HOLT | ON | 38.70 | Sr Men 30' |
| 117 | Larry MARKLE (D.C.) | ON | 59.00 | Sr Men 40' |
| 118 | Vern TYACKE (P.C.) | SK | 57.69 | Sr Men 40' |
| 119 | Tom CORNER | ON | 54.40 | Sr Men 40' |
| 120 | Jack ADAMS | SK | 50.28 | Sr Men 40' |
| 121 | Terry RHINDRESS Sr | NS | 46.50 | Sr Men 40' |
| 122 | George WINGHAM | SK | 46.30 | Sr Men 40' |
| 123 | Bruno TONEGUZZO | ON | 43.00 | Sr Men 40' |
| 124 | Bob FLEMING | ON | 30.00 | Sr Men 40' |
| 125 | Andrew GOETZ | ON | 28.00 | Juniors A |
| 126 | Erle NORVILA | AB | 20.00 | Juniors A |
| 127 | Mathew GREER | ON | 17.00 | Juniors A |
| 128 | Brian McLACHLIN | ON | 12.00 | Juniors A |
| 129 | Sheila McGRATH | ON | 62.00 | Senior Ladies |
| 130 | Evelyn MOORE (D.C.) | AB | 54.30 | Senior Ladies |
| 131 | Mary SPOONER | ON | 52.00 | Senior Ladies |
| 132 | Heather MORRISON | ON | 49.40 | Senior Ladies |
Back to Main Page