1998 Canadian Horseshoe Pitching
Championships PARTICIPANTS
Victoria, British Columbia
August 5-8
| Class | Name | Prov | H.C.# | EntAv(%) |
| JRA | Greenside, Erin | BC | 613642 | 50,28 |
| JRA | Goetz, Andrew DC | ON | 650925 | 50,06 |
| JRA | McHale, Ryan | BC | 610160 | 44,66 |
| JRA | Vallee, Danielle | BC | 613282 | 32,66 |
| JRA | Aldridge, Chris | BC | 613649 | 30,42 |
| JRA | Schaefer, Randy | BC | 610404 | 29,81 |
| JRA | Harper, Brett | BC | 610195 | 23,29 |
| | | | | |
| JRB | Harper, Devin | BC | 61 | 5,09 |
| JRB | Clapoff, Stuart | BC | 61 | 2,00 |
| JRB | Corry, Josh | BC | 61 | 2,00 |
| | | | | |
| MA | Gallina, Tom Dc | ON | 650153 | 72,12 |
| MA | Stevenson, Ross PC | AB | 621393 | 69,44 |
| MA | Weitzel, Howard PC | SK | 630334 | 67,40 |
| MA | Leis, Stan | ON | 650210 | 66,48 |
| MA | Finnie, Colin | SK | 630148 | 66,20 |
| MA | Ellison, Marvin | SK | 630006 | 63,70 |
| MA | Ball, Jim | BC | 613443 | 60,68 |
| MA | Reyklin, Lloyd | BC | 610369 | 60,58 |
| MA | Riehl, Bob | ON | 650273 | 60,54 |
| MA | Melissa, Jerry | BC | 610534 | 54,56 |
| MA | Nanninga, Alvin | AB | 621309 | 54,05 |
| MA | Butts, Gordon | BC | 614202 | 52,80 |
| MA | Olmstead, Lyle | AB | 622131 | 52,38 |
| MA | Corner, Tom | ON | 650122 | 49,73 |
| MA | Hildebrandt, Bob | BC | 610313 | 49,58 |
| MA | Vallee, Vic | BC | 612916 | 49,58 |
| MA | Vander Linden, Casey | AB | 621414 | 48,90 |
| | | | | |
| MB | Busch, Lou | BC | 611857 | 48,79 |
| MB | Davidson, Bob | ON | 650003 | 48,35 |
| MB | Thompson, Mike | BC | 613636 | 48,04 |
| MB | Manhas, Munj | BC | 613968 | 47,58 |
| MB | Rayner, Murray | BC | 614856 | 46,77 |
| MB | Neargarth, Bill | BC | 613608 | 45,96 |
| MB | Beggs, Lloyd | BC | 613612 | 45,69 |
| MB | Springall, Al | ON | 650300 | 45,63 |
| MB | Milton, Lloyd | BC | 613606 | 45,49 |
| MB | Burrows, Dave | AB | 621033 | 44,80 |
| MB | Liebaert, Jules | SK | 630016 | 44,44 |
| MB | Ironstand, Phil | MB | 640074 | 43,64 |
| MB | Riou, Robert | SK | 630198 | 43,12 |
| MB | Bodaly, Fred | BC | 610478 | 42,72 |
| MB | Thompson, Len | BC | 613998 | 42,63 |
| MB | Lake, Lewis | BC | 614981 | 42,09 |
| | | | | |
| MC | Wilson, Kaye | SK | 630194 | 41,30 |
| MC | Renton, Bob | BC | 613580 | 40,32 |
| MC | Fisher, Ivan | MB | 640019 | 40,31 |
| MC | Barton, George | NB | 674732 | 40,04 |
| MC | Scheffer, Chuck | ON | 652735 | 40,00 |
| MC | Ego, Ken | ON | 651696 | 39,90 |
| MC | Levasseur, William | MB | 640009 | 39,78 |
| MC | Tomasevic, Sam | BC | 613454 | 39,34 |
| MC | Connolly, Ernie | BC | 611502 | 38,01 |
| MC | Baldwin, Jim | BC | 613629 | 37,84 |
| MC | Rayner, Garry | BC | 610740 | 37,80 |
| MC | Vaugeois, Roger | BC | 613960 | 37,24 |
| MC | Henderson, Dwight | NB | 670112 | 37,18 |
| MC | Westman, Larry | BC | 613957 | 37,11 |
| MC | Trudell, Ernie | BC | 613307 | 37,04 |
| MC | Crerar, Ivan | AB | 621685 | 36,97 |
| | | | | |
| MD | Holler, Bob | BC | 613914 | 36,85 |
| MD | Prefontaine, Real | BC | 613602 | 36,74 |
| MD | Vanin, Richard | BC | 613574 | 34,67 |
| MD | Gregory, Wilf | BC | 613293 | 34,65 |
| MD | Roos, Bill | BC | 614885 | 33,82 |
| MD | Mazur, Alex | SK | 630438 | 33,52 |
| MD | Miller, Edward (Scotty) | AB | 621996 | 33,30 |
| MD | Backstrom, Dwayne | YK | YK | 33,00 |
| MD | Ormiston, Fred | BC | 613946 | 32,90 |
| MD | Shingoose, James | MB | 640082 | 31,61 |
| MD | Watkins, Oliver | BC | 610001 | 30,72 |
| MD | Chaisson, Guy | BC | 613605 | 30,42 |
| MD | Hopkins, Dick | BC | 613159 | 30,14 |
| MD | Macmullan, Ben | BC | 613613 | 29,78 |
| MD | Coffin, Dan | BC | 613287 | 29,36 |
| MD | Brousseau, Louis | AB | 621030 | 29,30 |
| | | | | |
| ME | Hildebrand, Hank | BC | 613991 | 28,88 |
| ME | Butts, Bill | BC | 613584 | 28,12 |
| ME | Greenside, Shane | BC | 610158 | 28,09 |
| ME | Service , Dick | AB | 621373 | 27,63 |
| ME | Battie, Stew | BC | 612886 | 27,45 |
| ME | Warner, Bryan | ON | 653758 | 27,28 |
| ME | Salmon, Erle | BC | 613621 | 27,03 |
| ME | Brooks, Gordon | BC | 613611 | 26,81 |
| ME | Michalski, Ted | BC | 610177 | 26,58 |
| ME | Salter, Glen | ON | 650886 | 26,18 |
| ME | Lebrun, Norm | BC | 612815 | 25,70 |
| ME | Juteau, John | BC | 613964 | 25,35 |
| ME | Herkel, Vince | BC | 613306 | 25,17 |
| ME | Dawe, Roy Jr | BC | 612807 | 24,92 |
| ME | Miller, Shawn | BC | 610180 | 24,62 |
| ME | Butts, Rod | BC | 613931 | 24,59 |
| ME | Poulin, Ernie | SK | 630091 | 24,39 |
| | | | | |
| MF | Trebilcock, Al | BC | 610186 | 24,28 |
| MF | Kirichenko, Denis | BC | 613285 | 24,04 |
| MF | Kirk, Bob | BC | 613955 | 23,96 |
| MF | Kutzner, Walter | BC | 613970 | 23,75 |
| MF | Kirk, Brian | BC | 613954 | 22,89 |
| MF | Deane, Don | BC | 613589 | 22,67 |
| MF | Leis, Walter | ON | 657301 | 22,67 |
| MF | Robinson, Terry | BC | 613709 | 22,67 |
| MF | Etienne, Aime | ON | 652602 | 22,60 |
| MF | Vanin, George | BC | 613587 | 22,07 |
| MF | Aldridge, Bruce | BC | 613632 | 22,02 |
| MF | Cameron, Mike | BC | 610531 | 21,38 |
| MF | Snider, Duke | BC | 613604 | 21,05 |
| MF | Richey, Bob | NS | 680246 | 21,00 |
| MF | Montgomery, Barry | BC | 613973 | 20,83 |
| MF | Johnston, Victor | BC | 613911 | 20,77 |
| MF | Villeneuve, Henri (6) | BC | 613938 | 20,00 |
| | | | | |
| MG | Dudek, Peter | SK | 630342 | 19,72 |
| MG | Coward, Jan | BC | 613575 | 19,50 |
| MG | Cuthbert, Gerry | BC | 613910 | 19,05 |
| MG | Anderson, Syd | BC | 610401 | 17,97 |
| MG | Joslin, Bob | BC | 613912 | 17,51 |
| MG | Haley, Ed | BC | 613294 | 16,66 |
| MG | Bussey, Vic | BC | 613967 | 16,47 |
| MG | MaCaulay, Jack | BC | 610002 | 15,32 |
| MG | MaCready, Terry | BC | 613939 | 14,40 |
| MG | Boyd, Don | ON | 650104 | 14,19 |
| MG | Dalsin, Joe | BC | 613619 | 14,02 |
| MG | Gallant, Jim | BC | 610169 | 13,89 |
| MG | Brown, Clark | NS | 680003 | 12,00 |
| MG | Battie, Ron | BC | 612885 | 11,38 |
| MG | Mathews, Peter | BC | 613933 | 10,82 |
| MG | Klyne, Bruce | BC | 610208 | 9,50 |
| MG | Kerr, Chuck | BC | 613631 | 9,09 |
| | | | | |
| SR30A | Christopher, Russell PC | SK | 630007 | 72,31 |
| SR30A | Johnson, Alvin PC | AB | 621201 | 65,73 |
| SR30A | Spilchen, Mike | SK | 630436 | 63,04 |
| SR30A | Griffith, Don | AB | 620622 | 58,71 |
| SR30A | Morris, Earl PC | BC | 613302 | 57,83 |
| | | | | |
| SR30B | McClelland, Mel | BC | 614769 | 52,32 |
| SR30B | Wilde, Murray | AB | 621947 | 48,82 |
| SR30B | Danby, Edwin | ON | 650934 | 41,36 |
| SR30B | Reed, Don | BC | 613150 | 37,76 |
| SR30B | Hawkins, Tom | BC | 613956 | 37,30 |
| | | | | |
| SR30C | Pinette, Marcel | BC | 614210 | 34,77 |
| SR30C | Collin, John | BC | 610199 | 33,88 |
| SR30C | Meln, Fred | BC | 612821 | 29,40 |
| SR30C | Schmidt, Elmer | AB | 621932 | 28,15 |
| | | | | |
| SR30D | Procter, Duke | BC | 614908 | 27,81 |
| SR30D | Solypa, Joe | BC | 612236 | 20,69 |
| SR30D | Rempel, Frank | BC | 613990 | 17,83 |
| SR30D | McCaffery, Charlie | BC | 610175 | 11,82 |
| | | | | |
| SR40A | Tyache, Vern PC | SK | 630195 | 58,79 |
| SR40A | Markle, Larry | ON | 650006 | 56,83 |
| SR40A | Donald, Wilf | AB | 621090 | 50,30 |
| SR40A | Danyleko, Andy | BC | 619758 | 45,45 |
| SR40A | Adams, Jack | SK | 630001 | 42,68 |
| | | | | |
| SR40B | Iannarelli, Joe | BC | 613638 | 33,22 |
| SR40B | Wareham, Earle | BC | 613963 | 25,86 |
| SR40B | Dalsin, Cliff | BC | 610166 | 24,13 |
| SR40B | Allan, Bill | BC | 613266 | 19,36 |
| SR40B | Perry, Bud | BC | 613406 | 17,91 |
| | | | | |
| SRL | Kozakewich, Eileen PC | SK | 630337 | 58,44 |
| SRL | Morrison, Heather | ON | 650412 | 55,21 |
| SRL | Spilchen, Pauline | SK | 630437 | 51,33 |
| SRL | Vaugeois, Shirley | BC | 613890 | 47,66 |
| SRL | Elliot, Violet | MB | 640001 | 47,52 |
| SRL | Battie, Norene | BC | 612884 | 39,04 |
| SRL | Perry, Carol | BC | 613407 | 38,38 |
| | | | | |
| WA | Kissick, Mryna | AB | 621217 | 72,93 |
| WA | Busch, Bernice | BC | 614858 | 69,10 |
| WA | McGrath, Sheila | ON | 650027 | 66,49 |
| WA | Brousseau, Jean | AB | 621431 | 61,71 |
| WA | Ormiston, Carol | BC | 613903 | 60,99 |
| WA | Fisher, Shirley Ann | MB | 640018 | 60,23 |
| WA | Prentis, Linda | BC | 613949 | 57,56 |
| WA | Pinette, Gloria | BC | 614211 | 56,09 |
| WA | Miller, Ruby | BC | 614853 | 55,37 |
| WA | Arnold, Brenda | BC | 613894 | 54,53 |
| WA | Norvila, Tammy | SK | 630121 | 52,50 |
| WA | Atkinson, Maryse | BC | 610597 | 51,00 |
| WA | Hildebrandt, Darlene | BC | 610314 | 50,85 |
| | | | | |
| WB | Brunelle, Elyse | BC | 610306 | 49,56 |
| WB | Salmon, Sam | BC | 613896 | 49,14 |
| WB | Nanninga, Joanne | AB | 621310 | 47,32 |
| WB | Krimmer, Dorothy | BC | 613902 | 46,14 |
| WB | Jefferd, Joyce | BC | 614852 | 46,10 |
| WB | Goetz, Judy | ON | 650777 | 46,00 |
| WB | Empey, Dot | BC | 613888 | 45,50 |
| WB | Hickman, Alice | BC | 610173 | 43,98 |
| WB | McElhinney, Marilyn | ON | 650033 | 43,31 |
| WB | Ellison, Charolette | SK | 630441 | 42,39 |
| WB | Petrie, Betty | BC | 613885 | 42,06 |
| WB | Backstrom, Nellie | YK | YK | 41,00 |
| WB | Rayner, Annie | BC | 610739 | 40,89 |
| | | | | |
| WC | Hamel, Florence | SK | 630333 | 40,85 |
| WC | Service, Jeanette | AB | 622288 | 40,27 |
| WC | Rush, Elaine | BC | 613881 | 40,12 |
| WC | Reyklin, Betty | BC | 610368 | 38,29 |
| WC | Vander Linden, Eve | AB | 621415 | 37,94 |
| WC | Aldridge, Carol | BC | 610155 | 37,42 |
| WC | Parslow, Verna | BC | 613905 | 34,30 |
| WC | Beggs, Jean | BC | 613898 | 34,06 |
| WC | MacIintosh, Marge | BC | 613900 | 33,55 |
| WC | Henderson, Patsy | NB | 670113 | 33,35 |
| WC | Dudek, Doreen | SK | 630341 | 32,38 |
| WC | Pepper, Jean | BC | 613305 | 31,94 |
| | | | | |
| WD | McDonald, Fran | BC | 613891 | 31,52 |
| WD | Buchanan, Irene | BC | 613889 | 30,81 |
| WD | Erickson, Lillian | BC | 610167 | 29,80 |
| WD | Leis, Lucille | ON | 657319 | 29,68 |
| WD | Kerr, Barb | BC | 610174 | 29,02 |
| WD | Basaraba, Erma | BC | 613699 | 26,61 |
| WD | Underwood, Bev | BC | 610187 | 26,45 |
| WD | Hopkins, Shirley | BC | 613160 | 25,04 |
| WD | Wilson, Agnes | BC | 610536 | 25,00 |
| WD | Meln, Kay | BC | 612820 | 24,27 |
| WD | Christianson, Marty | BC | 613909 | 23,85 |
| WD | Bihun, Lynda | BC | 614883 | 23,02 |
| | | | | |
| WE | Bryne, Dorothy | BC | 610163 | 22,36 |
| WE | Scheffer, Roz | ON | 653400 | 22,00 |
| WE | MacDonald, Doris | BC | 613882 | 21,12 |
| WE | Lee, Susan | ON | 653548 | 20,97 |
| WE | Morgan, Colleen (3) | BC | 613908 | 19,71 |
| WE | Goodman, Irene | BC | 610533 | 18,68 |
| WE | Helgeson, Cindy | BC | 613969 | 18,42 |
| WE | Paquette, Shirley | AB | 621445 | 16,90 |
| | | | | |
| WF | Berry, Lois | BC | 613904 | 16,01 |
| WF | Crerar, Betty | AB | 621957 | 14,00 |
| WF | Brooks, Margaret | BC | 613906 | 12,50 |
| WF | Fanjoy, Grace | ON | 652311 | 12,00 |
| WF | Fourmeaux, Mary | BC | 610607 | 9,29 |
| WF | Schmidt, Alice | AB | 62 | 5,10 |
Back to Main Page