July 10, 2002 Canadian Championships 2002 Classes and Schedule
2002 Canadian Championship Classes and Schedule

A few changes were made since the original schedule was posted July 3:
A drop out, an addition to Mens E and addition of 2 juniors. Slight changes to the playing times of the juniors.
All schedules are subject to change. Please check posted schedule at tournament.

       HC #     DIV.       LAST NAME       FIRST NAME     PROV.   CHAMP.    %
   1    664710LA       MOISAN           SYLVIANNE        QC         DC    83,09
   2    664766LA       MOISAN           ANGELINE         QC               73,62
   3    657319LA       LEIS             LUCILLE          ON               71,01       AUG 14  7PM
   4    621120LA       FRYINGPAN        INA              AB               65,71
   5    621217LA       KISSICK          MYRNA            AB               65,14       AUG 15 4PM
   6    650117LA       HASTINGS         ELDA             ON               65,06
   7          LA       FRYINGPAN        GEORGINA         AB               65,00       AUG 16  1PM
   8    610306LA       BRUNELLE         ELYSE            BC         PC    62,04
   9    613903LA       ORMISTON         CAROL            BC               60,92
  10          LA       ROSS             JANICE           ON               59,64
  11    630121LA       CHRISTENSEN      TAMMY            SK         PC    58,63         PLAYOFF
  12    640032LA       LEVASSEUR        MARILYN          MB               56,07       AUG 17 2PM
  13    621064LA       CORDINGLEY       JANE             AB               55,31
  14    621310LA       NANNINGA         JOANNE           AB               54,58
  15    613894LA       ARNOLD           BRENDA           BC               53,15
  16    640018LA       FISHER           SHIRLEY ANN      MB         PC    47,80

   1    622563LB       MCLEAN           ANNA             AB               51,57
   2    621418LB       VELDHUIS         YVONNE           AB               50,00       AUG 14  7PM
   3    621166LB       HEISTAD          HAZEL            AB               48,64
   4    657514LB       SNELL            LIA              ON               47,62       AUG 15 4PM
   5    621415LB       VANDER LINDEN    EVE              AB               46,30
   6    622449LB       KILBOURN         WINNONA          AB               43,19       AUG 16  1PM
   7    621786LB       BORN             KAY              AB               41,51
   8    621391LB       STEVENSON        EILEEN           AB               40,13

   1    622705LC       THOMPSON         DONNA            AB               39,16
   2     64009LC       IRONSTAND        JACQUELINE       MB               38,40
   3    621315LC       NESTER           LILLIAN          AB               38,38
   4    640100LC       CLOUD            SHARON           MB               37,77       AUG 15 7AM
   5    613145LC       SCHNEIDER        SIMONE           BC               36,44
   6    630441LC       DEMMANS          CHAROLETTE       SK               35,67       AUG 16  7AM
   7    630333LC       HAMEL            FLORENCE         SK               35,00
   8    630283LC       CLARK            SHARON           SK               33,73      AUG 17  10AM
   9    613905LC       PARSLOW          VERNA            BC               33,63
  10    610312LC       BERTRAND         SUE              BC               32,40

   1    610155LD       ALDRIDGE         CAROL            BC               31,76
   2    622771LD       BRUBAKER         HILDA            AB               30,75       AUG 15 10PM
   3    613969LD       HELGESON         CINDY            BC               30,22
   4    630699LD       HALL             MYRTLE           SK               29,87       AUG 16 4PM
   5          LD       CRERAR           BETTY            MB               29,55
   6    610649LD       BRIETZKOPF       CHERYL           BC               29,48       AUG 17 10AM
   7    630663LD       ALLARD           CLARA            SK               29,39
   8    622172LD       SNYDERS          SHIRLEY          AB               27,69
   9    660595LD       CARROLL          SUZANNE          QC               26,93
  10    610163LD       BYRNE            DOROTHY          BC               26,57

   1    653548LE       LEE              SUSAN            ON               24,72
   2    613906LE       BROOKS           MARGARET         BC               24,53       AUG 15 10PM
   3    621700LE       ISAACS           ANITA            AB               24,10
   4    630625LE       KALYN            JANE             SK               22,28       AUG 16 4PM
   5    613160LE       HOPKINS          SHIRLEY          BC               22,04
   6    622802LE       CLARKE           PATRICIA         AB               19,86       AUG 17 10AM
   7    611023LE       GALLANT          VIOLET           BC               18,69
   8    622577LE       HOLLEY           MARY             AB               12,11
   9    630723LE       JOHNSON          KATHY            SK               9,49

   1    650210MA       LEIS             STAN             ON         PC    73,97
   2    630334MA       WEITZEL          HOWARD           SK               68,55
   3    650153MA       GALLINA          TOM              ON               65,60       AUG 14 1PM
   4    664706MA       LECLERC          ANDRE            QC               65,24
   5    630006MA       ELLISON          MARVIN           SK         PC    62,26       AUG 15 1PM
   6    630148MA       FINNIE           COLIN            SK               61,49
   7    621309MA       NANNINGA         ALVIN            AB         PC    60,25       AUG 16 4PM
   8    621414MA       VANDER LINDEN    CASEY            AB               59,44
   9    610744MA       KINAKIN          WALTER           BC         PC    57,70
  10    614202MA       BUTTS            GORDON           BC               57,69         PLAYOFF
  11    622499MA       HOLMES           KEN              AB               55,47       AUG 17 2PM
  12    621800MA       LUMSDEN          STEVE            AB               54,86
  13    622131MA       OLMSTEAD         LYLE             AB               53,24
  14    650004MA       VANDERBURG       BILL             ON               52,38
  15    613633MA       ARNOLD           DAVE             BC               51,77
  16    640074MA       IRONSTAND        PHILLIP          MB         PC    46,05

   1    622368MB       SANDERSON        BOB              AB               50,81
   2    610600MB       RONDOW           TONY             BC               49,86
   3    630130MB       SQUIRES          DALE             SK               49,41       AUG 14 10PM
   4    621392MB       STEVENSON        KEN              AB               48,21
   5          MB       FOREMAN          VERNE            ON               46,25       AUG 15 1PM
   6    614857MB       BUSCH            LOU              BC               44,80
   7    652991MB       BROUWER          GEORGE           ON               44,75       AUG 16 10AM
   8    621119MB       FRYINGPAN        GEORGE           AB               44,62
   9    613957MB       WESTMAN          LARRY            BC               43,85
  10          MB       FRYINGPAN        MARK             AB               43,54
  11    621685MB       CRERAR           IVAN             AB               42,18
  12    621577MB       MADU             RAYMOND          AB               41,70
  13    650122MB       CORNER           TOM              ON               41,64
  14    658431MB       BRADLEY          EDWARD           ON               41,21
  15    611504MB       GUSHTA           AL               BC               41,10
  16

   1    613946MC       ORMISTON         FRED             BC               41,03
   2    650290MC       SHANTZ           ARLEY            ON               40,08
   3    613960MC       VAUGEOIS         ROGER            BC               39,89
   4    657513MC       SNELL            JOHN             ON               39,56       AUG 14 4PM
   5    621397MC       STEWART          JOHN             AB               38,49
   6    657301MC       LEIS             WALTER           ON               38,18       AUG 15 4PM
   7    621996MC       MILLER           EDWARD           AB               37,51
   8    610648MC       BRIETZKOPF       JOE              BC               37,17       AUG 17 7AM
   9    630284MC       ELLWOOD          LORNE            SK               36,58
  10    640019MC       FISHER           IVAN             MB               36,30
  11    653797MC       ARNOLD           JACK             ON               36,29
  12    630350MC       DRESCHER         CLARENCE         SK               35,94
  13    621033MC       BURROWS          DAVE             AB               35,64
  14    621190MC       HYNNE            DAVID            AB               35,27
  15    650647MC       JANSEN           JOHN             ON               34,81
  16    613584MC       BUTTS            BILL             BC               34,78

   1    630438MD       MAZUR            ALEX             SK               34,32
   2    613605MD       CHAISSON         GUY              BC               34,04
   3          MD       GREENOUGH        LARRY            AB               33,88
   4    630002MD       ADAMS            DONALD           SK               33,28       AUG 14 7PM
   5    612235MD       AMOS             RAY              BC               32,93
   6          MD       BARTON           GEORGE           NB               32,83       AUG 15 10PM
   7    650994MD       ARNOLD           WALTER           ON               32,82
   8    622480MD       KILBOURN         DAVID            AB               32,62       AUG 16 7PM
   9    613422MD       HELLYER          ALBERT           BC               32,27
  10    613611MD       BROOKS           GORDON           BC               31,38
  11    610001MD       WATKINS          OLIVER           BC               30,62
  12          MD       SOUCY            MARTIN           NB               30,50
  13    610705MD       SPARKS           JACK             BC               28,42
  14          MD       SHINGOOSE        JIM              MB               28,34
  15    622682MD       LANGDON          GORDON           AB               28,00
  16    622710MD       FULTON           ALEX             AB               27,96

   1    613621ME       SALMON           ERLE             BC               27,41
   2    640027ME       MORIN            ALBERT           MB               26,98
   3    651168ME       LOVERING         COLIN            ON               26,45       AUG 14 10PM
   4    610011ME       BENNIE           DON              BC               26,32
   5    640011ME       ROULETTE         RICKY            MB               25,99       AUG 15 10AM
   6    613910ME       CUTHBERT         GERRY            BC               25,39
   7    613519ME       HOPKINS          RICHARD          BC               25,20       AUG 16 7AM
   8    621394ME       STEVENSON        WILLIAM          AB               25,11
   9    613287ME       COFFIN           DANNY            BC               24,79
  10    621164ME       HAYNES           TIM              AB               24,36
  11    614927ME       SHORE            JACK             BC               23,45
  12    630091ME       POULIN           ERNIE            SK               21,00
  13    610034ME       MISKENACK        FRANK            BC               19,32
  14    610401ME       ANDERSON         SYD              BC               18,50
  15    610169ME       GALLANT          JIM              BC               18,03

   1    652602MF       ETIENNE          AIME             ON               17,48       AUG 14 10PM
   2    660617MF       CARROLL          PAUL             QC               15,73
   3    610272MF       DAVIDSON         PHILIP           BC               15,63       AUG 15 10AM
   4    631003MF       SQUIRES          DARYL            SK               10,92
   5    611013MF       GILES            GEORGE           BC               7,62        AUG 16 7AM

   1    622623SR4A     STEINKE          TERRY            AB               54,15       AUG 14 1PM
   2    630343SR4A     BANNERMAN        VERN             SK               52,89
   3    650006SR4A     MARKLE           LARRY            ON               48,52       AUG 15 10AM
   4    630076SR4A     ROSS             AL               SK               44,88
   5    650168SR4A     HASTINGS         CHARLIE          ON               42,19       AUG 16 1PM

   1    670445SR4B     ROUSSEL          GILBERT          NB               37,72
   2    611517SR4B     HANER            LARRY            BC               36,75       AUG 15 7PM
   3    611617SR4B     CUTLER           LYLE             BC               35,63
   4    610122SR4B     MORGAN           DON              BC               35,23       AUG 16 1PM
   5    612921SR4B     BOSCHMAN         HERB             BC               34,11
   6    640025SR4B     MCMAHON          ELMER            MB               32,19       AUG 17 7AM
   7    650121SR4B     CORMIER          RAY              ON               27,80
   8    640095SR4B     ELOY             JEAN-MARIE       MB               26,33

   1    622630SR4C     BEFUS            GORDON           AB               25,06       AUG 14 1PM
   2    610311SR4C     FEDORUK          BOB              BC               21,58
   3    630623SR4C     FROSTAD          GERALD           SK               16,08       AUG 15 7PM
   4    630136SR4C     MACZA            WILLIAM          SK               15,89
   5    622707SR4C     GIBSON           BILL             AB               10,20       AUG 16 1PM

   1    613293SR3A     GREGORY          WILF             BC               66,74
   2    621148SR3A     GRIFFITH         DON              AB         DC    65,43
   3    621744SR3A     CLAUSSEN         EDUARD           AB         PC    65,27       AUG 14 10AM
   4    630007SR3A     CHRISTOPHER      RUSSELL          SK               65,00
   5    622102SR3A     GILMORE          RED              AB               63,57       AUG 15 7AM
   6    621307SR3A     MOUNTAIN         DICK             AB               63,56
   7    614856SR3A     RAYNER           MURRAY           BC               62,50       AUG 16 7AM
   8    610478SR3A     BODALY           FRED             BC         PC    61,89
   9    630436SR3A     SPILCHEN         MIKE             SK         PC    61,85
  10    621366SR3A     SCHEIBNER        LEN              AB               58,76
  11    621095SR3A     DUER             JOE              AB               57,71
  12    622537SR3A     NORDVALL         CECIL            AB               56,15
  13    630001SR3A     ADAMS            JACK             SK               55,16

   1    621947SR3B     WILDE            MURRY            AB               54,22
   2    630016SR3B     LIEBAERT         JULES            SK               52,88
   3    622347SR3B     CONNELL          RALPH            AB               52,27       AUG 14 10AM
   4    610199SR3B     COLLIN           JOHN (JOSEPH)    BC               51,18
   5    630280SR3B     JONES            J.W. GORDON      SK               50,74       AUG 15 7AM
   6    622038SR3B     GRAY             BOB              AB               50,44
   7    613302SR3B     MORRIS           EARL             BC               49,91       AUG 16 7PM
   8    610678SR3B     THORNTON         JOHN             BC               48,74
   9    622351SR3B     DOMSHY           ERNIE            AB               48,06
  10    650934SR3B     DANBY            EDWIN            ON               48,02
  11    621146SR3B     GREENSTEIN       MIKE             AB               47,34
  12    610507SR3B     KUPFERSCHMID     TED              BC               47,18
  13    621281SR3B     MEADOWS          CHARLIE          AB               46,71
  14    613339SR3B     WHITNACK         BILL             BC               46,47
  15    613146SR3B     SCHNEIDER        LES              BC               46,27
  16    622714SR3B     VELDKAMP         TONY             AB               45,58

   1    614212SR3C     GILLARD          EARLE            BC               44,60
   2    622425SR3C     HAUGLAND         HERMAN           AB               44,04
   3    621512SR3C     KEMP             JACK             AB               43,47
   4    621475SR3C     McELROY          FRANK            AB               42,32       AUG 14 4PM
   5    622062SR3C     JORDAN           CLIFFORD         AB               42,28
   6    621223SR3C     KNUDSON          BUD              AB               41,64       AUG 15 10AM
   7    621467SR3C     CONNOLLY         TOM              AB               41,50
   8    610740SR3C     RAYNER           GARRY            BC               41,44       AUG 16 10AM
   9    621738SR3C     VICTOR           CARL             AB               41,25
  10    621044SR3C     CAMPBELL         JACK             AB               41,19
  11    630031SR3C     NYBO             BASIL            SK               40,37
  12    621500SR3C     HARRIS           LEE              AB               40,26
  13    630153SR3C     OLENIUK          HARRY            SK               39,42
  14    621314SR3C     NESTER           JACK             AB               39,11
  15    622024SR3C     KOKOTAILO        JACK             AB               38,71
  16    630573SR3C     KALYN            WILLIAM          SK               37,23

   1    630704SR3D     STEVENSON        ED               SK               37,08
   2    630035SR3D     FEHR             JACOB            SK               35,37       AUG 14 4PM
   3    612886SR3D     BATTIE           STEW             BC               35,25
   4    621831SR3D     MARQUARDT        GEORGE           AB               34,53       AUG 15 1PM
   5    619810SR3D     KENNEDY          ROBERT           BC               33,57
   6    622127SR3D     ROBINSON         BERT             AB               31,02       AUG 17 7AM
   7    614753SR3D     NICKEL           EDWARD           BC               30,02
   8    621417SR3D     VELDHUIS         HENRY            AB               29,42

   1    611107SR3E     BEETON           LEWIS            BC               25,56
   2    622761SR3E     GILL             GORDON           AB               25,31       AUG 14 1PM
   3    622611SR3E     GRAHN            ERNIE            AB               23,55
   4    640026SR3E     CRATE            GEORGE           MB               20,73       AUG 15 7PM
   5    630699SR3E     LOW              DON              SK               18,22
   6    630613SR3E     WILKINSON        STAN             SK               17,44       AUG 17 7AM
   7    622792SR3E     McDOUGALL        MIKE             AB               15,58
   8    621999SR3E     LAFLAMME         FOCH             AB               15,21
   9          SR3E     BROWN            CLARKE           NS               9,58

   1    650027SRLA     McGRATH          SHEILA           ON               62,75       AUG 14 1PM
   2    650412SRLA     MORRISON         HEATHER          ON               56,88
   3    630337SRLA     KOZAKEWICH       EILEEN           SK               55,96       AUG 15 7PM
   4    621224SRLA     KOOY             SHIRLEY          AB               55,26
   5    630437SRLA     SPILCHEN         PAULINE          SK               54,80       AUG 16 4PM

   1    621101SRLB     EWING            JULIA            AB               48,62
   2    612923SRLB     BOSCHMAN         IDA              BC               48,20       AUG 14 10AM
   3    613335SRLB     WHITNACK         VERA             BC               44,33
   4    613420SRLB     HELLYER          YVONNE           BC               42,87       AUG 15 7PM
   5    619767SRLB     GREAVES          YVONNE           BC               40,34
   6    622610SRLB     GRAHN            MARGARET         AB               35,00       AUG 16 10AM

   1    621045SRLC     CAMPBELL         NELLY            AB               30,11       AUG 15 7PM
   2    611105SRLC     BISCHOFF         NORMA            BC               28,49
   3    622126SRLC     SCHMIDT          ALICE            AB               26,10       AUG 16 7PM
   4    630145SRLC     RICHMOND         LORETTA          SK               17,36
   5    619803SRLC     MORGAN           SYLVIANNE        BC               17,05       AUG 17 10AM

   1    657381JR       BECKER           DREW             ON         DC    74,81       AUG 14 10AM
   2    610264JR       DYRDA            BUDDY            BC               65,21
   3    610721JR       SPARKS           CHRISTINE        BC         DC    37,26       AUG 15 7PM
   4    630542JR       DUBYK            SHANE            SK               29,89         AUG 16:
   5    622693JR       FAITHFUL         BENTLEY          AB               24,31      BOYS ONLY 7PM
   6    631004JR       SQUIRES          DEAN             SK               12,04         AUG 17:
   7    630576JR       CURREN           JAALA            SK               4,65      GIRLS ONLY 10AM

ALL SCHEDULES ARE SUBJECT TO CHANGE. PLEASE CHECK POSTED SCHEDULE AT TOURNAMENT


Back to Main Page