1957 Canadian Singles Horseshoe Pitching Championships
September 5-6-7, 1957 • CNE, Toronto

Total entry: ...

A Singles:                               Qual.   Pts    W-L    R./S.P.      R%
  1.  Elmer HOHL, Wellesley, Ont.          372   550   11-0    518/676   76.63
  2.  Dean McLAUGHLIN, Oshawa, Ont.       D.C.   544   10-1    472/588   80.27
  3.  Jack BOA, Hensall, Ont.              376   487    8-3    435/654   66.51
  4.  Harold BLACKMAN, Toronto, Ont.       363   464    8-3    442/732   60.38
  5.  Stan FRITZ, Listowel, Ont.           356   466    6-5    432/732   59.02
  6.  Fred HARBURN, Dublin, Ont.           399   426    5-6    390/686   56.85
  7.  George EDWARDS, Galt, Ont.           352   394    4-7    391/708   55.23
  8.  Walter WOODWARD, Lakeview, Ont.      334   375    4-7    390/674   57.86
  9.  Graham MAWSON, Scarboro, Ont.        333   375    4-7    349/642   54.36
  10. Norm BLACK, Leaside, Ont.            367   398    3-8    427/744   57.39
  11. Doug VANN, Oshawa, Ont.              349   354    3-8    350/658   53.19
  12. Lorne GOULD, Woodbridge, Ont.        340   290   0-11    315/620   50.81

B Singles:                               Qual.   Pts    W-L    R./S.P.      R%
  1.  Garnet BANKS, Toronto, Ont.          328   524    9-2    386/700   55.14
  2.  Len NICHOLS, Toronto, Ont.           328   518    8-3    384/680   56.47
  3.  Elgin TOMAN, Plattsville, Ont.       309   535    7-4    388/696   55.75
  4.  Charles LENTZ, Smithville, Ont.      326   510    7-4    394/740   53.24
  5.  Wray FAINT, Midland, Ont.            314   478    7-4    348/736   47.28
  6.  Walter PASCOE, Claremont, Ont.       290   477    7-4    375/738   50.81
  7.  Jack LENTZ, Hamilton, Ont.           316   411    5-6    292/702   41.60
  8.  Bayard BRYANT, Woodbridge, Ont.      290   440    4-7    283/680   41.62
  9.  Logan CRUISE, Midland, Ont.          316   438    4-7    355/720   49.31
  10. Frank CORBIN, Hamilton, Ont.         320   436    4-7    356/742   47.98
  11. Joe JEFFRIES, Hamilton, Ont.         317   373    4-7    304/686   44.31
  12. John BOSWELL, Hamilton, Ont.         314   309   0-11    243/652   37.27

Doubles
  1.  Ed WILLIS, Lorne Park, Ont. & Richard MATHIAS, Port Credit, Ont.






Back to Main Page