1972 Canadian Singles Horseshoe Pitching Championships
August 19, 1972 • CNE, Toronto

Total entry: 108

AAA Class:                                W-L     R%
   1. Elmer HOHL, Wellesley, Ont.         8-0   85.6
   2. Ken SMITH, Monkton, Ont.            7-1   61.3
   3. Dean McLAUGHLIN, Oshawa, Ont.       6-2   71.8
   4. Roy McLAUGHLIN, Nestleton, Ont.     3-5   65.0
   5. Alonzo HARBURN, St-Mary’s, Ont.     3-5   60.5
   6. George SCHUMMER, Toronto, Ont.      3-5   60.3
   7. Gilles JOYAL, St-Hyacinthe, Qué.    2-6   59.0
   8. Fernand THIBEAULT, Sorel, Qué.      2-6   57.3
   9. Robert RIEHL, Kitchener, Ont.       2-6   57.8

Note:  Thibeault and Riehl’s averages and ranks were presented as above in 
Jean Markle’s report, while the Digest placed Riehl in 8th place because 
of his higher average.

AA Class:                                 W-L     R%
   1. Larry MARKLE, Hamilton, Ont.        6-1   53.8
   2. Serge COURNOYER, Sorel, Qué.        5-2   48.7
   3. Wellington SHOGNOSH, Walpole Isl.,  4-3   54.3
   4. Jack LENTZ, Hamilton, Ont.          4-3   52.7
   5. Jack ADAMS, Ottawa, Ont.            3-4   47.1
   6. Gaston TOUTANT, St-Hyacinthe, Qué.  3-4   37.7
   7. Guy RICHARD, Sorel, Qué.            2-5   45.4
   8. Gil FITZSIMMONS, Willowdale, Ont.   1-6   36.3

A Class:                                  W-L     R%
   1. Gérard DAIGLE, St-Hyacinthe, Qué.   7-1   54.8
   2. Ken DRURY Sr, Sarnia, Ont.          7-1   57.0
   3. Jean ST-AMAND, St-Hyacinthe, Qué.   6-2   50.8
   4. Erwin SCHNEIDER, Port Colborne, Ont 5-3   47.8
   5. Ken DRURY Jr, Sarnia, Ont.          4-4   42.3
   6. Bruno TONEGUZZO, Guelph, Ont.       3-5   44.0
   7. Al HUFFMAN, Port Colborne, Ont.     3-5   38.0
   8. Pierre RICHARD, Sorel, Qué.         1-7   35.3
   9. Ed WILLIS, Clarkson, Ont.           0-8   29.0

B Class:                                  W-L     R%
   1. Bruce HOHL, New Hamburg, Ont.       5-0   51.0
   2. James McGUIGAN, Toronto, Ont.       4-1   47.0
   3. James NEWTON, St.Catharines, Ont.   4-1   52.0
   4. Al SORRELL, Thorold, Ont.           4-1   41.5
   5. Reg SMOKE, Langton, Ont.            3-2   46.5
   6. Louis BRODEUR, St-Hyacinthe, Qué.   3-2   39.5
   7. Ernest HARBURN, Cromarty, Ont.      2-3   44.0
   8. Jean-Rock MÉNARD, St-Hyacinthe, Qué 2-3   31.5
   9. Cecil TAYLOR,  Simcoe, Ont.         1-4   43.0
   10.Claude BRODEUR, St-Hyacinthe, Qué.  1-4   36.0
   11.Leo GAESSLER, Conestogo, Ont.       1-4   38.5
   12.Emerson ANDERSON, Hensall, Ont.     0-5   35.0

C Class:                                  W-L     R%
   1. Walter PASCOE, Claremount, Ont.     5-0   40.7
   2. Ronald JINKERSON, Denfield, Ont.    5-0   60.7
   3. Pierre DESJARDINS, St-Janvier, Que. 4-1   34.7
   4. Alain RHEAULT, Cowansville, Qué.    3-2   56.0
   5. Fred HARBURN, Staffa, Ont.          3-2   42.0
   6. Gérard ROBINEAU, St-Hyacinthe, Qué. 3-2   27.3
   7. Alfred MERRILL, St.Catharines, Ont. 2-3   38.7
   8. Gilbert ROBINEAU, St-Hyacinthe, Qué 2-3   37.5
   9. Roy HORE, Welland, Ont.             1-4   44.7
   10.Charles HURST, Mississauga, Ont.    1-4   34.9
   11.Gilles MATHIEU, St-Hyacinthe, Qué.  1-4   18.0
   12.Gérard NARREAULT, Ste-Thérèse, Qué. 0-5   13.3

D Class:                                  W-L     R%
   1. Albert WYMAN, Orillia, Ont.         5-0   43.3
   2. Court KERR, Goderich, Ont.          4-1   43.3
   3. Henry LEPP, St.Catharines, Ont.     4-1   53.3
   4. Jean CHEVALIER, Sorel, Qué.         4-1   30.0
   5. Harold CARTER, Goderich, Ont.       3-2   46.0
   6. Jack BRITT, Wainfleet, Ont.         3-2   44.0
   7. Pierre ST-LOUIS, Sorel, Qué.        3-2   26.7
   8. Lloyd VENNER, Hensall, Ont.         2-3   26.7
   9. Lloyd MARKLE, Guelph, Ont.          1-4   34.0
   10.Mario PÉLOQUIN, Sorel, Que.         1-4   22.3
   11.Bert MORRISON,                      0-5   23.3
   12.Milt BLAIR, Scarborough, Ont.       0-5   19.2

E Class:                                  W-L     R%
   1. Carl SUMMERFIELD, Chatham, Ont.     6-1   36.7
   2. Bob CHRISTON, Scarborough, Ont.     5-2   37.6
   3. George BARTON, Saint John, N.B.     5-2   31.9
   4. Robert BERG, Kitchener, Ont.        4-3   31.9
   5. James RANDALL, Hensall, Ont.        3-4   30.5
   6. Orville BORNAIS, Windsor, Ont.      2-5   37.1
   7. Fred McCLINTON, Mississauga, Ont.   2-5   21.9
   8. Gerald GARNETT, Saint John, N.B.    1-7   20.5

F Class:                                  W-L     R%
   1. Lorne JONES, Scarborough, Ont.      7-0   39.5
   2. Merton BICE, Sarnia, Ont.           7-0   32.9
   3. John KLASSEN,                       6-1   31.9
   4. Alain BEAULAC, Sorel, Qué.          6-1   33.8
   5. Gordon McLEOD, Barrie, Ont.         5-2   33.3
   6. Ronald DRURY, Sarnia, Ont.          5-2   31.0
   7. John McCUAIG,                       5-2   28.6
   8. Buster DUCK, Mississauga, Ont.      5-2   27.1
   9. William ELLIOTT,                    4-3   32.4
   10.Ed PETERS,                          4-3   27.6

Junior Boys:                              W-L     R%
   1. Billy ZINGER, Ariss, Ont.           5-0   38.0
   2. Ken ZIEGLER,                        4-1   48.0
   3. Stuart PILGER,                      3-2   26.0
   4. Mark LEHMANN,                       2-3   22.0
   5. John STUDENEY,                      1-4   20.0
   6. Kelly HURST, Mississauga, Ont.      0-5   16.7

Note:  High game in the juniors was 70% by Ken Ziegler.  
As for 1971, names of hometowns were not published originally and 
were added according to other information.  Juniors played 30 shoe games.


Women's Championship                       W  L           R%
   1. Jackie SEHN, Waterloo, Ontario       6  1         28.1
   2. Georgina SMITH, Monkton, Ontario     5  2          8.6
   3. Mabel PILGER, Ontario                4  3          9.0
   4. Debbie McLEOD, Barrie, Ontario       4  3          5.7
   5. Gwen HARBURN, Staffa, Ontario        4  3          4.8
   6. Sheila SUMMERFIELD, Chatham, Ont.    3  4          9.0
   7. Jean MARKLE, Hamilton, Ontario       2  5          3.8
   8. Betty HARBURN, Staffa, Ontario       0  7          1.9




Back to Main Page