1973 Canadian Singles Horseshoe Pitching Championships
August 18, 1973 • CNE, Toronto

Total entry: 94

A Class:                                               W-L   R./S.P.      R%
        1. Dean McLAUGHLIN, Oshawa, Ont.               7-0   347/440   78.86
        2. Elmer HOHL, Wellesley, Ont.                 6-1   354/438   80.82
        3. Ken SMITH, Moncton, Ont.                    4-3   304/458   66.38
        4. Gerri ROEDER, Waterloo, Ont.                4-3   327/500   65.40
        5. Roy McLAUGHLIN, Nestleton, Ont.             3-4   300/460   65.22
        6. Logan CRUISE, Midland, Ont.                 2-5   263/460   57.17
        7. Ron JINKERSON, Denfield, Ont.               1-6   224/416   53.85
        8. Alonzo HARBURN, St-Mary’s, Ont.             1-6   209/400   52.25

B Class:                                               W-L   R./S.P.      R%
        1. George SCHUMMER, Toronto, Ont.              6-1   234/394   59.39
        2. Al ROSS, Regina, Sask.                      6-1   272/452   60.18
        3. Ken DRURY Sr, Sarnia, Ont.                  5-2   168/318   52.83
        4. Charlie LENTZ, Hamilton, Ont.               3-4   200/370   54.05
        5. Wellington SHOGNOSH, Walpole Isl., Ont.     3-4   214/406   52.71
        6. Larry MARKLE, Hamilton, Ont.                3-4   159/320   49.69
        7. Fernand THIBEAULT, Sorel, Qué.              2-5   171/324   52.78
        8. Henry LEPP, St.Catharines, Ont.             0-7    91/264   34.47

C Class:                                               W-L   R./S.P.      R%
        1. Jim NEWTON, St.Catharines, Ont.             7-0   177/324   54.63
        2. Stu LAING, Bethune, Sask.                   5-2   153/332   46.08
        3. James McGUIGAN, Toronto, Ont.               4-3   141/302   46.69
        4. Erv SCHNEIDER, Port Colborne, Ont.          4-3   131/300   43.67
        5. Harold LEIS, Wellesley, Ont.                4-3   123/282   43.62
        6. Noel GOULET, Sudbury, Ont.                  3-4   139/286   48.60
        7. Harold BLACKMAN, Brougham                   1-6    67/284   23.59
        8. Roger CHRISTIE, London, Ont. (forfeit)      0-7    82/170   48.24

D Class:                                               W-L   R./S.P.      R%
        1. Guy RICHARD, Sorel, Qué.                    4-3   176/360   48.89
        2. Reg SMOKE,  Langton, Ont.                   4-3   198/400   49.50
        3. Roy HORE,  Welland, Ont.                    4-3   170/360   47.22
        4. Clayton NEEB, New Hamburg, Ont.             4-3   150/280   53.57
        5. Bruno TONEGUZZO, Guelph, Ont.               4-3   129/320   40.31
        6. Mario PÉLOQUIN, Sorel, Qué.                 4-3   108/280   38.57
        7. Court KERR, Goderich, Ont.                  3-4   110/280   39.29
        8. Harold CARTER, Goderich, Ont..              1-6    97/280   34.64

E Class:                                               W-L   R./S.P.      R%
        1. Albert WYMAN, Orillia, Ont.                 7-1   184/360   51.11
        2. Walter PASCOE, Port Perry, Ont.             7-1   157/360   43.61
        3. Ken DRURY Jr, Sarnia, Ont.                  5-3   125/320   39.06
        4. Al HUFFMAN, Port Colborne, Ont.             4-4   136/320   42.50
        5. Al SORRELL, Thorold, Ont.                   4-4   116/320   36.25
        6. Alf MERRILL, St.Catharines, Ont.            3-5   115/320   35.94
        7. Lorne JONES, Scarborough, Ont.              2-6   113/320   35.31
        8. Lloyd ZIEGLER, Hanover, Ont.                2-6   101/320   31.56
        9. Cecil TAYLOR, Simcoe, Ont.                  2-6    88/320   27.50

F Class:                                               W-L   R./S.P.      R%
        1. Orville BORNAIS, Windsor, Ont.              6-1    90/210   42.86
        2. Gil FITZSIMMONS, Willowdale, Ont.           5-2    96/210   45.71
        3. George HARBOSIN, Oakville, Ont.             5-2    83/210   39.52
        4. Robert CHRISTON, Scarborough, Ont.          4-3    81/210   38.57
        5. Carl SUMMERFIELD, Chatham, Ont.             3-4    84/210   40.00
        6. Charlie HURST, Mississauga, Ont.            3-4    72/210   34.29
        7. Ben McDONALD, Woodstock, Ont.               1-6    70/210   33.33
        8. A. CARTER, Innerkip                         1-6    59/210   28.10

G Class:                                               W-L   R./S.P.      R%
        1. Lloyd MARKLE, Guelph, Ont.                  7-1    95/240   39.58
        2. John KLASSEN,                               6-2    88/240   36.67
        3. Gord McLEOD, Barrie, Ont.                   6-2    68/240   28.33
        4. Merton BICE, Sarnia, Ont.                   5-3    87/240   36.25
        5. Bert LEADBEATER, Dowling, Ont.              5-3    75/240   31.25
        6. William CHRISTON, Scarborough, Ont.         3-5    84/240   35.00
        7. Tom MURRAY, Elmira, Ont.                    3-5    69/240   28.75
        8. Bill ELLIOTT,                               1-7    53/240   22.08
        9. Des RICHARDSON,                             0-8    40/240   16.67

H-1 Class:                                             W-L   R./S.P.      R%
        1. Gord ELSON, London, Ont.                    6-1    69/210   32.86
        2. Robert GODDARD, St.Catharines, Ont.         6-1    68/240   28.33
        3. Ed PILGER, Washago, Ont.                    5-2    70/210   33.33
        4. Phil SAWYER                                 4-3    47/210   22.38
        5. Ed PETERS                                   3-4    44/210   20.95
        6. John McCUAIG, Simcoe                        3-4    37/180   20.56
        7. Archie LAHAY, Orillia                       1-6    25/210   11.90
        8. Randy PIKE                                  0-7    18/150   12.00

H-2 Class:                                             W-L   R./S.P.      R%
        1. Mel ROBERTSON, Barrie                       5-1    67/210   31.90
        2. Fred McCLINTON, Mississauga, Ont.           4-2    60/210   28.57
        3. Bert MORRISON                               4-2    33/180   18.33
        4. Frank MINNITTI                              4-2    40/180   22.22
        5. Garnet SMITH, Blenheim, Ont.                2-4    30/180   16.67
        6. Gary SINE, Oshawa                           1-5    26/180   14.44
        7. Stuart HARBINSON, Scarborough, Ont.         0-6     6/180    2.78

Juniors Championship:                                  W-L   R./S.P.      R%
        1. Stephen HOHL, Wellesley, Ont.               4-0    55/124   44.35
        2. Billy ZINGER, Ariss, Ont.                   3-1    63/124   50.81
        3. Kelly HURST, Mississauga, Ont.              1-3    47/120   39.17
        4. Stuart PILGER, Washago, Ont.                1-3    42/120   35.00
        5. Mark LEHMANN,                               1-3    31/120   25.83
Note:  It looks like the deciding game ended in a tie, broken by an extra 4 shoes!


        1973 Canadian Women’s Championship
        
        Group 1                                        W-L   R./S.P.      R%
        1. Jackie SEHN, Waterloo, Ontario              6-1   101/240    42.1
        2. Pat KARGES, Doon, Ontario                   5-2    83/210    39.6
        3. Dee MOORE, Cambridge, Ontario               4-3    77/214    36.0
        4. Viv WEAVER, Doon, Ontario                   4-3    62/210    29.6
        5. Sharon HARDING, Ontario                     4-3    59/210    28.1
        6. Alvina KARGES, Doon, Ontario                3-4    50/210    23.8
        7. Mary Jane DETZLER, Ontario                  2-5    52/210    24.7
        8. June FULCHER, Ontario                       0-7    42/214    19.6

        Group 2  (Later known as Class B.)             W-L   R./S.P.      R%
        1. Lynn HARBINSON, Scarborough, Ont.           6-1    62/240    25.8
        2. Kim TONEGUZZO, Guelph, Ontario              5-2    60/210    28.6
        3. Cora SMOKE, Langton, Ontario                5-2    52/210    24.8
        4. Marge SMITH, Blenheim, Ontario              4-3    30/210    14.3
        5. Sheila SUMMERFIELD, Chatham, Ont.           4-3    26/210    12.4
        6. Mabel PILGER, Ontario                       2-5    22/210    10.5
        7. Judy JONES, Scarborough, Ontario            1-6    25/210    11.9
        8. Irene WATKINSON, St.Mary’s, Ontario         1-6    10/210     4.8

Jackie Sehn defeated Lynn Harbinson in the playoff game. The News Digest (Oct. ‘73) had Jackie Jones, instead of Judy Jones (as Jean Markle had writtent in her report), as the 7th place finisher. Judy is Lynn’s sister. The ringers and shoes pitched were not available but were “rebuilt” according to the averages.


Back to Main Page