1975 Canadian Singles Horseshoe Pitching Championships
August 23-24, 1975 • Central Park, Burnaby, B.C.

Total entry: 45

A Class                                        W   L        R%
 1.  Elmer Hohl, Wellesley, Ontario           11   0      82.1
 2.  Jerry Melissa, Ladysmith, B.C.            9   2      66.5
 3.  Murray Rayner, Youbou, B.C.               9   2      58.1
 4.  Clayton English, Victoria, B.C.           8   3      55.0
 5.  W.A. Smith, Vancouver, B.C.               7   4      58.3
 6.  Bob Timothy, Ladysmith, B.C.              6   5      57.3
 7.  Jim Ball, Vancouver, B.C.                 4   7      52.7
 8.  John Griffin, Chilliwack, B.C.            3   8      48.5
 9.  Tony BaillargEon, Keremeos, B.C.          3   8      44.1
10.  Stan Dahl, Vancouver, B.C.                3   8      41.4
11.  Les Clark, Chemanis, B.C.                 2   9      45.3
12.  Stan Pachota, Vancouver, B.C.             1  10      35.0

B Class                                        W   L        R%
1.  Jack Adams, Chilliwack, B.C.               4   1      50.5
2.  Don Jeglum, Nanaimo, B.C.                  3   2      40.9
3.  Frank Bouchie, Vancouver, B.C.             3   2      37.7
4.  Lenn Copp, Ladysmith, B.C.                 2   3      42.2
5.  Ken Wickwire, Port Alberni, B.C.           2   3      35.9
6.  Alf Dahl, Vancouver, B.C.                  1   4      33.3

C Class                                        W   L        R%
1.  Bernie Lepper, Vancouver, B.C.             4   1      48.6
2.  Guy Rolph, Nanaimo, B.C.                   3   2      39.8
3.  Walter Mosemann, Calgary, Alberta          3   2      34.8
4.  Dan Jaud, Rutland, B.C.                    3   2      33.0
5.  Bill Smith, Vancouver, B.C.                2   3      31.8
6.  Martin Tye, Vancouver, B.C.                0   5      24.6

D Class                                        W   L        R%
1.  Bob Blunt, Vancouver, B.C.                 4   1      32.8
2.  Jerry Rolph, Nanaimo, B.C.                 3   2      29.6
3.  Gordon Kriese, Ladysmith, B.C.             3   2      26.6
4.  Stew Harbinson, Scarborough, Ontario       3   2      25.8
5.  Charlie Francis, Vancouver, B.C.           2   3      24.7
6.  Fred Spilchen, Vancouver, B.C.             0   5      18.9

JUNIORS CLASS                                  W   L        R%
1.  Steven Hohl, Wellesley, Ontario            6   0      67.1
2.  Buddy Pittman, Vancouver, B.C.             3   3      58.5
3.  Larry Lamb, Vancouver, B.C.                3   3      50.9
4.  Gary Roste, Vancouver, B.C.                0   6      31.9

SENIOR CLASS                                   W   L        R%
1.  Gordon Ross, Nanaimo, B.C.                 4   0      35.1
2.  Alf Dahl, Vancouver, B.C.                  2   2      34.0
3.  Bob Blunt, Vancouver, B.C.                 0   4      30.3

INTERMEDIATE CLASS                             W   L        R%
1.  W.A. Smith, Vancouver, B.C.                3   0      51.7
2.  Stan Dahl, Vancouver, B.C.                 2   1      39.3
3.  Stan Pachota, Vancouver, B.C.              1   2      36.3
4.  Ken Wickwire, Port Alberni, B.C.           0   3      28.3


1975 Canadian Women’s Championship

Class A                                        W   L        R%
1.  Gerri Bigham, Langley, B.C.                3   1      38.3
2.  Vi Turner, Vancouver, B.C.                 2   2      37.2
3.  Dorothy Blunt, Vancouver, B.C.             1   2      42.3
4.  Lynn Harbinson, Scarborough, Ont.          1   2      41.4



Back to Main Page