1979 Canadian Singles Horseshoe Pitching Championships
July 13-14-15 • Lansdowne Park, Ottawa, ONT.

Total entry: 133

Men's A (Championship) Class                     W-L     R%     H.G.
1.  Elmer Hohl, Wellesley, Ont.                  7-0    76.6    83.3
2.  Dean McLaughlin, Oshawa, Ont.                5-2    73.1    76.9
3.  Gilles Joyal, St-Hyacinthe, Qué.             4-3    69.5    80.4
4.  Marvin Ellison, Raymore, Sask.               3-4    60.4    67.0
5.  John Rowe, Bridgenorth, Ont.                 3-4    58.2    67.2
6.  Stephen Hohl, Wellesley, Ont.                2-5    65.3    72.8
7.  Bill Vanderburg, Scarborough, Ont.           2-5    62.7    67.7
8.  Howard Weitzel, North Battleford, Sk.        2-5    62.4    73.2

Men's B Class                                    W-L     R%
1.  Fernand THIBEAULT, Sorel, Qué.               6-1    67.4
2.  Paul ROULEAU, Gatineau, Qué.                 5-2    60.0
3.  Jean-Paul CLAUDE, Touraine, Qué.             5-2    55.1
4.  Jerry MELISSA, Duncan, B.C.                  3-4    57.9
5.  Ron JINKERSON, Denfield, Ont.                3-4    57.7
6.  Jean GAUTHIER, Victoriaville, Qué.           3-4    57.5
7.  Yvon SAUVÉ, Rockland, Ont.                   2-5    51.2
8.  Tony BAILLARGEON, Keremeos, B.C.             1-6    52.8

Men's C Class                                    W-L     R%
1.  Louis TARDIF, Victoriaville, Qué.            6-1    55.3
2.  Al ROSS, Regina, Sask.                       5-2    58.2
3.  Rick LEBEL, Ottawa, Ont.                     5-2    56.9
4.  André HOUDE, Thetford Mines, Qué.            5-2    54.8
5.  Jack ADAMS, Saskatoon, Sask.                 3-4    52.1
6.  Vern TYACKE, Melfort, Sask.                  2-5    47.8
7.  André LÉPINE, St-Simon de Bagot, Qué.        2-5    47.2
8.  Magella LOISELLE, Windsor Mills, Qué.        0-7    39.2

Men's D Class                                    W-L     R%
1.  Andy DOUVILLE, Delmas, Sask.                 7-1    57.3
2.  Larry MARKLE, Hamilton, Ont.                 6-2    53.3
3.  Gil FITZSIMONS, Willowdale, Ont.             5-2    59.4
4.  Bill WEIDNER, Didsbury, Alta                 4-3    48.0
5.  Yvon GENDRON, Drummondville, Qué.            3-4    56.0
6.  Robert RIEHL, Ajax, Ont.                     3-4    52.7
7.  Léo ROCHON, Templeton, Qué.                  1-6    42.2
8.  Walter WILSON, Kenburn, Ont.               forfeit

Men's E Class                                    W-L     R%
1.  André TARDIF, Victoriaville, Qué.            6-1    50.9
2.  Jean-Paul LECLERC, St-Barnabé Sud, Qué.      5-2    51.6
3.  Bruce HOHL, New Hamburg, Ont.                4-3    48.7
4.  Guy MARTEL, Drummondville, Qué.              4-3    48.0
5.  Richard GAGNÉ, Ottawa, Ont.                  4-3    46.3
6.  Bert LEADBEATER, Dowling, Ont.               3-4    42.8
7.  Louis LAPENSÉE, Hull, Qué.                   2-5    41.4
8.  Fred McCLINTON, Mississauga, Ont.          forfeit

Senior Men's Championship                        W-L     R%
1.  Harvey PILON, Ottawa, Ont.                   7-1    57.4
2.  Ken DRURY, Sarnia, Ont.                      7-2    55.7
3.  Roy HORE, Welland, Ont.                      6-2    41.4
4.  Forbes COWIE, Saskatoon, Sask.               4-3    41.0
5.  John STUMPH, Yorkton, Sask.                  3-4    43.6
6.  Nelson KENNEDY, Ottawa, Ont.                 2-5    35.8
7.  Jim HARRIS, Ottawa, Ont.                     1-6    23.2
8.  Stan DAHL, Burnaby, B.C.                     0-7    14.5

Junior Boy's Championship                        W-L     R%
1.  Will PRANGE, Kitchener, Ont.                 7-0    63.4
2.  Paul ROEDER, Waterloo, Ont.                  5-2    62.1
3.  Mario RIVARD, Noranda, Qué.                  5-2    57.4
4.  Kevin KOZAKEWICH, North Battleford, Sask.    4-3    57.6
5.  André LECLERC, St-Hyacinthe, Qué.            4-3    49.5
6.  Robbie BERG, Kitchener, Ont.                 2-5    33.0
7.  Dale SIMMS, Scarborough, Ont.                1-6    31.6
8.  Jérôme PELLETIER, Gatineau, Qué.             0-7    5.1



Women's A (Championship) Class                   W-L     R%     H.G.
1.  Margaret Murray, Delmas, Sask.               7-1    58.3    69.5
2.  Gloria Vanderburg, Scarborough, Ont.         6-2    56.9    70.9
3.  Lil Reddon, Carberry, Manitoba               4-3    53.0    59.7
4.  Mary Teichroeb, Saskatoon, Sask.             4-3    50.4    53.3
5.  Irene Wessels, Scarborough, Ont.             3-4    50.2    54.2
6.  Mary Archer, Scarborough, Ont.               2-5    52.1    56.5
7.  Barbara Douville, Delmas, Sask.              2-5    46.2    60.2
8.  Sheila McGrath, Scarborough, Ont.            1-6    51.3    65.3

Women's B Class                                  W-L     R%
1.  Solange LECLERC, St-Hyacinthe, Que.          6-1    48.8
2.  Diane THIBEAULT, Sorel, Quebec               5-2    54.0
3.  Elda HASTINGS, Shanty Bay, Ontario           5-2    49.8
4.  Sophie KELTS, Red Deer, Alberta              4-3    43.0
5.  Eileen KOZAKEWICH, N. Battleford, Sk         3-4    41.2
6.  Joan McKAY, Scarborough, Ontario             3-4    40.7
7.  Sylvie LOISELLE, Windsor, Quebec             1-6    41.1
8.  Karen SMITH-DOIRON, Ottawa, Ont.             1-6    40.6

Junior Girl's Championship                       W-L     R%
1.  Michelle DOUVILLE, Delmas, Sask.             4-0    43.2
2.  Linda ROCHON, Templeton, Qué.                2-2    29.2
3.  Jackie MINKE, Springside, Sask.              2-2    28.4
4.  Janice ROSS, Regina, Sask.                   2-2    23.7
5.  Denita BRAZEAU, Ottawa, Ont.                 0-4    8.3



Back to Main Page