1980 Canadian Singles Horseshoe Pitching Championships
July 18-19-20 • Laurier Park, Edmonton, Alberta

Total entry: 198

Men's A                                      R%P.O.     W-L      R%
1   Lloyd GEMMELL, Portage La Pr., Man.        62.7    10-2    64.6
2   Gilles JOYAL, St-Hyacinthe, Qué.           64.0    10-3    66.8
3   Fernand THIBEAULT, Sorel, Qué.             55.0     8-4    55.8
4   Walter KINAKIN, Castlegar, B.C.            49.6     7-4    54.7
5   Larry MARKLE, Hamilton, Ont.               53.2     5-5    52.4
6   Irvan FINNIE, Nut Mountain, Sask.          45.9     5-5    52.8
7   Dale SCHAFERS, Calahoo, Alb.               54.5     4-5    57.0
8   Jerry MELISSA, Duncan, B.C.                44.4     4-5    49.1
9   Harvey ROBBINS, Ladysmith, B.C.                     4-3    48.9
10  Al ROSS, Regina, Sask.                              3-4    52.6
11  Larry GRIFFITH, Barrhead, Alb.                      2-5    51.3
12  Bill WEIDNER, Didsbury, Alb.                        2-5    51.1
13  Andy DOUVILLE, Delmas, Sask.                        2-5    49.3
14  John GRIFFIN, Chilliwack, B.C.                      2-5    47.6
15  Jesse BURROWS, Lethbridge, Alb.                     2-5    45.9
16  Clair MEYER, Star, Alb.                             1-6    42.3

Men's B                                         W-L      R%
1   Henry LASLO, Edmonton, Alb.                 6-1    51.1
2   Ron NOBESS, Winnipeg, Man.                  5-2    49.7
3   Vern TYACHE, Melfort, Sask.                 4-3    49.4
4   Clarence HOGGARTH, Barrie, Ont.             4-3    48.6
5   Bill LOSING, Consort, Alb.                  3-4    50.0
6   Gil FITZSIMMONS, Willowdale, Ont.           3-4    43.1
7   Vance MONTGOMERY, Drumheller, Alb.          2-5    35.7
8   Clint GLYDON, Charlottetown, PEI            1-6    36.0
Men's C
1   Howard WEITZEL, North Battleford, Sask.     7-0    61.4
2   Chris CAMPION, Edmonton, Alb.               4-3    48.0
3   Bud KNUDSON, Consort, Alb.                  4-3    39.7
4   Joe LASLO, Edmonton, Alb.                   4-3    38.3
5   Peter FRIESEN, Warman, Sask.                3-4    46.0
6   Ed MURRAY, Delmas, Sask.                    3-4    42.3
7   Murray ARMSTRONG, Steinbach, Man.           2-5    41.1
8   Pat DOYLE, Calgary, Alb.                    1-6    31.1
Men's D
1   Clayton ENGLISH, Souris, Man.               7-0    63.7
2   Jean GAUTHIER, Victoriaville, Qué.          5-2    57.7
3   Roger VAUGEOIS, Victoria, B.C.              4-3    44.1
4   Peter GUENTHER, Calgary, Alb.               4-3    41.1
5   Glen KIDD, Zeelandia, Sask.                 3-4    37.7
6   Tony DESJARDINS, Laurier, Man.              2-5    38.9
7   Gord McLEOD, Barrie, Ont.                   2-5    33.3
8   Mel FISHER, Morinville, Alb.                1-6    26.0
Men's E
1   Ed TOLWAY, Vernon, B.C.                     6-1    50.0
2   Ed SIEBERT, Red Deer, Alb.                  5-2    45.1
3   Alvin NANNINGA, Neerlandia, Alb.            4-3    43.4
4   Jack ADAMS, Saskatoon, Sask.                3-4    42.0
5   Wally POPPLESTONE, Calgary, Alb.            3-4    40.6
6   Ross CROSS CHILD, Standoff, Alb.            3-4    38.0
7   Albert HOFFMAN, Wetaskiwin, Alb.            2-5    36.0
8   Dave HYNNE, Edmonton, Alb.                  2-5    35.1
Men's F
1   Allen BRANDSON, Swan River, Man.            6-1    42.0
2   Gordon PRITCHETT, Dixonville, Alb.          5-2    49.1
3   Lloyd REYKLIN, New Wesminster, B.C.         4-3    42.6
4   Hank MAZUR, Edmonton, Alb.                  4-3    33.4
5   Casey VANDERLINDEN, Bellevue, Alb.          3-4    40.6
6   Art FOULSTON, High Prairie, Alb.            3-4    37.1
7   Fred KOZAKEWICH, North Battleford, Sask.    2-5    29.4
8   Roy BALDWIN, Morris, Man.                   1-6    33.7
Men's G
1   Marvin ELLISON, Raymore, Sask.              7-0    55.4
2   Steve LUMSDEN, Hanna, Alb.                  6-1    33.7
3   Arnold HOGG, Didsbury, Alb.                 4-3    33.7
4   Lawrence  NO RUNNER, Standoff, Alb.         4-3    30.6
5   Art STANTON, Westlock, Alb.                 4-3    24.9
6   Leo PAQUETTE, Calahoo, Alb.                 3-5    32.0
7   Stan GERRARD, Alb.                          2-6    31.4
8   Roy SMITH, Princeton, B.C.                  0-7    20.9
Men's H
1   Bill VANDERBURG, Scarborough, Ont.          7-0    55.7
2   Lloyd SMOKE, Roseneath, Ont.                5-2    41.4
3   Gordon BROWN, Westlock, Alb.                5-2    40.9
4   Glenn FISHER, Morinville, Alb.              4-3    40.9
5   Friedel HAESSEL, Hanna, Alb.                3-4    32.9
6   Don SMITH, Winnipeg, Man.                   2-5    32.6
7   Ken STEVENSON, Onoway, Alb.                 2-5    27.4
8   Colin BUTTS, Victoria, B.C.                 0-7    25.1
Men's I
1   Don GRIFFITH, Calgary, Alb.                 5-0    38.0
2   Bob HENDERSON, Portage, Man.                4-1    40.4
3   Joe SCHAFERS, Spruce Grove, Alb.            3-2    25.2
4   Jake TOLONEN, Lacombe, Alb.                 2-3    32.0
5   Albert BANCO, Hanna, Alb.                   1-4    22.0
6   Stu SMOKE, Roseneath, Ont.                  0-5    21.6
Men's J
1   Charlie WEITZEL, Edam, Sask.                6-2    32.3
2   Henry SPILCHEN, Yorkton, Sask.              5-3    35.5
3   Pat O'TOOLE, Woodlawn, Ont.                 4-3    40.3
4   Henry DEWALD, Edmonton, Alb.                4-3    36.3
5   Art PFEIFFER, Alberta                       4-3    34.3
6   Jim LUMSDEN, Hanna, Alb.                    3-4    35.7
7   Murray GLENNIE, Calgary, Alb.               3-4    25.1
8   Ivan FISHER, Grandview, Man.                0-7    29.7
Men's K
1   Orval KELTS, Red Deer, Alb.                 7-0    50.0
2   Dominic CROSSCHILD, Standoff, Alb.          5-2    39.7
3   Rey HACHEY, Falher, Alb.                    5-2    28.0
4   Vern PRITCHETT, Dixonville, Alb.            4-3    34.6
5   Bill KJOS, Alberta                          4-3    32.0
6   Keith BENNETT, Grande Prairie, Alb.         1-6    23.7
7   Bob MOODIE, Lethbridge, Alb.                1-6    22.6
8   Harvey RUSSELL, Alberta                     1-6    13.7
Men's L
1   John STABLYK, Edmonton, Alb.                6-2    39.5
2   Roy JONES, Cochin, Sask.                    5-3    37.0
3   Ray JOHNSON, Camrose, Alb.                  4-3    38.6
4   Fernand CHABOYER, Winnipeg, Man.            4-3    37.7
5   Sandy PROULX, Barriere, B.C.                4-3    35.7
6   Ed NELSON, North Battleford, Sask.          3-4    28.0
7   Mike ZAWALSKY, Alberta                      2-5    17.4
8   George WILLIAMSON, Barriere, B.C.           1-6    19.1
Men's M
1   Ray BERGREN, Saskatoon, Sask.               7-0    39.4
2   Ed HAIMILA, Edmonton, Alb.                  5-2    25.4
3   Bill HOLT, Kitchener, Ont.                  4-3    31.4
4   Ralph JEUNE, Wetaskiwin, Alb.               4-3    28.0
5   Ed JAHRAUS, Bentley, Alb.                   3-4    25.1
6   Myles LUMSDEN, Hanna, Alb.                  3-4    24.6
7   Fred SPILCHEN, North Vancouver, B.C.        2-5    18.6
8   Dennis DOUVILLE, Delmas, Sask.              0-7    11.7
Men's N
1   Rick HAESSEL, Hanna, Alb.                   7-1    26.0
2   Ivens REDDON, Carberry, Man.                6-2    22.5
3   Harvey ATKINSON, Stony Mountain, Man.       5-2    27.1
4   Frank HUGHES, Kitchener, Ont.               4-3    26.6
5   Mike NOBESS, Winnipeg, Man.                 4-3    23.1
6   Elmer THIBODEAU, Camrose, Alb.              3-5    11.9
7   Rick NOBESS, Winnipeg, Man.                 2-6     9.1
8   John EARHART, Calgary, Alb.                 0-7     5.7

Junior Boys' A
1   Will PRANGE, Kitchener, Ont.                7-0    72.1
2   Colin FINNIE, Nut Mountain, Sask.           5-2    63.2
3   Tim MABLEY, Dixonville, Alb.                5-2    61.9
4   Kevin KOZAKEWICH, North Battleford, Sask    5-2    61.2
5   Bill STEVENSON, Calgary, Alb.               2-5    44.2
6   John MABLEY, Dixonville, Alb.               2-5    42.5
7   Kevin FISHER, Grandview, Man.               1-6    43.2
8   Rick CAMPION, Edmonton, Alb.                1-6    42.4
Junior Boys' B
1   Brian FRIESEN, Warman, Sask.                7-0    46.9
2   Barry MEYER, Star, Alb.                     6-1    49.7
3   Shawn LARSON, Wanham, Alb.                  4-3    35.4
4   Terry SPILCHEN, Yorkton, Sask.              4-3    29.1
5   Randy FISHER, Grandview, Man.               3-4    31.1
6   Pat MEYER, Star, Alb.                       2-5    34.0
7   Jim GRIFFITH, Alberta                       1-6    19.7
8   James ELLISON, Raymore, Sask.               1-6    16.0

Senior Men's A                              R% P.O.     W-L      R%
1   Ken DRURY, Sarnia, Ont.                    58.2    11-0    55.2
2   Bert JAMESON, Victoria, B.C.               49.0    10-3    50.8
3   Neil CHREST, Sundre, Alb.                  46.4     7-3    45.5
4   John STUMPH, Yorkton, Sask.                44.2     7-4    46.0
5   Gene SQUIRES, Saskatoon, Sask.             39.6     5-5    40.2
6   Roy HORE, Welland, Ont.                    38.1     5-4    34.8
7   Jack BROWNE, Morris, Man.                  29.1     5-3    35.1
8   Henry PUFF, North Battleford, Sask.        37.5     4-4    35.3
9   Ted PARK, Edmonton, Alb.                            3-4    31.2
10  Fred CROY, Stonewall, Man.                          2-4    19.8
11  Harold SLINGER, Red Deer, Alb.                      2-5    20.3
12  Harry HUSER, , Alberta                              1-5    20.7
13  Tom LOZA, B.C.                                      1-6    20.1
14  Stan DAHL, Burnaby, B.C.                            0-6    12.4
15  Jake HOFFMAN, North Battleford, Sask.               0-7    15.3

Women's A Final Results                      R%P.O.     W-L      R%
1   Myrna KISSICK, Caroline, Alb.              59.5     9-4    55.8
2   Eileen KOZAKEWICH, N. Battleford, Sask.    58.7     7-5    55.5
3   Lil REDDON, Carberry, Man.                 49.5     7-5    48.9
4   Mary ARCHER, Scarborough, Ont.             52.1     8-3    57.6
5   Sheila McGRATH, Scarborough, Ont.          58.3     7-3    61.3
6   Wilma LARSON, Wanham, Alb.                 43.1     5-5    45.3
7   Shirley Ann FISHER, Grandview, Man.        44.5     6-3    55.7
8   Alice HICKMAN, Victoria, B.C.               n/a     6-3    46.9
9   Margaret MURRAY, Delmas, Sask.                      3-4    51.2
10  Joan CHABOYER, Winnipeg, Man.                       3-4    48.3
11  Betty CHIUPPI, Drumheller, Alb.                     3-4    44.1
12  Claudette MOREAU, Victoriaville, Qué.               2-5    53.7
13  Mary TEICHROEB, Saskatoon, Sask.                    2-5    44.1
14  Michelle DOUVILLE, Delmas, Sask.                    2-5    39.5
15  Jean NOBESS, Winnipeg, Man.                         1-6    41.0
16  Laverne PETERSON, Grande Prairie, Alb.              0-7    35.8

Women's B
1   Ruby FINNIE, Nut Mountain, Sask.            7-1    50.0
2   Violet ELLIOTT, Carberry, Man.              6-2    45.8
3   Eve VANDERLINDEN, Bellevue, Alb.            5-2    44.9
4   Margaret JOHNS, Grande Prairie, Alb.        5-2    42.9
5   Mary HACHEY, Falher, Alb.                   3-4    33.1
6   Shirley SPILCHEN, Yorkton, Sask.            2-5    27.7
7   Odelia DESJARDINS, Laurier, Man.            1-6    22.6
8   Florence MORTON, Cochin, Sask.              0-7    26.3
Women's C
1   Barbara DOUVILLE, Delmas, Sask.             7-0    50.9
2   Tina FRIESEN, Warman, Sask.                 6-1    45.7
3   Sharon ELLISON, Raymore, Sask.              5-2    35.3
4   Florence BANCO, Hanna, Alb.                 3-4    35.9
5   Joy BENNETT, Grande Prairie, Alb.           3-4    28.9
6   Shirley LUMSDEN, Hanna, Alb.                3-4    24.0
7   Joanne KUTNEY, Edmonton, Alb.               1-6    24.0
8   Cathy PUFF, North B'ford, Sask.             0-7    16.0
Women's D
1   Doris STABLYK, Edmonton, Alb.               9-0    34.9
2   Ann THOMAS, Princeton, B.C.                 7-2    37.6
3   Kelly ROSS, Regina, Sask.                   7-2    33.5
4   Phyllis DAHL, Burnaby, B.C.                 7-2    27.8
5   Shirley VAUGEOIS, Victoria, B.C.            4-5    19.8
6   Elsie JAMESON, Victoria, B.C.               4-5    18.4
7   Minnie OLIVER, Carberry, Man.               3-6    17.9
8   Debra GRANT, Edam, Sask.                    2-7    16.7
9   Yogi POPPLESTONE, Calgary, Alb.             1-8    14.4
10  Betty REYKLIN, New Westminster, B.C.        1-8    10.7

Junior Girls' A
1   Janice ROSS, Regina, Sask.                  6-1    37.5
2   Marlene WEITZEL, Edam, Sask.                5-2    33.9
3   Yvette WEITZEL, Edam, Sask.                 3-3    25.9
4   Lynda GUENTHER, Calgary, Alb.               2-4    28.8
5   Rhonda VANDERLINDEN, Bellevue, Alb.         2-4    28.7
6   Marilyn TEICHROEB, Saskatoon, Sask.         2-4    22.9
7   Angela DUDA, Calgary, Alb.                  2-4    22.4



Back to Main Page