1983 Canadian Singles Horseshoe Pitching Championships
August 12-13-14 • K.W. Khaki Club, Wellesley, ONT.

Total entry: 211

Men's A Final Results             R%P.O.     W-L      R%
1   Steve HOHL, Ont.                75.5    13-1    74.2
2   Fernand THIBEAULT, Qué.         76.1     9-3    74.4
3   Elmer HOHL, Ont.                71.5     8-3    72.1
4   Marvin ELLISON, Sask.           72.3     7-4    69.2
5   Casey VANDERLINDEN, Alb.        65.5     6-4    63.6
6   André LECLERC, Qué.             61.6     7-3    65.9
7   Vern BUTCHER, Ont.              62.6     4-6    63.4
8   Jean GAUTHIER, Qué.             62.5     3-6    63.5
9   Gaétan DALLAIRE, Qué.                    3-5    65.4
10  Gilles JOYAL, Qué.                       2-5    61.1
11  Ron JINKERSON, Ont.                      2-5    60.0
12  Luc BEAUDOIN, Qué.                       2-5    55.2
13  Bill VANDERBURG, Ont.                    2-5    53.7
14  Jean-Paul LECLERC, Qué.                  2-5    52.2
15  Clayton ENGLISH, B.C.                    1-6    58.7
16  Kevin FISHER, Man.                       1-6    53.2

Men's B                              W-L      R%
1   Al ROSS, Sask.                   7-1    62.6
2   Marcel GARIEPY, Qué.             6-2    59.3
3   Ron LEFEBVRE, Qué.               5-2    62.8
4   Jn-Nil CHATEAUVERT, Qc           4-3    58.7
5   Andrew KUTSCH, Ont.              3-4    52.6
6   Wes WILLIAMS, Ont.               2-5    44.2
7   Andre LEPINE, Qué.               1-6    50.8
8   Gord SHINN, Ont.                 1-6    49.4
Men's C
1   Fred SEALEY, Ont.                6-1    57.1
2   Irvan FINNIE, Sask.              5-2    54.9
3   Peter FRIESEN, Sask.             5-2    54.5
4   Arley SHANTZ, Ont.               5-2    50.5
5   Michel ST-HILAIRE, Qué.          3-4    52.3
6   Tom GALLINA, Ont.                2-5    51.1
7   Bruno TONEGUZZO, Ont.            2-5    44.7
8   Lloyd NEWMAN, Ont.               0-7    42.9
Men's D
1   Tom STROH, Ont.                  7-1    49.7
2   Don FEARLEY, Ont.                6-2    52.2
3   Willi PRANGE, Ont.               4-3    48.2
4   George WATT, Ont.                4-3    47.1
5   Tom CORNER, Ont.                 3-4    38.0
6   Gilles PLOURDE, Qué.             2-5    35.2
7   Gerard ROBINEAU, Qué.            2-5    33.6
8   Bob TOMLINSON, Ont.              1-6    34.6
9   Sylvain PARIS, Qué.
Men's E
1   Dennis HOHL, Ont.                6-1    52.3
2   Reg SMOKE, Ont.                  5-2    47.9
3   Rosaire BRUNELLE, Qué.           5-2    46.2
4   Paul SWEENEY, Ont.               4-3    43.4
5   Jim HAWKINS, Ont.                4-3    38.0
6   Leo ARSENAULT, Ont.              3-4    35.8
7   Gene DIETRICH, Ont.              1-6    44.8
8   François SCOTT, Ont.             0-7    23.4
Men's F
1   Dave DIETRICH, Ont.              6-1    40.0
2   Charlie HASTINGS, Ont.           5-2    39.7
3   Lou HAY, Ont.                    5-2    35.7
4   Lloyd NEEB, Ont.                 4-3    46.8
5   Dennis RILEY, Ont.               4-3    45.2
6   Al SPRINGALL, Ont.               2-5    37.1
7   Weldon RUNTZ, Ont.               1-6    29.6
8   Bun LYON, Ont.                   1-6    27.5
Men's G
1   Gerald BAIRD, Ont.               6-1    40.1
2   Charlie HURST, Ont.              5-2    38.2
3   Gord McLEOD, Ont.                5-2    36.7
4   John BULLICK, Ont.               5-2    36.4
5   Vic HEAPS, Ont.                  4-3    35.7
6   Fred LOGAN, Ont.                 2-5    28.6
7   Vern HUTCHINGS, Ont.             1-6    27.1
8   Bob RICHEY, N.S.                 0-7    25.4
Men's H
1   John LODER, Ont.                 7-0    47.0
2   Bob DAVIDSON, Ont.               6-1    42.9
3   Clair MEYER, Alb.                5-2    34.3
4   Clark BROWN, N.S.                3-4    30.4
5   James READY, Ont.                3-4    23.2
6   Denis BEAUDOIN, Qué.             2-5    29.4
7   Bill RICHARDSON, Ont.            1-6    28.8
8   Yvon BEAUDOIN, Qué.              1-6    19.6
Men's I
1   Lucien DENISCHUCK, Qc            6-2    39.8
2   Bill HOLT, Ont.                  6-3    33.5
3   Cec CARNACHAN, Ont.              5-3    28.7
4   Fred KOZAKEWICH, Sask.           4-3    32.5
5   Joe KELLY, Ont.                  3-4    26.2
6   Sylvain BRUNELLE, Qué.           3-4    21.3
7   Garth PINEO, Ont.                2-5    27.1
8   Russ FLETCHER, Ont.              1-6    28.5
Men's J
1   Bill NOVOSAD, Ont.               7-0    28.9
2   Ken MOULTON, Ont.                5-2    34.7
3   Buster DUCK, Ont.                4-3    27.7
4   John FENNEMA, Ont.               4-3    25.1
5   Don LAWRIE, Ont.                 4-3    22.6
6   Pascal SCOTT, Qué.               2-5    25.4
7   George SEMKO, Ont.               2-5    23.1
8   Fernand DUTREMBLE, Qc            0-7    10.3
Men's K
1   Carl PLATT, Ont.                 6-1    34.2
2   Bob McDOUGALL, Ont.              5-2    31.4
3   Bob FANJOY, Ont.                 4-3    29.7
4   Thieste EMBRO, Ont.              4-3    29.6
5   John McGRATH, Ont.               3-4    27.4
6   Jim VAN EVERY, Ont.              3-4    23.4
7   Robert LAVALLEE, Qc              2-5    16.3
8   George McWHIRTER, Ont.           1-6    25.4
Men's L
1   John SCHUETT, Ont.               5-1    27.3
2   Donald BOYD, Ont.                5-2    26.0
3   Ted HANSEN, Ont.                 4-2    25.0
4   Wilfred ROBICHAUD, Ont.          2-3    26.0
5   Bernie BAETZ, Ont.               1-4    19.2
6   Andre BEAUDOIN, Qué.             0-5    18.4
Men's M
1   Joseph BERUBE, Ont.              5-0    27.4
2   Orval STERE, Ont.                4-1    23.6
3   Paul DIETRICH, Ont.              3-2    20.8
4   Glen PYKE, Ont.                  2-3    17.6
5   Harry WESLEY, Ont.               1-4    13.2
6   Charles BOYD, Ont.               0-5     6.0
7   Frank HUGHES, Ont.

Senior Men's A
1   Wilbur SCHUETT, Ont.             7-0    53.1
2   Neil McKAY, Sask.                5-2    46.8
3   Gil FITZSIMONS, Ont.             4-3    52.0
4   Tom DIDMON, B.C.                 4-3    47.5
5   Clarence HOGGARTH, Ont.          3-4    43.5
6   Roger VAUGEOIS, B.C.             3-4    41.4
7   Roger CHRISTIE, Ont.             1-6    44.5
8   Jim TOOLE, Alb.                  1-6    37.1
Senior Men's B
1   Len FOX, Ont.                    6-1    48.2
2   Marty BALLENTYNE, Ont.           5-2    47.6
3   Harold CARTER, Ont.              5-2    38.8
4   Bill ROACH, Ont.                 4-3    38.7
5   John STUMPH, Sask.               3-4    34.7
6   Art BERG, Ont.                   2-5    38.0
7   Lee DESJARDINE, Ont.             2-5    35.7
8   Stan PEARN, Ont.                 1-6    30.0
Senior Men's C
1   Harold PRIDHAM, Ont.             6-1    37.5
2   Ivens REDDON, Man.               5-2    33.7
3   Jim McGRATH, Ont.                4-2    25.7
4   Walter WAKELIN, Sask.            3-3    28.6
5   Orval COXON, Ont.                2-4    30.4
6   Grant SIEGNER, Ont.              2-4    28.0
7   Alvin BOARD, Sask.               0-6    16.7

Intermediate Men's A
1   Howard WEITZEL, Sask.            7-0    71.0
2   Paul CARRIERE, Ont.              6-1    59.7
3   Vern TYACKE, Sask.               5-2    60.3
4   Larry MARKLE, Ont.               3-4    56.2
5   Ed OLIVER, Man.                  3-4    51.3
6   Jack ADAMS, Sask.                3-4    50.4
7   Colin BUTTS, B.C.                1-6    34.1
8   Lloyd ZIEGLER, Ont.              0-7    33.5

Junior Boys A
1   Eric BEAUDOIN, Qué.              7-0    70.5
2   Barry MEYER, Alb.                6-1    62.7
3   Martin LEPINE, Qué.              5-2    61.4
4   Todd IRVING, Ont.                4-3    56.5
5   Terry SPILCHEN, Sask.            3-4    60.2
6   Michael BEE, Ont.                1-6    46.4
7   Pat MEYER, Alb.                  1-6    46.2
8   Randy FISHER, Man.               1-6    36.8
Junior Boys B
1   Alain BEAUDOIN, Qué.             5-0    50.0
2   Brian FRIESEN, Sask.             4-1    53.3
3   Eddie RICHARDSON, Ont.           3-2    32.0
4   Ed NEEB, Ont.                    2-3    46.0
5   Neville SUMMERS, Ont.            1-4    29.5
6   John RICHARDSON, Ont.            0-5    21.7
7   Bill RICHARDSON, Ont.

Women's A
1   Diane CANTIN, Qué.              11-0    78.0
2   Helene LECLERC, Qué.             9-4    63.2
3   Margaret JOHNS, Alb.             6-5    60.8
4   Angeline MOISAN, Qué.            9-2    68.7
5   Bernadette CAMPEAU, On.          7-3    62.2
6   Micheline LACOSTE, Qué.          6-4    56.6
7   Sheila McGRATH, Ont.             3-6    57.9
8   Eileen KOZAKEWICH, Sk.           4-5    53.2
9   Shirley Ann FISHER, Man.         3-4    47.8
10  Mary HACHEY, Ont.                3-4    43.7
11  Elda HASTINGS, Ont.              2-5    53.4
12  Marjolaine TREMBLAY, Qc          2-5    49.0
13  Claudette MOREAU, Qué.           2-5    47.2
14  Solange LECLERC, Qué.            1-6    51.6
15  Mary ARCHER, Ont.                1-6    44.7
16  Ruby FINNIE, Sask.               1-6    44.0

Women's B
1   Nicole PROVENCHER, Qué.          6-0    49.6
2   Jackie SEHN, Ont.                4-2    47.0
3   Irene WESSELS, Ont.              3-3    47.0
4   May LOGAN, Ont.                  3-3    40.6
5   Ina FRYINGPAN, Alb.              2-4    35.8
6   Margaret ROBBIE, Ont.            2-4    33.2
7   Linda PARIS, Qué.                1-5    29.9
8   Carmen LAFLAMME, Qué.
Women's C
1   Gina WILLIAMS, Alb.              7-0    43.0
2   Kelly ROSS, Sask.                4-3    30.5
3   Eve VANDERLINDEN, Alb.           4-3    29.7
4   Christina QUINNEY, Alb.          4-3    29.4
5   Leona MARSHALL, Ont.             3-4    25.7
6   Brenda LEES, Ont.                2-5    26.5
7   Lise BEAUDOIN, Qué.              2-5    22.7
8   Bridgitt OLINSKI, Ont.           2-5    19.3
Women's D
1   Doreen DUDEK, Sask.              5-0    34.4
2   Delores NEWMAN, Ont.             3-2    36.5
3   Shirley SPILCHEN, Sask.          3-2    32.6
4   Rhonda HAW, Ont.                 2-3    34.0
5   Elaine McGRATH, Ont.             2-3    25.2
6   Dodie ENGLISH, B.C.              0-5    23.2
Women's E
1   Kim LEETHAM, Ont.                4-1    21.2
2   Donna ROBICHAUD, Ont.            3-2    14.1
3   Hazel JORDAN, Alb.               2-2    16.5
4   Lorraine BRADLEY, Ont.           2-2    15.6
5   Shirley  HURD, Ont.              0-4    11.5

Junior Girls A
1   Janice ROSS, Sask.               6-0    54.6
2   Georgina FRYINGPAN, Alb.         3-3    47.1
3   Sylvianne MOISAN, Qué.           3-3    45.1
4   Carol WEITZEL, Sask.             0-6    29.8
92 shoe game won 51-42 by S. Moisan vs G. FryingPan.

Intermediate Women's A
1   Lil REDDON, Man.                 7-0    54.9
2   Shirley VAUGEOIS, B.C.           5-2    46.7
3   Mary McVEY, Ont.                 5-2    44.5
4   Isobel HAMILTON, Ont.            4-3    39.4
5   Margaret BOARD, Sask.            3-4    36.1
6   Edna BUTTS, B.C.                 2-5    27.1
7   Irene WAKELIN, Sask.             1-6    18.3
8   Minnie OLIVER, Man.              1-6    14.6



Back to Main Page