1984 Canadian Singles Horseshoe Pitching Championships
August 10-12 • Al Ritchie Memorial Centre, Regina, SASK.

Total entry: 264

Men's A                              W-L    R./S.P.       R%
1   Andre LECLERC, Qué.             13-1    545/810    67.28
2   Fernand THIBEAULT, Qué.         13-1    494/746    66.22
3   Elmer HOHL, Ont.                10-3    459/730    62.88
4   Casey VANDER LINDEN, Alb.       10-3    440/752    58.51
5   Lloyd GEMMELL, Man.              9-3    426/744    57.26
6   Al ROSS, Sask.                   7-5    445/720    61.81
7   Clayton ENGLISH, B.C.            7-5    455/766    59.40
8   Marcel GARIEPY, Qué.             7-5    426/746    57.10
9   Ross STEVENSON, Alb.             7-4    378/662    57.10
10  Howard WEITZEL, Sask.            6-5    409/680    60.15
11  Jean GAUTHIER, Qué.              6-5    369/656    56.25
12  Bill VANDERBURG, Ont.            6-5    381/702    54.27
13  Henri LECUYER, Man.              6-5    320/646    49.54
14  Frank WEAVER, Ont.               5-6    359/668    53.74
15  Peter FRIESEN, Sask.             5-6    342/694    49.28
16  Irvan FINNIE, Sask.              5-6    287/618    46.44
17  Vern TYACKE, Sask.               4-7    321/642    50.00
18  Tom STROH, Ont.                  4-7    324/672    48.21
19  Kevin FISHER, Man.               2-9    377/742    50.81
20  Buster BUCKLE, B.C.              2-9    297/664    44.73
21  Reg SMOKE, Ont.                  2-9    280/654    42.81
22  Marvin ELLISON, Sask.           1-10    151/334    45.21
23  Andy DOUVILLE, Sask.            1-10    249/610    40.82
24  Donald SMITH, Man.              1-10    243/606    40.10

Men's B
1   Henri LECUYER, Man.              7-2       48.6
2   Vern TYACKE, Sask.               5-3       53.2
3   Tom STROH, Ont.                  5-3       51.7
4   Ross STEVENSON, Alb.             4-3       57.4
5   Kevin FISHER, Man.               3-4       55.5
6   Donald SMITH, Man.               3-4       47.4
7   Terry SPILCHEN, Sask.            2-5       45.2
8   Bud KNUDSON, Alb.                1-6       44.6
Men's C
1   Irvan FINNIE, Sask.              6-1       56.9
2   Arley SHANTZ, Ont.               5-2       45.4
3   Peter FRIESEN, Sask.             4-3       52.5
4   Buster BUCKLE, B.C.              4-3       48.2
5   Ed OLIVER, Man.                  4-3       45.6
6   Tom SMITH, Sask.                 3-4       42.1
7   Tony DESJARDINS, Man.            1-6       45.0
8   John GRIFFIN, B.C.               1-6       41.0
Men's D
1   Murray ARMSTRONG, Man.           7-0       46.5
2   Andy DOUVILLE, Sask.             6-1       47.3
3   Reg SMOKE, Ont.                  4-3       48.2
4   Orval KELTS, Alb.                4-3       41.2
5   Laurent CARRIERE, Man.           3-4       37.9
6   Ed MURRAY, B.C.                  2-5       40.5
7   Oscar COUTU, Alb.                2-5       37.0
8   Don STEWART, Alb.                0-7       40.7
Men's E
1   Colin FINNIE, Sask.              7-1       46.5
2   George FRYINGPAN, Alb.           6-2       43.7
3   Brian FRIESEN, Sask.             4-3       40.0
4   Stu LAING, Sask.                 4-3       39.0
5   Bud PRICE, B.C.                  3-4       35.4
6   Joe BERUBE, Ont.                 3-4       28.1
7   Doug WILTON, B.C.                2-5       36.2
8   Bill BILODEAU, Man.              0-7       28.1
Men's F
1   Elmer SEPPALA, B.C.              6-1       36.8
2   George WINGHAM, Sask.            5-2       40.7
3   Dennis MUSTCHIN, B.C.            4-3       36.5
4   Garry RAYNER, B.C.               3-4       37.5
5   Len FRIESEN, Alb.                3-4       36.2
6   Joe LASLO, Alb.                  3-4       35.5
7   Clair MEYER, Alb.                2-5       41.6
8   Charlie HASTINGS, Ont.           2-5       34.1
Men's G
1   Mike SPILCHEN, Sask.             6-2       44.1
2   Frank LADUKE, Alb.               5-3       31.2
3   Allan BRANDSON, Man.             4-3       36.5
4   Ross CROSSCHILDS, Alb.           3-4       36.9
5   Don ADAMS, Sask.                 3-4       36.8
6   Russ McNICHOL, Ont.              3-4       35.7
7   Ron NOBESS, Man.                 3-4       31.7
8   Larry WESTMAN, B.C.              2-5       33.4
Men's H
1   Henry SPILCHEN, Sask.            6-1       40.4
2   Peter GUENTHER, Alb.             5-2       40.4
3   Lyle MROSKE, Man.                5-2       37.7
4   John JOHNSON, Alb.               4-3       31.9
5   Jack PARKIN, Sask.               3-4       32.6
6   Bill SWEREHUN, Ont.              3-4       28.4
7   Fred KOZAKEWICH, Man.            2-5       29.4
8   Roy SMITH, B.C.                  0-7       26.6
Men's I
1   Shane SMITH, Man.                7-2       34.0
2   Clark BROWN, N.S.                6-3       29.3
3   Dale SQUIRES, Sask.              5-3       34.1
4   Pat MACKIE, B.C.                 5-3       30.7
5   Kaye WILSON, Sask.               3-4       35.4
6   George McWHIRTER, Ont.           2-5       26.4
7   George ILLINGSWORTH, Sask.       2-5       20.6
8   Carl PLATT, Ont.                 1-6       27.4
Men's J
1   Dave STUMPH, Sask.               7-0       41.3
2   Cecil JAGO, Man.                 5-2       37.4
3   Floyd LEWIS, B.C.                5-2       33.7
4   Don GRIFFITH, Alb.               3-4       36.6
5   Bob RICHEY, N.S.                 3-4       35.4
6   Bill HOLT, Ont.                  2-5       30.0
7   Leo VALCOURT, B.C.               2-5       19.0
8   Jack NORTH, Man.                 1-6       23.7
Men's K
1   Ben KUNZ, Sask.                  7-0       34.7
2   Vern MROSKE, Sask.               5-2       25.8
3   Ray CORMIER, Alb.                4-3       30.8
4   Ivan FISHER, Man.                4-3       30.5
5   Freeman JOHNSON, Man.            3-4       29.8
6   Henry DEWALD, Alb.               3-4       25.7
7   Lou FRERE, Alb.                  2-5       28.0
8   Dennis BORN, Alb.                0-7       19.4
Men's L
1   Lawrence GRAHAM, Sask.           7-0       40.9
2   Robert MOORE, Man.               5-2       29.1
3   Charlie WEITZEL, Sask.           4-3       26.1
4   Ralph BRANDSON, Man.             4-3       24.2
5   Ron BIGHAM, B.C.                 3-4       25.2
6   Peter DUDEK, Sask.               3-4       23.1
7   Bruce EMBERLY, Man.              2-5       20.8
8   Bill CROSSCHILDS, Alb.           0-7       10.6
Men's M
1   Cecil TAYLOR, Sask.              7-0       40.5
2   Lawrence HEISTAD, Sask.          6-1       26.6
3   Lloyd SMITH, Sask.               4-3       27.7
4   George BOSTER, Sask.             4-3       27.4
5   Norm LACROIX, Alb.               3-4       30.5
6   Jack FOOKES, Sask.               3-4       24.2
7   Dennis FRIESEN, Sask.            1-6       19.9
8   Paul SPILCHEN, Sask.             0-7       19.5
Men's N
1   George PHOENIX, Sask.            4-1       14.1
2   Wilfred ROSS, Sask.              3-2       18.4
3   Al RETMAN, Sask.                 3-2       17.8
4   Stanley PAGE, B.C.               2-3       17.6
5   Denis STRUMPH, Sask.             2-3       12.0
6   Cec McVEY, Ont.                  1-4        6.6

Senior Men's A
1   Harvey ROBBINS, B.C.             7-1       58.3
2   Paul CARRIERE, Ont.              7-2       55.3
3   Jesse BURROWS, Alb.              6-2       42.7
4   Tom DIDMON, B.C.                 4-3       47.6
5   Larry MARKLE, Ont.               2-5       43.5
6   Neil McKAY, Sask.                2-5       42.1
7   John STUMPH, Sask.               2-5       41.2
8   Dave CARMICHAEL, Man.            0-7       27.7
Senior Men's B
1   Bill SMITH, B.C.                 7-0       50.6
2   Gil FITZSIMONS, Ont.             6-1       43.5
3   Pat DOYLE, Alb.                  4-3       43.0
4   Clarence HOGGARTH, Ont.          4-3       41.7
5   Slim LARSON, Man.                4-3       39.7
6   Bill LOSING, Alb.                2-5       37.1
7   Ivens REDDON, Man.               1-6       31.6
8   Roger VAUGEOIS, B.C.             0-7       35.1
High game:  Bill Smith (61.7%)
Senior Men's C
1   Bert JAMESON, B.C.               7-0       42.4
2   Roy JONES, Sask.                 5-2       41.3
3   Ward McLEAN, Alb.                4-3       36.4
4   Ray BERGREN, Sask.               3-4       33.3
5   Laurie SMITH, Man.               3-4       31.7
6   Jake HOFFMAN, Sask.              3-4       29.1
7   Tom LOZA, B.C.                   2-5       35.5
8   Orval COXON, Ont.                1-6       26.4
High game:  Bert Jameson (54.7%)
Senior Men's D
1   Amil SAGAL, Sask.                7-1       31.5
2   Walter WAKELIN, Sask.            6-2       34.7
3   Geo McKERRACHER, Man.            5-2       25.2
4   Fred CROY, Man.                  4-3       28.0
5   Ernie BESWATHERICK, Man.         3-4       27.4
6   Phil WAGNER, Sask.               2-5       24.1
7   Charlie BRANDSON, Man.           1-6       20.5
8   Walter DOEGE, Sask.              1-6       13.5

Intermediate Men's A
1   Bill SPILCHEN, Sask.             6-0       43.7
2   Jack ADAMS, Sask.                4-2       41.9
3   Vern THORING, Sask.              4-2       40.5
4   Gilbert JOHNSON, Man.            3-3       29.6
5   Tom HAWKINS, B.C.                2-4       31.6
6   Colin BUTTS, B.C.                1-5       24.4
7   Vern HUTCHINGS, Ont.             1-5       20.4

Junior Boys A
1   Michael BEE, Ont.                7-2       58.6
2   Pat MEYER, Alb.                  6-3       61.2
3   Barry MEYER, Alb.                5-3       58.1
4   Travis NANNINGA, Alb.            5-3       55.7
5   Randy FISHER, Man.               3-4       35.5
6   Stacy BLOMMAERT, Sask.           2-5       42.9
7   L.awr. FRYINGPAN, Alb.           2-5       37.1
8   Michael WEITZEL, Sask.           1-6       42.6
Junior Boys B
1   Blaine LISKA, Alb.               6-1       43.4
2   Darcy SPILCHEN, Sask.            5-2       46.5
3   Gordon PEPPLE, Sask.             5-2       41.8
4   Norman FARN, Alb.                4-3       41.7
5   Mark FRYINGPAN, Alb.             3-4       31.4
6   David SMITH, Sask.               2-5       30.1
7   Derek STUMPH, Sask.              2-5       28.2
8   Brian SPILCHEN, Sask.            1-6       24.2
Junior Boys C
1   Merlin CROSSCHILDS, Alb.         4-0       27.5
2   W.  WEASELMOCCASIN, Alb.         3-1       16.0
3   Bill STEVENSON, Alb.             2-2       10.0
4   Waylon BLOOD,                    1-3       13.0
5   D. CROSSCHILDS, Alb.             0-4        4.5

Women's A                            W-L    R./S.P.       R%
1   Diane CANTIN, Qué.              14-0    507/708    71.61
2   Angeline MOISAN, Qué.           12-2    572/820    69.76
3   Sheila McGRATH, Ont.             9-4    412/742    55.53
4   Eileen KOZAKEWICH, Sask.         9-4    500/834    59.95
5   Margaret JOHNS, Alb.            10-2    436/644    67.70
6   Elda HASTINGS, Ont.              7-5    374/658    56.84
7   Shirley Ann FISHER, Man.         9-3    361/668    54.04
8   Myrna KISSICK, Alb.              8-4    378/738    51.22
9   Sylvianne MOISAN, Qué.           7-4    304/596    51.01
10  Sophie KELTS, Alb.               6-5    400/666    60.06
11  Barbara DOUVILLE, Sask.          6-5    381/696    54.74
12  Violet ELLIOTT, Man.             6-5    335/684    48.98
13  Phyllis FAWCETT, Man.            6-5    283/622    45.50
14  Gerri BIGHAM, B.C.               5-6    338/604    55.96
15  Ina FRYINGPAN, Alb.              5-6    366/678    53.98
16  Doris WILTON, B.C.               5-6    339/644    52.64
17  Ruby FINNIE, Sask.               4-7    309/630    49.05
18  Terry BILODEAU, Man.             4-7    307/630    48.73
19  Mary TEICHROEB, Sask.            3-8    280/642    43.61
20  Alice HICKMAN, B.C.              2-9    224/628    35.67
21  Ivy BULLOCK, Man.               1-10    210/544    38.60
22  Eva ABEL, Man.                  1-10    200/566    35.34
23  Gladys VALCOURT, B.C.           0-11    162/514    31.52
24  Vera WESTMAN, B.C.              0-11    143/496    28.83

Women's B
1   Ina FRYINGPAN, Alb.              5-2       51.5
2   Violet ELLIOTT, Man.             4-3       50.5
3   Phyllis FAWCETT, Man.            4-3       44.6
4   Claudette ANDRUSHUK, Man.        4-3       39.1
5   Tina FRIESEN, Sask.              4-3       37.7
6   Terry BILODEAU, Man.             3-4       42.3
7   Vera WESTMAN, B.C.               3-4       40.4
8   Lynda GUENTHER, Alb.             1-6       35.8
Women's C
1   Eve VANDERLINDEN, Alb.           6-2       36.7
2   Dorothy LOZA, B.C.               6-3       35.0
3   Ann THOMAS, B.C.                 5-3       33.2
4   Eva ABEL, Man.                   4-3       40.8
5   Betty SPILCHEN, Sask.            4-3       38.0
6   Doreen DUDEK, Sask.              4-3       37.2
7   Marg LOVEGROVE, Alb.             1-6       30.7
8   Jean NOBESS, Man.                0-7       28.5
Women's D
1   Gladys VALCOURT, B.C.            5-2       41.1
2   Ivy BULLOCK, Man.                4-3       41.8
3   Mildred SMITH, Man.              4-3       40.8
4   Joanne KUTNEY, Alb.              4-3       39.4
5   Shirley SPILCHEN, Sask.          4-3       35.1
6   Kelly ROSS, Sask.                3-4       35.5
7   Gail MOULDING, Alb.              3-4       34.5
8   Kay WINGHAM, Sask.               1-6       29.1
Women's E
1   Betty BULLOCK, Man.              7-0       33.2
2   Martha JAGO, Man.                6-1       27.6
3   Ruth MROSKE, Sask.               5-2       30.8
4   Enid MROSKE, Sask.               4-3       28.1
5   Ethel COLLINS, Alb.              3-4       26.8
6   Florence HAMEL, Sask.            2-5       16.0
7   Jean MANSON, B.C.                1-6       20.0
8   Hazel JORDAN, Alb.               0-7       20.1
Women's F
1   Florence ROSS, Sask.             5-0       24.8
2   Lil PRICE, B.C.                  3-2       18.8
3   Ethel BESWATHERICK, Man.         3-2       17.2
4   Annie RAYNER, B.C.               3-2       14.4
5   Minnie OLIVER, Man.              1-4       13.6
6   Justine CROSSCHILDS, Alb.        0-5        7.7

Junior Girls A
1   Janice ROSS, Sask.               6-0       43.5
2   Dawn LISKA, Alb.                 5-1       46.7
3   Georgina FRYINGPAN, Alb.         4-2       40.6
4   Barbara FRYINGPAN, Alb.          3-3       35.7
5   Karen EMBERLY, Man.              2-4       33.5
6   Carol WEITZEL, Sask.             1-5       27.1
7   Charlotte ELLISON, Sask.         0-6        8.9
8   Susan WEASEL, Alb.
Junior Girls B
1   Lydia ELLIOTT, Man.              5-0       17.7
2   Janice CROSSCHILDS, Alb.         3-2       18.8
3   Connie CROSSCHILDS, Alb.         2-3       10.3
4   Raeana CROSSCHILDS, Alb.         2-3        6.8
5   Kara SMITH, Sask.                2-3        4.0
6   Tamara CROSSCHILDS, Alb.         1-4        0.8

Intermediate Women's A
1   Mary ARCHER, Ont.                6-1       51.4
2   Lil REDDON, Man.                 5-2       49.7
3   Elsie COOKE, Man.                5-2       40.4
4   Dodie ENGLISH, B.C.              4-3       46.2
5   Shirley VAUGEOIS, B.C.           4-3       40.9
6   Mary McVEY, Ont.                 3-4       38.4
7   Pearl LARSON, Man.               1-6       25.5
8   Minnie WAGNER, Sask.             0-7       30.1
Intermediate Women's B
1   Ella SMITH, Man.                 7-0       32.2
2   Doris STABLYK, Alb.              6-1       35.0
3   Margaret BOARD, Sask.            5-2       29.6
4   Odelia DESJARDINS, Man.          4-3       23.2
5   Carrie CARLSON, Sask.            2-5       21.5
6   Edna BUTTS, B.C.                 2-5       20.8
7   Irene WAKELIN, Sask.             1-6       18.2
8   Betty KUNZ, Sask.                1-6       15.2



Back to Main Page