1985 Canadian Singles Horseshoe Pitching Championships
August 8-11 • K.W. Khaki Club, Wellesley, ONT.

Total entry: 225

Men's A                             W-L     H.G.    R./S.P.      R%
1   Andre LECLERC, Que.            16-1     95.8    695/904   76.88
2   Ross STEVENSON, Alb.           12-6     81.8   684/1030   66.41
3   Fernand THIBEAULT, Que.        13-3     86.3    565/824   68.57
4   Robert RIEHL, Ont.             10-5     82.1    537/802   66.96
5   Steve HOHL, Ont.               10-5     85.7    547/826   66.22
6   Marcel GARIEPY, Que.            9-6     77.0    520/814   63.88
7   Marvin ELLISON, Sask.           8-7     78.1    485/794   61.08
8   Bill SPIELMACHER, Ont.          7-8     70.8    459/768   59.77
9   Frank WEAVER, Ont.              7-8     80.5    436/740   58.92
10  Casey VANDER LINDEN, Alb.       7-8     67.7    453/776   58.38
11  Stan LEIS, Ont.                 6-9     73.4    487/816   59.68
12  Al ROSS, Sask.                  6-9     71.8    421/736   57.20
13  Luc BEAUDOIN, Que.             5-10     66.6    439/784   55.99
14  Denis RILEY, Ont.              3-12     65.6    320/694   46.11
15  Jean GAUTHIER, Que.            2-13     65.7    417/778   53.60
16  Ray HEBERT, N.B.               2-13     62.0    343/698   49.14

Men's B                             W-L       R%
1   Michel ST-HILAIRE, Que.         6-0     64.3
2   Eric BEAUDOIN, Que.             5-1     68.0
3   Andy KUTSCH, Ont.               4-2     57.8
4   Tom GALLINA, Ont.               3-3     60.2
5   Lloyd NEWMAN, Ont.              2-4     56.8
6   Gene DIETRICH, Ont.             1-5     44.5
7   Tom  STROH, Ont.                0-6     49.3
8   Bill VANDERBURG, Ont.
Men's C
1   Fred SEALY, Ont.                6-1     55.3
2   Arley SHANTZ, Ont.              5-2     50.5
3   Lucien DENISCHUCK, Que.         4-3     53.7
4   Dennis HOHL, Ont.               4-3     52.2
5   Ken ROY, Ont.                   4-3     50.8
6   Kevin McLACHLIN, Ont.           2-5     44.2
7   Tom RYAN, Ont.                  2-5     42.8
8   Jim HAWKINS, Ont.               1-6     40.9
Men's D
1   John LODER, Ont.                7-0     50.0
2   Don STEWART, Alb.               5-2     50.5
3   Rosaire BRUNELLE, Que.          4-3     42.5
4   Rene CROTEAU, Que.              4-3     40.7
5   Dave DIETRICH, Ont.             3-4     38.8
6   Don SMITH, Man.                 2-5     42.8
7   Lloyd NEEB, Ont.                2-5     40.2
8   Harold KIPP, Ont.               1-6     39.7
Men's E
1   John SCHUETT, Ont.              7-0     48.5
2   Gordon BUTTS, B.C.              5-2     52.8
3   Tom CORNER, Ont.                5-2     47.4
4   Bob DAVIDSON, Ont.              4-3     40.2
5   Guy BRISSETTE, Que.             3-4     43.7
6   Bruno TONEGUZZO, Ont.           2-5     40.8
7   Tom MURRAY, Ont.                1-6     45.1
8   Charlie HASTINGS, Ont.          1-6     38.5
Men's F
1   John ARNOLD, Ont.               7-1     47.3
2   Ralph KROEPLIN, Ont.            6-2     39.9
3   Robert HALLYBURTON, Ont.        5-2     40.6
4   Robert LAMB, Ont.               3-4     34.9
5   François SCOTT, Que.            3-4     34.1
6   Greg CUMMINGS, Ont.             3-4     28.2
7   Jean-Claude BERGERON, Que.      2-5     32.8
8   Dave STUMPH, Sask.              0-7      3.8
Men's G
1   Denis BEAUDOIN, Que.            8-3     33.4
2   Bill WEIR, Ont.                 6-1     29.8
3   Dennis WEAVER, Ont.             5-2     24.2
4   Buster DUCK, Ont.               4-3     26.5
5   Bernie BAETZ, Ont.              3-4     27.4
6   Don GRIFFITH, Alb.              2-5     28.0
7   Allan BOETTGER, Alb.            2-5     25.1
8   Earl STEVENS, Ont.              2-5     23.1
Men's H
1   Joe BERUBE, Ont.                7-0     41.5
2   Elmer DENCH, Ont.               5-2     33.0
3   Garth PINEO, Ont.               4-3     39.6
4   Bob TOMLINSON, Ont.             3-4     32.0
5   Ralph KROPF, Ont.               3-4     28.0
6   Glen PYKE, Ont.                 3-4     25.7
7   Wayne SACHS, Ont.               2-5     30.0
8   Herc COLES, Alb.                1-6     28.2
Men's I
1   Charlie HURST, Ont.             7-1     33.7
2   Roy FESS, Ont.                  6-2     29.0
3   Carl PLATT, Ont.                4-3     30.5
4   Ken DEMERCHANT, Ont.            4-3     27.6
5   Bill HOLT, Ont.                 3-4     24.5
6   Clark BROWN, N.S.               2-5     25.2
7   Wilf ROBICHAUD, Ont.            2-5     24.7
8   Don FROOK, Ont.                 1-6     21.7
Men's J
1   Mike SUTHERLAND, Ont.           6-0     33.6
2   Pascal SCOTT, Que.              4-2     31.3
3   Bob RICHEY, N.S.                4-2     29.6
4   Yvon BEAUDOIN, Que.             3-3     31.1
5   George McWHIRTER, Ont.          2-4     24.4
6   Vic HEAPS, Ont.                 2-4     19.6
7   Serge PICARD, Que.              0-6     22.3
8   Jim  Sr. VAN EVERY, Ont.
Men's K
1   Ivan FISHER, Man.               5-1     27.6
2   Sylvain BRUNELLE, Que.          4-2     36.7
3   Ted HANSON, Ont.                4-2     29.4
4   Roger PARSONS, Ont.             4-2     28.9
5   Paul DIETRICH, Ont.             3-3     26.6
6   Gil TAIT, Ont.                  1-5     19.2
7   Bob FANJOY, Ont.                0-6      9.3
8   Roger MILLER, Alb.
Men's L
1   Danny GALLINA, Ont.             6-2     24.5
2   Bob BROWNRIDGE, Ont.            5-3     26.4
3   Archie PEARN, Ont.              4-3     27.3
4   Ray WENNINGER, Ont.             3-4     24.4
5   Vern METZGER, Ont.              3-4     23.9
6   George SEMKO, Ont.              3-4     22.6
7   Vern HUTCHINGS, Ont.            3-4     20.8
8   Fred PARSONS, Ont.              2-5     19.4
Men's M
1   Jack E. ADAMS, Sask.            7-0     28.2
2   Trieste EMBRO, Ont.             5-2     30.6
3   Peter DUKEK, Sask.              5-2     25.5
4   Bill SPOONER, Ont.              4-3     23.1
5   Jim McKINNON, Ont.              3-4     25.0
6   Earl GASCHO, Ont.               3-4     21.1
7   Jean-Paul CHENIER, Ont.         1-6     24.1
8   Stan FOWLER, N.S.               0-7     11.9
Men's N
1   Paul COLLARD, Que.              5-1     31.3
2   Donald BOYD, Ont.               5-2     26.4
3   Dwayne LITSTER, Ont.            4-2     19.6
4   Bernard BENDER, Ont.            1-4     20.8
5   John KIRCHEN, Ont.              1-4     14.4
6   Gary McLACHLIN, Ont.            1-4      9.8
7   Bill STUDENT, Alb.
8   Jim Jr. VAN EVERY, Ont.
Men's O
1   George WHITE, Ont.              6-0     28.2
2   Cam SMITH, Ont.                 4-2     22.0
3   Floyd KUEPFER, Ont.             3-3     17.6
4   Al RETTMAN, Sask.               3-3     16.9
5   Ross HALEY, Ont.                3-3     13.6
6   Dennis FRIESEN, Sask.           2-4     19.6
7   Dan FRIES, Ont.                 0-6      5.7
8   Jim FRIES, Ont.

Senior Men's A
1   Tom DIDMON, B.C.                7-2     56.5
2   Paul CARRIERE, Ont.             5-3     53.7
3   Wilbert SCHUETT, Ont.           5-3     45.2
4   Marty BALLANTYNE, Ont.          4-3     47.8
5   Larry MARKLE, Ont.              3-4     47.1
6   Jesse BURROWS, Alb.             3-4     46.1
7   Bill WEIDNER, Alb.              2-5     44.2
8   Clarence HOGGARTH, Ont.         1-6     37.7
Senior Men's B
1   Leonard FOX, Ont.               6-1     46.1
2   Gil FITZSIMONS, Ont.            5-2     45.0
3   George WATT, Ont.               5-2     41.8
4   Roy JONES, Sask.                5-2     33.7
5   John STUMPH, Sask.              3-4     30.0
6   Ivens REDDON, Man.              2-5     34.3
7   Stan PEARN, Ont.                1-6     31.7
8   Jim McGRATH, Ont.               1-6     24.5
Senior Men's C
1   Grant SEIGNER, Ont.             5-1     32.0
2   Orval COXON, Ont.               4-2     31.9
3   Harold CARTER, Ont.             4-2     29.8
4   Clark FOX, Ont.                 4-2     23.6
5   John PETIT, Ont.                3-3     24.6
6   Phil WAGNER, Sask.              1-5      9.5
7   Bud HIRST, Ont.                 0-6     14.8

Intermediate Men's A
1   Dean McLAUGHLIN, Ont.           7-0     64.3
2   Howard WEITZEL, Sask.           5-2     60.0
3   Vern TYACHE, Sask.              5-2     46.6
4   Jack ADAMS, Sask.               3-4     47.7
5   Reg SMOKE, Ont.                 3-4     45.4
6   George WINGHAM, Sask.           2-5     44.4
7   Alex BOA, Ont.                  2-5     43.3
8   Ken SMITH, Ont.                 1-6     46.9
Intermediate Men's B
1   Robert OTTERMAN, Ont.           5-1     29.3
2   Gordon McLEOD, Ont.             3-3     32.4
3   Vance MONTGOMERY, Alb.          1-5     25.8

Junior Boys A
1   Patrick BERGERON, Que.          9-0     75.3
2   Derek STUMPH, Sask.             7-2     70.2
3   Edward NEEB, Ont.               7-2     64.8
4   Alain BEAUDOIN, Que.            6-3     61.0
5   Patrick MEYER, Alb.             6-3     57.6
6   Michael BEE, Ont.               4-5     50.4
7   Keith BOETTGER, Alb.            3-6     49.2
8   Randy FISHER, Man.              2-7     26.8
9   Michael WEITZEL, Sask.          1-8     44.6
10  Marco BEAUDOIN, Que.            0-9     42.7
Junior Boys B
1   Mario TURCOTTE, Que.            4-0     24.5
2   William STEVENSON, Alb.         2-2     14.5
3   Troy DAVIDSON, Ont.             2-2      7.5
4   Pierre CROTEAU, Que.            2-2      6.0
5   Darren DAVIDSON, Ont.           0-4      4.0

Women's A                           W-L       R%
1   Diane CANTIN, Que.             17-1     76.4
2   Angeline MOISAN, Que.          15-2     72.7
3   Sylvianne MOISAN, Que.         12-4     62.7
4   Sheila McGRATH, Ont.           11-4     61.8
5   Helene LECLERC, Que.           10-5     61.7
6   Elda HASTINGS, Ont.            10-5     61.1
7   Margaret JOHNS, Alb.            9-6     58.7
8   Olive TAIT, Ont.                9-6     52.3
9   Solange LECLERC, Que.           8-7     54.4
10  Shirley Ann FISHER, Man.       5-10     56.7
11  Jennifer DENISCHUCK, Qc        5-10     48.8
12  Lucie TURCOTTE, Que.           4-11     52.8
13  Mary TEICHROEB, Sask.          4-11     42.3
14  Janice ROSS, Sask.             3-12     46.5
15  Denise STANLEY, Ont.           1-14     38.7
16  Solange RIOUX, Que.            0-15     27.6

Women's B
1   Dorothy BUTTS, B.C.             5-1     31.6
2   Margaret ROBBIE, Ont.           4-2     37.5
3   Delores NEWMAN, Ont.            3-2     40.9
4   Kelly ROSS, Sask.               2-3     36.0
5   Doreen DUDEK, Sask.             2-3     34.8
6   Minnie WAGNER, Sask.            0-5     23.1
Women's C
1   Doreen FANJOY, Ont.             5-0     32.0
2   Gail MOULDING, Alb.             3-2     27.6
3   Marilyn McELHINNEY, Ont.        3-2     25.6
4   Kim LEETHAM, Ont.               3-2     25.2
5   Millie SMITH, Man.              1-4     16.6
6   Lise BEAUDOIN, Que.             0-5     20.4
Women's D
1   Audrey BROWNRIDGE, Ont.         5-0     34.4
2   Helen STEWART, Alb.             4-1     28.8
3   Lorraine KIRCHIN, Ont.          2-3     20.0
4   Denise GARIEPY, Que.            2-3     18.4
5   June DEMERCHANT, Ont.           1-4     16.0
6   Donna ROBICHAUD, Ont.           1-4     16.0

Junior Girls A
1   Nancy LEPINE, Que.              5-0     48.4
2   Teresa MILLER, Alb.             4-1     38.4
3   Sandy McLACHLIN, Ont.           3-2     39.9
4   Jackie MILLER, Alb.             2-3     21.1
5   Charlotte ELLISON, Sask.        1-4     20.0
6   Nancy TURCOTTE, Que.            0-5      7.5

Intermediate Women's A
1   Mary ARCHER, Ont.               7-0     56.3
2   Lil REDDON, Man.                5-2     52.5
3   Mary McVEY, Ont.                5-2     51.9
4   Daisy HIRST, Ont.               4-3     43.3
5   Jackie SEHN, Ont.               2-5     41.3
6   Leona  MARSHALL, Ont.           2-5     41.3
7   Kay WINGHAM, Sask.              2-5     38.4
8   Sybil WILSON, Alb.              1-6     28.6



Back to Main Page