1987 Canadian Singles Horseshoe Pitching Championships
August 14-16 • St-Hyacinthe, QUEBEC

Total entry: 356 entries, 344 participants

Men's A                               W-L    H.G.    R./S.P.       R%
1   Andre LECLERC, Que.              16-1    91.3    704/870    80.92
2   Eric BEAUDOIN, Que.              14-4    82.1    692/978    70.76
3   Ross STEVENSON, Alb.             11-5    83.3    586/850    68.94
4   Gaetan DALLAIRE, Que.            11-4    85.0    518/764    67.80
5   Clayton ENGLISH, B.C.             9-6    76.0    533/818    65.16
6   Paul ROULEAU, Que.                9-6    74.2    572/886    64.56
7   Fernand THIBEAULT, Que.           8-7    78.8    490/734    66.76
8   Marvin ELLISON, Sask.             7-8    69.1    502/798    62.91
9   Bob RIEHL, Ont.                   7-8    74.1    532/854    62.30
10  Barry SLAUNWHITE, N.S.            7-8    71.7    491/802    61.22
11  Bill VANDERBURG, Ont.             7-8    70.0    431/726    59.37
12  Jean GAUTHIER, Que.              5-10    79.4    502/814    61.67
13  Luc BEAUDOIN, Que.               4-11    84.3    538/830    64.82
14  Tom STROH, Ont.                  4-11    66.0    401/742    54.04
15  Ray HEBERT, N.B.                 3-12    72.2    414/738    56.10
16  Marcel GARIEPY, Que.             1-14    65.1    418/750    55.73

Note:  as a group they threw 8324 ringers out of 12954 shoes (64.26%).

Men's B
1   Pierre DEMERS, Que.              15-0    82.0    545/804    67.79
2   Tom GALLINA, Ont.                13-2    84.2    472/750    62.93
3   Jean-Nil CHATEAUVERT, Que.       11-4    78.5    501/780    64.23
4   Michel BERGERON, Que.             9-6    92.1    472/818    57.70
5   Jon MEERES, B.C.                  8-7    67.3    569/932    61.05
6   Michel ST-HILAIRE, Que.           8-7    77.7    488/840    58.10
7   Jean-Guy TRUDEL, Que.             7-8    89.4    497/814    61.06
8   Jean-Paul CLAUDE, Que.            7-8    70.5    398/686    58.02
9   Ray MICHAUD, B.C.                 7-8    69.5    424/738    57.45
10  Louis TARDIF, Que.                7-8    67.5    415/744    55.78
11  Martin LEPINE, Que.               7-8    63.6    438/814    53.81
12  Lucien BOUCHARD, Que.             6-9    76.4    455/760    59.87
13  Leo ARSENAULT, Ont.               6-9    60.0    388/770    50.39
14  John LODER, Ont.                 5-10    69.0    420/752    55.85
15  Jacques MERCIER, Que.            4-11    75.0    428/766    55.87
16  Martin SIMARD, Que.              0-15    66.6    359/732    49.04
Note:  as a group the B Class threw 7269 ringers out of 12500 shoes (58.15%).
Men's C
1   Don STEWART, Alb.                 5-2    68.1    231/386    59.84
2   Daniel VALLIERES, Que.            4-3    66.6    186/334    55.69
3   Simon COTE, Que.                  4-3    69.0    172/326    52.76
4   Gaston LAFOND, Que.               4-3    60.3    183/348    52.59
5   Bob DAVIDSON, Ont.                3-4    72.2    208/366    56.83
6   Renald LACERTE, Que.              3-4    62.5    182/352    51.70
7   Lucien DENISCHUCK, Que.           3-4    57.6    166/332    50.00
8   Rene CROTEAU, Que.                2-5    71.0    192/352    54.55
Men's D
1   Richard LEBEL, Ont.               7-0    68.7    189/316    59.81
2   Jean ST-AMAND, Que.               4-3    65.7    198/354    55.93
3   Alberic LABBE, Que.               4-3    61.9    180/342    52.63
4   Denis PARADIS, Que.               3-4    63.0    202/372    54.30
5   Denis GAGNON, Que.                3-4    58.6    200/388    51.55
6   Kevin McLACHLIN, Ont.             3-4    65.2    165/332    49.70
7   Guy BRISSETTE, Que.               3-4    57.1    174/366    47.54
8   Andre LEPINE, Que.                1-6    51.5    159/354    44.92
Men's E
1   Dan SAUVE, Ont.                   5-2    60.2    212/404    52.48
2   Wilf DONALD, Alb.                 4-3    66.6    181/346    52.31
3   Arley SHANTZ, Ont.                4-3    59.5    179/346    51.73
4   Dino FUSCO, Que.                  4-3    64.2    184/362    50.83
5   Roger CLAUDE, Ont.                3-4    55.0    190/386    49.22
6   Louis LAPENSEE, Que.              3-4    64.0    184/378    48.68
7   Claude GIGUERE, Que.              3-4    51.5    150/330    45.45
8   Andre TARDIF, Que.                2-5    54.3    146/328    44.51
Men's F
1   Marcel BOUDREAULT, Que.           7-0    75.0    196/334    58.68
2   Tom CORNER, Ont.                  5-2    64.0    219/388    56.44
3   Michel DEMERS, Que.               5-2    70.0    196/354    55.37
4   Rosaire BRUNELLE, Que.            4-3    57.5    172/374    45.99
5   Lyle MROSKE, Sask.                3-4    50.0    173/378    45.77
6   Charlie HASTINGS, Ont.            2-5    62.5    174/372    46.77
7   Lloyd NEEB, Ont.                  2-5    55.4    147/348    42.24
8   Rene SIMARD, Que.                 0-7    39.6     97/288    33.68
Men's G
1   Denis RUEST, Que.                 6-1    58.8    133/258    51.55
2   Kevin FISHER, Man.                5-2    69.4    142/252    56.35
3   Marc COLLIN, Que.                 5-2    55.5    123/256    48.05
4   Patrick BERGERON, Que.            4-3    70.5    152/268    56.72
5   Alain BOULANGER, Que.             4-3    57.5    104/234    44.44
6   Richard THERRIEN, Que.            3-4    61.1    125/252    49.60
7   Normand GAGNON, Que.              1-6    58.8    109/238    45.80
8   Gilles PETIT, Que.                0-7    44.7     71/216    32.87
Men's H
1   Jim VICKERS, N.S.                 6-1    72.2    156/248    62.90
2   Nelson CARRIERE, Que.             5-2    76.4    149/274    54.38
3   Don SMITH, Man.                   5-2    68.7    103/200    51.50
4   Rejean BOILY, Que.                3-4    83.3    155/284    54.58
5   Robert FAUTEAUX, Que.             3-4    77.7    118/236    50.00
6   Michel LAROCHE, Que.              2-5    62.5    125/256    48.83
7   Herve PARADIS, Que.               2-5    52.0    113/282    40.07
8   Henri-Paul FLEURANT, Que.         2-5    47.6     80/220    36.36
Men's I
1   Georges RICHER, Que.              7-1    72.7    136/276    49.28
2   Paul COLLARD, Que.                6-2    59.3    131/282    46.45
3   George BARTON, N.B.               5-2    60.7    138/290    47.59
4   Michel ITRI, Que.                 4-3    53.5    111/262    42.37
5   Robert BEAUDOIN, Que.             2-5    61.7    125/272    45.96
6   Claude VIGNEAULT, Que.            2-5    56.2     98/244    40.16
7   Denis BEAUDOIN, Que.              2-5    59.3     88/226    38.94
8   Marcel LEVESQUE, Que.             1-6    50.0    109/280    38.93
Men's J
1   Paul CRETE, Ont.                  6-1    65.3    105/226    46.46
2   Wilfrid ROBICHAUD, Ont.           5-2    50.0     97/228    42.54
3   Yvan DESCHENES, Que.              4-3    60.0    107/234    45.73
4   Maurice SIMARD, Que.              4-3    58.3     88/204    43.14
5   Bob LAMB, Ont.                    4-3    53.1     92/216    42.59
6   Chic HARRIS, Ont.                 4-3    52.5     84/230    36.52
7   Alain GINGRAS, Que.               1-6    34.3     50/194    25.77
8   Bob BERG, Ont.                    0-0
Men's K
1   Martial BOURQUE, Ont.             7-2    53.1    138/332    41.57
2   Paul LAURENDEAU, Que.             6-3    56.2    126/336    37.50
3   Jean-Claude BERGERON, Que.        5-3    52.7    118/282    41.84
4   Robert PARADIS, Que.              5-3    50.0    124/308    40.26
5   Gilles LABONTE, Que.              3-4    55.5     95/258    36.82
6   Marcel GAGNE, Que.                2-5    68.7     99/262    37.79
7   Jean-Guy LALIBERTE, Que.          2-5    40.9     94/280    33.57
8   Bernie BAETZ, Ont.                1-6    34.7     83/278    29.86
Men's L
1   Daniel COTE, Que.                 7-0    53.1     99/208    47.60
2   Daniel BAZINET, Que.              6-1    54.5     83/200    41.50
3   François SCOTT, Que.              4-3    56.2     83/222    37.39
4   Ray BERGREN, Sask.                4-3    50.0     80/214    37.38
5   Jean-Pierre GRENIER, Que.         3-4    45.4     65/208    31.25
6   Andre PERRAS, Que.                3-4    61.5     62/200    31.00
7   Buster DUCK, Ont.                 1-6    30.0     33/172    19.19
8   Don GRIFFITH, Alb.                0-7
Men's M
1   Marcel VIENS, Que.                6-1    57.1     96/224    42.86
2   Come LEMIRE, Que.                 4-3    46.1     84/258    32.56
3   Mike SUTHERLAND, Ont.             4-3    45.0     93/298    31.21
4   Thomas MORIN, Que.                4-3    41.1     78/254    30.71
5   Denis BOURDON, Que.               4-3    42.5     75/260    28.85
6   Yanick SIROIS, Que.               3-4    45.8     64/244    26.23
7   Andre NORMANDIN, Que.             2-5    42.8     86/258    33.33
8   Jacques BRICAULT, Que.            1-6    31.5     49/224    21.88
Men's N
1   Maurice CHABOT, Que.              7-1    53.1    121/302    40.07
2   Jean LAROCHE, Que.                6-2    50.0    125/292    42.81
3   Guylain CASTONGUAY, Que.          5-2    55.5    104/278    37.41
4   Garth PINEO, Ont.                 4-3    46.6    101/274    36.86
5   Claude BAZINET, Que.              2-5    39.4     89/278    32.01
6   Bob RICHEY, N.S.                  2-5    47.0     80/262    30.53
7   Yvon COTE, Que.                   2-5    42.1     80/262    30.53
8   Andre LAFOND, Que.                1-6    34.2     77/264    29.17
Men's O
1   Aurele LALONDE, B.C.              7-0    54.0    167/350    47.71
2   Ivan FISHER, Man.                 5-2    48.0    144/350    41.14
3   Ron NOBESS, Man.                  5-2    40.0    112/350    32.00
4   Oscar MONGRAIN, N.B.              4-3    50.0    126/350    36.00
5   Jacquelin MENARD, Que.            3-4    42.0    121/350    34.57
6   Gaston MORIN, Que.                2-5    48.0    128/350    36.57
7   Alain PARADIS, Que.               1-6    36.0    112/350    32.00
8   Gaetan BEAUDOIN, Que.             1-6    40.0    101/350    28.86
Men's P
1   Art WABIE, Que.                   6-1    50.0    139/350    39.71
2   Herc COLES, Ont.                  5-2    48.0    127/350    36.29
3   Pierre ST-AMAND, Que.             4-3    48.0    120/350    34.29
4   Glen PYKE, Ont.                   4-3    48.0    120/350    34.29
5   Raynald LACHANCE, Que.            4-3    38.0    115/350    32.86
6   Gaston BENOIT, Que.               3-4    48.0    123/350    35.14
7   Fern BOUVIER, Sask.               1-6    50.0    101/350    28.86
8   Bob BROWNRIDGE, Ont.              1-6    36.0     97/350    27.71
Men's Q
1   Dwight HENDERSON, N.B.            6-1    62.0    141/300    47.00
2   Laurent CARON, Que.               5-2    48.0    122/300    40.67
3   Pierre DROLET, Que.               4-3    42.5     98/304    32.24
4   Richard BERNIER, Que.             4-3    42.0     95/300    31.67
5   Abel DUMONT, Que.                 4-3    34.0     65/250    26.00
6   Bertrand HEBERT, Que.             3-4    33.3     82/304    26.97
7   James A. McGRATH, Ont.            2-5    50.0     87/258    33.72
8   Sylvain BOUDREAULT, Que.
Men's R
1   Leo WATSON, N.B.                  7-1    34.0    100/350    28.57
2   Roger JODOIN, Que.                6-2    36.0    104/350    29.71
3   Patrick BERNARD, Que.             4-3    42.0     91/300    30.33
4   Jack E. ADAMS, Sask.              4-3    34.0     83/300    27.67
5   Jean-Claude LABBE, Que.           4-3    36.0     83/300    27.67
6   Bernard COTE, Que.                3-4    36.0     81/304    26.64
7   Dave LISKA, Alb.                  1-6    29.6     63/304    20.72
8   Edmond MANUEL, Ont.
Men's S
1   John FENNEMA, Ont.                7-1    36.0    128/400    32.00
2   Ange-Albert COTE, Que.            6-2    48.0    137/400    34.25
3   Yvon BEAUDOIN, Que.               4-3    40.0    104/350    29.71
4   Donald BOYD, Ont.                 3-4    38.0     95/350    27.14
5   Marcel PHANEUF, Que.              3-4    36.0     92/350    26.29
6   Martin DONALDSON, Ont.            3-4    32.0     86/350    24.57
7   Gaston BOIVIN, Que.               3-4    32.0     81/350    23.14
8   Jean-Noël DUQUETTE, Que.          0-7    32.0     71/350    20.29
Men's T
1   Roger LUSSIER, Que.               7-0    46.0    104/300    34.67
2   Eli RICHARD, N.B.                 6-1    36.0     85/300    28.33
3   Hank RODGERS, Que.                4-3    42.0     86/300    28.67
4   Felix POIRE, Que.                 4-3    42.0     77/300    25.67
5   Fred PARSON, Ont.                 3-4    32.0     80/300    26.67
6   Gil TAIT, Ont.                    2-5    26.0     64/300    21.33
7   Robert BEAUCHAMPS, Que.           2-5    30.0     61/300    20.33
8   Roger CHEVRIER, Que.
Men's U
1   Clark BROWN, N.S.                 7-0    42.0     87/250    34.80
2   Jean-Louis MARTIN, Que.           5-2    35.2     75/284    26.41
3   Jean CORDEAU, Que.                4-3    44.0     85/300    28.33
4   Bill SPOONER, Ont.                4-3    28.0     59/300    19.67
5   Dennis FRIESEN, Sask.             4-3    30.0     48/250    19.20
6   Jean-Guy AUDET, Que.              3-4    28.0     57/300    19.00
7   John MOORE, Ont.                  0-6    12.0      9/100     9.00
8   Bob FANJOY, Ont.                  0-6     8.8       5/84     5.95
Men's V
1   Fernand BRODEUR, Que.             7-0    40.0    110/350    31.43
2   Ken DEMERCHANT, Ont.              5-2    30.0     76/350    21.71
3   Claude ROY, Que.                  5-2    26.0     72/350    20.57
4   Andre BEAUDOIN, Que.              4-3    22.0     56/350    16.00
5   Denis CROISETIERE, Que.           3-4    27.7     76/354    21.47
6   Bob MOYES, Ont.                   2-5    36.0     79/350    22.57
7   Noe VIGNEAULT, Que.               1-6    30.0     73/354    20.62
8   Gerard DION, Que.                 1-6    28.0     56/350    16.00
Men's W
1   Andre BERGERON, Que.              7-1    34.0    113/400    28.25
2   Florian BERNARD, Que.             6-2    52.0    127/400    31.75
3   Bruno HINSE, Que.                 5-2    36.0     96/350    27.43
4   George McWHIRTER, Ont.            4-3    24.0     70/350    20.00
5   Jack WHITING, N.S.                4-3    26.0     58/350    16.57
6   Bruno COTE, Que.                  1-6    32.0     76/350    21.71
7   Leandre LANDRY,                   1-6    24.0     57/350    16.29
8   Christian DESCHENES, Que.         1-6    22.0     54/350    15.43
Men's X
1   Rock BAZINET, Que.                5-2    34.0     96/350    27.43
2   Benoit DESCHESNE, Que.            5-3    32.0     98/404    24.26
3   Jean-Marie ROBIDOUX, Que.         4-3    26.0     78/350    22.29
4   Stan FOWLER, N.S.                 0-6    28.0     58/304    19.08
5   Raymond BOUDREAULT, Que.
6   Murray MacDONALD, Man.
Men's Y
1   Rosario BOUCHARD, Que.            5-0    44.0     83/250    33.20
2   Serge BEAUDOIN, Que.              4-1    26.0     46/250    18.40
3   Yves BAZINET, Que.                3-2    20.0     39/250    15.60
4   Maurice McGREGOR, Ont.            2-3    14.0     31/250    12.40
5   Luciel BERNARD, Que.              1-4     6.0     10/250     4.00
6   Erik DUQUETTE, Que.               0-5    12.0     15/250     6.00

Senior Men's A
1   Howard WEITZEL, Sask.             7-0    84.6    195/286    68.18
2   Paul CARRIERE, Ont.               5-2    63.3    163/328    49.70
3   Ed OLIVER, Man.                   5-2    60.8    155/362    42.82
4   Jack  ADAMS, Sask.                4-3    55.0    149/316    47.15
5   Peter KOUZNITSOFF, Sask.          3-4    44.7    127/348    36.49
6   Rex BANCROFT, Alb.                2-5    55.5    149/328    45.43
7   Rynie ECKSTEIN, B.C.              2-5    52.1    155/368    42.12
8   Larry MARKLE, Ont.                0-7    41.3    110/312    35.26
Senior Men's B
1   George B. WHITE, Ont.             4-1    38.0     84/250    33.60
2   Orval COXON, Ont.                 3-2    36.0     69/250    27.60
3   Trieste EMBRO, Ont.               0-4    24.0     44/200    22.00
Intermediate Men's A
1   Reg SMOKE, Ont.                   4-1    53.3     95/196    48.47
2   Bruno TONEGUZZO, Ont.             3-2    58.8     93/220    42.27
3   William HOLT, Ont.                0-4    32.3     41/152    26.97

Junior Boy's A
1   Edward NEEB, Ont.                 9-0    83.3    311/410    75.85
2   Michael BEE, Ont.                 8-1    88.4    311/438    71.00
3   Derek STUMPH, Sask.               5-4    78.1    294/442    66.52
4   Stephane CRETE, Ont.              5-4    74.0    316/484    65.29
5   Martin GARDNER, B.C.              5-4    76.0    298/458    65.07
6   Alain BEAUDOIN, Que.              5-4    80.0    272/422    64.45
7   Marco BEAUDOIN, Que.              4-5    87.5    266/424    62.74
8   Paul CRETE, Ont.                  2-7    64.0    260/464    56.03
9   Blaine LISKA, Alb.                1-8    62.9    210/418    50.24
10  Michael WEITZEL, Sask.            1-8    70.8    175/360    48.61
Junior Boy's B
1   William STEVENSON, Alb.           6-1    52.3     98/224    43.75
2   Daniel CLAUDE, Que.               5-2    60.5    109/270    40.37
3   Mario PARE, Que.                  5-2    44.4     81/258    31.40
4   Nick FREDEEN, Alb.                4-3    55.5    108/252    42.86
5   Guy ST-HILAIRE, Que.              4-3    50.0     99/242    40.91
6   Yves BOUCHARD, Que.               2-5    32.6     58/272    21.32
7   Eric THERRIEN, Que.               1-6    33.3     53/240    22.08
8   Stephane BEAUDOIN, Que.           1-6    26.1     52/262    19.85
Junior Boy's C
1   Troy DAVIDSON, Ont.               6-2    50.0     98/280    35.00
2   Darren DAVIDSON, Ont.             5-3    24.2     83/294    28.23
3   Pierre CROTEAU, Que.              4-3    39.4     83/254    32.68
4   Claude COTE, Que.                 4-3    36.8     65/268    24.25
5   Carl BEAUDOIN, Que.               3-3    30.0     53/226    23.45
6   Nicolas ROCHETTE, Que.            2-4    30.4     49/216    22.69
7   Philippe MATHIEU, Que.            0-6     3.3      4/198     2.02

Women's A
1   Diane CANTIN, Que.               16-1    92.5   883/1054    83.78
2   Sandy McLACHLIN, Ont.            15-3    90.6   869/1076    80.76
3   Myrna KISSICK, Alb.              13-3    89.4    581/788    73.73
4   Margaret JOHNS, Alb.             10-5    80.7    621/868    71.54
5   Angeline MOISAN, Que.             9-6    84.2    583/812    71.80
6   Sylvianne MOISAN, Que.            8-7    82.5    581/834    69.66
7   Helene LECLERC, Que.              8-7    87.5    534/784    68.11
8   Doris BILODEAU, Que.              8-7    77.7    531/786    67.56
9   Sophie KELTS, Alb.                8-7    82.1    556/834    66.67
10  Sheila McGRATH, Ont.              8-7    75.0    500/792    63.13
11  Gloria WAGG, Ont.                 7-8    76.0    514/780    65.90
12  Elda HASTINGS, Ont.              4-11    71.4    451/788    57.23
13  Denise DESGAGNE, Que.            3-12    71.7    438/756    57.94
14  Shirley Ann FISHER, Man.         3-12    64.0    371/676    54.88
15  Eileen KOZAKEWICH, Sask.         2-13    64.2    411/750    54.80
16  Claudette MOREAU, Que.           1-14    58.6    272/590    46.10

Women's B
1   Lucie TURCOTTE, Que.              6-1    67.8    194/314    61.78
2   Nancy LEPINE, Que.                5-2    68.5    184/316    58.23
3   Monique CHAGNON, Que.             4-3    69.1    213/374    56.95
4   Audrey BROWNRIDGE, Ont.           4-3    62.0    186/346    53.76
5   Marjolaine TREMBLAY, Que.         4-3    66.1    181/346    52.31
6   Nicole PROVENCHER, Que.           3-4    75.0    220/358    61.45
7   Suzanne RENE, Que.                1-6    57.1    174/336    51.79
8   Jacqueline LAROCHE, Que.          1-6    58.0    101/274    36.86
Women's C
1   Maude BOUCHARD, Que.              6-1    60.8    177/330    53.64
2   Cecile PERRAS, Que.               5-2    68.7    142/268    52.99
3   Gaetane COTE, Que.                5-2    56.5    131/276    47.46
4   Viviane LEPINE, Que.              4-3    56.2    145/312    46.47
5   Sue BROSSEAU, Ont.                3-4    57.5    143/292    48.97
6   Janice ROSS, Sask.                3-4    68.0    133/272    48.90
7   Louise MORIN, Que.                2-5    52.0    135/318    42.45
8   Ivy BULLOCK, Man.             forfeit
Women's D
1   Carmen GIGUERE, Que.              7-1    62.9    214/390    54.87
2   Lise BEAUDOIN, Que.               6-2    58.9    218/440    49.55
3   Lucie COTE, Que.                  4-3    69.5    183/346    52.89
4   Louise DALLAIRE, Que.             4-3    53.5    159/328    48.48
5   Solange TOUTANT, Que.             3-4    70.0    178/362    49.17
6   Pauline NOTHNAGEL, Ont.           3-4    56.5    151/348    43.39
7   Normande BOUDREAULT, Que.         2-5    54.3    144/348    41.38
8   Denise FORTIER, Que.              0-7    46.1    113/322    35.09
Women's E
1   Jocelyne BEAUDOIN, Que.           6-1    48.1    156/354    44.07
2   Francine DESCHENES, Que.          5-2    52.0    153/350    43.71
3   Denise MONGEAU, Ont.              5-2    54.0    152/350    43.43
4   Nicole LEMIRE, Que.               4-3    54.0    144/350    41.14
5   Lyne GAUTHIER, Que.               3-4    48.0    128/350    36.57
6   Rosie PAPINEAU, Ont.              3-4    52.0    121/350    34.57
7   Claudette PROULX, Que.            2-5    50.0    147/354    41.53
8   Carmelle MENARD, Que.             0-7    32.0     78/350    22.29
Women's F
1   Martine LACHANCE, Que.            7-1    60.0    177/350    50.57
2   Maryse LACHANCE, Que.             6-2    58.0    155/350    44.29
3   Maryse BOURASSA, Que.             4-3    52.0    133/300    44.33
4   Huguette CHAGNON, Que.            4-3    50.0    112/300    37.33
5   Jean NOBESS, Man.                 4-3    46.0     90/304    29.61
6   Olive TAIT, Ont.                  3-4    42.0    116/300    38.67
7   Gail MOULDING, Alb.               1-6    34.0     80/304    26.32
8   Betty BULLOCK, Man.           forfeit
Women's G
1   Cora SMOKE, Ont.                  6-1    46.0    103/250    41.20
2   Francine DUMAIS, Que.             5-2    40.0     70/250    28.00
3   Florence ROSS, Sask.              5-2    36.0     67/250    26.80
4   Pauline GAGNE, Que.               5-2    32.0     67/250    26.80
5   Diane BOUDREAULT, Que.            3-4    40.0     76/250    30.40
6   Helen STEWART, Alb.               3-4    36.0     64/250    25.60
7   Pat MANUEL, Ont.              forfeit
8   Marilyn McELHINNEY, Ont.      forfeit
Women's H
1   Linda LANDRY, N.B.                7-0    50.0    141/350    40.29
2   Claudette TREMBLAY, Que.          6-1    48.0    115/350    32.86
3   Rinette RICHARD, N.B.             4-3    44.0    122/350    34.86
4   Celine ROBIDOUX, Que.             4-3    38.0    100/350    28.57
5   Leona AUDET, Que.                 3-4    42.0    105/350    30.00
6   Jacinthe FORTIN, Que.             3-4    30.0     88/350    25.14
7   Adrienne COTE, Que.               1-6    26.0     68/350    19.43
8   Cecile POIRE, Que.                0-7    26.0     68/350    19.43
Women's I
1   Louise LANDRY, Que.               7-0    44.0    139/350    39.71
2   Carmen THERRIEN, Que.             5-2    52.0    142/350    40.57
3   June DEMERCHANT, Ont.             5-2    36.0    101/350    28.86
4   Margorie WHITE, Ont.              4-3    38.0    104/350    29.71
5   Minnie OLIVER, Man.               3-4    38.0    112/350    32.00
6   Francine LAROUCHE, Que.           3-4    32.0     92/350    26.29
7   Kay McKAY, Alb.                   1-6    26.0     72/350    20.57
8   Donna ROBICHAUD, Ont.             0-7    28.0     78/350    22.29
Women's J
1   Judith VICKERS, N.S.              5-0    46.0     57/200    28.50
2   Denise GARIEPY, Que.              3-2    38.0     64/200    32.00
3   Patsy HENDERSON, N.B.             3-2    32.0     50/200    25.00
4   France PERRON, Que.               2-3    28.0     39/200    19.50
5   Gail MOORE, Ont.                  2-3    16.0     26/200    13.00
6   Gisele DESCHENES, Que.        forfeit
Women's K
1   Guylaine DEMERS, Que.             5-0    50.0     96/250    38.40
2   Janet DAVIDSON, Ont.              3-2    32.0     61/250    24.40
3   Denise SUTHERLAND, Ont.           3-2    28.0     56/254    22.05
4   Ginny McGREGOR, Ont.              3-2    26.0     36/254    14.17
5   Linda HEMOND, Que.                1-4    24.0     49/250    19.60
6   Bernice BROWN, N.S.               0-5     6.0     11/250     4.40

Junior Girls' A
1   Alana JOHNSTON, B.C.              4-0    58.7    104/186    55.91
2   Teresa MILLER, Alb.               3-1    61.5     89/176    50.57
3   Claudia BOUVIER, Sask.            2-2    60.4     88/194    45.36
4   Koralee MALINOWSKI, Sask.         1-3    47.9     82/194    42.27
5   Guylaine BERNARD, Que.            0-4    39.1     50/170    29.41
Junior Girls' B
1   Valerie BEAUDOIN, Que.            5-1    21.4     24/232    10.34
2   Lisa THOMAS, Ont.                 4-2    40.0     36/202    17.82
3   Mylene THERRIEN, Que.             3-3    15.3     22/214    10.28
4   Michelle McGREGOR, Ont.           0-6    10.0     12/228     5.26

Senior Women's A
1   Mary ARCHER, Ont.                 6-0    58.3    136/252    53.97
2   Doris STABLYK, Alb.               3-3    54.0    126/292    43.15
3   Sybil WILSON, Alb.                2-4    53.1    110/272    40.44
4   Kay SPIKALUK, Man.                1-5    46.5     74/252    29.37


Back to Main Page