1989 Canadian Singles Horseshoe Pitching Championships
August 10-13 • Halifax, NOVA SCOTIA

Total entry: 239

Men’s A                             W-L       R./S.P.     R%
1   Clayton ENGLISH, Man.           14-4     687/978    70.25
2   Eric BEAUDOIN, Que.             13-4    712/1026    69.40
3   Marvin ELLISON, Sask.           11-4     535/740    72.30
4   Steve HOHL, Ont.                10-4     480/698    68.77
5   Jean DUBREUIL, Que.             10-4     483/716    67.46
6   Andre LECLERC, Que.              9-5     485/698    69.48
7   Luc BEAUDOIN, Que.               9-5     451/680    66.32
8   Bill VANDERBURG, Ont.            8-6     422/670    62.99
9   Robert RIEHL, Ont.               8-6     453/736    61.55
10  Barry SLAUNWHITE, N.S.           5-9     347/660    52.58
11  Tom STROH, Ont.                 4-10     340/668    50.90
12  Raymond HEBERT, N.B.            3-11     387/696    55.60
13  Gordon BUTTS, B.C.              2-12     347/672    51.64
14  Michel ST-HILAIRE, Que.         2-12     315/642    49.07
15  Kevin FISHER, Man.              1-13     302/632    47.78
16  Fernand THIBEAULT, Que.      forfeit

Men’s B
1   Tom CORNER, Ont.                14-3     525/902    58.20
2   Marcel BOUDREAULT, Qc           14-4     543/948    57.28
3   Michael BEE, Ont.               10-5     404/732    55.19
4   John LODER, Ont.                 9-5     394/716    55.03
5   Martin LEPINE, Que.              9-5     363/702    51.71
6   Bob DAVIDSON, Ont.               8-6     352/682    51.61
7   Wilf DONALD, Alb.                7-7     357/672    53.13
8   Daniel SAUVE, Ont.               7-7     363/712    50.98
9   Richard LEBEL, Ont.              6-8     306/634    48.26
10  Alain BEAUDOIN, Que.             6-8     331/668    49.55
11  James VICKERS, N.S.              5-9     346/710    48.73
12  Louis LAPENSEE, Que.             5-9     368/770    47.79
13  Leo ARSENAULT, Ont.             4-10     313/678    46.17
14  Rene CROTEAU, Que.              4-10     318/708    44.92
15  Gene DIETRICH, Ont.             1-13     216/606    35.64
Men’s C
1   Rosaire BRUNELLE, Que.           6-2     208/388    53.61
2   Richard THERRIEN, Que.           6-3     229/456    50.22
3   Nelson CARRIERE, Que.            5-3     212/422    50.24
4   Daniel COTE, Que.                4-3     195/358    54.47
5   Travis MOWATT, N.B.              4-3     144/296    48.65
6   Stephen MARSHALL, N.S.           3-4     160/364    43.96
7   Clyde SMOKE, Ont.                2-5     133/330    40.30
8   Patrick BERGERON, Que.           0-7     108/318    33.96
Men’s D
1   Paul SWEENY, Ont.                7-0     179/376    47.61
2   Derek HATT, N.S.                 6-1     150/298    50.34
3   Clarence SURETTE, N.S.           5-2     161/322    50.00
4   Lewis LAKE, B.C.                 3-4     125/314    39.81
5   Aurele LALONDE, B.C.             3-4     112/296    37.84
6   Ivan FISHER, Man.                2-5     152/370    41.08
7   Russell BARNES, N.S.             1-6     135/340    39.71
8   Guy BRISSETTE, Que.              1-6      97/320    30.31
Men’s E
1   Terry RHINDRESS, N.S.            7-1     205/410    50.00
2   Gary ARCHIBALD, N.S.             6-2     186/394    47.21
3   Jim HAWKINS, Ont.                4-3     153/330    46.36
4   Al SPRINGALL, Ont.               4-3     154/362    42.54
5   Gil SYLVAIN, Que.                4-3     146/354    41.24
6   Roger LUSSIER, Que.              2-5     154/376    40.96
7   Oscar MONGRAIN, N.B.             2-5     129/320    40.31
8   Harold KIPP, Ont.                0-7      77/326    23.62
Men’s F
1   Ken HATFIELD, N.S.               7-0     120/228    52.63
2   Howard WEITZEL Jr, Sask.         6-1     103/258    39.92
3   Ray CORMIER, Ont.                5-2     122/238    51.26
4   Wilf ROBICHAUD, Ont.             4-3      87/222    39.19
5   Roy SAWLER, N.S.                 3-4      99/258    38.37
6   Lloyd NEEB, Ont.                 2-5      67/224    29.91
7   Robert BROWNRIDGE, Ont.          1-6      95/272    34.93
8   William STULTZ, N.B.             0-7      51/212    24.06
Men’s G
1   Gus O’QUINN, N.S.                5-1      81/220    36.82
2   Rollie LOCKHART, N.S.            4-2      82/212    38.68
3   Roger ROBICHAUD, N.S.            3-3      84/216    38.89
4   George BARTON, N.B.              3-3      91/250    36.40
5   Jim MORRISON, Ont.               3-3      68/220    30.91
6   Herc COLES, Ont.                 2-4      76/230    33.04
7   Ken DEMERCHANT, Ont.             1-5      68/228    29.82
Men’s H
1   Rueben DUCK, Ont.                6-2     124/318    38.99
2   Gilbert TAIT, Ont.               5-3      90/312    28.85
3   Greg OICKLE, N.S.                5-2      99/288    34.38
4   Robert BUTTS, B.C.               4-3     101/282    35.82
5   Boyd OICKLE, N.S.                3-4      98/276    35.51
6   Roger MILLER, Alb.               2-5      76/256    29.69
7   Robert FISHER, N.S.              2-5      86/292    29.45
8   Brian HOUSE, Ont.                2-5      73/292    25.00
Men’s I
1   Peter BARNES, N.S.               7-0      96/230    41.74
2   Wenzel GRANDEL, Sask.            5-2      97/252    38.49
3   Erick OTTERSON, N.S.             5-2      94/254    37.01
4   Charlie HURST, Ont.              3-4      93/264    35.23
5   Patrick O’TOOLE, Ont.            3-4      79/276    28.62
6   Cecil FLETCHER, N.S.             3-4      73/264    27.65
7   Rob RICHEY, N.S.                 1-6      84/274    30.66
8   Donald BORODY, Ont.              1-6      61/254    24.02
Men’s J
1   Dwight HENDERSON, N.B.           7-0     101/274    36.86
2   Brian HUBARD, N.B.               5-2      92/260    35.38
3   Victor MOSHER, N.S.              4-3     111/320    34.69
4   Arthur DRISDELLE, N.S.           4-3      72/270    26.67
5   Dick SERVICE, Alb.               3-4      89/278    32.01
6   Wilf ROSS, Sask.                 2-5      78/306    25.49
7   Alain DUBE, Que.                 2-5      74/304    24.34
8   George SEMKO, Ont.               1-6      74/316    23.42
Men’s K
1   Louis MUISE, N.B.                5-1      77/238    32.35
2   Wally SMITH, N.B.                4-2      69/224    30.80
3   Leo WATSON, N.B.                 3-3      63/230    27.39
4   Donald BOYD, Ont.                3-3      54/238    22.69
5   Robert MOYES, Ont.               3-3      51/232    21.98
6   Darrell TOOLE, N.S.              2-4      59/234    25.21
7   Elie RICHARD, N.B.               1-5      29/232    12.50
Men’s L
1   Brian MCLEOD, N.S.               6-1      97/272    35.66
2   Jack GLENNIE, N.S.               5-2      81/268    30.22
3   Wayne McCOOMBS, N.S.             4-3      97/282    34.40
4   Ray WENNINGER, Ont.              4-3      71/282    25.18
5   Irving HARNISH, N.S.             3-4      65/282    23.05
6   John POTTRUFF, Ont.              2-5      72/282    25.53
7   Stewart SMOKE, Ont.              2-5      67/284    23.59
8   Cliff LANFTON, Ont.              2-5      68/296    22.97
Men’s M
1   John PETTIT, Ont.                7-0      92/272    33.82
2   Clarence SPENCER, N.S.           5-2      79/308    25.65
3   William McNEIL, Ont.             5-2      56/264    21.21
4   Murray METLER, Ont.              3-4      55/320    17.19
5   Clark BROWN, N.S.                3-4      45/292    15.41
6   William McINTYRE, Ont.           2-5      61/284    21.48
7   Norman WALTERS, N.S.             2-5      55/300    18.33
8   Lloyd SOPER, N.S.                1-6      49/268    18.28
Men’s N
1   Bob EWES, Ont.                   7-0      80/350    22.86
2   Peter DUDEK, Sask.               5-2     116/350    33.14
3   Reginald HARNISH, N.S.           5-2     114/350    32.57
4   Wendel MILL, PEI                 5-2      73/350    20.86
5   Terry NOTHNAGEL, Ont.            2-5      66/350    18.86
6   Fred HILTON, N.S.                2-5      63/350    18.00
7   Maurice McGREGOR, Ont.           1-6      46/350    13.14
8   Jack WHITING, N.S.               1-6      65/350    18.57
Men’s O
1   Kenneth RYDER, N.S.              6-1      96/350    27.43
2   Ivan EDWARDS, Ont.               5-2      68/350    19.43
3   Jean PIERRE ..., Que.            4-2      38/300    12.67
4   Francis O’BRIEN, PEI             2-4      56/300    18.67
5   Robert JONES, N.S.               2-4      42/300    14.00
6   Weldon HOPKINS, N.S.             2-4      33/300    11.00
7   Terry RHINDRESS, N.S.            1-5      42/300    14.00
Men’s P
1   Bill SPOONER, Ont.               8-0      79/400    19.75
2   Frank OBERMEYER, Ont.            6-2      67/400    16.75
3   William STREET, N.S.             6-2      64/400    16.00
4   Paul BOUSQUET, Que.              5-3      70/400    17.50
5   Herbert SLAUNWHITE, N.S.         4-4      73/400    18.25
6   Harry CLARK, N.S.                4-4      63/400    15.75
7   Marty SUDDARD, N.S.              2-6      18/400     4.50
8   Douglas KENNEDY, Ont.            1-7      27/400     6.75
9   Edwin POWER, N.S.                0-8      20/400     5.00

Senior Men’s A
1   Howard WEITZEL, Sask.            6-0     176/258    68.22
2   Rex BANCROFT, Alb.               4-2     162/284    57.04
3   Jack ADAMS, Sask.                4-2     142/280    50.71
4   Vern TYACKE, Sask.               3-3     176/336    52.38
5   Bert SCHUETT, Sask.              2-4     162/318    50.94
6   Larry MARKLE, Ont.               1-5     165/312    52.88
7   Paul CARRIERE, Ont.              1-5     156/328    47.56
Senior Men’s B
1   William HOLT, Ont.               8-1     166/448    37.05
2   Bernard BERBECK,                 6-2     145/384    37.76
3   Tony MAGNUSON, B.C.              6-2     132/416    31.73
4   Albert CORMIER, N.B.             3-4     105/370    28.38
5   Leo JOHNSON, Man.                3-4      78/300    26.00
6   Phil WAGNER, Sask.               3-4     102/410    24.88
7   Colin BUTTS, B.C.                1-6      57/342    16.67
8   Clinton GLYDON, PEI              0-7      64/354    18.08
Senior Men’s C
1   Don CAMERON, N.S.                4-0      68/196    34.69
2   Ron JOUDREY, N.S.                3-1      64/182    35.16
3   George MILL, PEI                 1-3      57/214    26.64
4   Stanley FOWLER, N.S.             1-3      38/218    17.43
5   Raymond FALLE, N.S.              1-3      26/242    10.74

Senior Men’s 30’ A
1   Arnold HOGG, Alb.                3-1      85/168    50.60
2   George SCHNICK, Alb.             2-2      88/172    51.16
3   Amil SAGAL, Sask.                1-3      75/176    42.61

Intermediate Men’s A
1   Irvan FINNIE, Sask.              4-0     110/216    50.93
2   Mike SPILCHEN, Sask.             3-1      95/230    41.30
3   Arley SHANTZ, Ont.               1-3      71/184    38.59
4   Ken ROY, Ont.                    1-3      73/190    38.42
5   Joe DUER, Alb.                   1-3      73/196    37.24

Junior Boys’ A
1   Edward NEEB, Ont.                6-0     257/352    73.01
2   Darcy SPILCHEN, Sask.            3-3     210/350    60.00
3   Dean BOETTGER, Alb.              2-4     185/330    56.06
4   Brian SPILCHEN, Sask.            1-5     187/336    55.65
Junior Boys’ B
1   Darren DAVIDSON, Ont.            4-2      88/300    29.33
2   Troy DAVIDSON, Ont.              3-3      79/300    26.33
3   Dana HATFIELD, N.S.              3-3      70/300    23.33
4   Tyson SLAUNWHITE, N.S.           2-4      62/300    20.67

Women’s A
1   Diane CANTIN, Que.              17-0     669/760    88.03
2   Doris BILODEAU, Que.            12-6     713/982    72.61
3   Margaret JOHNS, Alb.            13-3     660/872    75.69
4   Myrna KISSICK, Alb.             10-5     545/722    75.48
5   Sylvianne MOISAN, Que.          10-5     633/892    70.96
6   Teresa MILLER, Alb.              8-7     585/830    70.48
7   Sheila McGRATH, Ont.             8-7     589/872    67.55
8   Angeline MOISAN, Que.            7-8     508/768    66.15
9   Olive TAIT, Ont.                 7-8     503/786    63.99
10  Sophie KELTS, Alb.               7-8     531/832    63.82
11  Audrey BROWNRIDGE, Ont.          6-9     491/792    61.99
12  Solange LECLERC, Que.           5-10     490/798    61.40
13  Ruby FINNIE, Sask.              5-10     460/774    59.43
14  Shirley Ann FISHER, Man.        4-11     347/672    51.64
15  Lucie TURCOTTE, Que.            3-12     437/786    55.60
16  Violet ELLIOTT, Man.            1-14     331/690    47.97

Women’s B
1   Pauline NOTHNAGEL, Ont.          6-0      88/184    47.83
2   Margaret BOARD, Sask.            4-2      84/194    43.30
3   Gail MOORE, Ont.                 4-2      81/234    34.62
4   Shirley FAULKNER, B.C.           3-3      99/228    43.42
5   Joyce MAGNUSON, B.C.             2-4      63/200    31.50
6   Doreen DUDEK, Sask.              1-5      62/202    30.69
7   June DEMERCHANT, Ont.            1-5      54/206    26.21
Women’s C
1   Ruth WALTERS, N.S.               7-0      99/304    32.57
2   Minnie WAGNER, Sask.             5-2     106/298    35.57
3   Adrienne COTE, Que.              5-2      92/262    35.11
4   Florence ROSS, Sask.             3-4      86/276    31.16
5   Barbara CURTIS, Alb.             3-4      85/288    29.51
6   Cathy-Ann SLAUNWHITE             3-4      90/314    28.66
7   Cathy SLAUNWHITE, N.S.           2-5      87/288    30.21
8   Bev KENDALL, N.S.                0-7      73/282    25.89
Women’s D
1   Josette DESBOIS, Que.            5-1      65/220    29.55
2   Judith VICKERS, N.S.             4-2      80/242    33.06
3   Patsy HENDERSON, N.S.            3-3      69/210    32.86
4   Hazel HOGG, Alb.                 3-3      65/232    28.02
5   Donna ROBICHAUD, Ont.            3-3      51/240    21.25
6   Kay KENNEDY, Ont.                3-4      57/282    20.21
7   Virginia McGREGOR, Ont.          0-6      15/178     8.43
Women’s E
1   Janet DAVIDSON, Ont.             5-0      80/250    32.00
2   Judith BUTTS, B.C.               4-1      66/250    26.40
3   Betty EDWARDS, Ont.              3-2      69/250    27.60
4   Beatrice SLAUNWHITE, N.S.        2-3      46/250    18.40
5   Desiree FISHER, Man.             1-4      50/250    20.00
6   Linda CLEVERSEY, N.S.            0-5      28/250    11.20
Women’s F
1   Sheila STYLE, N.S.               6-0      68/300    22.67
2   Ruth WHITING, N.S.               3-3      48/300    16.00
3   Shirley PENNINGTON, N.S.         3-3      45/300    15.00
4   Bernice BROWN, N.S.              0-6      12/300     4.00

Junior Girls’ A
1   Koralee MALINOWSKI, Sk.          6-0     137/278    49.28
2   Crystal CURTIS, Alb.             3-3     116/294    39.46
3   Tracy CURTIS, Alb.               3-3     112/284    39.44
4   Claudia BOUVIER, Sask.           0-6     100/296    33.78
Junior Girls’ B
1   Caroline NEEB, Ont.              6-3      64/450    14.22
2   Teresa SLAUNWHITE, N.S.          6-4      53/504    10.52
3   Michelle McGREGOR, Ont.          5-4      43/450     9.56
4   Lori EDWARDS, Ont.               3-5      41/400    10.25
5   Lynn CREELMAN, N.S.              2-6      27/404     6.68

Senior Women’s A
1   Mary ARCHER, Ont.                4-1     136/232    58.62
2   Ev SILVERTHORNE, Alb.            3-2     138/252    54.76
3   Irene WESSELS, Ont.              3-2     141/270    52.22
4   Florence HAMEL, Sask.            3-2     108/232    46.55
5   Elsie COOKE, Man.                2-3     150/256    58.59
6   Alice SCHNICK, Alb.              0-5      60/190    31.58

Diane Cantin pitched a perfect game (100%) but she also pitched a 95.5% game. Second high game went to Myrna Kissick, Alberta with a 92.3% and third to Sheila McGrath who pitched an 88.5% game. Sylvianne’s high game was 85.9 vs Miller in 64 shoes. She also had an 82.1 vs Tait (round 1), and 83.8 in a 42-30 win over Bilodeau in 80 shoes. Marg Johns had an 82.3 vs Sylvianne (73.5) in 68 shoes, 40-24 (round 14).
Most doubles in a row went to Diane Cantin, Qué. 18 in her game vs Marg Johns, Alberta. Second was Sheila McGrath with 13 and third was Doris Bilodeau, Québec with 12. Most doubles pitched in one game also goes to Diane Cantin 34, second was Sylvianne Moisan with 28, and third was Doris Bilodeau with 27...
Koralee Malinowski, helped by a high game of 57.7%, captured the Junior Girls division title with a 49.3% average while Mary Archer continued her domination in the Senior (or Intermediate) Women’s division with a 58.6% average. Elsie Cooke shot a 75% high game against Alice Scnick. Both Elsie and Mary had 5 doubles in a row.
Other high games: B - Pauline Nothnagel (63.6); C - Adrienne Côté (50.0); D - Josette Desbois (50.0); E - Janet Davidson (36.0); Jr Girls B - Carolin Neeb (26.0) in playoff.


Back to Main Page