1993 Canadian Singles Horseshoe Pitching Championships
August 18-22 • Stoney Creek Arena, Stoney Creek, ONT.

Total entry: 186

Men’s A                                    W-L     H.G.    R./S.P.      R%
1   Andre LECLERC, Que.                    14-2    87.5    608/804   75.62
2   Kevin McLACHLIN, Ont.                  13-4    86.8    633/902   70.18
3   Howard WEITZEL, Sask.                  11-5    78.6    592/860   68.84
4   Robert RIEHL, Ont.                     10-5    74.1    534/838   63.72
5   Stephen HOHL, Ont.                     9-5     79.2    526/770   68.31
6   Colin FINNIE, Sask.                    9-5     80.8    531/782   67.90
7   Tom GALLINA, Ont.                      8-6     80.6    487/758   64.25
8   Jim BALL, B.C.                         8-6     73.2    481/760   63.29
9   Casey VANDERLINDEN, Alb.               5-9     74.2    501/780   64.23
10  Frank WEAVER, Ont.                     5-9     75.0    457/748   61.10
11  Andy KUTSCH, Ont.                      5-9     81.6    448/748   59.89
12  Reginald LAVOIE, Que.                  4-10    63.0    409/738   55.42
13  Marvin ELLISON, Sask.                  3-11    75.0    455/750   60.67
14  Bill VANDERBURG, Ont.                  3-11    67.3    391/672   58.18
15  Dennis HOHL, Ont.                      2-12    68.0    317/630   50.32
16  Ross STEVENSON, Alb.                           forfeited after 2 games
Men’s B
1   Jean-Pierre RENAUD, Que.               12-2    63.6    413/736   56.11
2   Leo ARSENAULT, Ont.                    11-3    69.4    391/690   56.67
3   Ken DRURY, Ont.                        10-4    70.0    395/704   56.11
4   Wilf DONALD, Alb.                      10-4    70.0    409/732   55.87
5   Roger LUSSIER, Que.                    10-4    65.0    406/740   54.86
6   Dennis RILEY, Ont.                     9-5     71.4    393/724   54.28
7   Bob DAVIDSON, Ont.                     7-7     78.6    383/682   56.16
8   John LODER, Ont.                       7-7     59.6    323/652   49.54
9   Rene CROTEAU, Que.                     6-8     77.8    385/724   53.18
10  Tom STROH, Ont.                        6-8     65.8    346/664   52.11
11  Charlie HASTINGS, Ont.                 5-9     67.5    282/608   46.38
12  Rosaire BRUNELLE, Que.                 4-10    63.6    376/768   48.96
13  Dennis WEAVER, Ont.                    4-10    52.4    259/638   40.60
14  Nelson CARRIERE, Que.                  3-11    54.8    294/670   43.88
15  Yvon CAYEN, Que.                       1-13    46.0    252/676   37.28
Men’s C
1   Edward NEEB, Ont.                      10-1    57.1    291/624   46.63
2   Dana HOWELL, Ont.                      8-3     61.8    250/576   43.40
3   Louis PRUD’HOMME, Que.                 8-3     50.0    237/572   41.43
4   James READY, Ont.                      7-4     58.3    241/504   47.82
5   David NEVERS, Ont.                     6-5     50.0    252/594   42.42
6   Harvey NICHOLSON, Ont.                 6-5     60.7    232/556   41.73
7   Paul SWEENY, Ont.                      6-5     48.2    230/586   39.25
8   Luc GAGNE, Que.                        5-6     56.3    233/548   42.52
9   Harry COLLINS, Ont.                    4-7     55.0    204/550   37.09
10  Ken BOYD, Ont.                         3-8     50.0    218/590   36.95
11  Mark DOWHY, Man.                       2-9     42.0    172/516   33.33
12  Francois SCOTT, Que.                   1-10    39.1    170/556   30.58
Men’s D
1   Ike EICHORN, Ont.                      9-2     50.0    253/582   43.47
2   Ed MANUAL, Ont.                        8-3     60.7    194/512   37.89
3   Aime ETIENNE, Ont.                     8-3     51.7    203/544   37.32
4   Andrew STANLEY, Ont.                   7-4     48.4    219/564   38.83
5   Wilfred ROBICHAUD, Ont.                7-4     47.7    218/570   38.25
6   Peter BOTH, Ont.                       7-4     52.8    213/562   37.90
7   Elmer McMAHON, Man.                    6-5     52.0    207/582   35.57
8   Denis CROISETIERE, Que.                6-5     43.2    167/556   30.04
9   John JANSEN, Ont.                      4-7     47.1    186/546   34.07
10  Al SPRINGALL, Ont.                     3-8     41.2    178/566   31.45
11  James MORRISON, Ont.                   1-10    38.5    152/542   28.04
12  Tony DESJARDINS, Man.                  0-11    39.7    160/550   29.09
Men’s E
1   Jean-Raym. CHOINIERE, Que.             10-2    50.0    160/432   37.04
2   Robert DAWDY, Ont.                     9-3     60.0    174/418   41.63
3   Donald BORODY, Ont.                    8-3     50.0    141/356   39.61
4   Belanger Sr BROWN, Ont.                7-4     64.3    139/358   38.83
5   Bill DEVRIES, Ont.                     7-4     50.0    160/420   38.10
6   Doug RUTHERFORD, Ont.                  7-4     42.9    159/420   37.86
7   Grant WALL, Ont.                       6-5     50.0    153/408   37.50
8   Lloyd NEEB, Ont.                       4-7     44.1    150/430   34.88
9   Jim STAMP, Ont.                        3-8     42.9    134/424   31.60
10  Mike SPILCHEN, Sask.                   3-8     39.5    111/378   29.37
11  George BARTON, N.B.                    2-9     42.1    152/448   33.93
12  Fernand BRODEUR, Que.                  1-10    39.1    105/420   25.00
Men’s F
1   Ivan KRISTOFIC, Ont.                   10-1    57.7    161/378   42.59
2   Laval CLOUTIER, Ont.                   7-4     85.7    139/382   36.39
3   Andre MEUNIER, Que.                    7-4     44.1    130/394   32.99
4   John POTTRUFF, Ont.                    6-5     43.8    129/406   31.77
5   Bob BROWNRIDGE, Ont.                   6-5     37.5    132/440   30.00
6   Frank OBERMEYER, Ont.                  6-5     36.7    117/416   28.13
7   Gary SHAW, Ont.                        5-6     46.2    128/384   33.33
8   Leo WATSON, N.B.                       5-6     46.4    123/382   32.20
9   Ted HANSON, Ont.                       5-6     47.4    134/448   29.91
10  Jim McKINNON, Ont.                     4-7     50.0    129/410   31.46
11  Robert CANNING, Ont.                   3-8     40.6    123/418   29.43
12  Murray METLER, Ont.                    2-9     28.3     83/414   20.05
Men’s G
1   Jim TOWLE, Ont.                        10-2    50.0    140/430   32.56
2   Norman THOMAS, Ont.                    9-3     68.2    163/444   36.71
3   George CRATE, Man.                     8-3     50.0    156/468   33.33
4   John MURPHY, Ont.                      7-4     50.0    137/398   34.42
5   Pat KOVANCHAK, Ont.                    6-5     45.8    121/430   28.14
6   Martin DONALDSON, Ont.                 6-5     35.3    121/470   25.74
7   Gilbert TAIT, Ont.                     5-6     40.0    109/408   26.72
8   Edwin DANBY, Ont.                      5-6     27.3    104/492   21.14
9   Fred ARSENAULT, Ont.                   4-7     41.7    118/410   28.78
10  Denis RIVEST, Ont.                     4-7     34.6     98/410   23.90
11  Donald BOYD, Ont.                      3-8     33.3     74/402   18.41
12  George SEMKO, Ont.                     0-11    20.5     45/374   12.03
Men’s H
1   Douglas NUNN, Ont.                     8-2     38.5    107/388   27.58
2   Anthony MacKINNON, Ont.                7-3     34.4    103/428   24.07
3   Jeffery SIMPSON, Ont.                  7-3     33.3     95/432   21.99
4   Doug KENNEDY, Ont.                     4-6     25.0     74/412   17.96
5   Lee ROBINSON, Ont.                     2-8     31.3     67/422   15.88
6   Richard POIRIER, Ont.                  2-8     26.1     70/454   15.42
Men’s I
1   Dave QUINN, Ont.                       9-1     35.0     92/400   23.00
2   Curtis NINNIE, Sask.                   6-4     40.0     84/400   21.00
3   Clark BROWN, N.S.                      6-4     20.0     50/400   12.50
4   Cliff LANGTON, Ont.                    5-5     22.5     64/400   16.00
5   Mike KILLINS, Ont.                     4-6     30.0     62/400   15.50
6   Moe McGREGOR, Ont.                     0-10    10.0     21/400    5.25

Intermediate Men’s A
1   Tom CORNER, Ont.                       7-1     71.9    192/332   57.83
2   Arley SHANTZ, Ont.                     5-3     63.9    158/348   45.40
3   Miles HICKLING, Ont.                   0-8     50.0    131/352   37.22

Senior Men’s A
1   Larry MARKLE, Ont.                     9-2     70.7    305/532   57.33
2   Al ROSS, Sask.                         8-3     77.8    309/564   54.79
3   Jack ADAMS, Sask.                      4-6     63.3    222/454   48.90
4   George WINGHAM, Sask.                  4-6     60.5    234/506   46.25
5   Bruno TONEGUZZO, Ont.                  4-6     63.2    213/470   45.32
6   Bert SANDERSON, Alb.                   2-8     55.8    212/474   44.73
Senior Men’s 30’ A
1   Russ. CHRISTOPHER, Sk.                 6-0     71.4    110/184   59.78
2   Trieste EMBRO, Ont.                    4-2     35.0     79/300   26.33
3   Leonard JOHNSON, Man.                  2-4     42.9     76/278   27.34
4   Orval COXON, Ont.                      0-6     26.9     65/306   21.24
Senior Men’s 30’ B
1   William HOLT, Ont.                     8-1     71.4    193/450   42.89
2   Cliff HUDSON, Ont.                     7-2     46.6    187/496   37.70
3   Reg SMOKE, Ont.                        6-3     52.3    179/462   38.74
4   Doc BIRBECK, Ont.                      5-4     47.6    163/482   33.82
5   Pat O’TOOLE, Ont.                      5-4     38.6    145/474   30.59
6   Ken ROY, Ont.                          4-5     50.0    152/470   32.34
7   Bill CASEY, N.B.                       4-5     43.5    139/468   29.70
8   Albert CORMIER, N.B.                   3-6     40.3    153/494   30.97
9   Ray CORMIER, Ont.                      2-7             130/472   27.54
10  James McGRATH, Ont.                    1-8     36.0    135/484   27.89

Juniors (Mixed) A
1   Crystal CURTIS, Alb.                   10-0    79.0    284/442   64.25
2   Shaun GALLINA, Ont.                    8-2     95.5    232/366   63.39
3   Shaun STRAUSS, Ont.                    5-5     57.7    213/470   45.32
4   Kevin CURTIS, Alb.                     3-7     51.7    207/464   44.61
5   Chris STRAUSS, Ont.                    3-7     54.6    176/436   40.37
6   Mark GALLINA, Ont.                     1-9     47.9    135/402   33.58
Juniors (Mixed) B
1   Kathy KUTSCH, Ont.                     4-0     33.3     29/120   24.17
2   Carolyn NEEB, Ont.                     1-3     23.3     17/120   14.17
3   Frank Jr WEAVER, Ont.                  1-3     10.0      9/120    7.50

Women’s A                                  W-L     H.G.    R./S.P.      R%
1   Diane CANTIN, St-Raymond, Qué.         16-3    92.9   845/1052   80.32
2   Annie CÔTÉ, St-Louis Blanf., Qué.      16-2    90.0    754/942   80.04
3   Sylvianne MOISAN, Chertsey, Qué.       12-4    83.8    620/846   73.29
4   Sandy JANSSENS, Dresden, Ont.          11-4    85.7    598/784   76.28
5   Angéline MOISAN, St-Raymond, Qué.      10-5    90.9    585/800   73.13
6   Myrna KISSICK, Caroline, Alta          10-5    81.3    508/750   67.73
7   Olive TAIT, Hamilton, Ont.             8-7     73.5    462/736   62.77
8   Marg JOHNS, Grande Prairie, Alta       8-7     73.8    452/732   61.75
9   Audrey BROWNRIDGE, Hamilton, Ont.      8-7     73.1    387/640   60.47
10  Sheila McGRATH, Scarborough, Ont.      7-8     78.3    396/702   56.41
11  Tracy CURTIS, Bellevue, Alta           6-9     73.5    477/748   63.77
12  Solange LECLERC, St-Hyacinthe, Qc      5-10    79.2    409/706   57.93
13  Lucie TURCOTTE, Thetford M., Qué.      3-12    75.0    271/552   49.09
14  Tonya KUTSCH, Kitchener, Ont.          2-13    58.3    244/580   42.07
15  Eve VANDERLINDEN, Bellevue, Alta       2-13    50.0    231/592   39.02
16  Monique BÉGIN, Blainville, Qué.        0-15    52.4    154/498   30.92

Women’s B
1   Ruth NEVERS, Ont.                      11-3    60.0    376/746   50.40
2   Lisa THOMAS, Ont.                      9-5     61.9    337/724   46.55
3   Pauline SPILCHEN, Sask.                9-5     55.9    312/686   45.48
4   Tammy NORVILA, Alb.                    8-6     65.8    335/676   49.56
5   Denise BIBEAU, Que.                    7-7     60.0    305/710   42.96
6   Jean MacLELLAN, Ont.                   6-8     59.4    323/700   46.14
7   Marilyn McELHINNEY, Ont.               6-8     54.8    331/772   42.88
8   Kim MILLER, Ont.                       0-14    37.9    185/602   30.73
Women’s C
1   Karen McLACHLIN, Ont.                  10-2    60.0    187/424   44.10
2   Janet DAVIDSON, Ont.                   9-3     47.6    163/446   36.55
3   Cora SMOKE, Ont.                       8-4     56.7    184/464   39.66
4   Pat MANUAL, Ont.                       6-6     40.4    149/468   31.84
5   Moyra READY, Ont.                      5-7     36.7    114/456   25.00
6   Kaye KENNEDY, Ont.                     3-9     42.9     97/390   24.87
7   Kay SPIKALUK, Man.                     1-11    31.8     91/400   22.75
Women’s D
1   Barbara ADAMS, Ont.                    12-2    50.0    180/464   38.79
2   Monique GAGNE, Que.                    11-3    50.0    138/452   30.53
3   Leona MARSHALL, Ont.                   9-5     43.8    150/516   29.07
4   Charlene PUTTRUFF, Ont.                7-7     46.2    164/514   31.91
5   June DEMERCHANT, Ont.                  6-8     46.4    117/518   22.59
6   Odelia DESJARDINS, Man.                5-9     45.0    160/554   28.88
7   Donna ROBICHAUD, Ont.                  3-11    38.5    117/492   23.78
8   Kelly ROSS, Sask.                      3-11    31.6    104/458   22.71
Women’s E
1   Budd BALL, B.C.                        6-2     40.0     63/240   26.25
2   Dorothy DRURY, Ont.                    6-2     36.7     54/240   22.50
3   Mary McVEY, Ont.                       6-2     33.3     40/240   16.67
4   Grace FANJOY, Ont.                     2-6      6.7      4/240    1.67
5   Ginny McGREGOR, Ont.                   0-8     10.0      7/240    2.92

Senior Women’s A
1   Eileen KOZAKEWICH, Sk.                 11-1    71.4    295/514   57.39
2   Mary SPOONER, Ont.                     8-4     64.3    307/622   49.36
3   Sophie KELTS, Alb.                     6-6     73.7    321/576   55.73
4   Heather MORRISON, Ont.                 6-6     64.7    270/606   44.55
5   Elsie COOKE, Man.                      6-6     53.3    251/574   43.73
6   Florence HAMEL, Sask.                  3-9     42.1    205/562   36.48
7   Irene WESSELS, Ont.                    2-10    52.1    111/418   26.56


Back to Main Page