1995 Canadian Singles Horseshoe Pitching Championships
August 16-19 • K-W Khaki Club, Wellesley, ONTARIO

Total entry: 189

Men’s A                             W-L    H.G.     R./S.P.        R%
1   Andre LECLERC, Que.            16-2    82.4     699/976     71.62
2   Colin FINNIE, Sask.            14-3    90.9     624/890     70.11
3   Steven HOHL, Ont.              13-3    80.0     544/794     68.51
4   Howard WEITZEL, Sask.          11-4    81.8     504/720     70.00
5   Robert RIEHL, Ont.             11-4    84.2     500/732     68.31
6   Kevin McLACHLIN, Ont.           9-6    75.0     504/778     64.78
7   Stan LEIS, Ont.                 8-7    82.4     476/704     67.61
8   Frank WEAVER, Ont.              7-8    71.9     466/780     59.74
9   Bill VANDERBURG, Ont.           7-8    65.9     391/726     53.86
10  Andy KUTSCH, Ont.               6-9    70.0     365/666     54.80
11  Marvin ELLISON, Sask.          5-10    84.6     375/698     53.72
12  Don STEWART, Alb.              5-10    73.9     344/648     53.09
13  Gerald ROEDER, Ont.            4-11    64.0     336/654     51.38
14  Roger LUSSIER, Que.            3-12    60.4     314/686     45.77
15  Dennis HOHL, Ont.              2-13    65.2     222/426     52.11
16  John LODER, Ont.               2-13    62.0     307/626     49.04

Juniors (Mixed) A
1   Ryan BALDWIN, B.C.              9-2    78.6     315/486     64.81
2   Crystal CURTIS, Alb.            8-2    71.4     268/474     56.54
3   Shaun GALLINA, Ont.             8-3    74.3     307/558     55.02
4   Adam ELLIS, Ont.                3-7    57.9     212/486     43.62
5   Shane HARVEY, B.C.              2-8    52.0     153/432     35.42
6   Trevor PHILPOTT, Ont.           1-9    50.0     144/420     34.29
Juniors (Mixed) B
1   Michael PARKES, Ont.            9-1    35.0      83/400     20.75
2   Frank WEAVER, Ont.              7-3    17.5      33/400      8.25
3   Gord LESLIE, Ont.               6-4    20.0      36/400      9.00
4   Brian McLACHLIN, Ont.           6-4    25.0      34/400      8.50
5   Brad BILBEY, Ont.               2-8     5.0      11/400      2.75
6   Kevin BILBEY, Ont.             0-10     2.5       4/400      1.00

Men’s B
1   Tom GALLINA, Ont.              15-0    87.5     415/578     71.80
2   Allan WRIGHT, Ont.             13-2    83.3     406/684     59.36
3   Rosaire BRUNELLE, Que.         12-3    71.4     378/758     49.87
4   Leo ARSENAULT, Ont.            10-5    57.7     375/772     48.58
5   Gordon BUTTS, B.C.             10-5    63.0     345/714     48.32
6   Edward NEEB, Ont.               9-6    63.0     333/704     47.30
7   Ike EICHORN, Ont.               8-7    67.9     361/734     49.18
8   Wilf DONALD, Alb.               7-8    60.9     357/742     48.11
9   Ken DRURY, Ont.                 7-8    59.1     319/750     42.53
10  Jn-Pierre RENAUD, Que.          6-9    63.0     369/768     48.05
11  Tom STROH, Ont.                 6-9    59.7     359/786     45.67
12  Nelson CARRIERE, Que.           6-9    53.6     331/742     44.61
13  Rene CROTEAU, Que.             4-11    51.9     294/706     41.64
14  Peter BOTH, Ont.               3-12    61.4     323/760     42.50
15  Phil IRONSTAND, Man.           2-13    50.0     291/762     38.19
16  Doug KURT, Ont.                2-13    44.6     251/696     36.06
Men’s C
1   Murray MacDERMOTT, On.         14-2    55.6     327/744     43.95
2   Charlie HASTINGS, Ont.         13-3    57.7     301/740     40.68
3   Ken BOYD, Ont.                 12-3    57.1     289/720     40.14
4   Ivan KRISTOFIC, Ont.           11-4    69.4     295/668     44.16
5   Harry COLLINS, Ont.            10-5    62.5     279/648     43.06
6   Ken EGO, Ont.                   8-7    59.4     297/694     42.80
7   Dennis HEALEY, Ont.             8-7    52.0     306/748     40.91
8   Ivan FISHER, Man.               8-7    54.8     293/728     40.25
9   Jules LIEBAERT, Sask.           8-7    46.2     243/662     36.71
10  Lloyd NEWMAN, Ont.              8-7    61.8     254/698     36.39
11  Buddy PRATT, Ont.               7-8    38.0     165/614     26.87
12  Jim MORRISON, Ont.             5-10    45.7     214/702     30.48
13  Earl VANDERHART, Ont.          4-11    58.3     269/714     37.68
14  Donald FROOK, Ont.             3-12    44.6     226/700     32.29
15  Sam TOMASEVIC, B.C.            2-13    42.0     169/640     26.41
16  Francois SCOTT, Que.           0-15
Men’s D
1   Elmer McMAHON, Man.            13-4    50.0     248/680     36.47
2   Wilf ROBICHAUD, Ont.           12-5    45.5     243/688     35.32
3   Doug THOMPSON, Ont.            12-5    50.0     236/692     34.10
4   Luc GAGNE, Que.                11-6    52.5     281/684     41.08
5   Buster DUCK, Ont.              10-5    60.0     239/600     39.83
6   Melvin WATKINSON, Ont.          9-6    57.5     238/604     39.40
7   Bob DAWDY, Ont.                 8-7    42.5     196/600     32.67
8   Al SPRINGALL, Ont.              8-7    45.0     189/600     31.50
9   John FARMER, Ont.               7-8    55.0     224/608     36.84
10  Bud DAVIS, Ont.                 7-8    47.5     194/600     32.33
11  Doc BIRBECK, Alb.               7-8    40.0     180/608     29.61
12  Jim BALDWIN, B.C.               6-9    47.5     210/604     34.77
13  Tony DESJARDINS, Man.          4-11    47.5     174/604     28.81
14  Roger VIENNEAU, Ont.           4-11    37.5     172/600     28.67
15  John STEWART, Alb.             4-11    42.5     168/600     28.00
16  Gordon BALDWIN, Ont.           2-13    50.0     175/604     28.97
Men’s E
1   G. STURGEON, Ont.              12-3    55.0     197/564     34.93
2   George NICHOLSON, Ont.         11-4    50.0     195/560     34.82
3   Mark DIETRICH, Ont.            11-4    50.0     190/560     33.93
4   Charles METLER, Ont.           11-4    47.5     175/564     31.03
5   Paul MACDERMOTT, Ont.          10-5    57.5     196/560     35.00
6   Pat EICHER, Ont.                9-6    52.5     199/560     35.54
7   Albert MORIN, Man.              8-7    45.0     185/560     33.04
8   Brian BILBEY, Ont.              8-7    45.0     136/560     24.29
9   Jim MCKINNON, Ont.              7-8    42.5     165/560     29.46
10  John MURPHY, Ont.               7-8    45.0     163/564     28.90
11  Bob CANNING, Ont.               6-9    42.5     164/560     29.29
12  Bill ROOS, Ont.                 6-9    47.5     157/560     28.04
13  Jim STAMP, Ont.                 6-9    40.0     144/560     25.71
14  Bill DEVRIES, Ont.             5-10    30.0     122/564     21.63
15  Aime ETIENNE, Ont.             3-12    30.0     111/560     19.82
16  Kim EMMERSON, Ont.             0-15
Men’s F
1   James TOWLE, Ont.              12-4    50.0     212/600     35.33
2   Robin MALLORY, Ont.            11-5    52.5     183/604     30.30
3   Norman LAFLEUR, Ont.           10-5    52.5     212/564     37.59
4   John JANSEN, Ont.              10-5    47.5     178/564     31.56
5   Richard PATENAUDE, Que.        10-5    37.5     164/600     27.33
6   George CRATE, Man.             10-5    37.5     138/564     24.47
7   Doug FRIES, Ont.                9-6    42.5     184/604     30.46
8   Bob LEFLEY, Alb.                9-6    35.0     172/604     28.48
9   Don GRIFFITH, Alb.              9-6    40.0     145/608     23.85
10  Mauno BACKA, Ont.               9-6    35.0     133/560     23.75
11  Dave MORGAN, Ont.               7-8    37.5     150/560     26.79
12  Bob BEAUMONT, Ont.              7-8    47.5     154/600     25.67
13  Charlie HURST, Ont.            4-11    30.0     133/600     22.17
14  Don BOYD, Ont.                 3-12    27.5     109/600     18.17
15  Les SCHNEIDER, B.C.            1-14    35.0     121/608     19.90
16  Laval CLOUTIER, Ont.           0-15
Men’s G
1   Lyman CORTES, Ont.              8-1    45.0      87/360     24.17
2   Douglas NUNN, Ont.              7-2    40.0      85/360     23.61
3   Jeffrey SIMPSON, Ont.           5-4    32.5      91/360     25.28
4   Wally LAFRAMBOISE, Ont.         5-4    30.0      83/360     23.06
5   Don WENN, Ont.                  5-4    40.0      80/364     21.98
6   Glenn WEAVER, Ont.              4-5    22.5      60/364     16.48
7   Jerry SCHNURR, Ont.             3-6    30.0      78/364     21.43
8   Ronald GREEN, Ont.              3-6    35.0      70/360     19.44
9   Murray METLER, Ont.             3-6    30.0      56/360     15.56
10  Al MACKAY, Ont.                 2-7    30.0      64/364     17.58
Men’s H
1   Clark BROWN, N.S.              12-2    27.5     106/564     18.79
2   Colin LOVERING, Ont.           10-4    32.5     116/560     20.71
3   Clayton MACKAY, Ont.           10-4    27.5     104/560     18.57
4   Steve ABERLE, Ont.              7-7    27.5     103/560     18.39
5   Don GRAY, Ont.                  6-8    25.0      82/564     14.54
6   Doug CUNNING, Ont.              5-9    20.0      73/564     12.94
7   Guy CHIASSON, B.C.             4-10    22.5      74/564     13.12
8   Jack CAMPBELL, Alb.            2-12    22.5      57/560     10.18

Senior Men’s 30’ A
1   Russ CHRISTOPHER, Sk.          12-2    86.4     393/560     70.18
2   Mike SPILCHEN, Sask.           11-3    67.9     385/636     60.53
3   Alvin JOHNSON, Alb.            10-4    69.2     360/626     57.51
4   Jim MCAVOY, Sask.               9-5    75.0     313/582     53.78
5   Reg SMOKE, Ont.                 8-6    75.0     310/568     54.58
6   Leonard JOHNSON, Man.          3-11    37.0     117/450     26.00
7   Trieste EMBRO, Ont.            2-12    40.0      95/268     35.45
8   Grant SIEGNER, Ont.            2-12    44.2     129/454     28.41

Senior Men’s  A
1   Larry MARKLE, Ont.             13-1    78.1     386/668     57.78
2   Tom CORNER, Ont.                9-5    67.6     330/636     51.89
3   Arley SHANTZ, Ont.              9-5    62.5     284/618     45.95
4   Vern TYACKE, Sask.              7-7    70.0     362/672     53.87
5   Jack ADAMS, Sask.               7-7    57.4     311/698     44.56
6   George WINGHAM, Sask.           6-8    48.4     284/708     40.11
7   Harold CARTER, Ont.            3-11    61.8     261/684     38.16
8   Miles HICKLING, Ont.           2-12    50.0     262/664     39.46
Senior Men’s  B
1   Bob BROWNRIDGE, Ont.            8-4    47.5     165/484     34.09
2   Doug RUTHERFORD, Ont.           7-5    55.0     196/480     40.83
3   Bruno TONEGUZZO, Ont.           6-6    52.5     185/488     37.91
4   Bill HOLT, Ont.                 6-6    45.0     139/484     28.72
5   Ray CORMIER, Ont.               3-9    35.0     118/480     24.58

Women’s A                           W-L    H.G.     R./S.P.        R%
1   Sylvianne MOISAN, Que.         13-1   96.43     723/856     84.46
2   Diane CANTIN, Que.             11-2   84.21     622/810     76.79
3   Annie COTE, Que.                9-3   82.46     536/716     74.86
4   Sandy JANSSENS, Ont.            7-4   83.33     493/634     77.76
5   Myrna KISSICK, Alb.             7-4   92.86     491/634     77.44
6   Angeline MOISAN, Que.           6-5   89.29     396/564     70.21
7   Sheila McGRATH, Ont.            6-5   80.00     356/536     66.42
8   Elda HASTINGS, Ont.             3-8   74.19     344/544     63.24
9   Shirley Ann FISHER, Man.        3-8   76.31     261/474     55.06
10  Lucie TURCOTTE, Que.            2-9   57.50     218/448     48.66
11  Audrey BROWNRIDGE, Ont.        1-10   78.94     247/490     50.41
12  Solange LECLERC, Que.          1-10   58.92     216/438     49.32

Note:  as a group they averaged 68.59% out of 7148 shoes pitched.

Women’s B
1   Pauline SPILCHEN, Sask.        11-3    76.7     367/636     57.70
2   Karen McLACHLIN, Ont.           9-5    65.9     359/750     47.87
3   Dorothy BUTTS, B.C.             9-5    62.5     322/690     46.67
4   Denise BIBEAU, Que.             8-6    73.5     363/680     53.38
5   Pat BEAUMONT, Ont.              8-6    60.5     280/688     40.70
6   Janet WATKINSON, Ont.           7-7    54.2     315/680     46.32
7   Laura NAHLS, Ont.              2-12    52.6     272/696     39.08
8   Simone SCHNEIDER, B.C.         2-12    59.1     244/664     36.75
Women’s C
1   Judy GOETZ, Ont.               14-0    57.5     257/560     45.89
2   Adeline LEFLEY, Alb.            9-5    47.5     191/520     36.73
3   Marilyn McELHINNEY, Ont.        8-6    70.0     213/520     40.96
4   Florence HAMEL, Sask.           8-6    50.0     197/560     35.18
5   Linda ROEDER, Ont.              6-8    45.0     187/560     33.39
6   Irene WESSELS, Ont.             6-8    35.0     105/480     21.88
7   Iva PRATT, Ont.                3-11    45.0     164/560     29.29
8   Anne HARVEY, Ont.              2-12    37.5     144/560     25.71
Women’s D
1   Marilyn MORGAN, Ont.            9-1    47.5     144/400     36.00
2   Becky BILBEY, Ont.              8-2    42.5     127/400     31.75
3   Monique GAGNE, Que.             6-4    40.0     131/400     32.75
4   Dorothy FARMER, Ont.            4-6    27.5      77/400     19.25
5   Kaye KENNEDY, Ont.              2-8    45.0     117/400     29.25
6   Odelia DESJARDINS, Man.         1-9    22.5      48/400     12.00
Women’s E
1   Nellie CAMPBELL, Alb.           8-1    32.5      84/360     23.33
2   Kathy CANNING, Ont.             6-3    30.0      62/360     17.22
3   Ginger MACKAY, Ont.             4-5    12.5      27/360      7.50
4   Grace FANJOY, Ont.              0-9    10.0      21/360      5.83

Senior Women’s A
1   Eileen KOZAKEWICH, Sk.          7-2    55.8     183/420     43.57
2   Mary SPOONER, Ont.              5-4    60.0     182/418     43.54
3   Elsie COOKE, Man.               5-4    65.6     167/392     42.60
4   Heather MORRISON, Ont.          1-8    52.3     174/446     39.01


Back to Main Page