Sept. 8, 2010 Canadian Horseshoe Champions
Canadian Horseshoe Pitching Champions through the years


Other Men's division classes (B and C)

MEN’S B - HOMMES B
1932    Fred HARBURN, Hensall                             -       -
1933    Harley G. BRADY, Fenwick                          -       -
1934    John SIMON, Melbourne                             -       -
1935    no tournament
1936
1937    David DUNLOP, Toronto (Consolation)               -       -
1938    A. McMULKIN, Toronto, Ont. (“)                    -       -
1939    no tournament
1940    Norm BLACK Jr., Toronto                           -       -
1949    Jack STUBBS, Hamilton  (Group 2?)               5-0    65.8
1950
1951    -
1952    -
1953    Charlie LENTZ, Smithville (Group 2 ?)             -       -
1954
1955    Walt PASCOE, Claremont                          4-1       -
1956    Elgin TOMAN, Plattsville                          -       -
1957    Garnet BANKS, Toronto                           9-2    55.1
1958    Stan FRITZ, Waterloo                              -       -
1959    Jack BOA, Hensall                              11-0       -
1960    Charlie LENTZ, Hamilton                           -       -
1961    Harley BRADY, Welland                             -       -
1962    Wib SCHUETT, Kitchener                            -       -
1963    Bert STAHLE, Waterloo                             -       -
1964    Wib SCHUETT, Guelph                               -       -
1965
1966
1967    Robert RIEHL, New Hamburg                       6-1    60.4
1968    George BOA, Hensall                             6-1       -
1969    Roy McLAUGHLIN, Nestleton                       9-0       -
1970    Al ROSS, Regina, SASK.                            -    49.1
1971    Jerry NEWTON, Toronto                           4-1    58.8
1972    Larry MARKLE, Hamilton, ONT.                    6-1    53.8
1973    George SCHUMMER, Toronto, ONT.                  6-1    59.4
1974    Rick LEBEL, Ottawa, ONT.                        6-1    48.3
1975    Jack ADAMS, Chilliwack, B.C.                    4-1    50.5
1976    Don JEGLUM, Nanaimo, B.C.                       6-1    51.7
1977    Bob TIMOTHY, Ladysmith, B.C.                    6-1    63.0
1978    Bill VANDERBURG, Scarborough, ONT.              7-0    64.2
1979    Fernand THIBEAULT, Sorel, QUE.                  6-1    67.4
1980    Henry LASLO, Edmonton, ALB.                     6-1    51.1
1981    Jean-Paul LECLERC, St-Barnabé Sud, QC           6-1    58.0
1982    Walter KINAKIN, Castlegar, B.C.                 7-0    65.7
1983    Al ROSS, Regina, SASK.                          7-1    62.6
1984    Henry LECUYER, St.Eustache, MAN.                7-2    48.6
1985    Michel ST-HILAIRE, Beauport, QUE.               6-0    64.3
1986    Munj MANHAS, Victoria, B.C.                    14-4    60.1
1987    Pierre DEMERS, Victoriaville, QUE.             15-0    67.8
1988    Ray MICHAUD, Prince George, B.C.               16-2    56.0
1989    Tom CORNER, Brampton, ONT.                     14-3    58.2
1990    Gordon BUTTS, Victoria, B.C.                   14-2    51.8
1991    Marcel BOUDREAULT, Anjou, QUE.                 14-1    62.7
1992    Ken STEVENSON, Onoway, ALB.                    12-2    46.9
1993    Jean-Pierre RENAUD, Granby, QUE.               12-2    56.1
1994    Ray MICHAUD, Prince George, B.C.               14-2    53.7
1995    Tom GALLINA, Guelph, ONT.*                     15-0    71.8
1996    Wilbert BEAULIEU, Sandy Bay, MAN.              12-2    48.2
1997    Robert RIOU, Tisdale, SASK.                    13-2    48.7
1998    Bill NEARGARTH, B.C.                           11-3    51.3
1999    Gilles McCARTHY, Plessisville, QUE.             9-4    56.6
2000    Robert RIOU, Tisdale, SASK.                    13-2    52.3
2001    Ken DRURY, Sarnia, Ont.                        19-3    46.2
2002    Mark FRYINGPAN, Alberta                        12-3    42.5
2003    Vern FOREMAN, Ont.                             10-1    44.5
2004    Munj MANHAS, Victoria, B.C.                    11-2    45.8
2005    Harold TATTON, Yarmouth, N.S.                  14-1    48.7
2006    Robert RIOU, Tisdale, SASK.                    13-5    43.9
2007    Gilles ROY, Orleans, Ont.                      13-2    44.5
2008    Scotty MILLER, Alberta                         12-3    35.3
2009    Gary GRAY, Ont.                                13-1    51.1
2010    Roy DAWE, Cloverdale, B.C.                     13-2    51.7           

NOTE:  Tom Gallina set a new record for B Class with 71.8% in 1995.
Previous mark was held by Eric Beaudoin (68%) who came second in 1985.


MEN’S C - HOMMES C
1933    Ernie BEAMIS, Oshawa, Ont.                        -       -
1934    Roy McLAUGHLIN, Burketon, Ont.                    -       -

1953    Joe PARFIT, Toronto, Ont. (Group 3)               -       -

1955    Cec SHIELDS, Toronto, ONT.                      4-1       -

1962    Charley LENTZ, Hamilton, ONT.                     -       -
1963    Frank JONAS, Conestogo, ONT.                      -       -
1964    Ken SMITH, Monkton, ONT.                          -       -
1965
1966
1967    Harold LEIS, Wellesley, Ont.                    6-1    53.0
1968    Roy McLAUGHLIN, Nestleton, Ont.                 8-1       -
1969    Larry MARKLE, Hamilton, Ont.                      -       -
1970    Norman LAW, McCreary, Man.                        -    41.8
1971    Ken DRURY, Sarnia, Ont.                         4-1    50.0
1972    Gérard DAIGLE, St-Hyacinthe, Que.               7-1    54.8
1973    Jim NEWTON, St.Catharines, Ont.                 7-0    54.6
1974    Roy HORE, Welland, Ont.                         7-1    48.4
1975    Bernie LEPPER, Burnaby, B.C.                    4-1    48.6
1976    Les CLARK, Ladysmith, B.C.                      6-1    50.3
1977    Ed MURRAY, Delmas, Sask.                        6-1    46.7
1978    Jack ADAMS, Saskatoon, Sask.                    7-1    52.0
1979    Louis TARDIF, Victoriaville, Que.               6-1    55.3
1980    Howard WEITZEL, North Battleford, Sask.         7-0    61.4
1981    Lionel LAROCHE, Laurier Station, Que.           7-0    60.9
1982    Casey VANDERLINDEN, Bellevue, Alb.              7-0    68.9
1983    Fred SEALY, Dowling, Ont.                       6-1    57.1
1984    Irvan FINNIE, Nut Mountain, Sask.               6-1    56.9
1985    Fred SEALY, Dowling, Ont.                       6-1    55.3
1986    Ray MICHAUD, Prince George, B.C.                6-0    56.6
1987    Don STEWART, Wetaskiwin, Alb.                   5-2    59.8
1988    Al SPRINGALL, Brantford, Ont.                   9-2    37.9
1989    Rosaire BRUNELLE, Granby, Que.                  6-2    53.6
1990    Allen BOETTGER, Bentley, Alb.                   7-1    50.0
1991    Edward NEEB, Kitchener, Ont.                    9-2    49.2
1992    Dennis LEVASSEUR, Sandy Bay, Man.               9-3    41.1
1993    Edward NEEB, Kitchener, Ont.                   10-1    46.6
1994    Glen LUCEY, B.C.                               10-1    49.6
1995    Murray MacDERMOTT, Ont.                        14-2    43.9
1996    Garry RAYNER, B.C.                             14-3    41.4
1997    Chester WARREN, N.B.                           13-4    43.1
1998    Ivan FISHER, Grandview, Man.                   11-3    40.3
1999    Denis RUEST, Drummondville, Que.               13-2    51.6
2000    William DEVRIES, Rockwood, Ont.                12-3    33.9
2001    Keith LINDSAY, Ontario                         13-2    46.2
2002    Fred ORMISTON, Victoria, B.C.                  13-2    37.7
2003    Gilles ROY, Orleans, Ont.                      13-1    35.0
2004    Ron DENMAN, B.C.                               12-4    38.4
2005    Wally ARNOLD, Fisherville, Ont.                13-2    36.2
2006    Sid HAUGEN, Sask.                              13-1    38.8
2007    Borden CURTIS, Toledo, Ont.                    12-3    43.0
2008    Tom MOFFAT, B.C.                               15-3    33.9
2009    Ray SCHERMERHORN, Ont.                         10-4    42.6
2010    Raymond MADU, Leduc, Alb.                      11-3    33.8

NOTE:  Casey VANDERLINDEN (68.9%) holds the record for class C.




Back to Main Page