Canadian Horseshoe Pitching Statistics (CANSTATS)
Top Senior Men (30') in 1996, as of January 1, 1997
| Sr MEN 30' | Name | Province | R % | T.P. |
| 1 | CHRISTOPHER, Russell | Sask. | 75.24 | 6 |
| 2 | MacKINNON, John | Alberta | 72.68 | 8 |
| 3 | JOHNSON, Alvin | Alberta | 70.93 | 10 |
| 4 | SCHEIBNER, Len | Alberta | 65.84 | 8 |
| 5 | McAVOY, Jim | Sask. | 62.56 | 10 |
| 6 | EVANS, Lincoln | Alberta | 61.40 | 2 |
| 7 | DUER, Joe | Alberta | 60.73 | 6 |
| 8 | SPILCHEN, Mike | Sask. | 60.23 | 8 |
| 9 | MOUNTAIN, Dick | Alberta | 59.51 | 9 |
| 10 | CLAUSSEN, Ed | Alberta | 58.63 | 8 |
| 11 | MEADOWS, Charlie | Alberta | 55.27 | 7 |
| 12 | SANDE, Art | B.C. | 55.23 | 8 |
| 13 | GIACOMUZZI, Guido | Alberta | 54.84 | 7 |
| 14 | WILTON, Doug | B.C. | 54.47 | 9 |
| 15 | MORRIS, Earl | B.C. | 53.65 | 7 |
| 16 | SANDERSON, Bert | Alberta | 53.51 | 10 |
| 17 | WAMBEKE, Jake | Alberta | 52.00 | 1 |
| 18 | KOKOTAILO, Jack | Alberta | 51.41 | 6 |
| 19 | JONES, John | B.C. | 50.31 | 9 |
| 20 | GILMORE, Red | Alberta | 49.86 | 9 |
| 21 | GUSTAFSON, Emil | B.C. | 48.63 | 9 |
| 22 | GAGNE, Maurice | B.C. | 48.30 | 8 |
| 23 | FAULCONER, Bob | B.C. | 47.90 | 7 |
| 24 | FLETCHER, Cliff | Alberta | 46.95 | 4 |
| 25 | PHELPS, George | Alberta | 46.61 | 7 |
| 26 | WILDE, Murray | Alberta | 46.53 | 9 |
| 27 | HOLT, Stan | Alberta | 45.95 | 6 |
| 28 | HOGAN, Bob | B.C. | 45.24 | 7 |
| 29 | RICHARDS, John | B.C. | 43.98 | 10 |
| 30 | NICKEL, Ed | B.C. | 43.98 | 8 |
| 31 | SCHNICK, George | Alberta | 43.82 | 4 |
| 32 | BLUDOFF, Fred | B.C. | 43.27 | 2 |
| 33 | PUTTOCK, Gordon | Alberta | 43.23 | 6 |
| 34 | HARRIS, Lee | Alberta | 43.01 | 8 |
| 35 | JORDON, Cliff | Alberta | 42.95 | 6 |
| 36 | JAHRAUS, Ed | Alberta | 42.84 | 6 |
| 37 | KJORVEN, Loyd | Alberta | 42.65 | 7 |
| 38 | MACKIE, Pat | B.C. | 42.56 | 6 |
| 39 | NESTER, Jack | Alberta | 42.30 | 9 |
| 40 | BEECHER, Buck | Alberta | 42.26 | 3 |
| 41 | JONES, Ed | Alberta | 41.82 | 7 |
| 42 | MOREAU, Raymond | Quebec | 41.15 | 5 |
| 43 | RODE, Arnold | B.C. | 41.03 | 7 |
| 44 | GRAY, Bob | Alberta | 40.17 | 5 |
| 45 | MARQUARDT, George | Alberta | 40.01 | 7 |
| 46 | PHANEUF, Marcel | Quebec | 38.80 | 6 |
| 47 | HOFFMAN, Don | Alberta | 38.40 | 3 |
| 48 | MADU, Fred | Alberta | 38.33 | 1 |
| 49 | INGRAM, John | B.C. | 38.25 | 2 |
| 50 | VANNEBO, PeeWee | Alberta | 38.23 | 9 |

Back to CanStats 1996 Page