Canadian Horseshoe Pitching Statistics (CANSTATS)
Top Junior Girls in 1996 (as of January 1, 1997)
| JR GIRLS | Name | Province | R % | T.P. |
| 1 | TOPP, Erin | B.C. | 49.12 | 10 |
| 2 | HARRISON, Lisa | N.S. | 35.80 | 2 |
| 3 | GREENSIDE, Erin | B.C. | 32.60 | 7 |
| 4 | BELTGENS, Nicole | B.C. | 30.62 | 1 |
| 5 | CURRIE, Jill | B.C. | 24.14 | 3 |
| 6 | HARRISON, Laura | N.S. | 20.40 | 2 |
| 7 | HOGAN, Kristen | B.C. | 16.99 | 1 |
| 8 | HAMEL, Sonia | Quebec | 16.66 | 1 |
| 9 | COTE, Carol | Quebec | 16.30 | 1 |
| 10 | KOLE, Michelle | B.C. | 13.00 | 10 |
| 11 | KUTSCH, Kathy | Ontario | 12.50 | 1 |
| 12 | BERRY, Shavon | B.C. | 8.33 | 5 |
| 13 | GOSICK, Kimberly | B.C. | 7.63 | 3 |
| 14 | KUEHL, Cindy | Ontario | 7.00 | 1 |
| 15 | DUBE, Sandra | Sask. | 6.66 | 1 |
| 16 | VALLEE, Danielle | B.C. | 6.20 | 1 |
| 17 | McHALE, Amanda | B.C. | 5.97 | 1 |
| 18 | AUCOIN, Renate | Ontario | 5.92 | 1 |
| 19 | MILLER, Crystal | B.C. | 5.74 | 2 |
| 20 | BULLOCK, Charla | Manitoba | 4.81 | 2 |
| 21 | BULLOCK, Erin | Manitoba | 4.70 | 2 |
| 22 | KAYFISH, Amanda | Sask. | 4.68 | 1 |
| 23 | KAYFISH, Roseanne | Sask. | 4.16 | 1 |
| 24 | CURRAN, Jill | Sask. | 3.75 | 1 |
| 25 | WEAVER, Cheri | Ontario | 2.30 | 5 |

Back to CanStats 1996 Page