Canadian Horseshoe Pitching Statistics (CANSTATS)
Top Women in 1996 (as of January 1, 1997)
| WOMEN | Name | Province | R % | T.P. |
| 1 | CANTIN, Diane | Quebec | 83.33 | 8 |
| 2 | MOISAN, Sylvianne | Quebec | 82.86 | 8 |
| 3 | JANSSENS, Sandra | Ontario | 81.78 | 6 |
| 4 | KISSICK, Myrna | Alberta | 77.05 | 10 |
| 5 | COTE, Annie | Quebec | 75.12 | 6 |
| 6 | MOISAN, Angeline | Quebec | 75.03 | 8 |
| 7 | BUSCH, Bernice | B.C. | 69.59 | 10 |
| 8 | LECLERC, Solange | Quebec | 63.47 | 5 |
| 9 | McGRATH, Sheila | Ontario | 64.66 | 7 |
| 10 | FISHER, Shirley Ann | Manitoba | 61.83 | 10 |
| 11 | BROUSSEAU, Jean | Alberta | 59.57 | 9 |
| 12 | CLEMMENSEN, Bonnie | Alberta | 59.56 | 4 |
| 13 | KOOY, Shirley | Alberta | 57.95 | 9 |
| 14 | HASTINGS, Elda | Ontario | 57.02 | 2 |
| 15 | ORMISTON, Carol | B.C. | 56.69 | 10 |
| 16 | KOZAKEWICH, Eileen | Sask. | 56.58 | 8 |
| 17 | DUFAULT, Lise | Quebec | 56.07 | 10 |
| 18 | BUTTS, Dorothy | B.C. | 55.65 | 8 |
| 19 | WILTON, Doris | B.C. | 55.22 | 8 |
| 20 | VAUGEOIS, Shirley | B.C. | 54.79 | 7 |
| 21 | ATKINSON, Maryse | B.C. | 54.57 | 3 |
| 22 | CORDINGLEY, Jane | Alberta | 54.42 | 3 |
| 23 | BEGIN, Monique | Quebec | 54.31 | 6 |
| 24 | GELINAS, Carole | Quebec | 54.16 | 1 |
| 25 | METZGER, Elaine | Alberta | 54.06 | 9 |
| 26 | TARDIF, Lise | Quebec | 53.83 | 10 |
| 27 | NORVILA, Tammy | Sask. | 53.60 | 5 |
| 28 | MOORE, Evelyn | Alberta | 53.57 | 9 |
| 29 | TURCOTTE, Lucie | Quebec | 53.46 | 10 |
| 30 | PINEAULT, Lyne | Quebec | 53.40 | 10 |
| 31 | CONSTANT, Diane | Quebec | 52.87 | 5 |
| 32 | LAPLANTE, Lucie | Quebec | 52.82 | 6 |
| 33 | LEVASSEUR, Katherine | Man. | 52.59 | 5 |
| 34 | BIBEAU, Denise | Quebec | 52.45 | 4 |
| 35 | McLACHLIN, Karen | Ontario | 52.19 | 4 |
| 36 | SPILCHEN, Pauline | Sask. | 52.16 | 8 |
| 37 | DALIO, Diane | B.C. | 52.14 | 2 |
| 38 | BROWNRIDGE, Audrey | Ont. | 51.93 | 7 |
| 39 | MILLER, Ruby | B.C. | 51.81 | 7 |
| 40 | PINETTE, Gloria | B.C. | 51.55 | 10 |
| 41 | SALMON, Sam | B.C. | 51.46 | 7 |
| 42 | GREAVES, Yvonne | B.C. | 51.19 | 8 |
| 43 | VENNARD, Mona | Alberta | 50.64 | 6 |
| 44 | NANNINGA, Joanne | Alberta | 50.59 | 4 |
| 45 | HEISTAD, Hazel | Alberta | 50.53 | 7 |
| 46 | TOPP, Joan | B.C. | 50.17 | 10 |
| 47 | SPOONER, Mary | Ontario | 49.54 | 5 |
| 48 | JEFFERED, Joyce | B.C. | 49.41 | 8 |
| 49 | MORRISON, Heather | Ontario | 49.04 | 6 |
| 50 | GELINAS, Sylvie | Quebec | 49.03 | 1 |

Back to CanStats 1996 Page