August 14, 2006 Elmer Hohl Horseshoe Pitching Game by Game Summaries World Tournament

Elmer HOHL game by game summaries
at the World Championships


Elmer Hohl Game by Game Summary

1960 - Elmer Hohl (2nd place)
-------------------------------------------------
TATE, Milton           50-23     53    64   82.81
ROGERS, Francis        36-55     47    72   65.28
WIGES, Earl            52-16     55    70   78.57
TAYLOR, Wellington     55-31     64    80   80.00
CHERRIER, Ron          51-11     45    54   83.33
MARTIN, Ray            55-16     46    54   85.19
RENO, Harold           53-33    100   120   83.33
FOCHT, Paul            52-27    100   114   87.72
MADDOX, Ralph          51-45     93   108   86.11
McFATRIDGE, Graydon    51-10     60    68   88.24
LINDMEIER, John        52-24     54    66   81.82
COBLE, John            51-27     61    74   82.43
CROOKS, Loren          50-28     56    72   77.78
PALKA, Frank           51-24     40    54   74.07
LANGE, Marion          52-11     27    34   79.41
WINSTON, Earl          51-26     66    82   80.49
CRAIG, Marvin          50-34     66    92   71.74
TAMBOER, Marines       52-43     70    90   77.78
EARLEY, Terry          55-37     65    82   79.27
OHLER, James           43-50     75    98   76.53
ALLEN, Ted             53-47     80   100   80.00
DIXON, Dale            51-46     68    92   73.91
KELSO, Wilbur          52-26     70    84   83.33
TOOLE, Floyd           51-46    102   120   85.00
FULTON, John           50-36     67    88   76.14
STEINFELDT, Carl       38-51     64    86   74.42
DAY, Curt              44-52     78   104   75.00
TITCOMB, Don           34-50     99   120   82.50
STANDARD, Truman       51-49     76   106   71.70
DUGLE, Art             52-3      34    36   94.44
KEMPLE, James          won by forfeit
JENSEN, Ken            50-27     86   100   86.00
RECHT, Ernie           52-13     54    62   87.10
JOHNSON, Jim           52-31     75    90   83.33
BRUMFIELD, Gene        50-36     84   100   84.00
-------------------------------------------------
1960 - 2nd place       30-5    2280  2836   80.39



1961 - Elmer Hohl (4th place)
-------------------------------------------------
CRAIG, Marvin          51-19     44    58   75.86
TOOLEY, Hugh           50-19     45    60   75.00
MARTIN, Ray            53-36     61    86   70.93
HORNER, Walt           55-41     64    88   72.73
ROGERS, Francis        55-24     74    90   82.22
CARLBERG, Irwin        54-9      35    40   87.50
CHERRIER, Ron          53-15     55    64   85.94
JOHNSON, Jim           50-22     54    64   84.38
BELLMAN, Clarence      52-26     80    96   83.33
DIXON, Dale            50-18     44    56   78.57
KABEL, Wilbur          52-19     71    80   88.75
PINCH, Herb            46-50     70    92   76.09
MADDOX, Ralph          34-51     72    92   78.26
DAY, Curt              50-48     92   116   79.31
McFATRIDGE, Harold     50-11     57    70   81.43
FENICCHIA, Steve       52-22     42    52   80.77
VANSANT, Karl          50-12     47    58   81.03
WIGES, Leland          51-30     60    74   81.08
WIGES, Earl            50-24     54    68   79.41
WINSTON, Earl          51-6      56    62   90.32
SOLLARS, William       54-32     51    66   77.27
WEST, Bob              54-30     94   106   88.68
DUGLE, Art             52-21     55    76   72.37
STOUT, Jack            50-13     49    58   84.48
McFATRIDGE, Graydon    52-14     87    98   88.78
VOGEL, Roger           51-22     34    46   73.91
BRUMFIELD, Gene        54-42     81    98   82.65
FOWLER, Floyd          51-35     93   114   81.58
RENO, Harold           20-52     63    86   73.26
FOCHT, Paul            52-19     71    82   86.59
TOOLE, Floyd           23-50     64    84   76.19
ALLEN, Ted             50-33     87   100   87.00
HATTON, Rod            39-52     69    92   75.00
BRYANT, Howard         51-11     38    48   79.17
MANKER, Stan           51-18     55    68   80.88
-------------------------------------------------
1961 - 4th place       30-5    2168  2688   80.65



1962 - Elmer Hohl (3rd place)
-------------------------------------------------
DIXON, Dale            50-15     42    50   84.00
WINSTON, Earl          51-23     51    64   79.69
MAY, Bob               54-12     51    56   91.07
TAMBOER, Marines       50-40     74    94   78.72
STEINFELDT, Carl       50-30     95   108   87.96
ROBINSON, Howard       forfeit
ZADROGA, Al            53-12     50    56   89.29
PINCH, Herb            51-24     46    62   74.19
STANDARD, Truman       51-13     60    66   90.91
FOWLER, Floyd          51-18     67    74   90.54
DUGLE, Art             55-18     55    62   88.71
SIBERT, Harry          50-20     49    60   81.67
McFATRIDGE, Graydon    52-23     64    78   82.05
MADDOX, Ralph          54-24     99   110   90.00
DAY, Curt              28-50     70    92   76.09
MARTIN, Ray            50-31     72    86   83.72
TOOLE, Floyd           53-47     82   104   78.85
MENDENHALL, Gene       52-10     48    60   80.00
DEEM, Andy             50-19     48    58   82.76
FORTENBERRY, Charles   52-18     48    58   82.76
WOLFE, Harold          51-7      39    46   84.78
HENTON, Red            52-28     73    84   86.90
PENTTILA, William      52-31     72    90   80.00
BENNETT, Lee           51-19     63    72   87.50
JOHNSON, Jim           50-34     97   114   85.09
PORTER, William        51-17     60    72   83.33
CRAIG, Marvin          33-51     86   106   81.13
KABEL, Wilbur          51-39     74    92   80.43
JENSEN, Ken            40-52     77    96   80.21
ALLEN, Ted             50-30    100   114   87.72
BRUMFIELD, Gene        51-23     70    84   83.33
VOGER, Roger           50-46     86   110   78.18
RENO, Harold           30-55     63    86   73.26
FOCHT, Paul            33-52     82   104   78.85
STIMAC, John           50-10     53    58   91.38
-------------------------------------------------
1962 - 3rd place       30-5    2266  2726   83.13



1963 - Elmer Hohl (2nd place)
-------------------------------------------------
STEPHENS, Charles      50-16     64    76   84.21
HARPER, Henry          52-25     43    62   69.35
WEEKS, Jim             50-26     71    84   84.52
PAGLARINI, Andy        51-12     41    50   82.00
PETERSON, Don          50-15     30    38   78.95
AUSTIN, Abe            54-12     55    62   88.71
STEINFELDT, Carl       51-40     89   108   82.41
WINSTON, Earl          52-41     80   100   80.00
JOHNSON, Jim           52-35     81   106   76.42
TAMBOER, Marines       54-18     63    74   85.14
SCHNEIDER, Jerry       52-41     94   124   75.81
DIXON, Dale            52-19     59    70   84.29
KNAUFT, Henry          46-52     78   102   76.47
MADDOX, Ralph          45-50     81   102   79.41
CRAIG, Marvin          51-22     89   104   85.58
RENO, Harold           51-28     72    82   87.80
MONASMITH, John        46-50     80   100   80.00
HENTON, Red            50-18     42    54   77.78
WAHLIN, Clive          52-42     90   112   80.36
SHATTO, Harold         50-13     52    62   83.87
MERRELL, Charles       50-9      41    46   89.13
STINSON, Frank         51-21     72    86   83.72
MOEFIELD, Homer        50-23     51    62   82.26
DUGLE, Art             52-19     64    72   88.89
VOGEL, Roger           Forfeit
BENNETT, Lee           52-32     64    80   80.00
TAYLOR, Wellington     50-25     64    78   82.05
ALLEN, Ira             51-30     61    78   78.21
SHAVER, Ned            52-13     61    70   87.14
KABEL, Wilbur          54-31     83    96   86.46
TITCOMB, Don           50-37     59    78   75.64
ALLEN, Ted             51-21     56    66   84.85
ISAIS, Fernando        52-9      60    66   90.91
FOCHT, Paul            26-52     68    90   75.56
BLEXRUDE, Bill         52-38     92   112   82.14
-------------------------------------------------
1963 - 2nd place       31-4    2250  2752   81.76



1964 - Elmer Hohl (4th place)
-------------------------------------------------
PINCH, Herb            51-29     78    92   84.78
TAYLOR, Wellington     51-15     49    58   84.48
TOOLE, Floyd           52-27     76    88   86.36
JOHNSON, Jim           51-3      47    54   87.04
FORTENBERRY, Charles   50-20     55    68   80.88
CRAIG, Marvin          52-19     62    72   86.11
DUGLE, Art             won by forfeit
FISHEL, Ed             51-23     65    76   85.53
LATTRAY, Paul          39-51     82   106   77.36
MAY, Bob               51-36     91   110   82.73
MADDOX, Ralph          51-29    104   114   91.23
HENTON, Red            50-38     84   100   84.00
ALLEN, Ted             42-50    100   128   78.13
RENO, Harold           19-51     59    78   75.64
FOWLER, Floyd          52-28     70    88   79.55
CARPENTER, Dick        52-35     65    82   79.27
LINDQUIST, Arner       51-36     59    80   73.75
MOEFIELD, Homer        50-3      27    32   84.38
ZADROGA, Al            51-40     73    92   79.35
WAHLIN, Clive          52-22     63    72   87.50
KABEL, Wilbur          50-46    114   136   83.82
TAMBOER, Marines       50-49     62    86   72.09
BENNETT, Lee           54-18     67    76   88.16
OWENS, Don             50-21     60    70   85.71
SOLOMON, Jim           52-9      93    98   94.90
RIFFLE, Glenn          52-36     97   112   86.61
KNAUFT, Henry          52-23     98   110   89.09
DIXON, Dale            50-6      45    50   90.00
MONASMITH, John        52-30     85    96   88.54
MARTIN, Ray            29-50     66    86   76.74
DAY, Curt              35-52    115   138   83.33
STEINFELDT, Carl       37-53    145   170   85.29
VOGEL, Roger           52-27     64    78   82.05
CARMACK, Joe           54-16     58    64   90.63
STINSON, Frank         51-8      60    64   93.75
-------------------------------------------------
1964 - 4th place       29-6    2538  3024   83.93



1965 - Elmer Hohl (1st place)
-------------------------------------------------
EARLEY, Terry          53-22     68    78   87.18
TONEY, Bob             50-14     53    62   85.48
ALLEN, Ted             46-50     96   116   82.76
CRAIG, Marvin          51-17     39    52   75.00
ROGERS, Hugh           51-39     88   108   81.48
HENTON, Red            50-33     93   112   83.04
SAURO, Tony            50-3      51    56   91.07
STEINFELDT, Carl       51-37    120   138   86.96
KUCHCINSKI, Dan        50-29     80    94   85.11
CARMACK, Joe           51-14     47    56   83.93
STINSON, Frank         52-32     82    98   83.67
SMITH, Roy             52-28    102   114   89.47
PINCH, Herb            51-8      38    42   90.48
BENNETT, Lee           51-11     51    58   87.93
MILLER, Ray            52-18     72    82   87.80
JOHNSON, Jim           50-16     40    48   83.33
WINETROUT, Francis     50-6      62    66   93.94
GIDDES, Jack           50-26     66    84   78.57
LENIGAR, Leonard       52-9      40    48   83.33
JACOBS, Lee            51-7      51    60   85.00
VOGEL, Roger           50-24     60    72   83.33
KUCHCINSKI, Wes        51-21     60    70   85.71
LINDQUIST, Arner       50-4      36    44   81.82
SUTTON, Sam            50-38     77    96   80.21
FULTON, John           52-25     77    90   85.56
MARTIN, Ray            18-51     87   106   82.08
FOCHT, Paul            51-33    104   122   85.25
TOOLE, Floyd           50-27     99   114   86.84
RENO, Harold           52-45     88   110   80.00
SOLOMON, Jim           51-48     84   100   84.00
DAY, Curt              20-50     56    76   73.68
MADDOX, Ralph          51-24     64    72   88.89
RIFFLE, Glenn          51-18     62    72   86.11
TAMBOER, Marines       52-25     80    90   88.89
MAY, Bob               50-19     55    64   85.94
-------------------------------------------------
1965 - 1st place       32-3    2428  2870   84.60



1966 - Elmer Hohl (5th place)
-------------------------------------------------
missing!  
Elmer had the most consecutive ringers (44) vs Maddox during prelims.
His high game was against
FOWLER, Floyd          50-4      58    62   93.55



1967 - Elmer Hohl (4th place)
-------------------------------------------------
ANDERSON, Lester       52-7      31    40   77.50
RADCLIFFE, Roy         54-23     49    68   72.06
UTLEY, Mel             27-51     57    76   75.00
BAKER, Dave            51-31     78    98   79.59
FOWLER, Floyd          52-11     55    62   88.71
HENTON, Red            54-25     72    86   83.72
HOWARD, Jean           52-7      41    46   89.13
WILLIAMS, Bob          51-4      46    52   88.46
CARMACK, Abe           50-13     40    48   83.33
STINSON, Frank         52-25     68    82   82.93
WALKER, John           52-26     63    78   80.77
SUTTON, Sam            50-28     63    78   80.77
MANKER, Stan           43-50     70    98   71.43
SIMMONS, Ronnie        51-22     52    64   81.25
GRIGGS, Ellis          40-52     84   104   80.77
ROGERS, Hugh           50-42     83   104   79.81
ANTHONY, Harold        41-50     71    92   77.17
ROGERS, Francis        52-7      35    42   83.33
KNAUFT, Henry          51-40     82   102   80.39
ALLEN, Ted             50-30     77   102   75.49
WEST, Bob              50-24     69    84   82.14
POTTS, Merlin          51-9      40    46   86.96
PAGLARINI, Andy        51-42     79    96   82.29
FOCHT, Paul            46-52     83   106   78.30
RENO, Harold           51-31     54    68   79.41
SOLOMON, Jim           51-22     59    68   86.76
STEINFELDT, Carl       50-49     99   122   81.15
MADDOX, Ralph          50-29     88   102   86.27
ZADROGA, Al            51-47     83   106   78.30
FISHEL, Ed             50-32     59    76   77.63
MONASMITH, John        50-44    106   128   82.81
MARTIN, Ray            29-52     78   100   78.00
KUCHCINSKI, Dan        50-47    135   154   87.66
DAY, Curt              45-50     59    84   70.24
TOOLE, Floyd           50-38     77   100   77.00
-------------------------------------------------
1967 - 4th place       28-7    2385  2962   80.52



1968 - Elmer Hohl (1st place)
-------------------------------------------------
BRUCE, Clair           50-32     56    72   77.78
KAISER, Don            51-6      39    44   88.64
ROGERS, Hugh           50-21     44    54   81.48
RADEMACHER, John       51-9      52    56   92.86
FENICCHIA, Steve       52-12     58    68   85.29
VANSANT, Karl          50-21     81    92   88.04
BOURGEOIS, Henry       51-13     55    62   88.71
SHRIVER, Howard        52-16     85    92   92.39
KNISLEY, Jim           52-25     91   100   91.00
CRAIG, Marvin          52-16     55    62   88.71
STINSON, Frank         51-32     94   110   85.45
ANTHONY, Harold        51-32     72    88   81.82
KUCHCINSKI, Ron        55-20     63    76   82.89
KUCHCINSKI, Wes        51-0      30    30  100.00
DIXON, Dale            51-16     60    66   90.91
FOWLER, Floyd          50-15     91    98   92.86
SCHNEIDER, Jerry       52-33     74    88   84.09
FOCHT, Paul            52-10     81    86   94.19
HENTON, Red            51-22     88   102   86.27
ALLEN, Ted             50-23     76    90   84.44
VOGEL, Roger           53-8      66    72   91.67
MANKER, Stan           51-9      71    76   93.42
BAKER, Dave            50-12     74    80   92.50
SIMMONS, Ronnie        55-31     72    84   85.71
WRIGHT, Del            54-18     61    68   89.71
MADDOX, Ralph          50-27     66    76   86.84
GRIGGS, Ellis          52-17     45    50   90.00
KABEL, Wilbur          52-45     93   112   83.04
SOLOMON, Jim           51-24     75    86   87.21
STEVENSON, Ross        52-8      81    86   94.19
MARTIN, Ray            51-35    106   126   84.13
STEINFELDT, Carl       50-43    127   144   88.19
RENO, Harold           55-24     93   104   89.42
ZADROGA, Al            51-26    117   132   88.64
KUCHCINSKI, Dan        51-22    121   132   91.67
-------------------------------------------------
1968 - 1st place       35-0    2613  2964   88.16



1969 - Elmer Hohl (2nd place)
-------------------------------------------------
TOOLE, Floyd           52-25     90   102   88.24
JENSEN, Ken            50-3      44    48   91.67
ANTHONY, Harold        50-31     89   106   83.96
MANKER, Stan           51-7      43    50   86.00
SMITH, Roy             51-25     68    80   85.00
KUCHCINSKI, Ron        50-9      51    62   82.26
SHRIVER, Howard        52-10     42    48   87.50
DEAN, Bob              50-14     51    60   85.00
FENICCHIA, Steve       52-8      65    70   92.86
CARMACK, Joe           51-11     68    76   89.47
SIMMONS, Ronnie        51-34     50    64   78.13
KNISLEY, Jim           52-34     76    94   80.85
NATALE, Ginger         52-30     75    88   85.23
SCHNEIDER, Jerry       52-12     46    54   85.19
RADEMACHER, John       51-40     62    80   77.50
RIFFLE, Glenn          51-16     60    66   90.91
WILLIAMS, Bob          53-5      54    60   90.00
ALLEN, Ted             50-33     67    84   79.76
PAGLARINI, Andy        53-13     50    58   86.21
BELLMAN, Clarence      50-10     98   104   94.23
ZADROGA, Al            54-36     98   114   85.96
STOUT, Jack            51-24    106   118   89.83
POTTS, Merlin          50-40    104   122   85.25
STINSON, Frank         52-35     98   112   87.50
BRUCE, Clair           51-23     61    74   82.43
MARTIN, Ray            46-52    164   186   88.17
MADDOX, Ralph          51-31     76    90   84.44
CARSON, Dale           52-23     64    78   82.05
MARTZ, Clyde           52-16     53    66   80.30
ENGLE, Oscar           55-39    120   134   89.55
SOLOMON, Jim           50-19     69    80   86.25
KABEL, Wilbur          52-16     61    68   89.71
FOCHT, Paul            50-7      65    72   90.28
DAY, Curt              52-21     96   104   92.31
KUCHCINSKI, Dan        40-50    118   140   84.29
-------------------------------------------------
1969 - 2nd place       33-2    2602  3012   86.39



1970 - Elmer Hohl (2nd place)
-------------------------------------------------
OSTRANDER, Jim         50-15     55    68   80.88
HENTON, Red            54-16     49    60   81.67
DIXON, Dale            54-6      41    48   85.42
SNYDER, Jonas          54-22     53    64   82.81
SIMMONS, Ronnie        50-11     63    70   90.00
POTTS, Merlin          50-10     57    64   89.06
ALLEN, Ted             51-20     44    52   84.62
McFARLAND, Ed          50-16     59    68   86.76
ISAIS, Fernando        51-15     59    66   89.39
LATINO, Monte          51-25     72    90   80.00
STOUT, Jack            52-22     79    88   89.77
SMITH, Roy             50-42     90   110   81.82
SHAVER, Ned            52-9      42    50   84.00
RANDALL, Ralph         51-35     49    66   74.24
COPELAND, Ansil        52-30     72    86   83.72
RIFFLE, Glenn          51-6      40    48   83.33
MAISON, Gerald         52-18     79    88   89.77
SCHNEIDER, Jerry       52-24     62    74   83.78
PRATT, John            51-17     51    62   82.26
KAMMAN, Art            50-21     55    66   83.33
WALKER, John           52-30    101   114   88.60
TOOLE, Floyd           50-44     82   106   77.36
KNISLEY, Jim           50-13     78    86   90.70
MARTZ, Clyde           23-53     62    84   73.81
PAGLARINI, Andy        52-15     51    62   82.26
MANKER, Stan           52-24     41    56   73.21
RADEMACHER, John       52-15     50    60   83.33
BAKER, Dave            55-18     50    58   86.21
BESTUL, Curt           50-6      37    42   88.10
KNAUFT, Henry          50-31    126   142   88.73
KABEL, Wilbur          51-10     51    58   87.93
STINSON, Frank         50-15     46    56   82.14
WEST, Bob              42-51    113   136   83.09
KUCHCINSKI, Dan        37-50    110   130   84.62
GONZALES, Jesse        53-39     80    96   83.33
-------------------------------------------------
1970 - 2nd place       32-3    2249  2674   84.11



1971 - Elmer Hohl (2nd place)
-------------------------------------------------
BRUCE, Clair           51-9      37    40   92.50
CRAIG, Marvin          51-9      57    64   89.06
VANSANT, Karl          50-23     73    84   86.90
BAKER, Dave            51-32     72    88   81.82
PAGLARINI, Andy        52-15     59    66   89.39
GIDDES, Jack           52-24     81    92   88.04
FENICCHIA, Steve       53-38     68    86   79.07
VOGEL, Roger           50-29     92   106   86.79
MARONI, Dick           50-17     57    66   86.36
AUSTIN, Abe            55-11     47    54   87.04
STINSON, Frank         52-8      56    64   87.50
SUTTON, Sam            52-24     84    98   85.71
MADDOX, Ralph          51-30     73    94   77.66
ZADROGA, Al            51-25     48    58   82.76
SIMMONS, Ronnie        54-19     98   110   89.09
SOLOMON, Jim           50-12     72    78   92.31
MARTZ, Clyde           49-51     92   112   82.14
KUCHCINSKI, Dan        52-44     79    96   82.29
WALKER, John           50-43     76    96   79.17
MAISON, Gerald         50-34     76    92   82.61
DAY, Curt              32-51     87   108   80.56
TAYLOR, Burl           51-28     69    82   84.15
ALLEN, Ted             50-27     56    74   75.68
SCHNEIDER, Jerry       forfeit
POTTS, Merlin          52-46     69    86   80.23
FOCHT, Paul            51-43     76   100   76.00
COPELAND, Ansil        50-28     68    80   85.00
RADEMACHER, John       52-27     69    80   86.25
ANTHONY, Harold        52-28     68    80   85.00
MARTIN, Ray            52-44    108   126   85.71
KNISLEY, Jim           44-50     87   108   80.56
SMITH, Roy             55-13     56    64   87.50
WEST, Bob              52-44    109   134   81.34
RENO, Harold           46-50     90   112   80.36
SEIBOLD, Mark          52-18     71    78   91.03
-------------------------------------------------
1971 - 2nd place       31-4    2480  2956   83.90



1972 - Elmer Hohl (1st place)
-------------------------------------------------
HARRIS, Ted            52-19     80    90   88.89
KNAUFT, Henry          54-35     90   106   84.91
REEL, Chet             50-40     93   116   80.17
RENO, Harold           51-36     82    94   87.23
GONZALES, Jesse        51-17     74    86   86.05
COPELAND, Ansil        52-18     49    58   84.48
MAYLAHN, , Ralph       50-4      42    48   87.50
ANTHONY, Harold        52-30     77    90   85.56
SEIBOLD, Mark          49-51     74    92   80.43
BRUCE, Clair           51-24     76    88   86.36
POTTS, Merlin          52-4      49    54   90.74
TOOLE, Floyd           50-17    115   124   92.74
MARONI, Dick           51-9      53    58   91.38
NORWOOD, Roger         51-5      32    38   84.21
BLACK, Jerry           50-31     41    54   75.93
MONDAY, Cecil          51-19     70    80   87.50
VANSANT, Karl          50-10     52    58   89.66
TAMBOER, Marines       51-21     43    52   82.69
PAGLARINI, Andy        52-14     51    58   87.93
STINSON, Frank         51-16     82    90   91.11
STOCKHOLM, Al          51-49    103   126   81.75
TYSON, Art             51-11     66    72   91.67
MANKER, Stan           52-30     91   108   84.26
ZADROGA, Al            51-21     63    76   82.89
FOCHT, Paul            52-17     68    76   89.47
WEST, Bob              50-34    112   130   86.15
SOLOMON, Jim           55-22     67    80   83.75
RADEMACHER, John       51-28    107   120   89.17
MAISON, Gerald         52-33     83    96   86.46
HENTON, Red            52-41    100   116   86.21
KUCHCINSKI, Dan        51-44     76    96   79.17
STEINFELDT, Carl       50-29     94   108   87.04
CARSON, Dale           51-13     78    88   88.64
KABEL, Wilbur          51-20     91   102   89.22
DAY, Curt              28-54     95   116   81.90
-------------------------------------------------
1972 - 1st place       33-2    2619  3044   86.04
DAY, Curt              52-42     94   112   83.93
DAY, Curt              24-55     73    92   79.35
DAY, Curt              51-17     88    98   89.80
        Playoff stats  2-1      255   302   84.44
-------------------------------------------------
1972 - 1st place overal35-3    2874  3346   85.89



1973 - Elmer Hohl (1st place)
-------------------------------------------------
HARRISON, Elmer        54-1      31    32   96.88
LAVETT, Fred           52-13     56    64   87.50
PRATT, John            52-13     59    72   81.94
DARNOLD, Harold        51-12     45    50   90.00
KABEL, Wilbur          53-35    105   120   87.50
GONZALES, Jesse        50-44     95   114   83.33
BLACK, Jerry           50-11     64    72   88.89
SIMMONS, Ronnie        50-7      39    48   81.25
TYSON, Art             50-34     59    80   73.75
TOOLE, Floyd           51-11     43    48   89.58
ALLEN, Ted             50-20     50    60   83.33
KUCHCINSKI, Dan        51-35     96   112   85.71
RIFFLE, Glenn          54-7      39    42   92.86
KRUG, Joe              52-4      49    60   81.67
KILGORE, Charles       50-39     57    76   75.00
STOCKHOLM, Al          55-20     68    80   85.00
HENN, William          50-20     52    62   83.87
COPELAND, Ansil        50-15     47    56   83.93
BURKE, James           54-21     47    56   83.93
LATINO, Monte          52-4      47    56   83.93
VOGEL, Roger           52-43     65    84   77.38
BURCH, Arthur          52-31     50    66   75.76
RIOUX, Norm            51-28     74    92   80.43
KNAUFT, Henry          50-39    127   144   88.19
STINSON, Frank         51-21     68    78   87.18
KNISLEY, Jim           50-32     99   116   85.34
ANTHONY, Harold        52-26     65    76   85.53
MANKER, Stan           50-26     47    58   81.03
FOCHT, Paul            42-52     70    94   74.47
RADEMACHER, John       50-16     65    76   85.53
HENTON, Red            51-24     77    88   87.50
POTTS, Merlin          52-25     78    94   82.98
SEIBOLD, Mark          27-52     93   114   81.58
SCHNEIDER, Jerry       50-16     50    58   86.21
WEST, Bob              34-50     72    94   76.60
-------------------------------------------------
1973 - 1st place       32-3    2248  2692   83.51
SEIBOLD, Mark          52-27     77    92   83.70
SEIBOLD, Mark          50-46     89   108   82.41
        Playoff stats  2-0      166   200   83.00
-------------------------------------------------
1973 - 1st place       34-3    2414  2892   83.47



1974 - Elmer Hohl (3rd place)
-------------------------------------------------
SCHULTZ, Joe           51-12     48    56   85.71
LORD, Al               53-12     48    54   88.89
SOLOMON, Jim           55-27     64    82   78.05
TYSON, Art             51-46     71    80   88.75
MARTIN, Ray            50-36     94   112   83.93
ZADROGA, Al            31-52     76    96   79.17
JINKERSON, Ron         53-11     32    40   80.00
RADEMACHER, John       55-12     54    62   87.10
PAGLARINI, Andy        51-12     39    50   78.00
MAISON, Gerald         51-13     81    88   92.05
RIOUX, Norm            48-51    126   148   85.14
FOCHT, Paul            51-7      54    58   93.10
PRUE, Ron              52-3      41    46   89.13
SEIBOLD, Mark          52-13     86    92   93.48
BLACK, Jerry           52-14     39    50   78.00
KILGORE, Charles       50-12     64    74   86.49
NORWOOD, Roger         52-33     73    92   79.35
DAY, Paul              45-54    120   138   86.96
COPELAND, Ansil        51-25    107   116   92.24
FREEMAN, Mark          51-7      44    48   91.67
KUCHCINSKI, Dan        55-27     62    74   83.78
VOGEL, Roger           53-6      70    74   94.59
OVER, Curt             forfei    48    60   80.00
STINSON, Frank         38-50     94   116   81.03
BRUCE, Clair           51-19     69    76   90.79
ROBERTS, Gary          50-17     88   102   86.27
STEINFELDT, Carl       52-35     85   102   83.33
KNISLEY, Jim           50-12     84    92   91.30
RIFFLE, Glenn          51-16     49    56   87.50
HENTON, Red            50-20     70    80   87.50
MARTZ, Clyde           52-23     48    66   72.73
KABEL, Wilbur          52-20     71    80   88.75
STOCKHOLM, Al          50-22     49    60   81.67
DAY, Curt              42-51    110   132   83.33
MADDOX, Ralph          33-51     63    84   75.00
-------------------------------------------------
1974 - 3rd place       29-6    2421  2836   85.37



1975 - Elmer Hohl (1st place)
-------------------------------------------------
WALKER, John           51-22     72    88   81.82
RIFFLE, Glenn          52-17     80    90   88.89
AMBROSE, Larye         51-25     57    70   81.43
SOLOMON, Jim           51-13     63    74   85.14
STINSON, Frank         54-42     64    82   78.05
GONZALES, Jesse        54-12     57    64   89.06
HOLLAND, Bill          52-0      59    62   95.16
FAHEY, Jack            55-15     57    68   83.82
REEL, Chet             51-6      57    64   89.06
MARTIN, Woody          52-15     91   104   87.50
VANDEGRIFF, Bill       55-19     48    58   82.76
POTTS, Merlin          50-17     73    82   89.02
MARTIN, Ray            51-13     61    70   87.14
NAPIER, John           51-5      42    46   91.30
PROTTSMAN, Don         52-7      26    30   86.67
ROSEBERRY, Max         50-3      41    46   89.13
RIOUX, Norm            52-29     86   100   86.00
KABEL, Wilbur          52-46     53    70   75.71
NORWOOD, Roger         51-25     48    64   75.00
CRAIG, Marvin          forfeit
HENTON, Red            48-52    111   136   81.62
GRIFFIN, Larry         50-36     81    98   82.65
KNISLEY, Jim           50-48     84   106   79.25
DOMEY, Ed              54-31     55    70   78.57
FOCHT, Paul            50-21     58    74   78.38
ANTHONY, Harold        52-25    100   114   87.72
BELLMAN, Clarence      55-24     81    92   88.04
VANSANT, Karl          55-16     74    88   84.09
STOCKHOLM, Al          52-13     53    62   85.48
KIENIA, Doug           55-16     68    76   89.47
MADDOX, Ralph          50-6      56    60   93.33
ZADROGA, Al            52-35     64    80   80.00
DAY, Curt              37-50     81   100   81.00
KUCHCINSKI, Dan        52-37     79    94   84.04
SEIBOLD, Mark          51-25     87   100   87.00
-------------------------------------------------
1975 - 1st place       33-2    2267  2682   84.53



1976 - Elmer Hohl (4th place)
-------------------------------------------------
MILLER, Levi           54-29     56    74   75.68
SCHULTZ, Joe           51-23     56    68   82.35
BERTRAND, Sherman      55-22     62    72   86.11
OVER, Curt             51-29     68    82   82.93
THIBEAULT, Fernand     50-25    111   124   89.52
ROBERTS, Gary          50-17     57    68   83.82
BRUCE, Clair           51-7      35    42   83.33
KUGLER, Ken            50-18     47    56   83.93
KILGORE, Charles       52-20     70    86   81.40
BROWN, Fred            53-3      36    40   90.00
PORTER, William        50-15     57    66   86.36
ROSEBERRY, Max         50-36     62    78   79.49
HERFURTH, Bernard      52-22     48    60   80.00
RAINBOW, Jack          54-9      61    68   89.71
VOGEL, Roger           52-23     75    90   83.33
FAHEY, Jack            51-40     76    98   77.55
GRAHAM, Bob            50-16     68    78   87.18
SOLOMON, Jim           50-17     77    86   89.53
WALKER, John           50-30     94   110   85.45
KNISLEY, Jim           52-44     83   102   81.37
HENTON, Red            42-52     91   116   78.45
STEINFELDT, Carl       24-52     69    90   76.67
POTTS, Merlin          50-48    108   130   83.08
RADEMACHER, John       51-28     48    60   80.00
RIFFLE, Glenn          50-14     62    70   88.57
COPELAND, Ansil        52-16     63    72   87.50
TYSON, Art             52-24     75    94   79.79
PLUTE, Raymond         33-51     63    86   73.26
MONDAY, Cecil          52-11     63    72   87.50
WEST, Bob              37-50    106   126   84.13
ZADROGA, Al            34-50     88   110   80.00
MADDOX, Ralph          51-28     62    72   86.11
DOMEY, Ed              52-42    104   128   81.25
SEIBOLD, Mark          50-26     94   106   88.68
DAY, Curt              39-50    116   134   86.57
-------------------------------------------------
1976 - 4th place       29-6    2511  3014   83.31



1977 - Elmer Hohl (1st place)
-------------------------------------------------
CRAIG, Marvin          50-16     51    58   87.93
KNISLEY, Jim           52-28     99   112   88.39
MAISON, Gerald         51-38     67    86   77.91
VANDEGRIFF, Bill       50-14     44    56   78.57
