27 May 2002
The 14th annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 25-26, 2002. There was a total of 131 participants coming from many regions of Ontario, but also participants from Quebec, Michigan and New York.
On Friday night, there was a special PITCHING EXTRAVANGANZA. A mixed doubles tournament featuring present and former Provincial, State, Canadian, and World Champions. The line-up was as follows : Sylvianne Moisan & Andre Leclerc; Angeline Moisan & Steve Hohl; Sandy Janssens & Kevin McLachlin; Lucille Leis & Stan Leis; Elda Hastings & Adam Ellis; Jan Ross & Bob Hayes; Drew Becker & Bob Jones. Here is a beautiful group picture taken by Ron Leis. We hope to soon post the results (they played only 5 of the 7 rounds, the rest cancelled because of the typical Canadian - cold - weather).
The cold weather continued most of the week-end but the Classic was completed with the following players winning the main honors: Adam Ellis in a playoff over Bob Jones (Men's division), Sandra Janssens (Women's), Drew Becker (Junior Boys) and Kelly Mallette (Junior Girls). See a picture of the champions with Hilda Hohl, taken by Ron Leis. Drew, celebrating his 13th anniversary on Sunday, didn't lose a game, playing against all the A women. Bob Hayes recorded the highest game of the tournament, a 96.7%. He started the game with 26 in a row, and finally missed one out of 30.
Hilda Hohl was present at the traditional Saturday night Banquet, and also at the completion of the tournament to present the trophies. Many thanks to the hosts and the volunteers for another memorable tournament. See also an action shot of Canadian champ Adam Ellis and Ontario champ Stan Leis, taken by Ron Leis. The following results are courtesy of Wayne Becker.
ELMER HOHL RINGER CLASSIC
SANCTIONED TOURNAMENT NUMBER 65-02-003
05/25/02
JUNIOR C MIXED - CLASS C (30 Shoes) W-L H/G Rs S/P PERCENT
1st # TERRY KNOX ........... ONT 658718 6-1 30.00% 57 228 25.00%
2nd TRENT FLEMING ........ ONT 658459 5-2 29.16% 50 228 21.92%
3rd CHRIS KNOX ........... ONT 658717 4-2 23.33% 22 180 12.22%
4th JOSH SINGBEIL ........ ONT 658720 3-3 23.33% 16 180 8.88%
5th RYAN SCHWARTZ ........ ONT 658460 2«-3« 20.00% 16 180 8.88%
6th JOANNA VIENNEAU ...... ONT 658471 1-5 23.33% 20 180 11.11%
7th TOMMY MAYBERRY ....... ONT 658473 «-5« 13.33% 15 180 8.33%
WOMEN & JUNIORS - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st DREW BECKER .......... ONT 657381 11-0 91.66% 361 488 73.97%
2nd SANDRA JANSSENS ...... ONT 650233 10-1 89.28% 334 432 77.31%
3rd * SYLVIANNE MOISAN ..... QUE 664710 8-3 76.66% 384 556 69.06%
4th * LUCILLE LEIS ......... ONT 657319 8-3 75.00% 313 490 63.87%
5th ANGELINE MOISAN ...... QUE 664766 7-4 73.80% 323 518 62.35%
6th ** ELDA HASTINGS ........ ONT 650117 4-7 71.73% 266 520 51.15%
7th ** HEATHER MORRISON ..... ONT 650412 4-7 63.88% 217 444 48.87%
8th ** KIM GOHL ............. ONT 651321 4-7 57.40% 234 520 45.00%
9th *** TAMARA BECKER ........ ONT 657380 3-8 52.38% 258 542 47.60%
10th *** JAN ROSS ............. ONT 657493 3-8 59.09% 225 494 45.54%
11th *** DENISE STANLEY ....... ONT 657283 3-8 63.88% 219 490 44.69%
12th DAWN MORSE ........... ONT 658132 1-10 56.52% 231 506 45.65%
WOMEN & JUNIORS - CLASS B (35 Points) W-L H/G Rs S/P PERCENT
1st CAROL KURT ........... ONT 657378 4-2 58.33% 135 268 50.37%
2nd * KELLY MALLETTE ....... ONT 650457 3-3 56.25% 127 258 49.22%
3rd * LAURA NAHLS .......... ONT 654918 3-3 62.12% 136 278 48.92%
4th * LIA SNELL ............ ONT 657514 3-3 53.12% 116 244 47.54%
5th * CATHY RICE ........... ONT 658136 3-3 52.50% 111 252 44.04%
6th * JEAN ROSEBOOM ........ ONT 654227 3-3 60.00% 116 264 43.93%
7th TENESIA MAYER ........ NY 440199 2-4 47.22% 98 244 40.16%
WOMEN & JUNIORS - CLASS C (35 Points) W-L H/G Rs S/P PERCENT
1st # RUTH TEETER .......... ONT 651318 6-2 41.66% 124 378 32.80%
2nd PATRICIA MC BRATNEY .. ONT 658487 5-3 46.00% 127 382 33.24%
3rd * BARBARA REID ......... ONT 658546 4-3 47.05% 116 348 33.33%
4th * BRIAN MC LACHLIN ..... ONT 652537 4-3 50.00% 99 298 33.22%
5th ** ROZ SCHEFFER ......... ONT 653400 3-4 50.00% 101 294 34.35%
6th ** TINA JOHNSON ......... ONT 658200 3-4 50.00% 96 292 32.87%
7th *** ALEX VIENNEAU ........ ONT 658470 2-5 36.84% 87 288 30.20%
8th *** MARGARET THWAITES .... ONT 658469 2-5 34.09% 65 300 21.66%
WOMEN & JUNIORS - CLASS D (35 Points) W-L H/G Rs S/P PERCENT
1st TERRIE SINGBEIL ...... ONT 658468 4-0 39.47% 57 192 29.68%
2nd SUSAN LEE ............ ONT 653548 3-1 25.00% 42 210 20.00%
3rd WENDY RAITH .......... ONT 658142 2-2 34.37% 49 176 27.84%
4th PAT MARTIN ........... ONT 653482 1-3 24.00% 39 208 18.75%
5th DARLENE BECKER ....... ONT 657383 0-4 12.50% 13 158 8.22%
MENS DIVISIONS - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st # ADAM ELLIS ........... ONT 653442 10-2 82.85% 482 680 70.88%
2nd ROBERT JONES ......... NY 440152 9-3 75.00% 441 672 65.62%
3rd * BOB HAYES ............ NY 440053 8-3 96.66% 378 556 67.98%
4th * STANLEY LEIS ......... ONT 650210 8-3 70.00% 383 596 64.26%
5th ROY NAHLS ............ ONT 650941 7-4 72.50% 371 574 64.63%
6th ** KEVIN MC LACHLIN ..... ONT 650231 5-6 76.31% 341 572 59.61%
7th ** ANDRE LECLERC ........ QUE 664706 5-6 75.00% 333 562 59.25%
8th ** STEVE HOHL ........... ONT 650176 5-6 67.85% 347 594 58.41%
9th TOM GALLINA .......... ONT 650153 4-7 71.87% 364 630 57.77%
10th HAROLD UNCAPHER ...... NY 440035 3-8 70.68% 293 544 53.86%
11th ANTHONY DIBESCO ...... NY 440359 2-9 58.92% 266 550 48.36%
12th LARRY MARKLE ......... ONT 650006 1-10 63.33% 230 494 46.55%
MENS DIVISIONS - CLASS B (35 Points) W-L H/G Rs S/P PERCENT
1st DANIEL SAUVE ......... ONT 658000 7-1 56.66% 144 306 47.05%
2nd * GEORGE TANNER ........ MAN 300132 5-3 53.57% 130 300 43.33%
3rd * LLOYD FOUNTAIN ....... ONT 651395 5-3 64.28% 136 332 40.96%
4th * CHARLES HASTINGS ..... ONT 650168 5-3 60.71% 136 334 40.71%
5th ** EDWARD ALBRECHT ...... ONT 658467 4-4 60.52% 134 352 38.06%
6th ** HARMAN EARLE ......... ONT 654354 4-4 42.50% 136 382 35.60%
7th *** IKE EICHHORN ......... ONT 652404 3-5 56.66% 148 362 40.88%
8th *** PETER BOTH ........... ONT 654760 3-5 52.63% 102 292 34.93%
9th NORMAN LAFLEUR ....... ONT 651452 0-8 32.14% 85 304 27.96%
MENS DIVISIONS - CLASS C (35 Points) W-L H/G Rs S/P PERCENT
1st KEITH LINDSAY ........ ONT 652239 6-1 50.00% 124 302 41.05%
2nd ARLEY SHANTZ ......... ONT 650290 5-2 47.22% 89 270 32.96%
3rd * ROBERT RYCHLIK ....... NY 440092 4-3 50.00% 103 254 40.55%
4th * TERRY PHILLIPS ....... ONT 658702 4-3 57.14% 117 302 38.74%
5th * GEORGE BROUWER ....... ONT 652991 4-3 52.08% 117 324 36.11%
6th * BRIAN MAJOR .......... ONT 657376 4-3 61.11% 100 278 35.97%
7th KEITH MILNE .......... ONT 652070 1-6 32.25% 84 316 26.58%
8th KEN GIRLING .......... ONT 655188 0-7 31.81% 56 262 21.37%
MENS DIVISIONS - CLASS D (30 Points) W-L H/G Rs S/P PERCENT
1st # JERRY WEAVER ......... NY 440157 7-1 46.87% 119 320 37.18%
2nd ALEC PRITCHARD ....... ONT 658525 6-2 44.73% 98 306 32.02%
3rd TOM CORNER ........... ONT 650122 5-2 55.00% 89 264 33.71%
4th * WILFRED ROBICHAUD .... ONT 650277 3-4 36.84% 77 274 28.10%
5th * GILLES ROY ........... ONT 652102 3-4 32.75% 82 300 27.33%
6th ** JOHN SNELL ........... ONT 657513 2-5 34.00% 85 306 27.77%
7th ** JOHN MURPHY .......... ONT 652209 2-5 35.29% 51 262 19.46%
8th JOHN TAYLOR .......... ONT 650988 1-6 35.71% 69 264 26.13%
MENS DIVISIONS - CLASS E (30 Points) W-L H/G Rs S/P PERCENT
1st ARTHUR DUFORD ........ QUE 650742 6-1 54.54% 95 252 37.69%
2nd GARY GRAY ............ ONT 657366 5-2 45.83% 69 246 28.04%
3rd * LOUIE BALDASSO ....... ONT 650883 4-3 33.33% 82 282 29.07%
4th * BERNIE ASHTON ........ ONT 658854 4-3 42.00% 75 264 28.40%
5th * ARTURO SELMI ......... ONT 652662 4-3 40.62% 71 278 25.53%
6th BUTCH REID ........... ONT 658545 3-4 32.69% 81 298 27.18%
7th PAUL KENNEDY ......... ONT 657678 2-5 50.00% 72 278 25.89%
8th BOB DAWDY ............ ONT 650572 0-7 36.00% 57 254 22.44%
MENS DIVISIONS - CLASS F (30 Points) W-L H/G Rs S/P PERCENT
1st GERALD ROEDER ........ ONT 650279 6-0 68.18% 86 182 47.25%
2nd STEVE MAYER .......... NY 440197 4-2 62.50% 75 184 40.76%
3rd GEORGE MC WHIRTER .... ONT 650060 3-3 38.09% 56 192 29.16%
4th * RON TURNER ........... ONT 651465 2-4 46.87% 83 264 31.43%
5th * ANDY JANOSIK ......... ONT 658205 2-4 37.50% 58 214 27.10%
6th * JAMES WILCE .......... ONT 654228 2-4 37.50% 66 252 26.19%
7th * BRIAN SMEE ........... ONT 650846 2-4 35.41% 55 224 24.55%
MENS DIVISIONS - CLASS G (30 Points) W-L H/G Rs S/P PERCENT
1st WALLY ARNOLD ......... ONT 650994 6-1 46.15% 103 296 34.79%
2nd FRANK KWIATKOWSKI .... NY 440025 5-2 61.11% 71 218 32.56%
3rd * CECIL CARNOCHAN ...... ONT 650112 4-3 45.83% 92 308 29.87%
4th * TED TUNS ............. ONT 650885 4-3 32.50% 71 292 24.31%
5th ** JOHN JANSEN .......... ONT 650647 3-4 62.50% 96 262 36.64%
6th ** BOB DONALDSON ........ ONT 657685 3-4 54.54% 76 264 28.78%
7th JOHN GRAVELLE ........ ONT 657027 2-5 46.42% 64 226 28.31%
8th KEITH LOVELL ......... ONT 651105 1-6 33.33% 76 302 25.16%
MENS DIVISIONS - CLASS H (40 Shoes) W-L H/G Rs S/P PERCENT
1st GLEN ERB ............. ONT 650930 5-1 32.50% 66 240 27.50%
2nd KEN ROGERS ........... ONT 657100 4-2 35.00% 63 240 26.25%
3rd * ROBIN MARTIN ......... ONT 657701 3-3 35.00% 64 240 26.66%
4th * CARL MC KAY .......... ONT 657700 3-3 37.50% 58 240 24.16%
5th * COLIN LOVERING ....... ONT 651168 3-3 35.00% 57 240 23.75%
6th GARRY DAWDRY ......... ONT 654359 2-4 32.50% 60 240 25.00%
7th STEVE ABERLE ......... ONT 652996 1-5 27.50% 56 240 23.33%
MENS DIVISIONS - CLASS I (40 Shoes) W-L H/G Rs S/P PERCENT
1st ED EVERDEN ........... ONT 657370 5-1 47.50% 80 240 33.33%
2nd * GEORGE NICHOLSON ..... ONT 653301 4-2 40.00% 81 240 33.75%
3rd * PARK RAUCH ........... NY 440186 4-2 40.00% 64 240 26.66%
4th ** GLEN SALTER .......... ONT 650886 3-3 35.00% 65 240 27.08%
5th ** BRUNO TONEGUZZO ...... ONT 650067 3-3 30.00% 54 240 22.50%
6th RAYMOND CORMIER ...... ONT 650121 2-4 32.50% 55 240 22.91%
7th RAY ROSEBOOM ......... ONT 654222 0-6 22.50% 38 240 15.83%
MENS DIVISIONS - CLASS J (40 Shoes) W-L H/G Rs S/P PERCENT
1st BILL LEROUX .......... ONT 650893 7-0 52.50% 115 280 41.07%
2nd LLOYD NEWMAN ......... ONT 650250 5«-1« 35.00% 72 280 25.71%
3rd * GARY SCHENK .......... ONT 658472 4-3 32.50% 57 280 20.35%
4th * DON HART ............. ONT 650508 4-3 32.50% 54 280 19.28%
5th AL MACKAY ............ ONT 652168 3«-3« 20.00% 41 280 14.64%
6th ROB MALLETTE ......... ONT 657304 2-5 20.00% 36 280 12.85%
7th ** JIM LEE .............. ONT 653547 1-6 25.00% 43 280 15.35%
8th ** JEFF REYNOLDS ........ ONT 658714 1-6 20.00% 15 280 5.35%
MENS DIVISIONS - CLASS K (50 Shoes) W-L H/G Rs S/P PERCENT
1st AIME ETIENNE ......... ONT 652602 4-1 20.00% 37 250 14.80%
2nd * WARREN REYNOLDS ...... ONT 658713 3-2 18.00% 33 250 13.20%
3rd * ROSS COFFIN .......... ONT 658703 3-2 20.00% 31 250 12.40%
4th * LARRY MOORE .......... ONT 652317 3-2 14.00% 18 250 7.20%
5th DOUGLAS NUNN ......... ONT 653208 2-3 16.00% 20 250 8.00%
6th ART LITSTER .......... ONT 657282 0-5 8.00% 14 250 5.60%
(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)
Back to Main Page