28 May 2003 15th Annual Elmer Hohl Ringer Classic

15th Annual Elmer Hohl Ringer Classic
May 24-25, 2003 - Wellesley, ONT.


The 15th annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 24-25, 2003. There was a total of 138 entries coming from many regions of Ontario, and from Quebec, Michigan and New York. As in 2002, on Friday night, there was a special PITCHING EXTRAVAGANZA. A mixed doubles tournament featuring present and former Provincial, State, Canadian, and World Champions. See the results below (bottom of this page).

Champions were crowned in the following divisions: Bob Jones (Men's division), Sylvianne Moisan (Women's), Drew Becker (Junior Boys) and Joanna Vienneau (Junior Girls). See a picture of the champions with Hilda Hohl. As in 2002, there was a playoff for first place in the men's division involving the same two players. This time Bob Jones, reversed the wind to beat defending champion Adam Ellis 40-26 in a long game (see an action shot of Adam and Bob). In the women's division, Sylvianne Moisan (see picture in action, courtesy of Ron Leis, during game vs Tenesia) recorded a perfect game of 28 shoes (round 6) against Tenesia Mayer. In her last game against Lucille Leis, Sylvianne missed her first shoe then fired 20 straight doubles for a game of 41 out of 42. Sandy Janssens, the defending champion, was unable to attend. She gave birth to a second girl on February 28, 2003. Hilda Hohl was present at the traditional Saturday night Banquet, and also at the completion of the tournament to present the trophies. Many thanks to the hosts and the volunteers for another memorable tournament. The following results are courtesy of Wayne Becker.


                               ELMER HOHL RINGER CLASSIC  
                         SANCTIONED TOURNAMENT NUMBER 65-03-025
                                        05/24/03

         MIXED JUNIORS   -   CLASS A (35Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
     1st     DREW BECKER .......... ONT 657381      6-0  83.33%  95 134  70.89%
     2nd     BRIAN MC LACHLIN ..... ONT 652537      5-1  50.00%  80 198  40.40%
     3rd     JOHN PERRY ........... NY 440729       4-2  47.50%  92 222  41.44%
     4th     AARON DORLER ......... NY 440751       3-3  40.00%  58 212  27.35%
     5th     ALEX VIENNEAU ........ ONT 658470      2-4  47.22%  76 216  35.18%
     6th     JOSH SINGBEIL ........ ONT 658720      1-5  23.52%  24 198  12.12%
     7th     JOANNA VIENNEAU ...... ONT 658471      0-6  20.00%  22 196  11.22%

               M  E  N   -   CLASS A  (40 Points)   W-L   H/G    Rs S/P PERCENT
     1st #   ROBERT JONES ......... NY 440152      11-1  84.09% 466 636  73.27%
     2nd     ADAM ELLIS ........... ONT 653442     10-2  89.47% 484 684  70.76%
     3rd *   STANLEY LEIS ......... ONT 650210      8-3  82.50% 422 608  69.40%
     4th *   BOB HAYES ............ NY 440053       8-3  81.81% 380 576  65.97%
     5th **  ROY NAHLS ............ ONT 650941      5-6  75.00% 391 590  66.27%
     6th **  EDWARD NEEB .......... ONT 650417      5-6  74.32% 375 594  63.13%
     7th **  TOM GALLINA .......... ONT 650153      5-6  72.91% 376 606  62.04%
     8th **  KEVIN MC LACHLIN ..... ONT 650231      5-6  72.22% 347 584  59.41%
     9th     FRANK WEAVER SR ...... ONT 650329      4-7  78.84% 337 562  59.96%
    10th *** ANDRE LECLERC ........ QUE 664706      2-9  76.31% 335 560  59.82%
    11th *** STEVE HOHL ........... ONT 650176      2-9  65.71% 333 566  58.83%
    12th *** HAROLD UNCAPHER ...... NY 440035       2-9  57.81% 270 526  51.33%
	
         W  O  M  E  N   -   CLASS A  (40 Points)   W-L   H/G    Rs S/P PERCENT
     1st     SYLVIANNE MOISAN ..... QUE 664710     10-0 100.00% 360 448  80.35%
     2nd     LUCILLE LEIS ......... ONT 657319      7-3  84.37% 307 460  66.73%
     3rd *   TENESIA MAYER ........ NY 440199       4-6  66.66% 265 464  57.11%
     4th *   CECILE ROSS .......... ONT 650778      4-6  67.24% 287 516  55.62%
     5th     ELDA HASTINGS ........ ONT 650117      3-7  61.90% 261 502  51.99%
     6th     HEATHER MORRISON ..... ONT 650412      2-8  65.62% 283 506  55.92%

               M  E  N   -   CLASS B   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st #   LARRY MARKLE ......... ONT 650006      7-2  67.50% 183 360  50.83%
     2nd     DAVID SIEGEL ......... ONT 658878      6-3  70.00% 191 360  53.05%
     3rd *   IKE EICHHORN ......... ONT 652404      5-3  67.50% 168 320  52.50%
     4th *   VERN FOREMAN ......... ONT 650606      5-3  55.00% 155 320  48.43%
     5th **  CHARLES HASTINGS ..... ONT 650168      4-4  62.50% 150 320  46.87%
     6th **  GEORGE TANNER ........ MI 300132       4-4  57.50% 139 320  43.43%
     7th *** ARTHUR DUFORD ........ QUE 660000      3-5  55.00% 123 320  38.43%
     8th *** ROBERT RYCHLIK ....... NY 440092       3-5  50.00% 121 320  37.81%
     9th     BERNIE ASHTON ........ ONT 658854      0-8  55.00% 129 320  40.31%

               M  E  N   -   CLASS C   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st #   GERALD ROEDER ........ ONT 650279      7-2  70.00% 153 360  42.50%
     2nd     KENNETH BOYD ......... ONT 652629      6-3  45.00% 147 360  40.83%
     3rd     KEITH LINDSAY ........ ONT 652239      5-3  55.00% 133 320  41.56%
     4th *   JERRY WEAVER ......... NY 440157       4-4  60.00% 135 320  42.18%
     5th *   CHARLIE FROMM ........ ONT 651161      4-4  55.00% 127 320  39.68%
     6th **  FRITZ JR. ZIMMERMANN . ONT 651328      3-5  50.00% 113 320  35.31%
     7th **  RUSSELL FLETCHER ..... ONT 657453      3-5  50.00% 104 320  32.50%
     8th **  JOHN MURPHY .......... ONT 652209      3-5  42.50%  95 320  29.68%
     9th     JOHN HANDLEY ......... ONT 651420      2-6  67.50% 121 320  37.81%

               M  E  N   -   CLASS D   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     GEORGE BROUWER ....... ONT 652991     6«-«  60.00% 104 280  37.14%
     2nd *   TERRY PHILLIPS ....... ONT 658702      4-3  42.50%  95 280  33.92%
     3rd *   GARY GRAY ............ ONT 657366      4-3  42.50%  88 280  31.42%
     4th *   ARLEY SHANTZ ......... ONT 650290      4-3  37.50%  83 280  29.64%
     5th     JAMES HEHN ........... ONT 657399     3«-3« 35.00%  77 280  27.50%
     6th     BRIAN MAJOR .......... ONT 657376      3-4  40.00%  97 280  34.64%
     7th     KEN HIRSCH ........... NY 440121       2-5  37.50%  81 280  28.92%
     8th     JOHN TAYLOR .......... ONT 650988      1-6  35.00%  71 280  25.35%

               M  E  N   -   CLASS E   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     DOUGLAS KURT ......... ONT 650762     6«-1« 57.50% 127 320  39.68%
     2nd     JIM HAWKINS .......... ONT 650169      6-2  50.00% 115 320  35.93%
     3rd *   JOHN JANSEN .......... ONT 650647     4«-3« 37.50%  98 320  30.62%
     4th *   LOUIE BALDASSO ....... ONT 650883     4«-3« 32.50%  89 320  27.81%
     5th **  BOB DONALDSON ........ ONT 657685      4-4  47.50% 103 320  32.18%
     6th **  JAMES GEE ............ NY  440031      4-4  35.00% 101 320  31.56%
     7th     BOB DICKSON .......... ONT 652428     2«-5« 32.50%  77 320  24.06%
     8th *** KEITH MILNE .......... ONT 652070      2-6  40.00%  84 320  26.25%
     9th *** RON TURNER ........... ONT 651465      2-6  37.50%  77 320  24.06%

               M  E  N   -   CLASS F   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     WILFRED ROBICHAUD .... ONT 650277      5-2  47.50%  87 280  31.07%
     2nd     EDWARD EVERDEN ....... ONT 657370     4«-2« 37.50%  86 280  30.71%
     3rd *   GILLES ROY ........... ONT 652102      4-3  45.00%  89 280  31.78%
     4th *   ARTURO SELMI ......... ONT 652662      4-3  35.00%  74 280  26.42%
     5th *   STEVE MAYER .......... NY 440197       4-3  42.50%  71 280  25.35%
     6th     JEFF DAWDRY .......... ONT 654358      3-4  37.50%  71 280  25.35%
     7th     WALLY ARNOLD ......... ONT 650994      2-5  45.00%  79 280  28.21%
     8th     BERNARD BENDER ....... ONT 651602     1«-5« 27.50%  55 280  19.64%

               M  E  N   -   CLASS G   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st #   LYLE DORLER .......... NY 440544       6-2  42.50%  93 320  29.06%
     2nd     KEN ROGERS ........... ONT 657100      5-3  50.00% 126 320  39.37%
     3rd *   ZENON GAWEL .......... ONT 658215      4-3  40.00%  83 280  29.64%
     4th *   BOB DAWDY ............ ONT 650572      4-3  37.50%  81 280  28.92%
     5th *   BOB KELZACH .......... NY 440263       4-3  40.00%  78 280  27.85%
     6th     ROY HARTMAN .......... ONT 658463      3-4  32.50%  63 280  22.50%
     7th     PAUL KENNEDY ......... ONT 657678      2-5  47.50%  79 280  28.21%
     8th     GERARD ROY ........... ONT 658535      1-6  35.00%  75 280  26.78%

               M  E  N   -   CLASS H   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     FRITZ ZIMMERMANN SR. . ONT 650679      6-1  40.00% 101 280  36.07%
     2nd *   JOHN FENNEMA ......... ONT 658752      5-2  32.50%  72 280  25.71%
     3rd *   BRIAN SMEE ........... ONT 650846      5-2  35.00%  66 280  23.57%
     4th **  DAVID CHRISTOFFERSEN . ONT 658213      4-3  32.50%  61 280  21.78%
     5th **  BUTCH REID ........... ONT 658545      4-3  27.50%  59 280  21.07%
     6th     MAURICE FERRIS ....... ONT 650911      2-5  20.00%  44 280  15.71%
     7th *** ROBIN MARTIN ......... ONT 657701      1-6  27.50%  59 280  21.07%
     8th *** GARRY DAWDRY ......... ONT 654359      1-6  32.50%  49 280  17.50%

               M  E  N   -   CLASS I   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st #   RICK MIDDLETON ....... ONT 659078      6-1  42.50%  81 280  28.92%
     2nd     RAY ROSEBOOM ......... ONT 654222      5-2  45.00%  95 280  33.92%
     3rd     SCOTT SAGE ........... ONT 658757      4-2  52.50%  78 240  32.50%
     4th *   LLOYD NEWMAN ......... ONT 650250      3-3  42.50%  77 240  32.08%
     5th *   CARL MC KAY .......... ONT 657700      3-3  35.00%  61 240  25.41%
     6th     PARK RAUCH ........... NY 440186       1-5  27.50%  50 240  20.83%
     7th     MIKE LAVERGNE ........ ONT 657048      0-6  35.00%  54 240  22.50%

               M  E  N   -   CLASS J   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st #   DON HART ............. ONT 650508      6-2  50.00%  99 320  30.93%
     2nd     KEVIN TEETER ......... ONT 658488      6-3  37.50%  94 360  26.11%
     3rd     FRANK CORBETT ........ ONT 654906      5-3  30.00%  72 320  22.50%
     4th     DENIS CONIGLIO ....... NY 440085       4-3  32.50%  52 280  18.57%
     5th *   ALLAN HOOKER ......... ONT 653778      3-4  30.00%  61 280  21.78%
     6th *   JOHN HALBGEWACHS ..... ONT 653634      3-4  25.00%  45 280  16.07%
     7th *   JOHN GRAVELLE ........ ONT 657027      3-4  22.50%  42 280  15.00%
     8th     DANIEL LEPAGE ........ ONT 653799      0-7  22.50%  35 280  12.50%

               M  E  N   -   CLASS K   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     ED BIGELOW ........... ONT 657455      6-1  25.00%  54 280  19.28%
     2nd     WILF RAYMER .......... ONT 659916      5-2  32.50%  59 280  21.07%
     3rd     LARRY MOORE .......... ONT 652317     4«-2« 20.00%  35 280  12.50%
     4th     AIME ETIENNE ......... ONT 652602      4-3  27.50%  55 280  19.64%
     5th *   JIM LEE .............. ONT 653547      3-4  35.00%  59 280  21.07%
     6th *   JIM PERRY ............ NY 440079       3-4  25.00%  48 280  17.14%
     7th     ROSS COFFIN .......... ONT 658703     2«-4« 27.50%  47 280  16.78%
     8th     THOMAS WOODWARD ...... ONT 654365      0-7  12.50%  21 280   7.50%


         W  O  M  E  N   -   CLASS B   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     DAWN MORSE ........... ONT 658132      5-2  65.00% 143 280  51.07%
     2nd *   EVELYN HOOKER ........ ONT 654884      4-3  60.00% 148 280  52.85%
     3rd =   KIM MILLER ........... ONT 651321      4-3  70.00% 147 280  52.50%
     3rd =   CATHY RICE ........... ONT 658136      4-3  65.00% 147 280  52.50%
     5th *   CAROL KURT ........... ONT 657378      4-3  60.00% 139 280  49.64%
     6th *   JEAN ROSEBOOM ........ ONT 654227      4-3  52.50% 125 280  44.64%
     7th     TAMARA BECKER ........ ONT 657380      3-4  52.50% 114 280  40.71%
     8th     DENISE STANLEY ....... ONT 657283      0-7  52.50% 115 280  41.07%

         W  O  M  E  N   -   CLASS C   (40 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     PATRICIA MC BRATNEY .. ONT 658487      6-0  62.50% 119 240  49.58%
     2nd     LAURA NAHLS .......... ONT 654918      5-1  67.50% 120 240  50.00%
     3rd     TINA JOHNSON ......... ONT 658200      4-2  60.00% 113 240  47.08%
     4th     RUTH TEETER .......... ONT 651318      3-3  47.50%  99 240  41.25%
     5th     MARIE HARTMAN ........ ONT 658474      2-4  45.00%  82 240  34.16%
     6th     BARBARA REID ......... ONT 658546      1-5  45.00%  87 240  36.25%
     7th     DIANE DORLER ......... NY 440299       0-6  30.00%  54 240  22.50%

         W  O  M  E  N   -   CLASS D   (50 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st #   SUSAN LEE ............ ONT 653548      5-1  42.00% 103 300  34.33%
     2nd     CAROL VIENNEAU ....... ONT 658754      4-2  46.00% 105 300  35.00%
     3rd     WENDY RAITH .......... ONT 658142      3-2  34.00%  64 250  25.60%
     4th     RHONDA COLLIER ....... ONT 658941      2-3  34.00%  64 250  25.60%
     5th *   TERRIE SINGBEIL ...... ONT 658468      1-4  40.00%  60 250  24.00%
     6th *   JEAN MACK ............ ONT 652915      1-4  24.00%  38 250  15.20%

         W  O  M  E  N   -   CLASS E   (50 Shoes)   W-L   H/G    Rs S/P PERCENT
     1st     MARGARET THWAITES .... ONT 658469      4-0  24.00%  35 194  18.04%
     2nd     PAT MARTIN ........... ONT 653482      3-1  37.50%  37 160  23.12%
     3rd     MARY LORANGER ........ ONT 658755      2-2  28.26%  39 178  21.91%
     4th     DARLENE BECKER ....... ONT 657383      1-3  21.73%  34 192  17.70%
     5th     CANDY MILLER ......... ONT 658756      0-4  14.00%  17 176   9.65%

     (# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)

	 
Special PITCHING EXTRAVAGANZA

Mixed Doubles held on Friday May 26, 2003

1.  Lucille LEIS (66.9) - Stan LEIS (65.8)          6-1
2.  Elda HASTINGS (62.7) - Adam ELLIS (60.8)        5-2
3.  Sylvianne MOISAN (68.5) - Andre LECLERC (59.8)  5-2
4.  Heather MORRISON (55.9) - Edward NEEB (66.7)    3-3
5.  Drew BECKER (77.1) - Bob JONES (50.0)           2-4
5.  Cecile ROSS (62.3) - Steve HOHL (49.1)          2-4
7.  John PERRY (53.4)*** - Bob HAYES (56.8)         1-5

Note:  John Perry played the first 3 games and then was 
replaced by Tenesia Mayer who averaged 75.0% for her 3 games.
High game was 95.0% recorded by Lucille Leis.
Thanks to Sheila McGrath for organizing this special event.

Back to Main Page