31 May 2004
The 16th annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 29-30, 2004. There was a total of 132 entries coming from many regions of Ontario, and from Quebec, New York, Pennsylvania and Illinois. As in 2002 and 2003, there was a Special Mixed Doubles tournament, on Friday night, featuring present and former Provincial, State, Canadian, and World Champions. See the results below (bottom of this page). As in 2002, it was played under very cold typical Canadian weather (under 4 degrees Celsius).
Champions were crowned in the following divisions:
Steve Kuchinski (Men's division), Sylvianne Moisan (Women's), Drew Becker (Junior Boys) and Joanna Vienneau (Junior Girls). It was a perfect week-end for Steve Kuchinski and Sylvianne Moisan as they also won the Special Mixed Doubles on Friday night.
Speaking of perfection, Sylvianne Moisan shot another perfect game on route to winning the Women's A division. The 16-shoe perfecto was recorded against ... Tenesia Mayer, the same victim of Sylvianne's 100% game here last year.
For the third straight year, a playoff was necessary to determine the Men's champion. All three years Adam Ellis was part of it. This time he was defeated by Steve Kuchinski who made his first appearance in this tournament.
Hilda Hohl was present at the traditional Saturday night Banquet, while her son Steve Hohl (who didn't play in this Classic for the first time)
was on hand to present the trophies. Many thanks to the hosts and the volunteers for another memorable tournament.
The following results are courtesy of tournament director Wayne Becker. (Note: Pictures will soon be added on this page).
ELMER HOHL RINGER CLASSIC
SANCTIONED TOURNAMENT NUMBER 65-04-082
05/29/04
J U N I O R S - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st DREW BECKER .......... ONT 657381 5-1 83.33% 203 274 74.08%
2nd JOHN PERRY ........... NY 440729 4-2 81.03% 206 316 65.18%
3rd TONY WHITE ........... PA 398493 3-3 69.56% 151 244 61.88%
4th ALEX VIENNEAU ........ ONT 658470 0-6 53.57% 104 238 43.69%
J U N I O R S - CLASS B (30 Points) W-L H/G Rs S/P PERCENT
1st JOANNA VIENNEAU ...... ONT 658471 5-1 35.71% 46 244 18.85%
2nd JOSH SINGBEIL ........ ONT 658720 4-2 26.08% 36 260 13.84%
3rd TARA SINGBEIL ........ ONT 658762 0-6 5.55% 5 252 1.98%
MEN A ONLY - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st # STEVE KUCHCINSKI ..... PA 395148 9-2 83.33% 326 486 67.07%
2nd ADAM ELLIS ........... ONT 653442 8-3 77.27% 375 564 66.48%
3rd * TOM GALLINA .......... ONT 650153 7-3 80.76% 360 532 67.66%
4th * ANDRE LECLERC ........ QUE 664706 7-3 77.77% 367 568 64.61%
5th KURT VON KLEIST ...... PA 395076 6-4 70.00% 373 578 64.53%
6th ** ROY NAHLS ............ ONT 650941 5-5 70.68% 340 542 62.73%
7th ** STANLEY LEIS ......... ONT 650210 5-5 66.17% 307 506 60.67%
8th FRANK WEAVER SR ...... ONT 650329 4-6 61.76% 288 522 55.17%
9th EDWARD NEEB .......... ONT 650417 3-7 70.00% 324 548 59.12%
10th *** HANK RODGERS ......... QUE 654711 1-9 62.90% 237 468 50.64%
11th *** HAROLD UNCAPHER ...... NY 440035 1-9 58.92% 202 438 46.11%
WOMEN - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st SYLVIANNE MOISAN ..... QUE 664710 12-0 100.00% 443 530 83.58%
2nd ANGELINE MOISAN ...... QUE 664766 10-2 90.00% 425 580 73.27%
3rd LUCILLE LEIS ......... ONT 657319 7-5 80.00% 374 582 64.26%
4th CATHY RICE ........... ONT 658136 5-7 64.28% 278 516 53.87%
5th * CECILE ROSS .......... ONT 650778 4-8 66.66% 325 570 57.01%
6th * PATRICIA MC BRATNEY .. ONT 658487 4-8 70.00% 247 484 51.03%
7th TENESIA MAYER ........ NY 440199 0-12 55.76% 111 370 30.00%
WOMEN - CLASS B (40 Points) W-L H/G Rs S/P PERCENT
1st # CAROL KURT ........... ONT 657378 5-1 51.78% 134 316 42.40%
2nd JEAN ROSEBOOM ........ ONT 654227 4-2 56.25% 136 288 47.22%
3rd * EVELYN HOOKER ........ ONT 654884 3-2 48.07% 104 236 44.06%
4th * KIM MILLER ........... ONT 651321 3-2 51.92% 96 230 41.73%
5th MARIE HARTMAN ........ ONT 658474 1-4 44.64% 112 266 42.10%
6th TINA JOHNSON ......... ONT 658200 0-5 35.48% 66 244 27.04%
WOMEN - CLASS C (40 Points) W-L H/G Rs S/P PERCENT
1st RHONDA COLLIER ....... ONT 658941 5-0 47.36% 110 256 42.96%
2nd LIA SNELL ............ ONT 657514 4-1 45.23% 94 252 37.30%
3rd RUTH TEETER .......... ONT 651318 3-2 40.00% 71 214 33.17%
4th DIANE DORLER ......... NY 440299 2-3 42.10% 54 204 26.47%
5th LEA DUCHESNE ......... ONT 658764 1-4 42.00% 69 246 28.04%
6th TERRIE SINGBEIL ...... ONT 658468 0-5 32.00% 40 204 19.60%
WOMEN - CLASS D (35 Points) W-L H/G Rs S/P PERCENT
1st Tie MARIE PIOTTO ......... ONT 658945 4-1 36.11% 78 266 29.32%
2nd Tie WENDY RAITH .......... ONT 658142 4-1 36.36% 73 254 28.74%
3rd ** CAROLYN SLAUGHTER .... NY 440012 3-2 36.66% 64 218 29.35%
4th ** PAT MARTIN ........... ONT 653482 3-2 46.66% 63 224 28.12%
5th MARY LORANGER ........ ONT 658755 1-4 20.45% 29 204 14.21%
6th CAROL VIENNEAU ....... ONT 658754 0-5 27.77% 35 226 15.48%
WOMEN - CLASS E (30Pts/40Sh) W-L H/G Rs S/P PERCENT
1st MARGARET THWAITES .... ONT 658469 7-0 41.66% 65 230 28.26%
2nd * JEAN MACK ............ ONT 652915 5-2 27.50% 49 270 18.14%
3rd * SHARON STEVENS ....... ONT 659130 5-2 29.41% 45 274 16.42%
4th CANDY MILLER ......... ONT 658756 4-3 17.50% 27 258 10.46%
5th APRIL KURT ........... ONT 659227 3-4 12.50% 15 270 5.55%
6th MELINDA SCEA ......... ONT 659151 2-5 16.66% 27 260 10.38%
7th ** DARLENE BECKER ....... ONT 657383 1-6 20.00% 21 276 7.60%
8th ** MELISSA MILLER ....... ONT 659226 1-6 7.50% 9 270 3.33%
MENS 30 FEET - CLASS A (35 Points) W-L H/G Rs S/P PERCENT
1st JOHN SNELL ........... ONT 657513 5-0 67.64% 123 208 59.13%
2nd IVAN KRISTOFIC ....... ONT 652347 4-1 70.00% 126 216 58.33%
3rd * BERNIE ASHTON ........ ONT 658854 2-3 63.33% 109 216 50.46%
4th * WILLIAM ARNOLD ....... ONT 657694 2-3 54.00% 102 208 49.03%
5th * LEO ARSENAULT ........ ONT 650092 2-3 50.00% 70 180 38.88%
6th DON BORODY ........... ONT 659910 0-5 47.61% 59 188 31.38%
M E N B - J - CLASS B (35 Points) W-L H/G Rs S/P PERCENT
1st KENNETH BOYD ......... ONT 652629 7-0 58.82% 152 300 50.66%
2nd TERRY PHILLIPS ....... ONT 658702 6-2 50.00% 151 334 45.20%
3rd * GERALD ROEDER ........ ONT 650279 5-3 71.87% 143 316 45.25%
4th * IKE EICHHORN ......... ONT 652404 5-3 55.00% 156 366 42.62%
5th CHARLIE FROMM ........ ONT 651161 4-4 58.00% 168 358 46.92%
6th ** DANA HOWELL .......... ONT 651578 2-5 44.11% 117 290 40.34%
7th ** CHARLES HASTINGS ..... ONT 650168 2-5 52.08% 130 324 40.12%
8th KEN GIRLING .......... ONT 655188 1-7 42.18% 130 370 35.13%
9th GLEN PYKE ............ ONT 650268 1-4 40.00% 70 226 30.97%
M E N B - J - CLASS C (35 Points) W-L H/G Rs S/P PERCENT
1st Tie GEORGE BROUWER ....... ONT 652991 5-2 45.65% 118 292 40.41%
2nd * LARRY MARKLE ......... ONT 650006 5-2 53.84% 130 322 40.37%
3rd * KENNETH DRURY ........ ONT 650634 5-2 46.55% 122 308 39.61%
4th * PETER BOTH ........... ONT 654760 5-2 58.33% 109 278 39.20%
5th * GILLES ROY ........... ONT 652102 5-2 52.94% 116 300 38.66%
6th LARRY BRINDLEY ....... ONT 659028 2-5 45.00% 110 300 36.66%
7th GARY BARTEAU ......... NY 440308 1-6 42.50% 92 296 31.08%
8th JOHN MURPHY .......... ONT 652209 0-7 36.95% 77 280 27.50%
M E N B - J - CLASS D (30 Points) W-L H/G Rs S/P PERCENT
1st JOHN TAYLOR .......... ONT 650988 7-1 60.71% 107 300 35.66%
2nd BOB WHITE JR ......... PA 395384 6-2 38.63% 112 328 34.14%
3rd TOM CORNER ........... ONT 650122 5-3 47.36% 88 274 32.11%
4th * JERRY WEAVER ......... NY 440157 4-4 42.85% 94 294 31.97%
5th * NORM HENRY ........... ONT 657365 4-4 42.50% 96 332 28.91%
6th ** KEN ROGERS ........... ONT 657100 3-5 58.33% 110 312 35.25%
7th ** GARY GRAY ............ ONT 657366 3-5 34.37% 76 312 24.35%
8th ** JAMES HEHN ........... ONT 657399 3-5 30.95% 79 336 23.51%
9th BERNARD BENDER ....... ONT 651602 1-7 33.33% 77 312 24.67%
M E N B - J - CLASS E (35 Points) W-L H/G Rs S/P PERCENT
1st # JOHN JANSEN .......... ONT 650647 6-1 47.22% 102 296 34.45%
2nd BRIAN MAJOR .......... ONT 657376 5-2 36.53% 107 342 31.28%
3rd ROGER BOUTHILLIER .... ONT 657406 4-2 50.00% 87 276 31.52%
4th * EDWARD EVERDEN ....... ONT 657370 3-3 40.00% 82 260 31.53%
5th * WILFRED ROBICHAUD .... ONT 650277 3-3 45.83% 60 216 27.77%
6th BOB KELZACH .......... NY 440263 1-5 40.47% 83 284 29.22%
7th A PACER .............. {Pacer} 0-6 27.50% 39 222 17.56%
M E N B - J - CLASS F (35Pts/40Sh) W-L H/G Rs S/P PERCENT
1st LYLE DORLER .......... NY 440544 7-1 39.28% 81 308 26.29%
2nd LOUIE BALDASSO ....... ONT 650883 6-2 37.50% 85 286 29.72%
3rd * CECIL CARNOCHAN ...... ONT 650112 5-3 45.00% 108 312 34.61%
4th * STEVE MAYER .......... NY 440197 5-3 53.33% 96 290 33.10%
5th ** WALLY ARNOLD ......... ONT 650994 4-4 53.84% 96 296 32.43%
6th ** RAY ROSEBOOM ......... ONT 654222 4-4 40.00% 59 296 19.93%
7th DAVID CHRISTOFFERSEN . ONT 658213 3-5 39.47% 85 308 27.59%
8th GEORGE ROY ........... ONT 658217 2-6 42.50% 74 294 25.17%
9th ANDREW GOETZ ......... ONT 650925 0-8 32.50% 65 318 20.44%
M E N B - J - CLASS G (35Pts/40Sh) W-L H/G Rs S/P PERCENT
1st GERALD LAPERLE ....... ONT 659077 7-0 50.00% 108 248 43.54%
2nd * DOUG FITCHETT ........ ONT 654914 5-2 38.23% 84 268 31.34%
3rd * RON TURNER ........... ONT 651465 5-2 39.47% 86 278 30.93%
4th GERARD ROY ........... ONT 658535 4-3 42.50% 65 268 24.25%
5th ROSS COFFIN .......... ONT 658703 3-4 25.00% 50 276 18.11%
6th ** WALLY RICE ........... ONT 658135 2-5 35.29% 75 270 27.77%
7th ** ROY HARTMAN .......... ONT 658463 2-5 34.21% 60 270 22.22%
8th STEVE ABERLE ......... ONT 652996 0-7 25.00% 31 258 12.01%
M E N B - J - CLASS H (35Pts/40Sh) W-L H/G Rs S/P PERCENT
1st GARY SCHENK .......... ONT 658472 7-0 35.00% 74 280 26.42%
2nd * RICK MIDDLETON ....... ONT 659078 5-2 46.42% 76 268 28.35%
3rd * PAUL KENNEDY ......... ONT 657678 5-2 41.66% 72 276 26.08%
4th CHRIS SHANKS ......... ONT 655264 4-3 50.00% 73 264 27.65%
5th ** LLOYD NEWMAN ......... ONT 650250 3-4 37.50% 73 268 27.23%
6th ** JIM PERRY ............ NY 440079 3-4 27.50% 52 268 19.40%
7th AARON DORLER ......... NY 440751 1-6 25.00% 46 280 16.42%
8th A PACER .............. {Pacer} 0-7 37.50% 62 280 22.14%
M E N B - J - CLASS I (30Pts/40Sh) W-L H/G Rs S/P PERCENT
1st Tie ALLAN HOOKER ......... ONT 653778 5-2 22.50% 51 288 17.70%
2nd Tie FRANCES MACDONALD .... ONT 657470 5-2 23.68% 39 278 14.02%
3rd LARRY MOORE .......... ONT 652317 4-3 20.00% 28 270 10.37%
4th ** KEN YORK ............. ONT 659069 3-4 21.05% 46 286 16.08%
5th ** DENIS CONIGLIO ....... NY 440085 3-4 27.50% 44 286 15.38%
6th ** JEROME FORREST ....... ONT 657466 3-4 17.50% 39 288 13.54%
7th ** JOEY PICCIONI ........ ONT 658943 3-4 17.50% 28 270 10.37%
8th PARK RAUCH ........... NY 440186 2-5 23.33% 31 258 12.01%
M E N B - J - CLASS J (30Pts/40Sh) W-L H/G Rs S/P PERCENT
1st Tie DANIEL LEPAGE ........ ONT 653799 6-2 33.33% 61 300 20.33%
2nd Tie AIME ETIENNE ......... ONT 652602 6-2 31.57% 52 308 16.88%
3rd ** WAYNE PARCELS ........ ONT 658763 5-3 28.12% 56 304 18.42%
4th ** JOE PIOTTO ........... ONT 658944 5-3 25.00% 48 302 15.89%
5th STEVE LETSON ......... ONT 658940 4-4 22.50% 53 310 17.09%
6th *** JIM SHANKS ........... ONT 653860 3-5 20.00% 43 318 13.52%
7th *** JOHN CARLTON ......... IL 290396 3-5 17.50% 31 312 9.93%
8th *** THOMAS WOODWARD ...... ONT 654365 3-5 17.50% 30 318 9.43%
9th RON WALPOLE .......... ONT 659225 1-7 17.50% 25 312 8.01%
(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)
Results: 1. Sylvianne MOISAN (77.3) - Steve KUCHINSKI (58.5) 6-0 2. Angeline MOISAN (65.5) - Andre LECLERC (65.8) 4-2 3. Lucille LEIS (58.6) - Stan LEIS (67.4) 4-2 4. Drew BECKER (68.8) - Edward NEEB (54.9) 3-3 5. John PERRY (65.7) - Adam ELLIS (56.3) 3-3 6. Tenesia MAYER (33.0) - Tom GALLINA (56.1) 1-5 7. Bernie AHSTON (45.9) - Kurt VON KLEIST (43.7) 0-6 Note: Some of the high games played were - 100.0% by Angeline Moisan (8/8) - 94.4% by John Perry (17/18) - 88.9% by Sylvianne Moisan (16/18) Thanks to Sheila McGrath and Darlene Becker for organizing this special event. Special thanks to the courageous (and freezing) scorekeepers!
Back to Main Page