Michigan-Ontario Friendship Tournament
June 25-26, 2005
Michigan Wins 226-98
Michigan Team
Class 1
1 Wiltse, Jim 8 1 57.74
2 Williams, Tom 7 2 61.64
3 Dennis, Judy 6 3 58.15
4 Howard, Paul "Dewey" 6 3 54.66
5 Kemp, Larry 6 3 52.53
6 Gensman, Jack 5 1 58.27
7 Summerlin, Steve 5 4 52.90
8 Bailey, Douglas 4 2 54.08
9 Dennis, Gary 3 6 35.17
*Higgins, Roger 1 2 29.25
*Lankin, Mark 0 3 29.66
Class 2
1 Beagle, Terry 9 0 48.08
2 Ingraham, Patty 9 0 38.86
3 Champion, Clayton 8 1 41.97
4 Ellout, Harry 8 1 41.52
5 Smith,Jr., Fred 8 1 40.06
6 Hinton, Larry 7 2 37.37
7 Quillen, Marty 6 3 37.50
8 Judy, Bill 4 2 35.96
9 Lankin, Mark 2 2 38.82
*Butler, George 2 4 32.40
*Gillin, Duane 1 1 40.28
Class 3
1 Butler, George 8 1 33.63
2 Higgins, Roger 8 1 32.76
3 Lankin, Mark 8 1 32.20
4** Judy, Bill 5 1 34.43
5 Ingraham, Larry 5 4 26.96
6** Kohn, Ron 5 1 25.85
7** Warner, Bob 4 2 32.97
8** Zwarka, Robert 4 3 24.32
9** Falk, Dorothy 3 0 34.03
10** Gillin, Duane 3 1 31.25
11** Longbrake, Michael 2 2 26.80
12** Barnes, Frank 2 3 15.25
13** Markley, Dan 0 2 17.05
14** Smith, Kevin 0 2 13.75
Class 4
1 Ingle, Gene (Ronald) 9 0 27.95
2 Beagle, Bob 9 0 24.19
3** Arnold, John 7 0 22.73
4** Block, Roland 6 0 30.87
5** Skonieczny, Bill 6 0 27.93
6** Quillen, Connie 6 1 21.14
7** Stonerock, Boyd 4 4 16.93
8** Summerlin, Paula 1 0 23.91
9** Markley, Dan 1 2 15.97
10** Markley, Debbie 1 0 14.00
11** Falk, Marv 1 2 12.00
12** Holloway, Benjamin 1 3 10.99
13** Nickerson, Scott 1 2 10.27
14** Loop, Dave 1 7 4.57
15** Murdzia, Larry 0 2 12.24
16** Baker, Carey 0 4 6.00
* moved up to fill in for pitchers unable to pitch second day
** shared pitching duties
Ontario Team
Class 1
1 Janssens, Sandra 8 1 71.81
2 Leis, Lucille 8 1 68.32
3 Leis, Stanley 5 4 58.52
4 Morrison, Heather 4 3 42.31
5 Snell, John 3 6 40.00
6 McBratney, Patricia 2 7 44.83
7 Kutsch, Andrew 0 6 41.74
8 Kurt, Carol 0 9 40.91
9 Hickling, Miles 0 9 33.55
*Boyd, Kenneth 0 2 34.62
*Kurt, Douglas 0 3 12.90
Class 2
1 Snell, Lia 5 4 33.87
2** Hastings, Charles 3 5 30.75
3** Boyd, Kenneth 2 1 48.46
4** Carnochan, Cecil 2 6 36.49
5** McWhirter, George 2 6 29.33
6 McDermott, Chester 1 8 35.47
7** Hartman, Marie 1 7 30.97
8** Markle, Larry 1 7 25.62
9 Hartman, Roy 0 9 25.00
10** Both, Peter 0 7 24.28
11** Partridge, Paul 0 3 18.60
*Aberle, Steve 0 1 39.13
Class 3
1** Piotto, Marie 5 2 33.44
2 Dietrich, Mark 3 6 28.88
3 Kurt, Douglas 3 6 28.00
4 Hehn, James 3 6 27.62
5** Aberle, Steve 3 3 23.13
6 Leis, Walter 2 7 26.32
7** Berg, Robert 2 4 19.12
8** MacDonald, Francis 2 0 15.00
9** Partridge, Paul 1 6 24.45
10** Partridge, Maurice 0 7 22.73
11** Farmer, John 0 5 11.17
12** Martin, Pat 0 5 4.11
Class 4
1 Cook, Bill 4 4 21.07
2 Cook, Dave 4 5 20.05
3 Bender, Louis 4 5 17.38
4** Becker, Darlene 3 2 18.30
5** MacDonald, Linda 3 4 12.57
6 Piotto, Joe 2 7 16.67
7** Mack, Jean 2 4 11.16
8** Blair, Peggy 1 4 16.82
9 Lotz, Calvin 1 8 14.03
10** Moore, Larry 1 5 11.15
11** Becker, Wayne 1 3 9.24
12** Dietrich, Brock 1 3 3.54
* moved up to fill in for pitchers unable to pitch second day
** shared pitching duties