June 3, 2005
The 17th annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 28-29, 2005. There was a total of 135 participants coming from many regions of Ontario, and from Quebec, New York, Pennsylvania and Illinois. The 3rd annual Special Mixed Doubles tournament was held on Friday night, featuring present and former Provincial, State, Canadian, and World Champions. See the results below (bottom of this page). The winners were Steve Hohl and Drew Becker, two former World Junior Champions.
Champions were crowned in the following divisions:
Andre Leclerc (Men's division), Sylvianne Moisan (Women's), Drew Becker (Junior Boys), Joanna Vienneau (Junior Girls) and Bernie Ashton (Sr Men's 30').
Andre had won the Men's title at the 3rd annual Elmer Hohl Ringer Classic ... 14 years ago. Andre's two losses in this year's event (double round-robin) were on Sunday to Ed Neeb in a 80-shoe game where both had 61 ringers, and the other to runner-up Bob Hayes.
The winner of the 1994 edition, Frank Weaver, finished 3rd. Andre clinched first place by virtue of his last round win against defending champ Steve Kuchcinski.
A playoff was necessary to determine the Women's champion and it involved Sylvianne and Angeline Moisan. Angeline had defeated Sylvianne (last round) in a 92-shoe game but lost the playoff to her daughter.
Hilda Hohl was present at the traditional Saturday night Banquet. Many thanks to the hosts and the volunteers for another memorable tournament.
The following results are courtesy of tournament director Wayne Becker.
PICTURES courtesy of Ron Leis - and Larry Moore, at the bottom of this page.
ELMER HOHL RINGER CLASSIC 2005
SANCTIONED TOURNAMENT NUMBER 65-05-006
05/28/05
J U N I O R S - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st DREW BECKER .......... ONT 657381 6-0 81.81% 122 166 73.49%
2nd JOHN PERRY ........... NY 440729 4-2 57.14% 99 218 45.41%
3rd ALEX VIENNEAU ........ ONT 658470 2-4 52.77% 70 228 30.70%
4th JOANNA VIENNEAU ...... ONT 658471 0-6 30.55% 58 228 25.43%
J U N I O R S - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st JOSH SINGBEIL ........ ONT 658720 6-1 25.00% 52 280 18.57%
2nd ANDREW CREW .......... ONT 659236 5-2 27.50% 46 280 16.42%
3rd AMANDA CASE .......... ONT 659231 2-4 12.50% 12 240 5.00%
4th TARA SINGBEIL ........ ONT 658762 0-6 5.00% 6 240 2.50%
MENS 30 FEET - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st BERNIE ASHTON ........ ONT 658854 5-1 87.50% 186 326 57.05%
2nd JOHN SNELL ........... ONT 657513 4-2 60.00% 172 312 55.12%
3rd KEITH LINDSAY ........ ONT 652239 2-4 58.33% 172 334 51.49%
4th IVAN KRISTOFIC ....... ONT 652347 1-5 53.70% 147 308 47.72%
MENS 30 FEET - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st BILL LEROUX .......... ONT 650893 5-2 47.50% 97 280 34.64%
2nd FRITZ ZIMMERMANN SR. . ONT 650679 4-3 47.50% 110 280 39.28%
3rd CECIL CARNOCHAN ...... ONT 650112 3-3 45.00% 89 240 37.08%
4th ALISTER SPRINGALL .... ONT 650300 3-3 50.00% 75 240 31.25%
5th ARLEY SHANTZ ......... ONT 650290 3-3 47.50% 73 240 30.41%
6th JOHN MURPHY .......... ONT 652209 3-3 37.50% 69 240 28.75%
7th ROY HARTMAN .......... ONT 658463 1-5 37.50% 79 240 32.91%
M E N - CLASS A (35 Points) W-L H/G Rs S/P PERCENT
1st ANDRE LECLERC ........ QUE 664706 12-2 86.36% 470 662 70.99%
2nd BOB HAYES ............ NY 440053 11-3 76.19% 435 644 67.54%
3rd FRANK WEAVER SR ...... ONT 650329 9-5 82.14% 434 688 63.08%
4th KEVIN MC LACHLIN ..... ONT 650231 6-8 73.07% 371 608 61.01%
5th EDWARD NEEB .......... ONT 650417 6-8 77.50% 410 678 60.47%
6th STEVE KUCHCINSKI ..... PA 395148 6-8 78.12% 388 660 58.78%
7th STEVE HOHL ........... ONT 650176 4-10 72.22% 356 630 56.50%
8th HAROLD UNCAPHER ...... NY 440035 2-12 62.50% 306 594 51.51%
M E N - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st IKE EICHHORN ......... ONT 652404 6-0 62.50% 137 240 57.08%
2nd ANDREW KUTSCH ........ ONT 650198 5-1 50.00% 112 244 45.90%
3rd KENNETH BOYD ......... ONT 652629 3-3 60.00% 124 244 50.81%
4th CHARLIE FROMM ........ ONT 651161 3-3 55.00% 117 240 48.75%
5th SCOTT SLABY .......... PA 395313 3-3 70.00% 110 240 45.83%
6th KENNETH DRURY ........ ONT 650634 1-5 50.00% 95 240 39.58%
7th DAVID SIEGEL ......... ONT 658878 0-6 32.50% 52 240 21.66%
M E N - CLASS C (40 Shoes) W-L H/G Rs S/P PERCENT
1st HOMER PAGE ........... PA 395265 7-2 52.50% 134 360 37.22%
2nd LARRY BRINDLEY ....... ONT 659028 5-3 45.00% 117 320 36.56%
3rd ALEC PRITCHARD ....... ONT 658525 5-3 55.00% 117 320 36.56%
4th LARRY MARKLE ......... ONT 650006 4-3 55.00% 116 280 41.42%
5th GEORGE BROUWER ....... ONT 652991 4-3 55.00% 110 280 39.28%
6th GILLES ROY ........... ONT 652102 2-5 45.00% 98 280 35.00%
7th LEO SAUNDERS ......... ONT 658218 2-5 47.50% 97 280 34.64%
8th TERRY PHILLIPS ....... ONT 658702 1-6 55.00% 87 280 31.07%
M E N - CLASS D (40 Shoes) W-L H/G Rs S/P PERCENT
1st DENNIS RILEY ......... ONT 650001 8-1 62.50% 187 360 51.94%
2nd JOHN TAYLOR .......... ONT 650988 7-2 60.00% 143 360 39.72%
3rd JOHN LODER ........... ONT 650215 6-2 47.50% 123 320 38.43%
4th ALAN MERCER .......... ONT 657185 4-4 47.50% 128 320 40.00%
5th ANDREW GOETZ ......... ONT 650925 4-4 45.00% 105 320 32.81%
6th JERRY WEAVER ......... NY 440157 4-4 40.00% 100 320 31.25%
7th GARY GRAY ............ ONT 657366 2-6 35.00% 88 320 27.50%
8th KEN ROGERS ........... ONT 657100 1-7 35.00% 85 320 26.56%
9th BERNARD BENDER ....... ONT 651602 1-7 32.50% 66 320 20.62%
M E N - CLASS E (40 Shoes) W-L H/G Rs S/P PERCENT
1st EDWARD EVERDEN ....... ONT 657370 5-2 42.50% 94 284 33.09%
2nd NORM HENRY ........... ONT 657365 4-3 47.50% 95 280 33.92%
3rd JOHN THOMAS .......... ONT 657371 4-3 37.50% 84 284 29.57%
4th LEE BOND ............. ONT 658926 5-3 37.50% 91 320 28.43%
5th DOUGLAS KURT ......... ONT 650762 4-3 45.00% 78 280 27.85%
6th DENIS CONIGLIO ....... NY 440085 3-4 42.50% 81 284 28.52%
7th GERARD ROY ........... ONT 658535 3-4 30.00% 74 288 25.69%
8th LOUIE BALDASSO ....... ONT 650883 1-6 35.00% 71 284 25.00%
9th LYLE DORLER .......... NY 440544 0-1 0.00% 0 0 0.00%
M E N - CLASS F (40 Shoes) W-L H/G Rs S/P PERCENT
1st TOM CORNER ........... ONT 650122 7-0 45.00% 103 280 36.78%
2nd DAVID CHRISTOFFERSEN . ONT 658213 6-1 47.50% 98 284 34.50%
3rd STEVE MAYER .......... NY 440197 4-3 35.00% 85 284 29.92%
4th PAUL PARTRIDGE ....... ONT 659246 3-4 37.50% 75 284 26.40%
5th ROBERT BERG .......... ONT 650056 3-4 27.50% 67 284 23.59%
6th ROGER BOUTHILLIER .... ONT 657406 2-5 45.00% 80 280 28.57%
7th RICK MIDDLETON ....... ONT 659078 2-5 30.00% 57 280 20.35%
8th GARRY DAWDRY ......... ONT 654359 1-6 30.00% 49 280 17.50%
M E N - CLASS G (40 Shoes) W-L H/G Rs S/P PERCENT
1st JOHN HENRY ........... ONT 657850 6-1 40.00% 90 280 32.14%
2nd WALLY RICE ........... ONT 658135 5-2 45.00% 83 280 29.64%
3rd GORD BENJAMIN ........ ONT 659167 5-2 32.50% 67 280 23.92%
4th DOUG FITCHETT ........ ONT 654914 4-3 45.00% 80 280 28.57%
5th DOUG WHITTON ......... ONT 659208 3-4 37.50% 87 280 31.07%
6th PAUL KENNEDY ......... ONT 657678 3-4 40.00% 77 280 27.50%
7th JIM PERRY ............ NY 440079 2-5 27.50% 48 280 17.14%
8th STEVE LAMBOURNE ...... ONT 650847 0-7 25.00% 51 280 18.21%
M E N - CLASS H (40 Shoes) W-L H/G Rs S/P PERCENT
1st WAYNE PARCELS ........ ONT 658763 6-0 35.00% 72 240 30.00%
2nd RAY ROSEBOOM ......... ONT 654222 4-2 37.50% 62 240 25.83%
3rd WILF RAYMER .......... ONT 659916 4-2 32.50% 49 240 20.41%
4th AARON DORLER ......... NY 440751 3-3 35.00% 59 240 24.58%
5th ROSS COFFIN .......... ONT 658703 2-4 35.00% 55 240 22.91%
6th TREVOR CLAIR ......... ONT 659132 2-4 30.00% 52 240 21.66%
7th JIMMY BOISSONNEAULT .. QUE 661361 0-6 25.00% 34 240 14.16%
M E N - CLASS I (40 Shoes) W-L H/G Rs S/P PERCENT
1st BUD DAVIS ............ ONT 652736 7-0 55.00% 114 280 40.71%
2nd KEN YORK ............. ONT 659069 6-1 35.00% 67 280 23.92%
3rd DON RAITH ............ ONT 659133 5-2 35.00% 70 280 25.00%
4th JOSEPH CHURCHILL ..... ONT 659063 4-3 27.50% 54 280 19.28%
5th CAL LOTZ ............. ONT 659245 2-5 25.00% 50 280 17.85%
5th MARK EVERTON ......... ONT 659165 2-5 27.50% 50 280 17.85%
7th RON WALPOLE .......... ONT 659225 1-6 32.50% 56 280 20.00%
8th AIME ETIENNE ......... ONT 652602 1-6 15.00% 16 280 5.71%
M E N - CLASS J (35Pts/40Sh) W-L H/G Rs S/P PERCENT
1st LARRY MOORE .......... ONT 652317 8-0 30.00% 70 320 21.87%
2nd JOE PIOTTO ........... ONT 658944 7-1 22.50% 59 320 18.43%
3rd REG NADEAU ........... ONT 659250 5-3 35.00% 62 324 19.13%
4th GREG BANNERMAN ....... ONT 659407 4-4 20.00% 34 320 10.62%
5th GLEN FORSYTHE ........ ONT 659280 3-5 20.00% 45 320 14.06%
6th JIM CLAIR ............ ONT 659131 3-5 15.00% 37 320 11.56%
7th DOUGLAS CUNNING ...... ONT 652893 2-6 22.50% 38 318 11.94%
8th JOHN CARLTON ......... IL 290396 2-6 17.50% 33 320 10.31%
9th STEVE VIENNEAU ....... ONT 659240 2-6 22.50% 27 314 8.59%
W O M E N - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st SYLVIANNE MOISAN ..... QUE 664710 10-1 87.50% 367 470 78.08%
2nd ANGELINE MOISAN ...... QUE 664766 9-2 85.29% 374 554 67.50%
3rd LUCILLE LEIS ......... ONT 657319 8-2 83.33% 314 456 68.85%
4th LYNE PINEAULT ........ QUE 660551 6-4 68.91% 264 450 58.66%
5th TAMARA BECKER ........ ONT 657380 5-5 62.12% 279 512 54.49%
6th CECILE ROSS .......... ONT 650778 5-5 65.00% 228 434 52.53%
7th CATHY RICE ........... ONT 658136 5-5 60.41% 219 452 48.45%
8th PATRICIA MC BRATNEY .. ONT 658487 2-8 60.00% 221 480 46.04%
9th CAROL KURT ........... ONT 657378 2-8 61.53% 191 460 41.52%
10th MARIE HARTMAN ........ ONT 658474 2-8 50.00% 189 466 40.55%
11th JEAN ROSEBOOM ........ ONT 654227 2-8 57.69% 169 446 37.89%
W O M E N - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st TERRIE SINGBEIL ...... ONT 658468 7-0 47.50% 106 280 37.85%
2nd RHONDA COLLIER ....... ONT 658941 6-1 40.00% 95 280 33.92%
3rd CONNIE JEAN BIRD ..... ONT 658627 4-3 52.50% 112 280 40.00%
4th LIA SNELL ............ ONT 657514 4-3 60.00% 110 280 39.28%
5th DIANE DORLER ......... NY 440299 3-4 42.50% 85 280 30.35%
6th TINA JOHNSON ......... ONT 658200 2-5 42.50% 87 284 30.63%
7th MARIE PIOTTO ......... ONT 658945 1-6 52.50% 93 280 33.21%
8th WENDY RAITH .......... ONT 658142 1-6 35.00% 73 284 25.70%
W O M E N - CLASS C (40 Shoes) W-L H/G Rs S/P PERCENT
1st KERRI ALDERSON ....... ONT 659232 7-1 50.00% 100 320 31.25%
2nd LORETTA NADEAU ....... ONT 659251 6-2 47.50% 110 320 34.37%
3rd MARGARET THWAITES .... ONT 658469 5-2 32.50% 71 280 25.35%
4th MARY LORANGER ........ ONT 658755 4-3 20.00% 40 280 14.28%
5th CANDY MILLER ......... ONT 658756 3-4 35.00% 65 280 23.21%
6th PAT MARTIN ........... ONT 653482 3-4 20.00% 39 280 13.92%
7th CAROL VIENNEAU ....... ONT 658754 1-6 30.00% 65 280 23.21%
8th MELINDA SCEA ......... ONT 659151 0-7 22.50% 36 280 12.85%
W O M E N - CLASS D (40 Shoes) W-L H/G Rs S/P PERCENT
1st LINDA MACDONALD ...... ONT 659408 6-1 25.00% 39 280 13.92%
2nd LINDA FERRILL ........ ONT 659168 5-2 22.50% 41 280 14.64%
3rd BONNIE LAMBOURNE ..... ONT 657471 5-2 15.00% 25 280 8.92%
4th EMILY THOMSON ........ ONT 659247 4-3 17.50% 33 280 11.78%
5th CINDY FRIOLET ........ ONT 659279 3-4 25.00% 39 280 13.92%
6th APRIL KURT ........... ONT 659227 3-4 10.00% 14 280 5.00%
7th MELISSA MILLER ....... ONT 659226 2-5 12.50% 12 280 4.28%
8th DARLENE BECKER ....... ONT 657383 0-7 10.00% 18 280 6.42%
Results: 1. Drew BECKER (70.0) - Steve HOHL (50.0) 3-1 2. John PERRY (51.0) - Bob HAYES (64.6) 2-2 3. Lucille LEIS (66.7) - Steve KUCHCINSKI (46.7) 2-2 4. Bernie ASHTON (48.9) - Edward NEEB (61.1) 2-2 5. Tami BECKER (39.0) - Andre LECLERC (64.8) 1-3 Note: Some of the high games played were - 87.5% by Drew Becker (14/16) - 81.8% by Lucille Leis (18/22) - 79.2% by Bob Hayes (19/24) Thanks all the volunteers, scorekeepers, and to Darlene Becker for organizing this special event!
Back to Main Page