June 16, 2006
The 18th annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 27-28, 2006. There was a total of 124 participants coming from many regions of Ontario, and from Quebec, New York and Ohio. The 4th annual Special Mixed Doubles tournament was held on Friday night, featuring present and former Provincial, State, Canadian, and World Champions. See the results below (bottom of this page). The return winners were Steve Hohl and Drew Becker, two former World Junior Champions.
Champions were crowned in the following divisions:
Bob Hayes (Men's division), Sandy Janssens (Women's), Drew Becker (Junior Boys), Joanna Vienneau (Junior Girls) and Ivan Kristofic (Sr Men's 30').
While Bob Hayes won undefeated in the Men's, a playoff was necessary to determine the Women's champion and it involved Sylvianne, Sandy and Lucille.
Sandy, who had defeated Sylvianne in the round-robin, repeated her feat in the playoff after Lucille had to drop out.
Hilda Hohl was present at the traditional Saturday night Banquet. Many thanks to the hosts and the volunteers for another memorable tournament.
The following results are courtesy of tournament director Wayne Becker.
PICTURES courtesy of Ron Leis will be added later....
ELMER HOHL RINGER CLASIC 2006
SANCTIONED TOURNAMENT NUMBER 65-06-006
05/27/06
M I X E D J U N I O R S - CLASS A (40Pts/40Sh)
W-L H/G Rs S/P PERCENT
1st DREW BECKER .......... ONT 657381 5-0 93.75% 107 136 78.67%
2nd JOHN PERRY ........... NY 440729 4-1 65.00% 100 194 51.54%
3rd JOE PARKER ........... ONT 659458 3-2 45.00% 65 186 34.94%
4th BRAD COOK ............ ONT 654998 2-3 37.50% 55 188 29.25%
5th JOANNA VIENNEAU ...... ONT 658471 1-4 28.12% 39 182 21.42%
6th ANDREW CREW .......... ONT 659236 0-5 32.50% 40 174 22.98%
M I X E D J U N I O R S - CLASS B (40 Shoes)
W-L H/G Rs S/P PERCENT
1st # TARA SINGBEIL ........ ONT 658762 4-1 7.50% 7 200 3.50%
2nd SHIVONNE ARNOLD ...... ONT 659551 3-2 7.50% 8 200 4.00%
3rd * BONNY DICAIRE ........ ONT 659229 2-2 7.50% 7 160 4.37%
4th * COLE MOULTON ......... ONT 659555 2-2 7.50% 5 160 3.12%
5th NICHOLAS ARNOLD ...... ONT 659552 0-4 0.00% 0 160 0.00%
MENS 30 FEET - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st # IVAN KRISTOFIC ....... ONT 652347 5-1 67.64% 159 280 56.78%
2nd KEITH LINDSAY ........ ONT 652239 4-2 73.33% 137 242 56.61%
3rd * JOHN MURPHY .......... ONT 652209 3-2 60.60% 122 254 48.03%
4th * JOHN SNELL ........... ONT 657513 3-2 67.64% 108 232 46.55%
5th CECIL CARNOCHAN ...... ONT 650112 1-4 41.17% 81 224 36.16%
6th ROY HARTMAN .......... ONT 658463 0-5 40.47% 64 212 30.18%
MENS 30 FEET - CLASS B (40 Points) W-L H/G Rs S/P PERCENT
1st FRANCIS MAC DONALD ... ONT 657470 4-0 31.81% 55 214 25.70%
2nd FRITZ ZIMMERMANN SR. . ONT 650679 3-1 44.73% 62 190 32.63%
3rd BILL LEROUX .......... ONT 650893 2-2 29.62% 53 198 26.76%
4th BERNARD BENDER ....... ONT 651602 1-3 35.71% 52 202 25.74%
5th PARK RAUCH ........... NY 440186 0-4 32.60% 41 192 21.35%
M E N - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st BOB HAYES ............ NY 440053 9-0 84.61% 265 400 66.25%
2nd TOM GALLINA .......... ONT 650153 8-1 80.95% 293 424 69.10%
3rd STANLEY LEIS ......... ONT 650210 6-3 73.52% 282 450 62.66%
4th * RICH KNEREM SR ....... OH 360106 5-4 67.24% 266 452 58.84%
5th * FRANK WEAVER SR ...... ONT 650329 5-4 68.75% 247 434 56.91%
6th ** STEVE HOHL ........... ONT 650176 3-6 62.06% 253 468 54.05%
7th ** DENNIS RILEY ......... ONT 650001 3-6 61.53% 225 446 50.44%
8th ** KEVIN MC LACHLIN ..... ONT 650231 3-6 62.96% 194 398 48.74%
9th ** HAROLD UNCAPHER ...... NY 440035 3-6 54.34% 166 384 43.22%
10th ANDRE LECLERC ........ QUE 664706 0-9 34.37% 59 252 23.41%
M E N - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st GILLES ROY ........... ONT 652102 7-1 52.50% 145 320 45.31%
2nd IKE EICHHORN ......... ONT 652404 5-3 55.00% 144 320 45.00%
3rd * KENNETH BOYD ......... ONT 652629 4-4 55.00% 144 320 45.00%
4th * CHARLIE FROMM ........ ONT 651161 4-4 45.00% 124 320 38.75%
5th * LARRY BRINDLEY ....... ONT 659028 4-4 47.50% 120 320 37.50%
6th * GEORGE BROUWER ....... ONT 652991 4-4 55.00% 107 320 33.43%
7th ** JOHN TAYLOR .......... ONT 650988 3-5 57.50% 141 324 43.51%
8th ** GERALD ROEDER ........ ONT 650279 3-5 45.00% 105 324 32.40%
9th REG BRANT ............ ONT 658950 2-6 42.50% 97 320 30.31%
M E N - CLASS C (40 Shoes) W-L H/G Rs S/P PERCENT
1st LARRY MARKLE ......... ONT 650006 7-0 60.00% 121 280 43.21%
2nd ANDREW GOETZ ......... ONT 650925 6-1 60.00% 129 280 46.07%
3rd BUD DAVIS ............ ONT 652736 5-2 47.50% 95 280 33.92%
4th EDWARD EVERDEN ....... ONT 657370 4-3 42.50% 93 280 33.21%
5th * DOUG WHITTON ......... ONT 659208 2-5 45.00% 88 280 31.42%
6th * GARY GRAY ............ ONT 657366 2-5 40.00% 84 280 30.00%
7th * TERRY PHILLIPS ....... ONT 658702 2-5 27.50% 66 280 23.57%
8th TOM CORNER ........... ONT 650122 0-7 35.00% 74 280 26.42%
M E N - CLASS D (40 Shoes) W-L H/G Rs S/P PERCENT
1st RAY SCHERMERHORN ..... ONT 658933 7-0 45.00% 96 280 34.28%
2nd NORM HENRY ........... ONT 657365 6-1 55.00% 112 280 40.00%
3rd WALLY ARNOLD ......... ONT 650994 5-2 45.00% 91 280 32.50%
4th * LYLE DORLER .......... NY 440544 3-4 37.50% 82 280 29.28%
5th ** KEN ROGERS ........... ONT 657100 3-4 30.00% 71 280 25.35%
6th ** STEVE MAYER .......... NY 440197 3-4 42.50% 55 280 19.64%
7th FRED NAHLS ........... ONT 650860 1-6 22.50% 27 280 9.64%
8th DAVIS KOIS ........... NY 440170 0-7 25.00% 44 280 15.71%
M E N - CLASS E (40 Shoes) W-L H/G Rs S/P PERCENT
1st ANDY JANOSIK ......... ONT 658205 5-2 40.00% 89 280 31.78%
2nd * JOHN SCHUETT ......... ONT 650287 4-3 45.00% 88 280 31.42%
3rd * LEE BOND ............. ONT 658926 4-3 35.00% 81 280 28.92%
4th * RICHARD MC IVOR ...... ONT 659727 4-3 45.00% 80 280 28.57%
5th * GERARD ROY ........... ONT 658535 4-3 32.50% 69 280 24.64%
6th ROGER BOUTHILLIER .... ONT 657406 3-4 32.50% 66 280 23.57%
7th = DENIS CONIGLIO ....... NY 440085 2-5 27.50% 47 280 16.78%
7th = JOHN HENRY ........... ONT 657850 2-5 27.50% 47 280 16.78%
M E N - CLASS F (40 Shoes) W-L H/G Rs S/P PERCENT
1st PAUL PARTRIDGE ....... ONT 659246 5-0 45.00% 77 200 38.50%
2nd * WAYNE PARCELS ........ ONT 658763 3-2 32.50% 51 200 25.50%
3rd * WILFRED ROBICHAUD .... ONT 650277 3-2 32.50% 50 200 25.00%
4th ERIC BIRD ............ ONT 658628 2-3 37.50% 59 200 29.50%
5th ** LOUIE BALDASSO ....... ONT 650883 1-4 42.50% 51 200 25.50%
6th ** PAUL KENNEDY ......... ONT 657678 1-4 27.50% 36 200 18.00%
M E N - CLASS G (40 Shoes) W-L H/G Rs S/P PERCENT
1st CHRIS WYMAN .......... ONT 658949 6-1 40.00% 91 280 32.50%
2nd * WAYNE MC DONALD ...... ONT 652990 5-2 42.50% 81 280 28.92%
3rd * FRANK DAVIS .......... ONT 659726 5-2 40.00% 70 280 25.00%
4th REG NADEAU ........... ONT 659250 4-3 30.00% 61 280 21.78%
5th ** RON WALPOLE .......... ONT 659225 3-4 37.50% 70 280 25.00%
6th ** JIM PERRY ............ NY 440079 3-4 40.00% 69 280 24.64%
7th KEN PAYNE ............ ONT 657690 2-5 27.50% 45 280 16.07%
8th AARON DORLER ......... NY 440751 0-7 22.50% 18 280 6.42%
M E N - CLASS H (40 Shoes) W-L H/G Rs S/P PERCENT
1st DAVE GOETZ SR ........ ONT 650784 7-0 30.00% 68 280 24.28%
2nd JOE PIOTTO ........... ONT 658944 6-2 27.50% 68 320 21.25%
3rd DANIEL LEPAGE ........ ONT 653799 5-3 27.50% 65 320 20.31%
4th ** JOSEPH CHURCHILL ..... ONT 659063 3-4 33.33% 70 282 24.82%
5th ** ALBERT ALDERSON ...... ONT 659233 3-4 32.50% 62 280 22.14%
6th * MARK EVERDEN ......... ONT 659165 3-5 25.00% 55 322 17.08%
7th * JOHN MAUGHAN ......... ONT 659164 3-5 25.00% 53 320 16.56%
8th ALEX VIENNEAU ........ ONT 658470 2-5 30.00% 44 280 15.71%
9th LARRY MOORE .......... ONT 652317 0-4 17.50% 16 160 10.00%
M E N - CLASS I (40 Shoes) W-L H/G Rs S/P PERCENT
1st BOB DONALDSON ........ ONT 657685 6-1 20.00% 28 280 10.00%
2nd * AIME ETIENNE ......... ONT 652602 5-2 27.50% 55 280 19.64%
3rd * DOUGLAS CUNNING ...... ONT 652893 5-2 27.50% 36 280 12.85%
4th * STEVE VIENNEAU ....... ONT 659240 5-2 17.50% 30 280 10.71%
5th THOMAS WOODWARD ...... ONT 654365 3-4 12.50% 22 280 7.85%
6th ** FRANK JR. WEAVER ..... ONT 652603 2-5 10.00% 17 280 6.07%
7th ** DOUG BOYD ............ ONT 659414 2-5 10.00% 15 280 5.35%
8th JOHN CARLTON ......... IL 290396 0-7 10.00% 19 280 6.78%
W O M E N - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st # SANDRA JANSSENS ...... ONT 650233 8-1 88.46% 322 414 77.77%
2nd * SYLVIANNE MOISAN ..... QUE 664710 6-2 82.35% 336 432 77.77%
3rd * LUCILLE LEIS ......... ONT 657319 6-2 83.33% 218 328 66.46%
4th ANGELINE MOISAN ...... QUE 664766 4-3 75.92% 243 374 64.97%
5th TAMARA BECKER ........ ONT 657380 3-4 66.66% 168 316 53.16%
6th ELLEN PERRY .......... NY 440076 2-5 62.96% 187 336 55.65%
7th PATRICIA MC BRATNEY .. ONT 658487 1-6 63.88% 139 276 50.36%
8th MARIE HARTMAN ........ ONT 658474 0-7 53.84% 125 296 42.22%
W O M E N - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st # JEAN ROSEBOOM ........ ONT 654227 6-1 52.50% 132 280 47.14%
2nd LINDA MACDONALD ...... ONT 659408 6-2 55.00% 137 320 42.81%
3rd CONNIE JEAN BIRD ..... ONT 658627 5-2 47.50% 117 280 41.78%
4th LIA SNELL ............ ONT 657514 3-3 57.50% 112 240 46.66%
5th CAROL KURT ........... ONT 657378 2-4 42.50% 85 240 35.41%
6th DIANE DORLER ......... NY 440299 1-5 47.50% 87 240 36.25%
7th RHONDA COLLIER ....... ONT 658941 0-6 35.00% 59 240 24.58%
W O M E N - CLASS C (40 Shoes) W-L H/G Rs S/P PERCENT
1st # TERRIE SINGBEIL ...... ONT 658468 7-1 47.50% 116 320 36.25%
2nd LORETTA NADEAU ....... ONT 659251 6-2 40.00% 96 320 30.00%
3rd MARIE PIOTTO ......... ONT 658945 4-3 45.00% 97 280 34.64%
4th * CAROL VIENNEAU ....... ONT 658754 3-4 40.00% 77 280 27.50%
5th * DEB WYMAN ............ ONT 658942 3-4 35.00% 69 280 24.64%
6th * MARGARET THWAITES .... ONT 658469 3-4 32.50% 65 280 23.21%
7th MARY MATTHEWS ........ ONT 657278 2-5 37.50% 87 280 31.07%
8th KERRI ALDERSON ....... ONT 659232 1-6 30.00% 64 280 22.85%
W O M E N - CLASS D (50 Shoes) W-L H/G Rs S/P PERCENT
1st # DIANNE NAHLS ......... ONT 651965 4-1 24.00% 44 250 17.60%
2nd EVELYN SMITH ......... ONT 659733 3-2 20.00% 39 250 15.60%
3rd * PAT MARTIN ........... ONT 653482 2-2 20.00% 32 200 16.00%
4th * KAREN MC LACHLIN ..... ONT 652275 2-2 24.00% 26 200 13.00%
5th SAMANTHA DORLER ...... NY 440626 0-4 12.00% 16 200 8.00%
(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)
Results: 1. Drew BECKER - Steve HOHL 2. Sylvianne MOISAN - Charles FROMM 3. John PERRY/Tami BECKER - Bob HAYES 3. Lucille LEIS - Stan LEIS 5. Angeline MOISAN - Andre LECLERC Thanks all the volunteers, scorekeepers, and to Darlene Becker for organizing this special event!
Back to Main Page