September 30, 2008
MERV LICHTY MEMORIAL
K-W Khaki Club, Wellesley, ONT.
SANCTIONED TOURNAMENT NUMBER 65-08-130
09/20/2008
M I X E D J U N I O R S (40 Shoes) W-L H/G Rs S/P PERCENT
1st BONNY DICAIRE ........ ONT 659229 3-0 7.50% 6 120 5.00%
2nd NICHOLAS ARNOLD ...... ONT 659552 0-3 7.50% 4 120 3.33%
M I X E D - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st SYLVIANNE MOISAN ..... QUE 664710 6-0 84.38% 212 274 77.37%
2nd ANDRE LECLERC ........ QUE 664706 4-2 78.05% 243 344 70.64%
3rd LUCILLE LEIS ......... ONT 657319 4-2 76.32% 173 268 64.55%
4th RONALD PARISIEN ...... ONT 650718 3-3 76.19% 206 310 66.45%
5th DREW BECKER .......... ONT 657381 2-4 72.22% 160 272 58.82%
6th MARIE HARTMAN ........ ONT 658474 1-5 67.39% 148 284 52.11%
7th KEITH LINDSAY ........ ONT 652239 1-5 59.26% 133 268 49.63%
M I X E D - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st LAVERGNE BUTCHER ..... ONT 650111 7-0 65.00% 142 280 50.71%
2nd ANDREW KUTSCH ........ ONT 650198 5-2 65.00% 163 280 58.21%
3rd BERNIE ASHTON ........ ONT 658854 4-3 60.00% 151 280 53.93%
4th TAMARA BECKER ........ ONT 657380 4-3 57.50% 130 280 46.43%
5th BRAD SHINN ........... ONT 657713 3-4 60.00% 135 280 48.21%
6th CECILE ROSS .......... ONT 650778 3-4 50.00% 120 280 42.86%
7th GILLES ROY ........... ONT 652102 2-5 57.50% 125 280 44.64%
8th CHARLIE FROMM ........ ONT 651161 0-7 45.00% 82 280 29.29%
M I X E D - CLASS C (40 Shoes) W-L H/G Rs S/P PERCENT
1st JOHN MURPHY .......... ONT 652209 5-1 57.50% 94 240 39.17%
2nd KENNETH DRURY ........ ONT 650634 4-2 50.00% 101 240 42.08%
3rd GEORGE BROUWER ....... ONT 652991 4-2 50.00% 96 240 40.00%
4th LARRY MARKLE ......... ONT 650006 4-2 47.50% 92 240 38.33%
5th ROY HARTMAN .......... ONT 658463 3-3 62.50% 98 240 40.83%
6th WALLY ARNOLD ......... ONT 650994 1-5 37.50% 67 240 27.92%
7th RICK GROSS ........... ONT 659584 0-6 37.50% 73 240 30.42%
M I X E D - CLASS D (40 Shoes) W-L H/G Rs S/P PERCENT
1st TRENA MACLEAN ........ ONT 651001 6-0 42.50% 85 240 35.42%
2nd PAUL PARTRIDGE ....... ONT 659246 5-1 42.50% 68 240 28.33%
3rd GARY DAWDRY .......... ONT 654359 3-3 40.00% 68 240 28.33%
4th DEAN TURVEY .......... ONT 658925 3-3 30.00% 46 240 19.17%
5th DARREN DAVIS ......... ONT 659707 2-4 27.50% 55 240 22.92%
6th DON FOSTER ........... ONT 659741 1-5 25.00% 52 240 21.67%
7th RON WALPOLE .......... ONT 659225 1-5 27.50% 44 240 18.33%
M I X E D - CLASS E (40 Shoes) W-L H/G Rs S/P PERCENT
1st BUTCH BLANCHER ....... ONT 658611 6-0 45.00% 59 240 24.58%
2nd GRANT RITCHIE ........ ONT 659703 5-1 30.00% 44 240 18.33%
3rd TOM CLARK ............ ONT 659704 3-3 25.00% 40 240 16.67%
3rd LLOYD NEWMAN ......... ONT 650250 2-4 27.50% 36 240 15.00%
5th IVAN HAAS ............ ONT 659769 2-4 22.50% 34 240 14.17%
5th RALPH KOOPMANS ....... ONT 658514 2-4 17.50% 28 240 11.67%
6th DICK HANSON .......... ONT 658772 1-5 20.00% 32 240 13.33%
M I X E D - CLASS F (40 Shoes) W-L H/G Rs S/P PERCENT
1st BRUCE DAVIS .......... ONT 659708 6-2 25.00% 60 320 18.75%
2nd ERNIE PELLOW ......... ONT 659270 5-3 15.00% 31 320 9.69%
3rd KAREN RICHARDS ....... ONT 659293 4-3 27.50% 47 280 16.79%
4th GARY McLACHLIN ....... ONT 650232 4-3 20.00% 41 280 14.64%
5th LARRY MOORE .......... ONT 652317 4-3 20.00% 27 280 9.64%
6th PAT MARTIN ........... ONT 653482 3-4 27.50% 44 280 15.71%
7th KAREN DAVIS .......... ONT 659709 3-4 20.00% 28 280 10.00%
8th SHERYL ARNOLD ........ ONT 659561 0-7 12.50% 20 280 7.14%