print

Michigan/Ontario International Friendship Tournament

104-181 June 21-22, 2008


**Rain and Lack of Michigan Players Shortened the 36th Annual Event


Michigan Group 1

1. Wiltse, Jim 5/3 61.45

2. Beagle, Terry 4/4 57.69

3. Card, Sheryll 3/5 50.59

4. Bonham III, Clayton 2/5 56.08

5. Kemp, Larry 2/6 56.07

6. Summerlin, Steve 2/6 46.57

7. Smith, Fred 1/7 40.58

8. Morse, Dawn * 1/7 36.97


Michigan Group 2

1. Champion, Clayton 6/2 47.40

2. Markley, Dan 5/3 42.24

3. Ross, Cecile * 4/4 50.56

4. Quillen, Marty ** 3/5 34.21

5. Garlick, Rod ** 2/6 29.70

6. Congdon, Lyle ** 1/1 30.77

7. Barkley, Bill 0/8 36.21

8. Beagle, Bob ** 0/6 31.31

9. Quillen, Frank ** 0/8 24.46


Michigan Group 3

1. Quillen, Marty 8/1 38.89

2. Quillen, Frank 6/2 33.12

3. Berg, Bob * 5/4 30.35

4. Congdon, Lyle 5/4 27.01

5. Stonerock, Boyd 4/4 32.90

6. Kinmont, William 3/5 26.25

7. Garlick, Rod 3/6 25.59

8. Beagle, Bob 3/6 21.64

9. Lull, Josh 1/8 21.14


Michigan Group 4

1. Bonham, Clayton 4/5 23.22

2. Kolosiek, Warren 4/5 21.39

3. Stephenson, John 4/5 18.54

4. Card, Pat 4/5 17.34

5. Roeder, Gerry * 3/0 32.26

6. Majerski, Larry 3/6 16.67

7. Bissell, Harry 2/6 14.29

8. Warner, Bob 1/4 16.00

9. Bonham, Billie May 0/9 12.93

10. Bonham, Billie Ann 0/9 7.10

11. Markley, Deborah 0/1 5.00


*Ontario pitcher played for Michigan

** Michigan pitcher moved up to higher group 2nd round.

Ontario Group 1

1. Janssens, Sandra 8/0 75.19

2. Becker, Drew 7/1 59.24

3. Galina, Tom 6/1 70.34

4. Lindsay, Keith 6/2 54.80

5. Hohl, Steve 5/3 51.17

6. Leis, Lucille 4/1 64.41

7. MacDonald, Linda 4/4 51.06

8. Neeb, Edward 1/0 71.67

9. Leis, Stan 1/1 59.38

10. Weaver, Frank 1/7 48.04

11. Snell, John 0/1 45.45


Ontario Group 2

1. Becker, Tammy 8/0 54.43

2. Kutsch, Andy 6/2 48.63

3. Riley, Dennis 6/2 47.73

4. Hartman, Marie 6/2 47.24

5. Morrison, Heather 5/3 46.33

6. Snell, Lia 3/0 51.67

7. Hickley, Miles 3/2 45.41

8. Hartman, Roy 3/5 34.81

9. Kurt, Carol 3/5 31.93


Ontario Group 3

1. Markle, Larry 8/1 36.84

2. Dietrich, Rod 6/3 37.57

3. McWhirter, George 6/2 34.77

4. Hastings, Charles 5/3 34.94

5. Walpole, Ron 3/0 34.17

6. Leis, Walter 3/5 27.78

7. Becker, Wayne 3/3 25.89

8. Dietrich, Mark 2/7 29.67

9. Partridge, Paul 2/1 29.17

10. Hehn, Jim 2/7 21.84

11. Roeder, Gerry 0/1 25.00

12. Deitrich, Paul 0/5 11.36


Ontario Group 4

1. Wintermeyer, Paul 8/1 38.18

2. Bender, Louis 8/1 23.89

3. Aberle, Steve 7/2 24.44

4. Frayne, Howie 6/3 22.88

5. Partridge, Paul 5/0 27.00

6. Cook, Bill 5/0 26.50

7. Moore, Larry 5/2 14.75

8. Cook, Dave 4/2 20.00

9. Richards, Karen 4/4 10.26

10. Partride, Maurice 1/1 16.25

11. Dietrich, Brock 1/3 14.37

12. Martin, Pat 1/5 8.75