June 9, 2008 20th Annual Elmer Hohl Ringer Classic

20th Annual Elmer Hohl Ringer Classic
May 24-25, 2008 - Wellesley, ONT.


The 20th annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 24-25, 2008. There was a total of 129 participants coming from many regions of Ontario, and from Quebec, New York and Illinois! Usually, the Elmer Hohl Ringer Classic came with the ever presence of Bernie Baetz (President of the K-W-Khaki Club for more than 30 years) and Jean and Larry Markle. As you may know, Bernie Baetz passed away on February 25, while Jean and Larry are battling lung cancer. So the Classic was held for the first time without the presence of those giants of the game. We miss you and you are not forgotten.

Playing conditions were excellent and some great performances were witnessed. Tom Gallina won his 3rd title in the Men's division, going undefeated with a 73.2% average, which included the first perfect game pitched in this division at the Khaki Club (to our knowledge). The game lasted 18 shoes and the victim was a certain McLachlin. The game (and others pitched at the EHRC) will soon be seen in the Scoresheet of the week section. Tom clinched first place, last round, when he defeated runner-up Andre Leclerc 42-32 with a 70.7% game. Stan Leis, 2007 champion, lost two games while averaging over 70%! Round 2 (70.6%) when dangerous Frank Weaver (75.0%) defeated him 41-29 in 68 shoes; and round 6 (71.4%) when Tom Gallina (77.1) won 42-29 in 70 shoes. In the Women's division, Sylvianne Moisan recorded a personal high overall average of 88.4% allowing no more than 15 points to any of her opponents. In her low game (82.5%) vs Linda MacDonald, Sylvianne ended with 13 consecutive doubles. She also had 14 consecutive doubles against her mother Angeline (75.0) who extended the game to 68 shoes gathering but 5 points on Sylvianne's 5 misses. Next round, New York's Ellen Perry shot 73% in 74 shoes combining for 16 fourdeads with Sylvianne. The deciding game was played last round when Sylvianne (92.4) clinched first place by virtue of a 42-15 win in 66 shoes where Sandy Janssens shot 78.8%. See Sylvianne's scorecard below... John Snell and Keith Lindsay (last year's champ) switched places in the Senior Men 30' division. John finished on top of a very well-matched group! New York's John Perry won a playoff from Scott Lumb to repeat as Junior Boys champion, while Joanna Vienneau was crowned Junior Girls champion with a 38.8% performance. Young McKayla Olmstead is the PeeWee champion. Many thanks to the hosts and the volunteers for another memorable tournament. The excellent meal, enjoyed at the banquet, was prepared by Roy and Marie Hartman, respectively President of Horseshoe Ontario and the Khaki Club. Hilda Hohl was present at the banquet on Saturday evening and on Sunday for the awards presentation. The following results are courtesy of tournament director Wayne Becker who, with his team, again did a tremendous job.
More PICTURES will be added later....

                                20th ELMER HOHL RINGER CLASSIC  
                         SANCTIONED TOURNAMENT NUMBER 65-08-126
                                        May 24-25, 2008
										
The following pitchers were crowned champions:
Peewee Girls – McKayla Olmstead (NY)
Junior Girls – Joanna Vienneau (ON)
Junior Boys – John Perry (NY)
Senior Men’s 30’ – John Snell (ON)
Ladies – Sylvianne Moisan (QC)
Men’s – Tom Gallina (ON)


ELDERS CLASS A    Sunday, May 25 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Snell                   53.93    0  657513   ON     5     2   270    196   0.38-   366  53.55
  2. Keith Lindsay                64.73    0  652239   ON     4     3   254    163  12.49-   312  52.24
  3. Gerald Laperle               55.37    0  659077   ON     4     3   259    195   4.59-   384  50.78
  4. John Jansen                  46.58    0  650647   ON     4     3   257    166   3.12    334  49.70
  5. Ivan Kristofic               59.74    0  652347   ON     3     4   250    185   6.89-   350  52.86
  6. Robert Waterman              47.87    0  659579   ON     3     4   205    189   0.59    390  48.46
  7. Bernie Ashton                51.75    0  658854   ON     3     4   215    149   3.38-   308  48.38
  8. Roy Hartman                  45.44    0  658463   ON     2     5   173    143   1.31-   324  44.14

ELDERS CLASS B    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cecil Carnochan              39.38    0  650112   ON     5     0   174     92   6.62    200  46.00
  2. Steven Pettit                31.00    0  659947   ON     4     1   192     84  11.00    200  42.00
  3. Lavergne Butcher             44.45    0  650111   ON     3     2   166     92   1.55    200  46.00
  4. John Murphy                  44.71    0  652209   ON     2     3    93     69  10.21-   200  34.50
  5. Bill Chilton                 30.50    0  650805   ON     1     4    99     51   5.00-   200  25.50
  6. Terry Phillips               37.00    0  658702   ON     0     5    99     62   6.00-   200  31.00

JUNIOR CLASS A    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Perry                   63.25    0  440729   NY     4     1   153     84  21.25-   200  42.00
  2. Scott Lumb                   38.62    0  659927   ON     3     2   126     65   6.76-   204  31.86
  3. Shea Pellow                  47.87    0  659262   ON     2     2   101     65   8.24-   164  39.63
  4. Travis Bowman                48.83    0  659566   ON     1     3   106     67   6.96-   160  41.88
  5. Joanna Vienneau              35.51    0  658471   ON     1     3    79     62   3.24    160  38.75

JUNIOR CLASS B    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lindsay Nooren               14.88    0  659757   ON     6     0   160     41   7.89    180  22.78
  2. Collleen Lumb                 6.31    0  659926   ON     4     2    57      7   2.43-   180   3.89
  3. Malayia Kohoko                5.24    0  658769   ON     2     4    47      9   0.24-   180   5.00
  4. Tara Singbeil                 5.61    0  658762   ON     0     6    29      4   3.39-   180   2.22

JUNIOR CLASS C    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bonny Dicaire                 3.59    0  659229   ON     4     0    55      7   0.09-   200   3.50
  2. Shivonne Arnold               4.24    0  659551   ON     3     1    46      2   3.24-   200   1.00
  3. Nicholas Arnold               2.00    0  659552   ON     2     2    49      8   2.00    200   4.00
  4. Chvyonne Dittburner           1.55    0  658770   ON     1     3    38      3   0.05-   200   1.50
  5. Mckayla Olmstead              0.62    0  440127   NY     0     4    17      2   0.38    200   1.00

MENS CLASS A    Sunday, May 25 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Gallina                  66.38    0  650153   ON     7     0   292    227   6.84    310  73.23
  2. Andre Leclerc                66.72    0  664706   PQ     5     2   265    234   5.15-   380  61.58
  3. Stan Leis                    65.68    0  650210   ON     4     3   252    260   3.46    376  69.15
  4. Frank Weaver Sr              53.22    0  650329   ON     4     3   243    247  10.76    386  63.99
  5. Drew Becker                  65.96    0  657381   ON     4     3   235    242   6.36-   406  59.61
  6. Steve Hohl                   58.55    0  650176   ON     3     4   228    194   5.26-   364  53.30
  7. Kevin Mc Lachlin             56.21    0  650231   ON     1     6   175    182   4.51-   352  51.70
  8. Dennis Riley                 52.95    0  650001   ON     0     7   102    113  12.31-   278  40.65

MENS CLASS B    Sunday, May 25 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gilles Roy                   49.65    0  652102   ON     6     1   287    142   1.06    280  50.71
  2. Charlie Fromm                48.94    0  651161   ON     5     2   178    113   8.59-   280  40.36
  3. Ray Schermerhorn             42.05    0  658933   ON     4     3   208    120   0.80    280  42.86
  4. Ric Mc Ivor                  41.25    0  659727   ON     4     3   182    100   5.54-   280  35.71
  5. Larry Brindley               42.64    0  659028   ON     3     4   188    102   6.22-   280  36.43
  6. John Battler                 44.97    0  658201   ON     3     4   164     96  10.69-   280  34.29
  7. John Taylor                  43.57    0  650988   ON     3     4   163     93  10.83-   284  32.75
  8. George Brouwer               40.00    0  652991   ON     0     7   146     80  11.84-   284  28.17

MENS CLASS C    Sunday, May 25 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter Both                   35.00    0  654760   ON     7     1   223    114   0.18    324  35.19
  2. John Schuett                 37.37    0  650287   ON     6     2   261    117   0.81-   320  36.56
  3. Bud Davis                    35.07    0  652736   ON     5     2   211    100   0.14    284  35.21
  4. Edward Everden               35.24    0  657370   ON     4     3   182     89   3.46-   280  31.79
  5. Ron Walpole                  34.04    0  659225   ON     3     4   140     79   5.83-   280  28.21
  6. Wally Arnold                 39.45    0  650994   ON     2     5   147     82  10.17-   280  29.29
  7. Jim Magennis                 35.33    0  659029   ON     1     6   144     88   3.91-   280  31.43
  8. Gerald Roeder                37.99    0  650279   ON     1     6   161     81   9.07-   280  28.93

MENS CLASS D     Saturday, May 24 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Andy Janosik                 32.40    0  658205   ON     8     0   276    121   5.41    320  37.81
  2. Ken Ruckstuhl                32.14    0  659744   ON     6     2   237    104   0.36    320  32.50
  3. Rick Gross                   30.46    0  659584   ON     5     3   220    110   3.91    320  34.38
  4. Jim Perry                    29.47    0  440079   NY     4     4   180     94   0.10-   320  29.38
  5. Doug Evers                   32.89    0  659301   ON     4     4   188     91   4.46-   320  28.44
  6. Gerard Roy                   29.37    0  658535   ON     3     5   161     83   3.44-   320  25.94
  7. Reg Brant                    31.34    0  658950   ON     3     5   194     77   7.28-   320  24.06
  8. Louis Baldasso               31.38    0  650883   ON     2     6   195     91   2.95-   320  28.44
  9. Bob Donaldson                30.45    0  657685   ON     1     7   123     40  17.95-   320  12.50

MENS CLASS E    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ken Rogers                   27.38    0  657100   ON     7     0   244     94   6.19    280  33.57
  2. John Alles                   27.74    0  659597   ON     5     2   223    101   8.33    280  36.07
  3. Alex Commanda                26.73    0  658551   ON     4     3   220     76   0.41    280  27.14
  4. Reg Nadeau                   28.39    0  659250   ON     4     3   137     58   7.68-   280  20.71
  5. Keith Lovell                 27.56    0  651105   ON     3     4   147     68   3.28-   280  24.29
  6. Doug Whitton                 27.26    0  659208   ON     2     5   153     58   6.55-   280  20.71
  7. John Tester                  28.59    0  659244   ON     2     5   134     46  12.17-   280  16.43
  8. Dan Frook                    29.07    0  658547   ON     1     6   131     52  10.50-   280  18.57

MENS CLASS F    Saturday, May 24 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Brian Mc Lachlin             26.50    0  652537   ON     8     1   321    132  10.16    360  36.67
  2. Lee Bond                     26.62    0  658926   ON     7     2   268    115   5.32    360  31.94
  3. Dean Turvey                  26.21    0  658925   ON     6     2   234     92   2.54    320  28.75
  4. Steve Mayer                  26.24    0  440197   NY     5     3   211     87   0.94    320  27.19
  5. Gary Dawdry                  26.21    0  694359   ON     3     5   158     59   7.78-   320  18.44
  6. John Henry                   24.85    0  657850   ON     3     5   152     55   7.67-   320  17.19
  7. John Fennema                 24.79    0  658752   ON     2     5   143     64   1.94-   280  22.86
  8. Chris Wyman                  25.10    0  658949   ON     2     5   144     60   3.98-   284  21.13
  9. Lyle Dorler                  25.50    0  440544   NY     0     8   141     60   6.99-   324  18.52

MENS CLASS G    Sunday, May 25 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Grant Ritchie                24.36    0  659703   ON     6     0   158     51   3.46-   244  20.90
  2. Rick Middleton               22.07    0  659078   ON     3     3   155     56   0.88    244  22.95
  3. Scott Sage                   22.93    0  658757   ON     3     3   128     43   5.02-   240  17.92
  4. Daniel Lepage                22.32    0  653799   ON     3     3   127     42   5.11-   244  17.21
  5. Tom Clark                    23.92    0  659704   ON     3     3   138     37   8.51-   240  15.42
  6. Ken Payne                    23.44    0  657690   ON     2     4    89     32  10.33-   244  13.11
  7. Larry Harrington             23.43    0  659595   ON     1     5   120     39   7.18-   240  16.25

MENS CLASS H    Sunday, May 25 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ralph Koopmans               19.72    0  658514   ON     6     1   192     57   0.63    280  20.36
  2. Gary Mc Lachlin              10.95    0  690232   ON     6     2   175     44   2.80    320  13.75
  3. Larry Moore                  11.58    0  652317   ON     5     2   147     37   1.63    280  13.21
  4. Albert Alderson              19.56    0  659233   ON     3     3   102     25   9.15-   240  10.42
  5. Clem Sarazin                 13.79    0  658907   ON     2     4   110     26   2.96-   240  10.83
  6. Wally Rice                   18.00    0  658135   ON     1     5    77     19  10.09-   240   7.92
  7. Aime Etienne                 14.16    0  652602   ON     0     6    49     12   9.16-   240   5.00

MENS CLASS I    Sunday, May 25 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Andrew Crew                  10.50    0  659236   ON     6     0   187     48   9.17    244  19.67
  2. Doug Cunning                  9.00    0  652893   ON     5     1   141     21   0.25-   240   8.75
  3. Ron Speechley                 6.34    0  699581   ON     3     3    98     19   1.57    240   7.92
  4. John Carlton                  7.81    0  290396   IL     3     3    91     18   0.44-   244   7.38
  5. Frank Weaver Jr               4.44    0  652603   ON     2     4    99     21   4.31    240   8.75
  6. Thomas Woodward               8.06    0  654365   ON     2     4    72     15   1.81-   240   6.25
  7. Matt Cooney                   5.68    0  699856   ON     0     6    68     16   0.98    240   6.67

WOMEN CLASS A    Sunday, May 25 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sylvianne Moisan             81.65    0  664710   PQ     8     0   328    343   6.75    388  88.40
  2. Sandra Janssens              80.00    0  650233   ON     7     1   304    280   3.50-   366  76.50
  3. Lucille Leis                 72.27    0  657319   ON     5     3   280    279   3.22-   404  69.06
  4. Angeline Moisan              59.47    0  664766   PQ     5     3   266    282   3.75    446  63.23
  5. Ellen Perry                  60.42    0  440076   NY     4     4   259    288   4.73    442  65.16
  6. Linda Mac Donald             52.40    0  659408   ON     3     5   207    196   5.58    338  57.99
  7. Cathy Rice                   55.04    0  658136   ON     3     5   195    197   1.22-   366  53.83
  8. Marie Hartman  ********      53.70    0  658474   ON     1     7   119    176   0.69-   332  53.01 ***
  9. Lia Snell                    51.40    0  657514   ON     0     8    94    103  18.60-   314  32.80

WOMEN CLASS B    Sunday, May 25 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Connie Jean Bird             41.89    0  658627   ON     5     1   161     95   2.96-   244  38.93
  2. Tamara Becker                47.86    0  657380   ON     4     2   170    113   0.78-   240  47.08
  3. Carol Kurt                   46.77    0  657378   ON     4     2   185    102   4.27-   240  42.50
  4. Loretta Nadeau               38.99    0  659251   ON     4     2   185     99   2.26    240  41.25
  5. Mary Matthews                40.00    0  659728   ON     3     3   196    104   2.62    244  42.62
  6. Bonnie Brant                 44.45    0  659729   ON     1     5   135     78  11.95-   240  32.50
  7. Margaret Evers               37.00    0  659302   ON     0     6   129     84   2.00-   240  35.00

WOMEN CLASS C    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Terrie Singbeil              35.46    0  658468   ON     6     1   272    116   5.96    280  41.43
  2. Lisa Valks                   33.54    0  659746   ON     5     2   211     81   4.62-   280  28.93
  3. Diane Dorler                 35.69    0  440299   NY     5     2   201     71  10.34-   280  25.36
  4. Jill Brant                   29.85    0  659749   ON     4     3   176     80   1.28-   280  28.57
  5. Margaret Thwaites            23.00    0  658469   ON     3     4   141     71   2.35    280  25.36
  6. Evelyn Smith                 26.07    0  659733   ON     3     4   159     64   3.22-   280  22.86
  7. Deb Wyman                    30.18    0  658942   ON     2     5   129     53  11.26-   280  18.93
  8. Dianne Nahls                 25.25    0  651965   ON     0     7    71     31  14.18-   280  11.07

WOMEN CLASS D    Sunday, May 25 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Trena Maclean                16.00    0  651001   ON     5     0   176     60  14.00    200  30.00
  2. Jane Worboys                 19.62    0  659588   ON     4     1   149     42   1.38    200  21.00
  3. Helen Wilson                 22.64    0  699599   ON     3     2   159     51   2.86    200  25.50
  4. Pat Martin                   14.80    0  653482   ON     2     3    73     25   2.30-   200  12.50
  5. Cheri Weaver                  6.06    0  650451   ON     1     4    76     18   2.94    200   9.00
  6. Celinda Reid                 16.25    0  659596   ON     0     5    34     13   9.75-   200   6.50

	 

SYLVIANNE MOISAN's Scorecard

Opponent         Score     R    S.P.   %
-------------------------------------------
Lia Snell        42-01    19    22    86.36
Linda MacDonald  41-07    33    40    82.50
Marie Hartman    40-00    22    24    91.67
Cathy Rice       41-07    41    48    85.42
Angeline Moisan  41-05    63    68    92.65
Ellen Perry      41-15    63    74    85.14
Lucille Leis     40-12    41    46    89.13
Sandy Janssens   42-15    61    66    92.42
-------------------------------------------
                 7-0     343   388    88.40



Pictures from the 2008 EHRC

  • Tom Gallina (Men's champ) pictured with Hilda Hohl
  • Playoff in Men's Class H: Gary McLachlin (M&M horseshoe company) vs Larry Moore
  • Same playoff: Larry Moore vs Gary McLachlin (father of Sandy and Kevin)
  • Close-up of clay court
  • Brian McLachlin, in his first tournament in 9 years (and first from 40') won a playoff for class F
  • More coming soon ...


    Back to Main Page