September 21, 2009
MERV LICHTY MEMORIAL
K-W Khaki Club, Wellesley, ONT.
SANCTIONED TOURNAMENT NUMBER 65-09-xxx
09/19/2009
M I X E D - CLASS A (40 Points) W-L H/G Rs S/P PERCENT
1st SYLVIANNE MOISAN ..... QUE 664710 6-0 85.00% 169 214 78.97%
2nd ANDRE LECLERC ........ QUE 664706 4-1 75.00% 182 266 68.42%
3rd SANDRA JANSSENS ...... ONT 650233 3-2 78.85% 173 246 70.33%
4th DREW BECKER .......... ONT 657381 2-3 76.92% 157 246 63.82%
5th LUCILLE LEIS ......... ONT 657319 1-4 67.31% 148 246 60.16%
6th KEVIN McLACHLIN ...... ONT 650231 0-5 42.50% 57 162 35.19%
M I X E D - CLASS B (40 Shoes) W-L H/G Rs S/P PERCENT
1st ROBERT WATERMAN ...... ONT 659579 6-1 70.00% 165 280 58.93%
2nd IVAN KRISTOFIC ....... ONT 652347 5-2 62.50% 146 280 52.14%
3rd LAVERGNE BUTCHER ..... ONT 650111 4-2 62.50% 131 240 54.58%
4th CAROL KURT ........... ONT 657378 3-3 57.50% 122 240 50.83%
5th NICOLE BRODEUR ....... QUE 661112 2-4 55.00% 106 240 44.17%
6th BERNIE ASHTON ........ ONT 658854 1-5 60.00% 109 240 45.42%
7th GILLES ROY ........... ONT 652102 1-5 57.50% 96 240 40.00%
M I X E D - CLASS C (40 Shoes) W-L H/G Rs S/P PERCENT
1st GEORGE BROUWER ....... ONT 652991 4-0 58.00% 101 200 50.50%
2nd NICOLE BRODEUR ....... QUE 660074 3-1 48.00% 84 200 42.00%
3rd TRENA MACLEAN ........ ONT 651001 2-2 36.00% 64 200 32.00%
4th RALPH KOOPMANS ....... ONT 658514 1-3 36.00% 68 200 34.00%
5th RON WALPOLE .......... ONT 659225 0-4 44.00% 67 200 33.50%
M I X E D - CLASS D (40 Shoes) W-L H/G Rs S/P PERCENT
1st DEAN TURVEY .......... ONT 658925 4-0 29.63% 50 204 24.51%
2nd BRUCE DAVIS .......... ONT 659708 3-1 26.00% 38 200 19.00%
3rd JAKE FULTON .......... ONT 658774 2-2 24.07% 32 204 15.69%
4th LARRY MOORE .......... ONT 652317 1-3 18.00% 19 200 9.50%
5th BEN FULTON ........... ONT 658374 0-4 10.00% 13 200 6.50%