May 28, 2009 21st Annual Elmer Hohl Ringer Classic

21st Annual Elmer Hohl Ringer Classic
May 23-24, 2009 - Wellesley, ONT.


The 21st annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 23-24, 2009. A total of 129 entries (same as in 2008) came from many regions of Ontario, and from Quebec, New York and Illinois! Under perfect weather, the following champions were crowned:
Peewee - Cassandra Croft (ON)
Junior Girls – Lindsay Nooren (ON)
Junior Boys – Scott Lumb (ON)
Senior Men’s 30’ – Gerald Laperle (ON)
Ladies – Sylvianne Moisan (QC)
Men’s – Tom Gallina (ON)

In the Men's division, Tom Gallina, who had lost to Louis Prudhomme, had to defeat Drew Becker twice to retain his title. He created the tie by defeating Drew (last round), and then repeated the feat in a close playoff game that lasted 60 shoes. Final score was 40-37 and averages were 71.7% vs 68.3%. Former champion Adam Ellis, back to competition, recorded the high average (67.9%) and finished 3rd. Adam also shot the high game (86.7) vs Andre, and Drew also had an 86.1% game vs Louis. Sylvianne Moisan captured another Women's title, recording the high average of all competitors with 82.7% and high game of 90% (vs Cathy Rice). She defeated Sandy in the last round game with 52 out of 60. Sandy's high game was 83.3% vs Tami Becker, while Lia Snell recorded an 80% vs Cathy Rice. Gerald Laperle also needed a playoff to win the Elders division, edging defending champion John Snell. Scott Lumb and Lindsay Nooren are the new Junior Champions, while Cassandra Croft from Kitchener is the Peewee Champ. Many thanks to the hosts and the volunteers for another memorable tournament. The excellent meal, enjoyed at the banquet, was prepared by Roy and Marie Hartman. Hilda Hohl was present at the banquet on Saturday evening and her son Steve Hohl, recovering from a recent eye surgery, presented the awards on Sunday. The following results are courtesy of tournament director Wayne Becker who, with his team, again did a tremendous job.
See pictures here....

                                21st ELMER HOHL RINGER CLASSIC  
                         SANCTIONED TOURNAMENT NUMBER 65-09-300
                                        May 23-24, 2009
										
The following pitchers were crowned champions:



Elders A    Sunday, May 24 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gerald Laperle               55.30    0  659077   ON     4     1   246    173   1.58-   322  53.73
  2. John Snell                   53.53    0  657513   ON     3     2   221    176   0.20-   330  53.33
  3. Bernie Ashton                53.17    0  658854   ON     2     2   172    115   2.74-   228  50.44
  4. Lavergne Butcher             50.54    0  650111   ON     2     2   169    122   5.69-   272  44.85
  5. Ivan Kristofic               57.67    0  652347   ON     0     4   114     92  16.60-   224  41.07

Elders B    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Jansen                  41.56    0  650647   ON     5     1   219    132  13.44    240  55.00
  2. Robert Waterman              48.06    0  659579   ON     4     2   199    129   5.69    240  53.75
  3. Harold Uncapher              45.97    0  440035   NY     4     2   211    126   6.53    240  52.50
  4. Cecil Carnochan              40.85    0  650112   ON     4     2   192    105   2.90    240  43.75
  5. Terry Phillips               47.80    0  658702   ON     3     3   155     97   7.39-   240  40.42
  6. Bill Chilton                 43.42    0  650805   ON     1     5   123     80  10.09-   240  33.33
  7. Steven Pettit                46.50    0  659947   ON     0     6    79     69  17.75-   240  28.75

Elders C    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Clarles Hastings             33.00    0  650168   ON     4     0   216     97  15.50    200  48.50
  2. George Mc Whirter            24.77    0  650060   ON     2     2   168     74  12.23    200  37.00
  3. John Murphy                  38.06    0  652209   ON     2     2   134     65   5.56-   200  32.50
  4. Wayne Becker                 25.71    0  657382   ON     1     3    93     60   4.29    200  30.00
  5. Bernie Bender                35.63    0  651602   ON     1     3    98     40  15.63-   200  20.00

Junior A    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Scott Lumb                   45.50    0  659927   ON     4     0   202     96   2.50    200  48.00
  2. Lindsay Nooren               29.96    0  659757   ON     1     3    99     63   1.54    200  31.50
  3. Curtis Coltman               11.25    0  659855   ON     1     3    89     50  13.75    200  25.00

Junior B    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Collleen Lumb                 7.07    0  659926   ON     4     0    67      9   2.57-   200   4.50
  2. Bonny Dicaire                 2.95    0  659229   ON     3     1    63      8   1.05    200   4.00
  3. Shivonne Arnold               5.67    0  659551   ON     1     3    55     13   0.83    200   6.50
  4. Cassandra Croft               2.00    0  658773   ON     1     3    60      8   2.00    200   4.00
  5. Nicholas Arnold               4.46    0  659552   ON     1     3    42      6   1.46-   200   3.00

Mens A    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Gallina                  70.24    0  650153   ON     9     1   381    360   2.83-   534  67.42
  2. Drew Becker                  68.56    0  657381   ON     8     2   381    323   3.18-   494  65.38
  3. Adam Ellis                   63.13    0  653442   ON     6     3   344    326   4.78    480  67.92
  4. Louis Prudhomme              63.44    0  662689   PQ     6     3   301    239   3.09-   396  60.35
  5. Frank Weaver Sr              59.03    0  650329   ON     5     4   321    293   1.36-   508  57.68
  6. Stan Leis                    64.46    0  650210   ON     4     5   313    285   4.08-   472  60.38
  7. Kevin Mc Lachlin             54.88    0  650231   ON     3     6   307    259   1.42    460  56.30
  8. Andre Leclerc                67.23    0  664706   PQ     3     6   237    226  11.57-   406  55.67
  9. Edward Neeb                  59.79    0  650417   ON     2     7   294    303   1.54    494  61.34
 10. Denis Paradis                54.94    0  660026   PQ     0     9    82    101  22.98-   316  31.96

Mens B    Sunday, May 24 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Siegel                 49.24    0  658878   ON     6     0   223    130   4.92    240  54.17
  2. Brad Shinn                   51.92    0  657713   ON     5     1   171    128   1.41    240  53.33
  3. Larry Brindley               44.03    0  659028   ON     3     3   150    106   0.13    240  44.17
  4. Wally Arnold                 41.52    0  650994   ON     3     3   150     98   0.69-   240  40.83
  5. Kenneth Drury                42.34    0  650634   ON     3     3   164     91   4.43-   240  37.92
  6. Gilles Roy                   49.07    0  652102   ON     1     5   113     91  11.16-   240  37.92
  7. John Battler                 42.82    0  658201   ON     0     6   103     96   2.82-   240  40.00

Mens C    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charlie Fromm                36.02    0  651161   ON     6     2   241    123   2.41    320  38.44
  2. Ray Schermerhorn             43.47    0  658933   ON     6     2   238    110   9.10-   320  34.38
  3. Brian Mc Lachlin             35.95    0  652537   ON     5     3   230    132   5.30    320  41.25
  4. Jim Magennis                 36.00    0  659029   ON     5     3   231    126   3.37    320  39.38
  5. Ric Mc Ivor                  41.30    0  659727   ON     4     4   222    119   4.12-   320  37.19
  6. Bud Davis                    36.14    0  652736   ON     4     4   187    104   3.64-   320  32.50
  7. Larry Markle                 37.34    0  650006   ON     3     5   218    107   3.91-   320  33.44
  8. Alan Mercer                  39.36    0  657185   ON     2     6   175    104   6.86-   320  32.50
  9. John Taylor                  36.49    0  650988   ON     1     7   154     91   8.06-   320  28.44

Mens D    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. George Brouwer               33.09    0  652991   ON     7     1   269    118   3.78    320  36.88
  2. Ken Rogers                   31.97    0  657100   ON     5     3   205    105   0.84    320  32.81
  3. Andy Janosik                 35.02    0  658205   ON     5     3   225    103   2.84-   320  32.19
  4. John Schuett                 35.33    0  650287   ON     5     3   206     92   6.58-   320  28.75
  5. Earl Vanderhart              31.27    0  658341   ON     4     4   215     96   1.27-   320  30.00
  6. Edward Everden               32.88    0  657370   ON     3     5   207     94   3.51-   320  29.38
  7. Brian Major                  32.75    0  657376   ON     3     5   207     86   5.88-   320  26.88
  8. Jim Perry                    33.26    0  440079   NY     3     5   149     77   9.20-   320  24.06
  9. Kenny Weightman              31.90    0  661447   PQ     1     7   140     69  10.34-   320  21.56

Mens E    Saturday, May 23 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter Both                   31.22    0  654760   ON     6     1   249    107   6.99    280  38.21
  2. John Valks                   31.04    0  658745   ON     5     2   213    106   6.81    280  37.86
  3. Reg Brant                    29.26    0  658950   ON     5     2   190    103   7.52    280  36.79
  4. Mike Obrist                  28.28    0  659743   ON     3     4   176     91   4.22    280  32.50
  5. Ron Walpole                  31.09    0  659225   ON     3     4   183     82   1.81-   280  29.29
  6. Joe Shaw                     30.44    0  650849   ON     3     4   139     67   6.52-   280  23.93
  7. Alex Commanda                29.34    0  658557   ON     2     5   179     79   1.13-   280  28.21
  8. Bill Coltnan                 27.92    0  659859   ON     1     6   132     72   2.21-   280  25.71

Mens F    Sunday, May 24 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steve Aberle                 24.75    0  652996   ON     6     2   222     82   0.87    320  25.63
  2. John Fennema                 25.16    0  658752   ON     6     3   260     91   0.11    360  25.28
  3. Grant Ritchie                25.45    0  659703   ON     5     3   191     60   6.70-   320  18.75
  4. Louis Baldasso               26.67    0  650883   ON     4     3   178     66   3.10-   280  23.57
  5. Lyle Dorler                  27.38    0  440544   NY     3     4   142     55   7.74-   280  19.64
  6. Ross Lemay                   26.20    0  650415   ON     2     5   157     58   5.49-   280  20.71
  7. Ralph Koopmans               25.36    0  658514   ON     2     5   145     45   9.29-   280  16.07
  8. Keith Lovell                 27.69    0  651105   ON     2     5   128     40  13.41-   280  14.29

Mens G    Sunday, May 24 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Reg Nadeau                   23.98    0  659250   ON     6     1   223     67   0.06-   280  23.93
  2. Rick Middleton               22.95    0  659078   ON     4     3   171     68   1.33    280  24.29
  3. Kevin Davis                  22.87    0  659709   ON     4     3   137     59   1.80-   280  21.07
  4. Dean Turvey                  21.10    0  658925   ON     4     3   183     56   1.10-   280  20.00
  5. Gary Johnson                 23.47    0  652934   ON     3     4   169     56   3.47-   280  20.00
  6. Clem Sarazin                 22.35    0  658907   ON     3     4   149     55   2.71-   280  19.64
  7. Dick Hanson                  23.82    0  658772   ON     2     5   131     49   6.32-   280  17.50
  8. Tom Clark                    21.88    0  659704   ON     2     5   133     44   6.17-   280  15.71

Mens H    Sunday, May 24 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ivan Haas                    20.36    0  658769   ON     7     0   266     91  12.14    280  32.50
  2. John Beliski                 19.32    0  659292   ON     5     2   162     55   0.32    280  19.64
  3. Ken Payne                    15.10    0  657690   ON     4     3   142     36   2.25-   280  12.86
  4. Lloyd Newman                 18.92    0  650250   ON     4     3   139     23  10.71-   280   8.21
  5. Wilf Robichard               14.15    0  650277   ON     3     4   147     38   0.58-   280  13.57
  6. Bruce Davis                  19.50    0  659708   ON     3     4   120     36   6.65-   280  12.86
  7. Gary Mc Lachlin              15.18    0  650232   ON     2     5   116     30   4.47-   280  10.71
  8. John Turkey                  18.18    0  659712   ON     0     7    98     36   5.33-   280  12.86

Mens I    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Albert Alderson              13.96    0  659233   ON     5     0   128     36   4.04    200  18.00
  2. Clem Brotton                  5.83    0  659863   ON     3     2   104     20   4.17    200  10.00
  3. Doug Cunning                  7.12    0  652893   ON     3     2    90     12   1.12-   200   6.00
  4. Matt Cooney                  10.52    0  659856   ON     2     3    63     18   1.52-   200   9.00
  5. Ron Speechley                 9.21    0  659581   ON     1     4    67     10   4.21-   200   5.00
  6. John Carlton                  8.88    0  290396   IL     1     4    65      9   4.38-   200   4.50

Womens A    Sunday, May 24 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sylvianne Moisan             85.93    0  664710   PQ     6     0   245    215   3.24-   260  82.69
  2. Sandra Janssens              74.89    0  650233   ON     5     1   224    198   4.68-   282  70.21
  3. Ellen Perry                  63.83    0  440076   NY     3     3   184    164   0.27-   258  63.57
  4. Lia Snell                    50.65    0  657514   ON     3     3   166    163   6.34    286  56.99
  5. Cathy Rice                   50.84    0  658136   ON     2     4   156    167   5.96    294  56.80
  6. Lucille Leis                 71.95    0  657319   ON     2     4   149    146  19.81-   280  52.14
  7. Tamara Becker                51.52    0  657380   ON     0     6   108    127   5.51-   276  46.01

Womens B    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bonnie Brant                 40.33    0  659729   ON     6     1   228    125   4.31    280  44.64
  2. Carol Kurt                   41.37    0  657378   ON     5     2   227    132   5.77    280  47.14
  3. Lisa Valks                   43.61    0  659746   ON     5     2   228    129   2.46    280  46.07
  4. Terrie Singbeil              42.37    0  658468   ON     4     3   176    128   3.34    280  45.71
  5. Donna Brant                  40.26    0  657368   ON     3     4   182    101   4.19-   280  36.07
  6. Carolyn Smoke                49.26    0  658419   ON     2     5   177    102  12.84-   280  36.43
  7. Mary Matthews                41.64    0  659728   ON     2     5   166     99   6.29-   280  35.36
  8. Connie Jean Cooney           41.02    0  658627   ON     1     6   147     90   8.88-   280  32.14

Womens C    Saturday, May 23 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Marion Mc Ivor               33.96    0  659850   ON     6     0   218     88   2.70    240  36.67
  2. Helen Wilson                 32.87    0  659599   ON     4     2   211     82   1.29    240  34.17
  3. Ruth Teeter                  26.00    0  651318   ON     4     2   187     82   8.16    240  34.17
  4. Loretta Nadeau               38.65    0  659251   ON     3     3   156     79   5.74-   240  32.92
  5. Evelyn Smith                 26.38    0  659733   ON     3     3   117     50   5.55-   240  20.83
  6. Tammy Beliski                31.34    0  659291   ON     1     5   109     53   9.26-   240  22.08
  7. Jill Brant                   28.18    0  659749   ON     0     6    82     40  11.52-   240  16.67

Womens D    Sunday, May 24 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Worboys                 21.23    0  659588   ON     4     0   169     45   1.27    200  22.50
  2. Candy Miller                 12.64    0  658756   ON     1     3    64     22   1.64-   200  11.00
  3. Sheryl Arnold                 7.29    0  659561   ON     1     3    67     14   0.29-   200   7.00


	 



Pictures from the 2009 EHRC

  • Tom Gallina (Men's champ) pictured with Steve Hohl
  • Sylvianne Moisan (Women's champ) pictured with Steve Hohl
  • ...


    Back to Main Page