June 11, 2010
The 22nd annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 29-30, 2010.
A total of 119 participants came from many regions of Ontario, and from Quebec, New York and Illinois!
Once again, under perfect weather, the following champions were crowned:
Junior Girls – Lindsay Nooren (ON)
Junior Boys – Scott Lumb (ON)
Senior Men’s 30’ – Roland Duval (ON)
Ladies – Sylvianne Moisan (QC)
Men’s – Tom Gallina (ON)
It was a good week-end for defending champions as 4 of them repeated their 2009 feat. Speaking of repetition, in the Men's division the same
three men battled for first place and finished in the same position as last year. Adam Ellis still recorded the high average (71.8%) and lost two close
games right at the end to finish third. Tom Gallina (68.4) had lost 37-43 against Stan Leis (71.1) in the longest game of the tournament, 76 shoes (round 4),
after 3 fourdeads at 37-37! Round 7, saw Tom give Drew Becker his first loss 40-18. Round 8, Adam (71.6%) lost 38-40 to Tom (73.0) in a superb 74 shoes game.
That put all three men in a tie for first with one round to go. Tom came from behind to edge Andre 41-39 in 66 shoes, while Drew (75.8) defeated Adam (68.2) 43-32 also in 66 shoes.
The playoff game saw Tom (70.7) capture his 3rd consecutive Classic title and his 5th overall, more than any other man (see list of past winners here).
The champ recorded the high game with 80.8% vs Ed Neeb during the opening round.
Sylvianne Moisan captured her 11th Women's title, recording the high average of all competitors with 75.0% helped by a high game of 79.4.
High game honors went to runner-up Sandy Hohl with 88.5% against Lucille Leis. Sylvianne (78.0) defeated Sandy 42-15 in the last round.
The Elders division is the only one where a new champion was crowned. But the similitude with 2009 is that a playoff was again needed.
Roland Duval edged John Jansen in a close game to capture first place. He recorded the high average of the group with 57.7%.
Scott Lumb (56.0) and Lindsay Nooren (30.0) retained their Junior division titles. Upcoming Greg Palumbo was runner-up with 42.5%.
Many thanks to the hosts and the volunteers for another memorable tournament. Those who were present at the banquet on Saturday evening
enjoyed an excellent meal and the presence of ...Elvis Presley. Well, an emule of him who drew a large crowd of enthousiastic fans during that special evening.
Hilda Hohl was present at the banquet but also on Sunday, celebrating her birthday and congratulating the trophy winners.
The following results are courtesy of tournament director Wayne Becker who, with his team, again did a tremendous job.
See pictures here....
22nd ELMER HOHL RINGER CLASSIC
SANCTIONED TOURNAMENT NUMBER 65-10-137
May 29-30, 2010 - K-W Khaki Club, Wellesley, ONT.
ELDERS CLASS A Sunday, May 30 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roland Duval 58.46 0 660983 PQ 6 2 327 240 0.77- 416 57.69
2. John Jansen 50.00 0 650647 ON 5 3 283 199 3.49 372 53.49
3. Robert Waterman 66.34 0 659579 ON 4 3 245 236 10.42- 422 55.92
4. Keith Lindsay 55.54 0 652239 ON 4 3 243 191 1.89- 356 53.65
5. John Snell 55.69 0 657513 ON 4 3 271 189 4.61- 370 51.08
6. Harold Uncapher 59.66 0 440035 NY 3 4 227 166 7.13- 316 52.53
7. Clarles Hastings 53.46 0 650168 ON 2 5 170 123 10.46- 286 43.01
8. Lavergne Butcher 55.69 0 650111 ON 1 6 150 138 11.75- 314 43.95
ELDERS CLASS B Sunday, May 30 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ivan Kristofic 47.63 0 652347 ON 5 0 220 104 4.37 200 52.00
2. Louis Baldasso 34.00 0 650883 ON 3 2 172 86 9.00 200 43.00
3. Steven Pettit 43.38 0 659947 ON 3 2 159 74 6.38- 200 37.00
4. George Mc Whirter 27.83 0 650060 ON 3 2 144 64 4.17 200 32.00
5. Bernie Bender 30.10 0 651602 ON 1 4 73 37 11.60- 200 18.50
6. Terry Phillips 38.23 0 658702 ON 0 5 92 44 16.23- 200 22.00
JUNIOR A Sunday, May 30 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Scott Lumb 59.93 0 659927 ON 4 0 202 113 3.43- 200 56.50
2. Greg Palumbo 42.17 0 659861 ON 2 2 137 85 0.33 200 42.50
3. Lindsay Nooren 37.19 0 659757 ON 0 4 86 60 7.19- 200 30.00
JUNIOR B Sunday, May 30 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Nicholas Arnold 4.47 0 659552 ON 5 1 110 18 2.45 260 6.92
2. Shivonne Arnold 8.41 0 659551 ON 3 2 109 27 3.32 230 11.74
3. Justin Croft 11.00 0 659890 ON 3 2 87 11 6.22- 230 4.78
4. Collleen Lumb 7.59 0 659926 ON 1 3 50 6 4.59- 200 3.00
5. Cassandra Croft 2.00 0 658773 ON 0 4 53 10 3.00 200 5.00
LADIES CLASS A Sunday, May 30 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sylvianne Moisan 83.36 0 664710 PQ 7 0 293 237 8.36- 316 75.00
2. Sandra Hohl 71.60 0 650233 ON 6 1 267 188 3.49- 276 68.12
3. Ellen Perry 64.06 0 440076 NY 5 2 219 179 6.32- 310 57.74
4. Lucille Leis 61.51 0 657319 ON 4 3 201 198 4.94- 350 56.57
5. Lia Snell 50.98 0 657514 ON 2 5 228 191 1.20 366 52.19
6. Cathy Rice 53.70 0 658136 ON 2 5 171 140 9.68- 318 44.03
7. Pat Mc Bratney 50.00 0 658487 ON 1 6 159 149 1.63- 308 48.38
8. Lynda Gagne 49.60 0 661441 PQ 1 6 160 141 4.41- 312 45.19
LADIES CLASS B Saturday, May 29 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Heather Morrison 46.39 0 650412 ON 7 2 303 171 1.11 360 47.50
2. Marion Mc Ivor 41.16 0 659850 ON 5 3 222 155 7.27 320 48.44
3. Donna Brant 48.37 0 657368 ON 5 3 235 145 3.06- 320 45.31
4. Terrie Singbeil 42.88 0 658468 ON 4 3 188 106 5.03- 280 37.86
5. Cecile Ross 43.95 0 650778 ON 3 4 174 116 2.53- 280 41.43
6. Lisa Valks 47.79 0 659746 ON 3 4 184 113 7.44- 280 40.36
7. Bonnie Brant 38.75 0 659729 ON 2 5 150 91 6.25- 280 32.50
8. Darlene Bowman 39.49 0 659417 ON 1 6 117 95 5.57- 280 33.93
LADIES CLASS C Saturday, May 29 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Loretta Nadeau 33.76 0 659251 ON 4 1 203 82 0.96- 250 32.80
2. Jill Brant 30.28 0 659749 ON 3 2 158 81 2.12 250 32.40
3. Mary Matthews 33.83 0 659728 ON 2 2 122 62 2.83- 200 31.00
4. Marg Bowman 33.10 0 659700 ON 2 2 133 61 2.60- 200 30.50
5. Helen Wilson 34.00 0 659599 ON 0 4 113 65 1.50- 200 32.50
LADIES CLASS D Saturday, May 29 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tammy Beliski 25.90 0 659291 ON 7 1 261 94 3.47 320 29.38
2. Kay Kennedy 29.64 0 650407 ON 5 2 221 84 0.36 280 30.00
3. Lesley Maracle 26.25 0 65-986 ON 5 2 209 72 0.54- 280 25.71
4. Evelyn Smith 29.33 0 659733 ON 3 3 175 59 4.75- 240 24.58
5. Ruth Teeter 29.49 0 651318 ON 2 4 155 51 8.24- 240 21.25
6. Dianne Nahls 23.00 0 651965 ON 1 5 72 20 14.67- 240 8.33
7. Margaret Thwaites 19.00 0 658469 ON 0 6 44 7 16.09- 240 2.92
LADIES CLASS E Sunday, May 30 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lindsay Wells 10.00 0 650475 ON 4 0 162 50 15.00 200 25.00
2. Jane Worboys 18.80 0 659588 ON 3 1 174 47 4.70 200 23.50
3. Candy Miller 10.00 0 658756 ON 2 2 89 24 2.00 200 12.00
4. Cheri Weaver 5.83 0 650451 ON 1 3 75 22 5.17 200 11.00
5. Sheryl Arnold 9.49 0 659561 ON 0 4 58 16 1.49- 200 8.00
MEN CLASS A Saturday, May 29 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tom Gallina 69.30 0 650153 ON 9 1 408 366 1.78- 542 67.53
2. Drew Becker 69.78 0 657381 ON 8 2 376 320 3.67- 484 66.12
3. Adam Ellis 72.36 0 653442 ON 7 2 370 336 0.57- 468 71.79
4. Frank Weaver Sr 60.22 0 650329 ON 6 3 302 259 0.29 428 60.51
5. Stan Leis 62.78 0 650210 ON 5 4 288 277 0.95- 448 61.83
6. Andre Leclerc 65.85 0 664706 PQ 5 4 320 271 7.20- 462 58.66
7. Steve Hohl 50.42 0 650176 ON 3 6 195 190 0.69- 382 49.74
8. Edward Neeb 58.39 0 650417 ON 2 7 255 267 0.35- 460 58.04
9. Louis Prudhomme 59.82 0 662689 PQ 1 8 226 215 11.18- 442 48.64
10. Jacque Desmarais 48.37 0 661511 PQ 0 9 167 166 6.03- 392 42.35
MEN CLASS B Saturday, May 29 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ric Mc Ivor 47.68 0 659727 ON 6 1 271 153 6.96 280 54.64
2. Larry Brindley 48.23 0 659028 ON 5 2 207 125 3.59- 280 44.64
3. Ray Schermerhorn 44.33 0 658933 ON 4 3 203 124 0.05- 280 44.29
4. Charlie Fromm 42.12 0 651161 ON 4 3 184 123 1.80 280 43.93
5. Gilles Roy 43.49 0 652102 ON 3 4 159 103 6.71- 280 36.79
6. Mario Gascon 41.99 0 661424 PQ 2 5 175 119 0.51 280 42.50
7. Andrew Goetz 42.98 0 650925 ON 2 5 169 113 2.63- 280 40.36
8. George Brouwer 45.91 0 652991 ON 2 5 136 76 18.77- 280 27.14
MEN CLASS C Saturday, May 29 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Battler 39.05 0 658201 ON 7 1 317 158 10.32 320 49.38
2. Peter Both 34.78 0 654760 ON 6 2 223 137 8.03 320 42.81
3. John Valks 33.43 0 659745 ON 4 3 199 82 4.15- 280 29.29
4. Wally Arnold 37.75 0 650994 ON 3 4 201 116 3.67 280 41.43
5. Jim Magennis 39.10 0 659029 ON 3 4 219 109 0.18- 280 38.93
6. Bud Davis 35.44 0 652736 ON 3 4 181 97 0.80- 280 34.64
7. Kenneth Drury 37.85 0 650634 ON 3 4 203 96 3.57- 280 34.29
8. John Taylor 33.07 0 650988 ON 0 7 92 78 5.22- 280 27.86
MEN CLASS D Saturday, May 29 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Obrist 28.89 0 659743 ON 6 0 198 95 10.69 240 39.58
2. Andy Janosik 32.19 0 658205 ON 4 2 139 72 2.19- 240 30.00
3. Gary Palumbo 32.38 0 657444 ON 3 3 179 99 8.87 240 41.25
4. Lyle Dorler 29.67 0 440544 NY 3 3 146 73 0.74 240 30.42
5. Larry Harrington 28.89 0 659595 ON 3 3 131 61 3.48- 240 25.42
6. Kenny Weightman 32.92 0 661447 PQ 2 4 131 81 0.83 240 33.75
7. Ron Walpole 30.00 0 659225 ON 0 6 86 47 10.42- 240 19.58
MEN CLASS E Saturday, May 29 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Alles 26.67 0 659597 ON 6 0 187 71 2.91 240 29.58
2. Rick Gross 24.86 0 659584 ON 5 1 203 83 9.72 240 34.58
3. Edward Everden 28.51 0 657370 ON 4 2 171 76 3.15 240 31.67
4. Jim Perry 26.50 0 440079 NY 2 4 131 40 9.84- 240 16.67
5. Ralph Koopmans 26.76 0 658514 ON 2 4 102 36 11.76- 240 15.00
6. Reg Brant 28.14 0 658950 ON 1 5 125 54 5.64- 240 22.50
7. Alex Commanda 29.34 0 658557 ON 1 5 122 45 10.59- 240 18.75
MEN CLASS F Sunday, May 30 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Benno Schwander 23.00 0 659575 ON 7 1 217 86 3.87 320 26.88
2. Gerald Roeder 24.00 0 650279 ON 6 2 264 112 11.00 320 35.00
3. Tom Clark 22.88 0 659704 ON 6 2 221 83 3.05 320 25.94
4. Gerard Roy 22.52 0 658535 ON 4 4 198 91 5.91 320 28.44
5. Grant Ritchie 20.00 0 659703 ON 4 4 217 82 5.62 320 25.63
6. Keith Lovell 22.71 0 651105 ON 4 4 186 70 0.84- 320 21.88
7. Steve Aberle 24.57 0 652996 ON 3 5 203 85 1.99 320 26.56
8. Clem Sarazin 22.35 0 658907 ON 2 6 140 62 2.98- 320 19.38
9. Dean Turvey 22.73 0 658925 ON 0 8 117 29 13.67- 320 9.06
MEN CLASS G Saturday, May 29 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rick Middleton 20.00 0 659078 ON 8 0 248 93 9.06 320 29.06
2. Kevin Davis 17.36 0 659709 ON 6 2 182 62 2.01 320 19.38
3. Frank Williams 14.80 0 658221 ON 5 3 218 82 10.82 320 25.63
4. Albert Alderson 18.41 0 659233 ON 5 3 204 81 6.90 320 25.31
5. Bruce Davis 16.78 0 659708 ON 4 4 172 62 2.59 320 19.38
6. Murray Davis 17.36 0 656902 ON 4 4 176 57 0.45 320 17.81
7. John Beliski 20.23 0 659292 ON 3 5 158 51 4.30- 320 15.94
8. John Turkey 14.94 0 659712 ON 1 7 132 35 4.01- 320 10.94
9. Ken Payne 15.00 0 657690 ON 0 8 115 42 1.88- 320 13.13
MEN CLASS H Saturday, May 29 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. JAKE Freisen 14.10 0 659881 ON 5 1 153 49 6.31 240 20.42
2. Larry Moore 13.87 0 652317 ON 4 2 129 23 4.29- 240 9.58
3. Ron Speechley 5.00 0 659581 ON 3 2 109 23 6.50 200 11.50
4. Wilf Robichard 13.57 0 650277 ON 3 2 93 20 2.59- 182 10.99
5. Frank Weaver Jr 8.00 0 652603 ON 1 4 51 15 0.50- 200 7.50
6. John Carlton 6.09 0 290396 IL 0 5 56 12 0.50 182 6.59
Back to Main Page