June 2, 2011 23rd Annual Elmer Hohl Ringer Classic

23rd Annual Elmer Hohl Ringer Classic
May 30-31, 2011 - Wellesley, ONT.


The 23rd annual Elmer Hohl Ringer Classic was held at the K.W. Khaki Club on May 30-31, 2011. A total of 109 participants came from many regions of Ontario, and from Quebec, New York and Illinois. The following champions were crowned:
Juniors – Lindsay Nooren (ON)
Senior Men’s 30’ – Ivan Kristofic (ON)
Ladies – Sylvianne Moisan (QC)
Men’s – Tom Gallina (ON)

One of the highlites of the week-end was a perfect game pitched by Sylvianne Moisan. Though this is her third one at the Elmer Hohl Ringer Classic (and 4th one at the Khaki Club), this perfect game is special in more than a way. Firstly, it lasted no less than 40 shoes which ties the record for the longest perfect game ever pitched by a Canadian (see list here). Secondly, the victim was ... her mother Angeline Moisan who did not get a chance to score despite her personal high game of the tournament at 62.5%! Yet, Sylvianne needed a playoff to retain her title as her final round loss 38-41 in 68 shoes to Sandra Hohl (71.2) created a 3-way-tie for first. Sandy had lost 37-44 in 70 shoes to Ellen Perry (64.3) in the 4th round. The New York State champion repeated the feat in the playoff 40-28 with a 69.2%. Ellen then lost the final to Sylvianne who recorded an 81.25% in the 41-9 win.

In the Men's division, once again Tom Gallina retained his title in a playoff, this time to "rookie" Ric McIvor who had a great tournament. After defeating Adam Ellis 40-35 in 72 shoes with a 65.3%, then Drew Becker 41-17 with 61.1%, Ric McIvor lost his third round game 18-42 to Tom's 67.4%. Ric followed with a 76.7% vs Frank Weaver and 68.2% vs Andre Leclerc. Tom Gallina continued to win his games, including a 41-36 vs Andre and 42-32 vs Adam in identical 54 shoe and 61.1% games. Drew Becker (64.3) gave Tom his only loss 41-25 in the final round. In the playoff Tom won 40-16 over Ric clinching his 4th consecutive EHRC title. Drew recorded the high game of the group with a 77.8% against Louis.
The Elders division is the only one where a new champion was crowned. Ivan Kristofic went undefeated and edged New York State champion Harold Uncapher 42-21 in what was to be the decisive 4th round. Ivan also recorded the high game of 72.7% against Jack Snell. Lindsay Nooren won the Juniors group where Adam Ellis' nephew, Hayden Bunn, placed second. Many thanks to the hosts and the volunteers for another memorable tournament. The banquet on Saturday evening featured a Country Dinner and Dance. Participants also enjoyed the presence of Hilda Hohl and all her daughters and sons. Hilda Hohl was also present on Sunday congratulating the trophy winners. The following results are courtesy of tournament director Wayne Becker who, with his team, again did a tremendous job.
See pictures here....

                                23rd ELMER HOHL RINGER CLASSIC  
                            SANCTIONED TOURNAMENT NUMBER 65-11-300
                        May 30-31, 2011 - K-W Khaki Club, Wellesley, ONT.


ELDERS A    Sunday, May 29 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ivan Kristofic               55.33    0  652347   ON     7     0   293    216   5.68    354  61.02
  2. Harold Uncapher              63.61    0  440035   NY     6     1   278    209   5.56-   360  58.06
  3. John Snell                   57.48    0  657513   ON     4     3   227    182   4.88-   346  52.60
  4. Robert Waterman              58.29    0  659579   ON     4     3   243    178   6.55-   344  51.74
  5. Clarles Hastings             57.29    0  650168   ON     2     5   213    166   5.09-   318  52.20
  6. Keith Lindsay                52.42    0  652239   ON     2     5   212    168   2.72-   338  49.70
  7. Jack Kearse                  50.00    0  659906   ON     2     5   228    160   0.93-   326  49.08
  8. John Jansen                  54.49    0  650647   ON     1     6   146    122  17.07-   326  37.42

ELDERS B    Saturday, May 28 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cecil Carnochan              40.84    0  650112   ON     5     1   180     99   0.41    240  41.25
  2. Steven Pettit                38.97    0  659947   ON     3     3   149     95   0.61    240  39.58
  3. Wayne Becker                 25.91    0  657382   ON     2     4   127     80   7.42    240  33.33
  4. John Murphy                  35.27    0  652209   ON     2     4   143     77   3.19-   240  32.08

LADIES A    Sunday, May 29 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sylvianne Moisan             71.62    0  664710   PQ     6     1   290    256   5.95    330  77.58
  2. Ellen Perry                  65.29    0  440076   NY     6     2   285    258   0.14-   396  65.15
  3. Sandra Hohl                  70.76    0  650233   ON     5     2   272    230   4.67-   348  66.09
  4. Angeline Moisan              55.08    0  664766   PQ     2     4   140    128   3.05-   246  52.03
  5. Marion Mc Ivor               51.32    0  659850   ON     2     4   138    134   2.06-   272  49.26
  6. Lia Snell                    54.32    0  657514   ON     1     5   136    136   2.42-   262  51.91
  7. Tamara Becker                48.45    0  657380   ON     1     5   106    105   1.16-   222  47.30

LADIES B    Saturday, May 28 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donna Brant                  48.82    0  657368   ON     6     1   272    145   2.96    280  51.79
  2. Tracy Rose                   48.04    0  659564   ON     4     3   204    143   3.03    280  51.07
  3. Lisa Valks                   40.63    0  659746   ON     4     3   202    123   3.29    280  43.93
  4. Terrie Singbeil              41.46    0  658468   ON     4     3   183    118   0.68    280  42.14
  5. Darlene Bowman               43.26    0  659417   ON     4     3   164    115   2.19-   280  41.07
  6. Loretta Nadeau               42.92    0  659251   ON     4     3   178    108   4.35-   280  38.57
  7. Marg Bowman                  44.48    0  659700   ON     1     6   148    105   6.98-   280  37.50
  8. Diane Dorler                 41.74    0  440299   NY     1     6   130     81  12.82-   280  28.93

LADIES C    Saturday, May 28 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Debbie Despres               31.67    0  659305   ON     7     0   246    126  13.33    280  45.00
  2. Bonnie Brant                 36.00    0  659729   ON     5     2   230    130  10.42    280  46.43
  3. Carol Kurt                   38.54    0  657378   ON     4     3   201    122   5.03    280  43.57
  4. Mary Matthews                33.05    0  659728   ON     4     3   217    119   9.45    280  42.50
  5. Sue Maltby                   33.46    0  650988   ON     3     4   166    104   3.68    280  37.14
  6. Jill Brant                   37.00    0  659749   ON     2     5   162     98   2.00-   280  35.00
  7. Margaret Evers               32.50    0  659302   ON     2     5   173     94   1.07    280  33.57
  8. Helen Wilson                 36.59    0  659599   ON     1     6   139     84   6.59-   280  30.00

LADIES D    Saturday, May 28 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Evelyn Smith                 26.21    0  659733   ON     5     1   153     60   1.21-   240  25.00
  2. Trena Maclean                29.06    0  651001   ON     4     2   164     74   1.77    240  30.83
  3. Tammy Beliski                22.20    0  659291   ON     3     2   120     46   0.80    200  23.00
  4. Jane Worboys                 26.96    0  659588   ON     2     3   136     54   0.04    200  27.00
  5. Margaret Thwaites             2.92    0  658469   ON     2     3    88     28  11.08    200  14.00
  6. Dianne Nahls                  8.33    0  651965   ON     0     5    81     27   5.17    200  13.50

MENS A    Sunday, May 29 2011  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Gallina                  66.32    0  650153   ON     8     1   356    261   2.67-   410  63.66
  2. Ric Mc Ivor                  54.85    0  659727   ON     7     2   327    245   3.76    418  58.61
  3. Adam Ellis                   67.71    0  653442   ON     6     2   311    264   3.01-   408  64.71
  4. Drew Becker                  68.45    0  657381   ON     6     2   295    246  10.98-   428  57.48
  5. Steve Hohl                   55.28    0  650176   ON     4     4   272    209   1.14-   386  54.15
  6. Andre Leclerc                61.35    0  664706   PQ     2     6   241    229   6.04-   414  55.31
  7. Brad Shinn                   55.00    0  657713   ON     2     6   233    215   2.05-   406  52.96
  8. Frank Weaver Sr              54.13    0  650329   ON     1     7   155    140  11.19-   326  42.94
  9. Louis Prudhomme              56.74    0  662689   PQ     1     7   122    121  20.30-   332  36.45

MENS B    Saturday, May 28 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ray Schermerhorn             46.65    0  658933   ON     6     0   218    120   3.35    240  50.00
  2. Charlie Fromm                39.28    0  651161   ON     4     2   192    108   5.72    240  45.00
  3. Gilles Roy                   45.18    0  652102   ON     4     2   158     92   6.85-   240  38.33
  4. Jim Magennis                 43.11    0  659029   ON     3     3   175    107   1.47    240  44.58
  5. Wally Arnold                 40.26    0  650994   ON     2     4   136     80   6.93-   240  33.33
  6. Peter Both                   41.10    0  654760   ON     1     5   117     93   2.35-   240  38.75
  7. Paul Shinn                   50.00    0  658380   ON     1     5   131     91  12.09-   240  37.92

MENS C    Saturday, May 28 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Taylor                  37.26    0  650988   ON     7     1   222    113   1.95-   320  35.31
  2. Jason Ruetz                  35.43    0  651177   ON     6     2   244    128   4.57    320  40.00
  3. John Battler                 37.36    0  658201   ON     5     2   243    116   4.06    280  41.43
  4. Mike Obrist                  37.90    0  659743   ON     4     3   188     98   2.90-   280  35.00
  5. George Brouwer               33.55    0  652991   ON     3     4   145     92   0.70-   280  32.86
  6. Paul Wintermeyer             34.36    0  650555   ON     2     5   156     75   7.58-   280  26.79
  7. Duane Cooke                  33.89    0  659885   ON     1     6   138     87   2.82-   280  31.07
  8. Kenny Weightman              35.93    0  661447   PQ     1     6   110     63  13.43-   280  22.50

MENS D    Saturday, May 28 2011  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rick Gross                   29.51    0  659584   ON     6     2   251    113   5.80    320  35.31
  2. John Valks                   32.99    0  659745   ON     5     3   256    131   7.94    320  40.94
  3. Andy Janosik                 30.90    0  658205   ON     4     3   157     96   3.38    280  34.29
  4. Dean Whitaker                31.13    0  659882   ON     4     3   184     95   2.79    280  33.93
  5. Frank Kwiatkowski            30.55    0  440025   NY     4     3   187     88   0.87    280  31.43
  6. Keith Lovell                 31.04    0  651105   ON     3     4   170     72   5.33-   280  25.71
  7. Edward Everden               30.45    0  657370   ON     2     5   142     57  10.10-   280  20.36
  8. Lyle Dorler                  29.71    0  440544   NY     1     6   157     79   1.50-   280  28.21

MENS E    Saturday, May 28 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Huber                  23.53    0  652353   ON     6     0   204     77   8.55    240  32.08
  2. Scott French                 22.85    0  659883   ON     4     2   175     69   5.90    240  28.75
  3. Ken Marsden                  23.97    0  659868   ON     4     2   150     57   0.61-   244  23.36
  4. John Beliski                 22.20    0  659292   ON     2     4   141     50   1.37-   240  20.83
  5. Albert Alderson              24.81    0  659233   ON     2     4   123     50   3.98-   240  20.83
  6. Grant Ritchie                24.81    0  659703   ON     2     4   123     45   6.37-   244  18.44
  7. Reg Brant                    23.57    0  658950   ON     1     5    80     34   9.41-   240  14.17

MENS F    Sunday, May 29 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ivan Haas                    20.36    0  659769   ON     6     0   193     68   7.97    240  28.33
  2. Dick Hanson                  23.82    0  658772   ON     4     2   102     32  10.49-   240  13.33
  3. Kevin Davis                  20.28    0  659709   ON     3     3   134     44   1.95-   240  18.33
  4. Frank Williams               20.14    0  658221   ON     3     3   132     39   3.89-   240  16.25
  5. Ralph Koopmans               21.68    0  658514   ON     2     4   134     47   2.10-   240  19.58
  6. John Henry                   20.68    0  657850   ON     2     4   105     28   9.02-   240  11.67
  7. Murray Davis                 17.79    0  656902   ON     1     5   100     26   6.96-   240  10.83

MENS G    Sunday, May 29 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doug Evers                   16.89    0  659301   ON     4     2   183     52   4.77    240  21.67
  2. Dave Niles                   15.21    0  659871   ON     4     2   124     44   3.12    240  18.33
  3. Lloyd Newman                 17.50    0  650250   ON     4     2   150     43   0.41    240  17.92
  4. Tod Robertson                15.74    0  650148   ON     4     2   149     41   1.34    240  17.08
  5. Ron Walpole                  17.03    0  659225   ON     3     3   118     36   2.03-   240  15.00
  6. Ken Payne                    13.29    0  657690   ON     1     5   104     33   0.46    240  13.75
  7. Bruce Davis                  16.10    0  659708   ON     1     5   107     29   4.02-   240  12.08

MENS H    Sunday, May 29 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Turkey                  11.18    0  659712   ON     5     1   106     16   4.52-   240   6.67
  2. Ron Speechley                11.50    0  659581   ON     4     2   144     31   1.41    240  12.92
  3. Gerry Davis                   8.50    0  651008   ON     3     2    65     11   3.00-   200   5.50
  4. John Carlton                  6.49    0  290396   IL     3     2    70      7   2.99-   200   3.50
  5. Doug Cunning                  7.12    0  652893   ON     1     4    46      5   4.62-   200   2.50
  6. Frank Weaver Jr               7.50    0  652603   ON     0     5    55     12   1.50-   200   6.00

MIXED JUNIORS    Sunday, May 29 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lindsay Nooren               43.74    0  659757   ON     5     1   211     61  18.33-   240  25.42
  2. Hayden Bunn                  10.01    0  658379   ON     4     2   111     25   0.40    240  10.42
  3. Cedrick Weightman            10.64    0  669007   PQ     3     3    83     17   3.56-   240   7.08
  4. Nicholas Arnold               8.75    0  659552   ON     0     6    72      8   5.42-   240   3.33


	 



Pictures from the 2011 EHRC

  • Tom Gallina (Men's champ) congratulated by Hilda Hohl
  • Sylvianne Moisan (Women's A) congratulated by Hilda Hohl
  • Ivan Kristofic (Elders A) congratulated by Hilda Hohl


    Back to Main Page