Canstats Database - Player's Results for 2008

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-07-12 | 67-08-003 | 2008 N.B. Doubles Championship | St. Stephen | NB | Men | B | 5 | 4 | 6 | 55 | 278 | 19.78 |
| 2008-07-13 | 67-08-006 | 2008 N.B. Singles Championship | St. Stephen | NB | Men | A | 8 | 1 | 6 | 57 | 258 | 22.09 |
| 2008-08-30 | 67-08-010 | 2008 Maritime Doubles Championship | Saint John | NB | Men | B | 9 | 2 | 6 | 43 | 216 | 19.91 |
| 2008-08-31 | 67-08-013 | 2008 Maritime Singles Championship | Saint John | NB | Men | C | 7 | 2 | 5 | 58 | 272 | 21.32 |
| Total of 4 participations | 9 | 23 | 213 | 1024 | 20.80 | |||||||
| 2008 Canstats Average - 3-Hi: | 158 | 746 | 21.18 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008