Canstats Database - Player's Results for 2009

player pic

611493 - Nicholas THOMAS, BC (B)

Canstats average: 21.05%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-05-03 61-09-003 Central Park Spring Open Burnaby BC A 4 1 5 24 232 10.34
2009-05-31 61-09-013 Frank Sterling Memorial Open Cloverdale BC A 4 1 3 18 120 15.00
2009-07-05 61-09-026 Lower Mainland Championships - Cloverdale Cloverdale BC A 3 3 3 58 256 22.66
2009-07-25 61-09-033 Bc International/Highwayman Open Abbotsford BC B 1 4 2 35 244 14.34
2009-08-16 61-09-045 Central Park Northwest Open Burnaby BC Juniors A 3 2 4 45 250 18.00
2009-08-22 61-09-046 Nicola Valley Mixed Open Nicola Valley BC Mixed D 3 2 2 46 202 22.77
2009-09-13 61-09-050 Abbotsford Fall Wind-Up Open Abbotsford BC Juniors A 5 2 3 25 216 11.57
Total of 7 participations 15 22 251 1520 16.51
2009 Canstats Average - 3-Hi: 149 708 21.05

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".