Canstats Database - Player's Results for 2009

player pic

611511 - Eric WAKEFIELD, BC (M)

Canstats average: 11.69%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-04-26 61-09-001 Abbotsford Memorial Open Abbotsford BC C 4 0 6 17 270 6.30
2009-05-03 61-09-003 Central Park Spring Open Burnaby BC B 7 0 6 9 216 4.17
2009-05-24 61-09-012 Abbotsford Open Abbotsford BC C 4 0 6 9 228 3.95
2009-05-31 61-09-013 Frank Sterling Memorial Open Cloverdale BC C 4 1 5 17 202 8.42
2009-06-14 61-09-020 Stan Dahl Memorial Open Burnaby BC C 2 3 3 36 226 15.93
2009-07-05 61-09-026 Lower Mainland Championships - Cloverdale Cloverdale BC C 5 0 4 9 128 7.03
2009-08-01 61-09-034 Western Canada Open - Cloverdale Bc Cloverdale BC Men E 4 0 9 20 332 6.02
2009-08-16 61-09-045 Central Park Northwest Open Burnaby BC Men B 4 0 6 20 248 8.06
2009-09-13 61-09-050 Abbotsford Fall Wind-Up Open Abbotsford BC Men B 6 1 4 23 222 10.36
Total of 9 participations 5 49 160 2072 7.72
2009 Canstats Average - 3-Hi: 76 650 11.69

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".