Canstats Database - Player's Results for 2009

player pic

612914 - Bob TASCHNER, BC (M)

Canstats average: 44.71%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-05-24 61-09-010 Quesnel Tony Magnuson Memorial Open - Sun Quesnel BC A 2 5 2 140 346 40.46
2009-06-06 61-09-016 Prince George Open - Saturday Prince George BC A 3 3 2 59 200 29.50
2009-06-07 61-09-017 Prince George Open - Sunday Prince George BC A 4 1 2 33 118 27.97
2009-06-07 61-09-017 Prince George Open - Sunday Prince George BC B 3 3 3 61 238 25.63
2009-06-21 61-09-022 Quesnel Spring Open - Sunday Quesnel BC A 4 1 3 65 200 32.50
2009-07-18 61-09-028 Quesnel Billy Barker Days - Saturday Quesnel BC A 1 6 0 113 290 38.97
2009-07-19 61-09-029 Quesnel Billy Barker Days Open - Sunday Quesnel BC A 1 5 0 84 182 46.15
2009-07-19 61-09-029 Quesnel Billy Barker Days Open - Sunday Quesnel BC B 2 3 1 66 160 41.25
2009-08-08 61-09-038 Quesnel Fall Wind-Up - Saturday Quesnel BC B 1 2 1 57 140 40.71
2009-08-09 61-09-039 Quesnel Fall Wind-Up Open - Sunday Quesnel BC A 1 3 0 62 160 38.75
2009-08-15 61-09-041 Prince George Spruce Capital Open - Sat Prince George BC SrMen A 1 5 0 73 200 36.50
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Men A 1 2 3 80 200 40.00
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Men B 1 5 0 80 178 44.94
2009-08-16 61-09-042 Prince George Spruce Capital Open - Sun Prince George BC Mixed A 4 4 3 140 320 43.75
2009-09-05 61-09-048 2009 BC Championships Winfield BC Men A 5 5 4 166 460 36.09
Total of 15 participations 53 24 1279 3392 37.71
2009 Canstats Average - 3-Hi: 304 680 44.71

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".