Canstats Database - Player's Results for 2009

player pic

623299 - Egon SANDAU, AB (30)

Canstats average: 37.35%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-17 62-09-003 Calgary Winter Calgary AB Mixed C 3 4 4 78 328 23.78
2009-02-21 62-09-004 Calgary Winter Calgary AB Mixed C 5 0 4 37 200 18.50
2009-05-16 62-09-007 Calgary Open (May) Saturday Calgary AB Mixed D 3 2 3 49 200 24.50
2009-05-17 62-09-008 Calgary Open (May) Sunday Calgary AB Mixed D 3 2 2 46 200 23.00
2009-05-30 62-09-011 Outwest 2000 (Lacombe) Lacombe AB Mixed D 2 3 2 47 240 19.58
2009-06-20 62-09-018 Brooks Open Brooks AB Mixed C 2 4 2 84 240 35.00
2009-06-27 62-09-020 2009 Alberta Provincial Singles Calgary AB Sr30 D 2 5 3 97 320 30.31
2009-07-04 62-09-021 High River Open High River AB Mixed C 1 5 0 54 200 27.00
2009-07-11 62-09-029 Cochrane Open Cochrane AB Mixed B 2 4 1 93 200 46.50
2009-08-01 61-09-034 Western Canada Open - Cloverdale Bc Cloverdale BC Sr30 C 2 2 6 103 368 27.99
2009-08-23 62-09-030 Alberta Open Lacombe AB Mixed30 B 6 3 7 122 400 30.50
2009-08-29 62-09-031 Innisfail Open Innisfail AB Mixed30 C 5 1 3 50 200 25.00
2009-09-12 62-09-035 Memorial Open Calgary AB Mixed C 6 1 4 64 200 32.00
2009-10-24 62-09-040 Calgary Winter Calgary AB Mixed B 6 1 4 55 200 27.50
2009-11-21 62-10-002 Calgary Winter Calgary AB Mixed C 2 3 3 77 240 32.08
Total of 15 participations 40 48 1056 3736 28.27
2009 Canstats Average - 3-Hi: 254 680 37.35

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".