Canstats Database - Player's Results for 2009

player pic

C11512 - Jim GRANT, BC (M)

Canstats average: 22.09%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-04-26 61-09-001 Abbotsford Memorial Open Abbotsford BC B 2 4 2 49 336 14.58
2009-05-03 61-09-003 Central Park Spring Open Burnaby BC B 4 3 3 22 192 11.46
2009-05-24 61-09-012 Abbotsford Open Abbotsford BC C 1 5 1 26 238 10.92
2009-05-31 61-09-013 Frank Sterling Memorial Open Cloverdale BC C 3 2 4 23 230 10.00
2009-06-13 01-09-016 Strawberry Open Burlington WA E 4 0 0 46 350 13.14
2009-06-14 61-09-020 Stan Dahl Memorial Open Burnaby BC C 3 3 3 22 218 10.09
2009-07-05 61-09-026 Lower Mainland Championships - Cloverdale Cloverdale BC C 3 3 2 19 190 10.00
2009-07-25 61-09-033 Bc International/Highwayman Open Abbotsford BC D 1 8 3 59 404 14.60
2009-08-01 61-09-034 Western Canada Open - Cloverdale Bc Cloverdale BC Men E 1 7 2 61 368 16.58
2009-08-09 61-09-040 Saanich Open - Victoria Victoria BC D 2 5 1 35 224 15.62
2009-08-15 01-09-027 Bellingham International Bellingham WA 0 0 0 46 400 11.50
2009-08-16 61-09-045 Central Park Northwest Open Burnaby BC Men B 1 6 2 33 342 9.65
2009-08-22 61-09-046 Nicola Valley Mixed Open Nicola Valley BC Mixed E 1 5 1 45 218 20.64
2009-09-05 61-09-048 2009 BC Championships Winfield BC Men E 1 8 1 57 288 19.79
2009-09-13 61-09-050 Abbotsford Fall Wind-Up Open Abbotsford BC Men B 2 4 1 39 222 17.57
2009-09-16 61-09-052 Bc Senior Games - Richmond Richmond BC Men D 2 4 2 61 232 26.29
Total of 16 participations 67 28 643 4452 14.44
2009 Canstats Average - 3-Hi: 163 738 22.09

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".