Canstats Database - Player's Results for 2009

player pic

C60074 - Fernand BRODEUR, QC (M)

Canstats average: 41.84%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-06-28 66-09-004 Waterloo (Dimanche) Waterloo QC Moy.bal C-D 3 5 4 51 172 29.65
2009-07-04 66-09-005 Montmagny (samedi) Montmagny QC Mixed C 3 9 1 109 308 35.39
2009-07-05 66-09-006 Montmagny (dimanche) Montmagny QC Mixed C 6 4 3 57 170 33.53
2009-07-11 66-09-007 N.D. de Lourdes (samedi) N.D. de Lourdes QC Mixed C 0 6 7 73 204 35.78
2009-07-18 66-09-009 Lac Cristal (samedi) Lac Cristal QC Mixed B-inv 0 4 9 70 242 28.93
2009-07-19 66-09-010 Lac Cristal (dimanche) Lac Cristal QC Mixed C 0 3 5 43 160 26.88
2009-07-25 66-09-011 LaPresentation (samedi) LaPresentation QC Mixed C 0 5 3 95 270 35.19
2009-07-26 66-09-012 LaPresentation (dimanche) LaPresentation QC Mixed C 1 5 1 42 114 36.84
2009-08-01 66-09-013 Waterloo (samedi) Waterloo QC Mixed C 0 5 4 134 332 40.36
2009-08-02 66-09-014 Waterloo (dimanche) Waterloo QC Balanced C-D 3 5 2 52 164 31.71
2009-08-09 66-09-016 Domaine Rouville (dimanche) St-Jean-Baptiste Rouville QC Balanced C-D 2 6 3 76 212 35.85
2009-08-15 66-09-017 St-Apollinaire (samedi) St-Apollinaire QC Mixed C 0 5 5 114 356 32.02
2009-08-16 66-09-018 St-Apollinaire (dimanche) St-Apollinaire QC Mixed C 0 3 4 51 156 32.69
2009-08-23 66-09-020 Camping Bon-Jour (dimanche) Granby QC Balanced C-D 2 8 3 61 152 40.13
2009-08-23 66-09-020 Camping Bon-Jour (dimanche) Granby QC Mixed B 0 1 5 74 208 35.58
2009-08-29 66-09-021 2009 Quebec Prov. Doubles St-Germain de Grantham QC Men C 4 6 2 64 142 45.07
2009-09-05 66-09-022 2009 Quebec Prov. Singles Victoriaville QC Men D 4 4 3 92 264 34.85
2009-09-19 65-09-200 Merv Lichty Memorial Wellesley ON Mixed C 2 3 1 84 200 42.00
Total of 18 participations 87 65 1342 3826 35.08
2009 Canstats Average - 3-Hi: 282 674 41.84

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".